| 2026-27 — this season | 2025-26 | 2026-27 — projected | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Pts | Min | St | Pts/90 | By GW | Pts | Rank | Pts |
| Maxim De Cuyper | BHA | 60 | 670 | 8 | 8.1 | 84 | DEF #90 | 49 | |
| Gabriel dos Santos Magalhães | ARS | 52 | 720 | 8 | 6.5 | 209 | DEF #1 | 205 | |
| Jayden Bogle | LEE | 50 | 630 | 8 | 7.1 | 96 | DEF #82 | 54 | |
| James Tarkowski | EVE | 48 | 720 | 8 | 6.0 | 170 | DEF #7 | 143 | |
| Riccardo Calafiori | ARS | 45 | 609 | 7 | 6.7 | 109 | DEF #28 | 102 | |
| Joško Gvardiol | MCI | 42 | 577 | 6 | 6.6 | 79 | DEF #48 | 83 | |
| Benjamin White | ARS | 42 | 532 | 7 | 7.1 | 45 | DEF #55 | 67 | |
| Lewis Hall | NEW | 40 | 719 | 8 | 5.0 | 79 | DEF #49 | 83 | |
| James Justin | LEE | 40 | 708 | 8 | 5.1 | 94 | DEF #84 | 53 | |
| Ezri Konsa Ngoyo | AVL | 39 | 551 | 6 | 6.4 | 100 | DEF #77 | 58 | |
| Virgil van Dijk | LIV | 38 | 720 | 8 | 4.8 | 175 | DEF #2 | 158 | |
| Jan Paul van Hecke | BHA | 38 | 720 | 8 | 4.8 | 148 | DEF #15 | 112 | |
| Marc Guéhi | MCI | 37 | 675 | 8 | 4.9 | 179 | DEF #5 | 147 | |
| Keane Lewis-Potter | BRE | 35 | 625 | 8 | 5.0 | 115 | DEF #19 | 105 | |
| Timothy Castagne | FUL | 35 | 588 | 7 | 5.4 | 61 | DEF #100 | 40 | |
| Calvin Bassey | FUL | 33 | 720 | 8 | 4.1 | 103 | DEF #73 | 60 | |
| Olivier Boscagli | BHA | 33 | 629 | 8 | 4.7 | 39 | DEF #111 | 30 | |
| James Hill | BOU | 32 | 720 | 8 | 4.0 | 110 | DEF #25 | 102 | |
| Kristoffer Ajer | BRE | 32 | 720 | 8 | 4.0 | 76 | DEF #93 | 46 | |
| Neco Williams | NFO | 31 | 713 | 8 | 3.9 | 128 | DEF #23 | 103 | |
| Jarrad Branthwaite | EVE | 31 | 630 | 7 | 4.4 | 32 | DEF #69 | 62 | |
| Lewis Dunk | BHA | 30 | 569 | 6 | 4.7 | 100 | DEF #78 | 58 | |
| Tyrick Mitchell | CRY | 29 | 689 | 8 | 3.8 | 135 | DEF #52 | 76 | |
| Ferdi Kadıoğlu | BHA | 29 | 517 | 7 | 5.0 | 118 | DEF #56 | 67 | |
| Murillo Costa dos Santos | NFO | 28 | 719 | 8 | 3.5 | 83 | DEF #47 | 84 | |
| Michael Kayode | BRE | 28 | 564 | 7 | 4.5 | 113 | DEF #64 | 65 | |
| Vitalii Mykolenko | EVE | 28 | 613 | 7 | 4.1 | 95 | DEF #85 | 53 | |
| Andrew Robertson | LIV | 28 | 498 | 6 | 5.1 | 55 | DEF #103 | 37 | |
| Sven Botman | NEW | 26 | 630 | 7 | 3.7 | 89 | DEF #45 | 87 | |
| Antonee Robinson | FUL | 26 | 609 | 7 | 3.8 | 65 | DEF #97 | 41 | |
| Adrien Truffert | BOU | 25 | 713 | 8 | 3.2 | 165 | DEF #10 | 131 | |
| Rúben dos Santos Gato Alves Dias | MCI | 25 | 720 | 8 | 3.1 | 113 | DEF #24 | 103 | |
| Gabriel Gudmundsson | LEE | 25 | 522 | 6 | 4.3 | 68 | DEF #95 | 43 | |
| Jorrel Hato | CHE | 25 | 412 | 6 | 5.5 | 19 | DEF #126 | 21 | |
| Maxence Lacroix | CRY | 24 | 634 | 7 | 3.4 | 154 | DEF #9 | 136 | |
| Micky van de Ven | TOT | 24 | 556 | 6 | 3.9 | 116 | DEF #33 | 98 | |
| Chris Richards | CRY | 23 | 720 | 8 | 2.9 | 128 | DEF #22 | 103 | |
| Milos Kerkez | LIV | 22 | 652 | 7 | 3.0 | 85 | DEF #46 | 85 | |
| Victor Lindelöf | AVL | 22 | 720 | 8 | 2.8 | 29 | DEF #122 | 25 | |
| Jaka Bijol | LEE | 21 | 258 | 3 | — | 99 | DEF #37 | 91 | |
| Ethan Pinnock | BRE | 21 | 552 | 6 | 3.4 | 14 | DEF #150 | 9 | |
| Nordi Mukiele | SUN | 20 | 591 | 7 | 3.0 | 151 | DEF #12 | 124 | |
| Trai Hume | SUN | 20 | 476 | 5 | 3.8 | 110 | DEF #68 | 63 | |
| Matheus Nunes | MCI | 19 | 378 | 4 | 4.5 | 154 | DEF #8 | 136 | |
| Tyrone Mings | AVL | 18 | 441 | 4 | 3.7 | 50 | DEF #107 | 35 | |
| Issa Diop | FUL | 18 | 720 | 8 | 2.2 | 31 | DEF #123 | 23 | |
| Matty Cash | AVL | 17 | 566 | 6 | 2.7 | 117 | DEF #57 | 67 | |
| Malick Thiaw | NEW | 16 | 631 | 7 | 2.3 | 126 | DEF #26 | 102 | |
| Harry Maguire | MUN | 16 | 720 | 8 | 2.0 | 90 | DEF #44 | 87 | |
| Adam Smith | BOU | 16 | 682 | 8 | 2.1 | 58 | DEF #101 | 39 | |
| Daniel Muñoz Mejía | CRY | 15 | 527 | 6 | 2.6 | 136 | DEF #14 | 117 | |
| Reinildo Mandava | SUN | 15 | 612 | 7 | 2.2 | 74 | DEF #94 | 45 | |
| Josh Acheampong | CHE | 15 | 491 | 5 | 2.7 | 39 | DEF #110 | 30 | |
| Nikola Milenković | NFO | 14 | 360 | 4 | 3.5 | 119 | DEF #17 | 107 | |
| Daniel Ballard | SUN | 14 | 450 | 5 | 2.8 | 116 | DEF #31 | 98 | |
| Levi Samuels Colwill | CHE | 14 | 611 | 7 | 2.1 | 8 | DEF #61 | 65 | |
| Nico O'Reilly | MCI | 13 | 288 | 4 | 4.1 | 160 | DEF #3 | 152 | |
| Diogo Dalot Teixeira | MUN | 13 | 557 | 6 | 2.1 | 111 | DEF #35 | 96 | |
| Abdukodir Khusanov | MCI | 13 | 372 | 4 | 3.1 | 67 | DEF #51 | 77 | |
| Myles Lewis-Skelly | ARS | 13 | 400 | 6 | 2.9 | 29 | DEF #72 | 61 | |
| Aaron Wan-Bissaka | WHU | 13 | 273 | 3 | 4.3 | 67 | DEF #102 | 37 | |
| Jaydee Canvot | CRY | 12 | 630 | 7 | 1.7 | 72 | DEF #50 | 79 | |
| Cristhian Mosquera | ARS | 12 | 168 | 2 | — | 40 | DEF #60 | 65 | |
| Luke Shaw | MUN | 12 | 425 | 5 | 2.5 | 113 | DEF #62 | 65 | |
| Lisandro Martínez | MUN | 11 | 520 | 6 | 1.9 | 51 | DEF #75 | 60 | |
| Ian Maatsen | AVL | 11 | 425 | 5 | 2.3 | 54 | DEF #104 | 37 | |
| Luke O'Nien | SUN | 11 | 187 | 2 | — | 26 | DEF #127 | 21 | |
| Nathan Collins | BRE | 10 | 196 | 3 | — | 129 | DEF #16 | 111 | |
| Pedro Porro Sauceda | TOT | 10 | 223 | 3 | — | 117 | DEF #18 | 106 | |
| Patrick Dorgu | MUN | 10 | 171 | 2 | — | 95 | DEF #30 | 100 | |
| Leny Yoro | MUN | 10 | 260 | 3 | — | 56 | DEF #70 | 62 | |
| Fabian Schär | NEW | 9 | 115 | 1 | — | 51 | DEF #74 | 60 | |
| Destiny Udogie | TOT | 9 | 159 | 2 | — | 29 | DEF #121 | 25 | |
| Dan Burn | NEW | 8 | 92 | 1 | — | 93 | DEF #40 | 88 | |
| Wesley Fofana | CHE | 8 | 312 | 4 | 2.3 | 65 | DEF #58 | 67 | |
| Ola Aina | NFO | 8 | 388 | 5 | 1.9 | 67 | DEF #96 | 42 | |
| Aaron Hickey | BRE | 8 | 277 | 2 | 2.6 | 37 | DEF #115 | 28 | |
| Ben Davies | TOT | 8 | 22 | 0 | — | 10 | DEF #138 | 9 | |
| Joe Rodon | LEE | 7 | 123 | 2 | — | 109 | DEF #66 | 63 | |
| Jake O'Brien | EVE | 6 | 118 | 1 | — | 116 | DEF #32 | 98 | |
| Pau Torres | AVL | 6 | 290 | 4 | 1.9 | 64 | DEF #98 | 41 | |
| Noussair Mazraoui | MUN | 6 | 142 | 1 | — | 53 | DEF #105 | 37 | |
| Marcos Senesi Barón | BOU | 5 | 178 | 2 | — | 175 | DEF #6 | 145 | |
| Pascal Struijk | LEE | 5 | 154 | 2 | — | 108 | DEF #36 | 95 | |
| Malo Gusto | CHE | 5 | 274 | 3 | 1.6 | 96 | DEF #39 | 89 | |
| El Hadji Malick Diouf | WHU | 5 | 154 | 1 | — | 104 | DEF #86 | 52 | |
| Jeremie Frimpong | LIV | 4 | 199 | 2 | — | 63 | DEF #53 | 75 | |
| Tino Livramento | NEW | 4 | 33 | 0 | — | 59 | DEF #67 | 63 | |
| Axel Disasi | WHU | 4 | 229 | 3 | — | 49 | DEF #109 | 30 | |
| Jurriën Timber | ARS | 3 | 155 | 1 | — | 149 | DEF #4 | 147 | |
| Reece James | CHE | 3 | 292 | 3 | 0.9 | 115 | DEF #21 | 105 | |
| Joachim Andersen | FUL | 3 | 190 | 2 | — | 123 | DEF #29 | 101 | |
| Sepp van den Berg | BRE | 3 | 160 | 2 | — | 113 | DEF #34 | 97 | |
| Piero Hincapié | ARS | 3 | 40 | 0 | — | 87 | DEF #38 | 90 | |
| Jorge Cuenca Barreno | FUL | 3 | 90 | 1 | — | 39 | DEF #113 | 29 | |
| Tosin Adarabioyo | CHE | 3 | 75 | 1 | — | 34 | DEF #120 | 27 | |
| Bafodé Diakité | BOU | 2 | 4 | 0 | — | 46 | DEF #76 | 58 | |
| Joe Gomez | LIV | 2 | 13 | 0 | — | 33 | DEF #88 | 52 | |
| Kenny Tete | FUL | 2 | 126 | 1 | — | 81 | DEF #91 | 48 | |
| Ayden Heaven | MUN | 2 | 155 | 2 | — | 42 | DEF #108 | 31 | |
| Rico Lewis | MCI | 2 | 101 | 1 | — | 19 | DEF #128 | 20 | |
| Michael Keane | EVE | 1 | 90 | 1 | — | 131 | DEF #20 | 105 | |
| Omar Alderete | SUN | 1 | 119 | 1 | — | 125 | DEF #27 | 102 | |
| Kevin Danso | TOT | 1 | 376 | 5 | 0.2 | 63 | DEF #59 | 66 | |
| Lamare Bogarde | AVL | 1 | 16 | 0 | — | 40 | DEF #83 | 54 | |
| Rico Henry | BRE | 1 | 2 | 0 | — | 52 | DEF #106 | 36 | |
| Chadi Riad Dnanou | CRY | 1 | 72 | 1 | — | 20 | DEF #125 | 21 | |
| Julio Soler Barreto | BOU | 1 | 6 | 0 | — | 3 | DEF #157 | 9 | |
| Matt Targett | NEW | 1 | 5 | 0 | — | 0 | DEF #163 | 9 | |
| Vitor de Oliveira Nunes dos Reis | MCI | 1 | 1 | 0 | — | 0 | DEF #179 | 9 | |
| William Saliba | ARS | — | — | — | — | 137 | DEF #11 | 126 | |
| Trevoh Chalobah | CHE | — | — | — | — | 136 | DEF #13 | 118 | |
| DiomandeNEW | NOT | — | — | — | — | — | — | DEF #41 | 88 |
| PalestraNEW | CHE | — | — | — | — | — | — | DEF #42 | 88 |
| Cristian Romero | TOT | — | — | — | — | 91 | DEF #43 | 87 | |
| Rayan Aït-Nouri | MCI | — | — | — | — | 60 | DEF #54 | 74 | |
| Max Alleyne | MCI | — | — | — | — | 5 | DEF #63 | 65 | |
| SvobodaNEW | BRI | — | — | — | — | — | — | DEF #65 | 65 |
| Felipe Rodrigues da Silva | NFO | — | — | — | — | 53 | DEF #71 | 61 | |
| Matthijs de Ligt | MUN | — | — | — | — | 43 | DEF #79 | 56 | |
| Conor Bradley | LIV | — | — | — | — | 42 | DEF #80 | 55 | |
| Lucas Digne | AVL | — | — | — | — | 97 | DEF #81 | 55 | |
| JacquetNEW | LIV | — | — | — | — | — | — | DEF #87 | 52 |
| MuharemovićNEW | LEE | — | — | — | — | — | — | DEF #89 | 52 |
| Djed Spence | TOT | — | — | — | — | 78 | DEF #92 | 47 | |
| ChavarriaNEW | CHE | — | — | — | — | — | — | DEF #99 | 40 |
| BardNEW | LEE | — | — | — | — | — | — | DEF #112 | 29 |
| Nicolò Savona | NFO | — | — | — | — | 39 | DEF #114 | 29 | |
| AhanorNEW | CRY | — | — | — | — | — | — | DEF #116 | 28 |
| ChilwellNEW | CRY | — | — | — | — | — | — | DEF #117 | 28 |
| KhalailiNEW | CRY | — | — | — | — | — | — | DEF #118 | 28 |
| Maitland-NilesNEW | EVE | — | — | — | — | — | — | DEF #119 | 28 |
| Sebastiaan Bornauw | LEE | — | — | — | — | 25 | DEF #124 | 23 | |
| Nathan Patterson | EVE | — | — | — | — | 22 | DEF #129 | 15 | |
| Benoît Badiashile Mukinayi | CHE | — | — | — | — | 7 | DEF #130 | 13 | |
| Aarón Anselmino | CHE | — | — | — | — | 0 | DEF #131 | 9 | |
| Alex Murphy | NEW | — | — | — | — | 2 | DEF #132 | 9 | |
| AmendaNEW | COV | — | — | — | — | — | — | DEF #133 | 9 |
| Andrés García | AVL | — | — | — | — | 5 | DEF #134 | 9 | |
| AnselminoNEW | CHE | — | — | — | — | — | — | DEF #135 | 9 |
| Arthur Masuaku | SUN | — | — | — | — | 1 | DEF #136 | 9 | |
| Ashley Phillips | TOT | — | — | — | — | 0 | DEF #137 | 9 | |
| Benjamin Fredrick | BRE | — | — | — | — | 0 | DEF #139 | 9 | |
| BidwellNEW | COV | — | — | — | — | — | — | DEF #140 | 9 |
| BindonNEW | NOT | — | — | — | — | — | — | DEF #141 | 9 |
| BraithwaiteNEW | MAN | — | — | — | — | — | — | DEF #142 | 9 |
| BrauNEW | COV | — | — | — | — | — | — | DEF #143 | 9 |
| Calvin Ramsay | LIV | — | — | — | — | 0 | DEF #144 | 9 | |
| CostinhaNEW | BRI | — | — | — | — | — | — | DEF #145 | 9 |
| CoyleNEW | HUL | — | — | — | — | — | — | DEF #146 | 9 |
| DasilvaNEW | COV | — | — | — | — | — | — | DEF #147 | 9 |
| DedićNEW | NEW | — | — | — | — | — | — | DEF #148 | 9 |
| ElvediNEW | LEE | — | — | — | — | — | — | DEF #149 | 9 |
| HadjamNEW | BRI | — | — | — | — | — | — | DEF #151 | 9 |
| Harry Amass | MUN | — | — | — | — | 0 | DEF #152 | 9 | |
| HerringtonNEW | HUL | — | — | — | — | — | — | DEF #153 | 9 |
| HughesNEW | HUL | — | — | — | — | — | — | DEF #154 | 9 |
| Igor Julio dos Santos de Paulo | BHA | — | — | — | — | 6 | DEF #155 | 9 | |
| JacobNEW | HUL | — | — | — | — | — | — | DEF #156 | 9 |
| Julián Araujo Zúñiga | BOU | — | — | — | — | 0 | DEF #158 | 9 | |
| Kim Ji-soo | BRE | — | — | — | — | 0 | DEF #159 | 9 | |
| KitchingNEW | COV | — | — | — | — | — | — | DEF #160 | 9 |
| LatibeaudiereNEW | COV | — | — | — | — | — | — | DEF #161 | 9 |
| Leo Fuhr Hjelde | SUN | — | — | — | — | 0 | DEF #162 | 9 | |
| McCarthyNEW | HUL | — | — | — | — | — | — | DEF #164 | 9 |
| McNairNEW | HUL | — | — | — | — | — | — | DEF #165 | 9 |
| MendyNEW | HUL | — | — | — | — | — | — | DEF #166 | 9 |
| MethalieNEW | SUN | — | — | — | — | — | — | DEF #167 | 9 |
| MeunierNEW | SUN | — | — | — | — | — | — | DEF #168 | 9 |
| MinguezaNEW | CRY | — | — | — | — | — | — | DEF #169 | 9 |
| Miodrag Pivaš | NEW | — | — | — | — | 0 | DEF #170 | 9 | |
| Omar Richards | NFO | — | — | — | — | 0 | DEF #171 | 9 | |
| OuattaraNEW | IPS | — | — | — | — | — | — | DEF #172 | 9 |
| PivasNEW | NEW | — | — | — | — | — | — | DEF #173 | 9 |
| RuggeriNEW | AST | — | — | — | — | — | — | DEF #174 | 9 |
| SanchezNEW | BOU | — | — | — | — | — | — | DEF #175 | 9 |
| SchusterNEW | BRE | — | — | — | — | — | — | DEF #176 | 9 |
| TomiyasuNEW | CRY | — | — | — | — | — | — | DEF #177 | 9 |
| Tyler Fredricson | MUN | — | — | — | — | 1 | DEF #178 | 9 | |
| Zach Abbott | NFO | — | — | — | — | 3 | DEF #180 | 9 | |
| van EwijkNEW | COV | — | — | — | — | — | — | DEF #181 | 9 |
Their records stay up: every gameweek they played, season by season. They are not ranked here because there is no 2026-27 projection to rank them by.