| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV A | did not feature | ||||||||||||
| GW2 | FUL H | did not feature | ||||||||||||
| GW3 | SHU A | did not feature | ||||||||||||
| GW4 | MCI H | did not feature | ||||||||||||
| GW5 | WOL H | did not feature | ||||||||||||
| GW6 | AVL A | did not feature | ||||||||||||
| GW7 | LEI H | did not feature | ||||||||||||
| GW8 | CRY A | did not feature | ||||||||||||
| GW9 | ARS H | did not feature | ||||||||||||
| GW10 | EVE A | did not feature | ||||||||||||
| GW11 | CHE A | did not feature | ||||||||||||
| GW12 | WHU H | did not feature | ||||||||||||
| GW13 | NEW H | did not feature | ||||||||||||
| GW14 | MUN A | did not feature | ||||||||||||
| GW15 | BUR H | did not feature | ||||||||||||
| GW16 | WBA A | did not feature | ||||||||||||
| GW17 | TOT A | did not feature | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | BHA H | did not feature | ||||||||||||
| GW20 | NEW A | did not feature | ||||||||||||
| GW21 | LEI A | did not feature | ||||||||||||
| GW22 | EVE H | did not feature | ||||||||||||
| GW23 | CRY H | did not feature | ||||||||||||
| GW24 | ARS A | 37 | 1 | 0 | 0 | 0 | 0 | 4 | 0.6 | 2.6 | 0.9 | 2.0 | 0 | 0 |
| GW25 | WOL A | did not feature | ||||||||||||
| GW25 | SOU H | did not feature | ||||||||||||
| GW26 | AVL H | did not feature | ||||||||||||
| GW27 | WHU A | did not feature | ||||||||||||
| GW28 | CHE H | did not feature | ||||||||||||
| GW29 | FUL A | did not feature | ||||||||||||
| GW30 | SHU H | did not feature | ||||||||||||
| GW31 | MCI A | did not feature | ||||||||||||
| GW32 | LIV H | did not feature | ||||||||||||
| GW33 | MUN H | did not feature | ||||||||||||
| GW34 | BHA A | did not feature | ||||||||||||
| GW35 | TOT H | did not feature | ||||||||||||
| GW36 | BUR A | did not feature | ||||||||||||
| GW37 | SOU A | did not feature | ||||||||||||
| GW38 | WBA H | did not feature | ||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →