| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV A | did not feature | ||||||||||||||||||||
| GW2 | WOL H | did not feature | ||||||||||||||||||||
| GW3 | TOT A | did not feature | ||||||||||||||||||||
| GW4 | BHA H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW5 | NEW H | did not feature | ||||||||||||||||||||
| GW6 | LEE A | did not feature | ||||||||||||||||||||
| GW7 | FUL H | did not feature | ||||||||||||||||||||
| GW8 | CRY A | did not feature | ||||||||||||||||||||
| GW9 | NFO H | did not feature | ||||||||||||||||||||
| GW10 | MCI A | did not feature | ||||||||||||||||||||
| GW11 | AVL A | did not feature | ||||||||||||||||||||
| GW12 | WHU H | did not feature | ||||||||||||||||||||
| GW13 | SUN A | did not feature | ||||||||||||||||||||
| GW14 | EVE H | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | 0 | 0.4 | 0.6 | 1.8 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GW15 | CHE H | did not feature | ||||||||||||||||||||
| GW16 | MUN A | did not feature | ||||||||||||||||||||
| GW17 | BUR H | did not feature | ||||||||||||||||||||
| GW18 | BRE A | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.45 | 0 | 0 | 0.2 | 1.2 | 0.7 | 0.0 | 0 | 0 | 1 | 0 | 3 | 1 |
| GW19 | CHE A | did not feature | ||||||||||||||||||||
| GW20 | ARS H | did not feature | ||||||||||||||||||||
| GW21 | TOT H | did not feature | ||||||||||||||||||||
| GW22 | BHA A | did not feature | ||||||||||||||||||||
| GW23 | LIV H | did not feature | ||||||||||||||||||||
| GW24 | WOL A | did not feature | ||||||||||||||||||||
| GW25 | AVL H | did not feature | ||||||||||||||||||||
| GW26 | EVE A | did not feature | ||||||||||||||||||||
| GW27 | WHU A | did not feature | ||||||||||||||||||||
| GW28 | SUN H | did not feature | ||||||||||||||||||||
| GW29 | BRE H | did not feature | ||||||||||||||||||||
| GW30 | BUR A | did not feature | ||||||||||||||||||||
| GW31 | MUN H | did not feature | ||||||||||||||||||||
| GW32 | ARS A | did not feature | ||||||||||||||||||||
| GW33 | NEW A | did not feature | ||||||||||||||||||||
| GW33 | LEE H | did not feature | ||||||||||||||||||||
| GW34 | — | no fixture | ||||||||||||||||||||
| GW35 | CRY H | did not feature | ||||||||||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →