| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SUN A | did not feature | ||||||||||||||||||||
| GW2 | CHE H | did not feature | ||||||||||||||||||||
| GW3 | NFO A | did not feature | ||||||||||||||||||||
| GW4 | TOT H | did not feature | ||||||||||||||||||||
| GW5 | CRY H | did not feature | ||||||||||||||||||||
| GW6 | EVE A | did not feature | ||||||||||||||||||||
| GW7 | ARS A | did not feature | ||||||||||||||||||||
| GW8 | BRE H | did not feature | ||||||||||||||||||||
| GW9 | LEE A | did not feature | ||||||||||||||||||||
| GW10 | NEW H | did not feature | ||||||||||||||||||||
| GW11 | BUR H | did not feature | ||||||||||||||||||||
| GW12 | BOU A | did not feature | ||||||||||||||||||||
| GW13 | LIV H | did not feature | ||||||||||||||||||||
| GW14 | MUN A | did not feature | ||||||||||||||||||||
| GW15 | BHA A | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.54 | 0 | 0 | 0.2 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 |
| GW16 | AVL H | did not feature | ||||||||||||||||||||
| GW17 | MCI A | 26 | 1 | 0 | 0 | 0 | 0.00 | 0.35 | 0.35 | 1.01 | 0 | 2 | 2.3 | 5.4 | 15.3 | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 |
| GW18 | FUL H | did not feature | ||||||||||||||||||||
| GW19 | BHA H | 7 | 1 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 0.07 | 0 | 2 | 0.8 | 1.2 | 0.0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GW20 | WOL A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 0.27 | 0 | 10 | 1.3 | 5.8 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GW21 | NFO H | 27 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.91 | 0 | 1 | 1.8 | 6.8 | 11.5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| GW22 | TOT A | did not feature | ||||||||||||||||||||
| GW23 | SUN H | did not feature | ||||||||||||||||||||
| GW24 | CHE A | did not feature | ||||||||||||||||||||
| GW25 | BUR A | did not feature | ||||||||||||||||||||
| GW26 | MUN H | did not feature | ||||||||||||||||||||
| GW27 | BOU H | did not feature | ||||||||||||||||||||
| GW28 | LIV A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.41 | 0 | 3 | 0.2 | 0.6 | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW29 | FUL A | did not feature | ||||||||||||||||||||
| GW30 | MCI H | did not feature | ||||||||||||||||||||
| GW31 | AVL A | did not feature | ||||||||||||||||||||
| GW32 | WOL H | did not feature | ||||||||||||||||||||
| GW33 | CRY A | did not feature | ||||||||||||||||||||
| GW34 | EVE H | did not feature | ||||||||||||||||||||
| GW35 | BRE A | did not feature | ||||||||||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →