| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.30 | 0 | 9 | 1.7 | 15.6 | 1.1 | 0.0 | 0 | 0 |
| GW2 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.61 | 0 | 13 | 1.7 | 16.6 | 0.6 | 0.0 | 0 | 0 |
| GW3 | EVE A | 90 | 1 | 0 | 0 | 0 | 0.19 | 0.00 | 0.19 | 1.97 | 0 | 6 | 3.1 | 20.8 | 0.2 | 10.0 | 0 | 0 |
| GW4 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.78 | 0 | 8 | 1.9 | 8.8 | 10.5 | 0.0 | 0 | 0 |
| GW5 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.06 | 0 | 10 | 3.3 | 31.4 | 1.3 | 0.0 | 0 | 0 |
| GW6 | SOU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 6 | 1.1 | 9.6 | 1.0 | 0.0 | 0 | 0 |
| GW7 | LEI A | 90 | 2 | 0 | 0 | 0 | 0.11 | 0.01 | 0.12 | 0.79 | 0 | 10 | 1.5 | 10.4 | 0.9 | 4.0 | 0 | 0 |
| GW8 | ARS H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.68 | 1 | 22 | 0.9 | 6.6 | 1.9 | 0.0 | 0 | 0 |
| GW9 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.81 | 0 | 10 | 2.4 | 23.0 | 0.7 | 0.0 | 0 | 0 |
| GW10 | MCI H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.56 | 0 | 13 | 1.6 | 15.8 | 0.3 | 0.0 | 0 | 0 |
| GW11 | BRE A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.48 | 0 | 0 | 2.3 | 20.6 | 1.9 | 0.0 | 1 | 0 |
| GW12 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.94 | 0 | 8 | 4.4 | 18.2 | 25.9 | 0.0 | 0 | 0 |
| GW13 | WOL A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0 | 0 | 1.3 | 11.8 | 0.7 | 0.0 | 1 | 0 |
| GW14 | TOT H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.58 | 1 | 21 | 0.7 | 6.0 | 0.7 | 0.0 | 0 | 0 |
| GW15 | IPS A | 90 | 4 | 0 | 0 | 2 | 0.00 | 0.01 | 0.01 | 1.32 | 0 | 29 | 6.2 | 47.2 | 14.5 | 0.0 | 0 | 0 |
| GW16 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 2.18 | 0 | 10 | 2.8 | 19.8 | 0.9 | 7.0 | 0 | 0 |
| GW17 | MUN A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.26 | 1 | 28 | 3.7 | 26.6 | 10.3 | 0.0 | 0 | 0 |
| GW18 | CRY H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 0.45 | 1 | 23 | 6.1 | 22.0 | 34.7 | 4.0 | 0 | 0 |
| GW19 | FUL A | 90 | 1 | 0 | 0 | 0 | 0.20 | 0.01 | 0.21 | 1.11 | 0 | 1 | 2.6 | 17.4 | 1.8 | 7.0 | 0 | 0 |
| GW20 | EVE H | 90 | 7 | 0 | 0 | 1 | 0.05 | 0.00 | 0.05 | 0.71 | 1 | 26 | 3.2 | 19.8 | 10.5 | 2.0 | 0 | 0 |
| GW21 | CHE A | 90 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0.02 | 2.50 | 0 | 3 | 2.7 | 22.2 | 0.3 | 4.0 | 0 | 0 |
| GW22 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.04 | 0.16 | 0.79 | 0 | 9 | 2.6 | 19.6 | 0.4 | 6.0 | 0 | 0 |
| GW23 | NFO H | 90 | 5 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.98 | 1 | 25 | 2.3 | 22.0 | 1.0 | 0.0 | 1 | 0 |
| GW24 | LIV H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.52 | 0 | 8 | 3.7 | 26.0 | 11.4 | 0.0 | 0 | 0 |
| GW25 | SOU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.79 | 0 | 15 | 2.4 | 23.0 | 0.9 | 0.0 | 0 | 0 |
| GW26 | WOL H | 30 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0 | -9 | 0.0 | 0.0 | 0.4 | 0.0 | 0 | 1 |
| GW27 | BHA A | did not feature | ||||||||||||||||
| GW28 | TOT A | did not feature | ||||||||||||||||
| GW29 | BRE H | 84 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.78 | 0 | 11 | 2.2 | 20.6 | 1.5 | 0.0 | 0 | 0 |
| GW30 | IPS H | 86 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.17 | 0 | 4 | 0.8 | 7.2 | 1.1 | 0.0 | 0 | 0 |
| GW31 | WHU A | 77 | 1 | 0 | 0 | 0 | 0.17 | 0.04 | 0.21 | 0.53 | 0 | 2 | 1.4 | 6.4 | 0.4 | 7.0 | 0 | 0 |
| GW32 | FUL H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.21 | 0 | 6 | 0.6 | 5.6 | 0.0 | 0.0 | 0 | 0 |
| GW33 | CRY A | 90 | 9 | 0 | 0 | 3 | 0.00 | 0.05 | 0.05 | 0.37 | 1 | 33 | 4.7 | 30.2 | 16.8 | 0.0 | 0 | 0 |
| GW34 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.09 | 0.00 | 0.09 | 2.52 | 0 | 5 | 2.4 | 14.4 | 0.4 | 9.0 | 0 | 0 |
| GW35 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.42 | 0 | 12 | 2.2 | 17.2 | 4.4 | 0.0 | 0 | 0 |
| GW36 | AVL H | 87 | 1 | 0 | 0 | 0 | 0.03 | 0.05 | 0.08 | 0.98 | 0 | 12 | 4.2 | 23.6 | 1.1 | 17.0 | 1 | 0 |
| GW37 | MCI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.60 | 0 | 4 | 2.2 | 15.8 | 4.2 | 2.0 | 0 | 0 |
| GW38 | LEI H | 90 | 11 | 0 | 1 | 2 | 0.10 | 0.17 | 0.27 | 0.27 | 1 | 36 | 5.1 | 29.6 | 12.3 | 9.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.07 | 0 | 11 | 1.7 | 15.4 | 1.2 | 0.0 | 0 | 0 |
| GW2 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.08 | 0 | 17 | 3.4 | 33.4 | 0.2 | 0.0 | 0 | 0 |
| GW3 | TOT H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.06 | 0 | 18 | 2.3 | 19.2 | 1.4 | 2.0 | 0 | 0 |
| GW4 | BRE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.29 | 0 | 11 | 1.9 | 16.4 | 1.0 | 2.0 | 0 | 0 |
| GW5 | CHE H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.71 | 1 | 23 | 1.0 | 10.0 | 0.4 | 0.0 | 0 | 0 |
| GW6 | BHA A | 90 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 1.87 | 0 | 10 | 2.1 | 16.6 | 0.6 | 4.0 | 1 | 0 |
| GW7 | ARS H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 3.47 | 0 | 18 | 2.2 | 20.0 | 2.1 | 0.0 | 0 | 0 |
| GW8 | EVE A | 90 | 1 | 0 | 0 | 0 | 0.21 | 0.00 | 0.21 | 2.71 | 0 | 9 | 2.3 | 14.8 | 0.4 | 8.0 | 0 | 0 |
| GW9 | WOL H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.06 | 0 | 10 | 1.2 | 11.4 | 0.4 | 0.0 | 1 | 0 |
| GW10 | BUR H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.88 | 0 | 18 | 1.9 | 18.4 | 0.8 | 0.0 | 0 | 0 |
| GW11 | MCI A | 90 | -1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.88 | 0 | 13 | 1.9 | 18.6 | 0.8 | 0.0 | 0 | 0 |
| GW12 | NEW H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.51 | 1 | 24 | 1.5 | 14.4 | 0.9 | 0.0 | 0 | 0 |
| GW13 | SHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.81 | 0 | 17 | 2.6 | 24.0 | 0.3 | 2.0 | 0 | 0 |
| GW14 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.08 | 0.00 | 0.08 | 0.68 | 0 | 13 | 2.4 | 20.0 | 0.2 | 4.0 | 0 | 0 |
| GW15 | CRY A | 90 | 5 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.84 | 1 | 19 | 1.4 | 13.4 | 0.3 | 0.0 | 1 | 0 |
| GW16 | MUN A | 90 | 6 | 0 | 0 | 0 | 0.07 | 0.01 | 0.08 | 1.16 | 1 | 23 | 2.8 | 23.4 | 0.3 | 4.0 | 0 | 0 |
| GW17 | — | no fixture | ||||||||||||||||
| GW18 | NFO A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.75 | 0 | 13 | 3.1 | 18.0 | 12.7 | 0.0 | 0 | 0 |
| GW19 | FUL H | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.18 | 0.18 | 0.28 | 1 | 26 | 2.9 | 15.2 | 13.8 | 0.0 | 0 | 0 |
| GW20 | TOT A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.33 | 0 | 16 | 1.7 | 13.2 | 3.9 | 0.0 | 0 | 0 |
| GW21 | LIV H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.61 | 0 | 10 | 1.6 | 15.2 | 0.8 | 0.0 | 0 | 0 |
| GW22 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.31 | 0 | 9 | 3.1 | 17.4 | 11.1 | 2.0 | 0 | 0 |
| GW23 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.56 | 0 | 12 | 1.3 | 10.4 | 0.3 | 2.0 | 0 | 0 |
| GW24 | FUL A | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.04 | 0.09 | 1.55 | 0 | 21 | 4.9 | 22.8 | 10.8 | 15.0 | 0 | 0 |
| GW25 | NEW A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.26 | 0 | 5 | 2.5 | 12.2 | 10.5 | 2.0 | 1 | 0 |
| GW26 | MCI H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.64 | 0 | 14 | 1.8 | 15.4 | 0.6 | 2.0 | 0 | 0 |
| GW27 | BUR A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.53 | 1 | 22 | 2.5 | 24.8 | 0.3 | 0.0 | 0 | 0 |
| GW28 | SHU H | 90 | 1 | 0 | 0 | 0 | 0.22 | 0.06 | 0.28 | 1.27 | 0 | 13 | 7.2 | 23.2 | 15.4 | 33.0 | 0 | 0 |
| GW28 | LUT H | 90 | 7 | 1 | 0 | 0 | 0.43 | 0.02 | 0.45 | 2.10 | 0 | 22 | 7.4 | 39.2 | 1.8 | 33.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.12 | 0 | 14 | 2.0 | 19.8 | 0.1 | 0.0 | 0 | 0 |
| GW31 | CRY H | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.01 | 0.01 | 0.11 | 1 | 25 | 2.1 | 19.8 | 1.2 | 0.0 | 0 | 0 |
| GW32 | LUT A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 8 | 0.8 | 6.4 | 1.1 | 0.0 | 0 | 0 |
| GW33 | MUN H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.18 | 0 | 14 | 1.9 | 16.4 | 0.9 | 2.0 | 0 | 0 |
| GW34 | AVL A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.35 | 0 | 14 | 2.9 | 28.0 | 0.6 | 0.0 | 1 | 0 |
| GW34 | WOL A | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.01 | 0.01 | 0.54 | 1 | 26 | 3.0 | 19.8 | 10.3 | 0.0 | 0 | 0 |
| GW35 | BHA H | did not feature | ||||||||||||||||
| GW36 | ARS A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 3.98 | 0 | 17 | 2.5 | 24.8 | 0.5 | 0.0 | 0 | 0 |
| GW37 | BRE H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.44 | 0 | 10 | 1.3 | 11.2 | 2.1 | 0.0 | 0 | 0 |
| GW38 | CHE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.99 | 0 | 18 | 2.4 | 23.4 | 1.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | AVL H | did not feature | ||||||||||||||||
| GW2 | MCI A | did not feature | ||||||||||||||||
| GW3 | ARS H | did not feature | ||||||||||||||||
| GW4 | LIV A | did not feature | ||||||||||||||||
| GW5 | WOL H | did not feature | ||||||||||||||||
| GW6 | NFO A | did not feature | ||||||||||||||||
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | NEW A | did not feature | ||||||||||||||||
| GW9 | BRE H | did not feature | ||||||||||||||||
| GW10 | LEI H | did not feature | ||||||||||||||||
| GW11 | FUL A | did not feature | ||||||||||||||||
| GW12 | SOU H | did not feature | ||||||||||||||||
| GW13 | WHU A | did not feature | ||||||||||||||||
| GW14 | TOT H | did not feature | ||||||||||||||||
| GW15 | LEE A | did not feature | ||||||||||||||||
| GW16 | EVE H | did not feature | ||||||||||||||||
| GW17 | CHE A | did not feature | ||||||||||||||||
| GW18 | CRY H | did not feature | ||||||||||||||||
| GW19 | MUN A | did not feature | ||||||||||||||||
| GW20 | BRE A | did not feature | ||||||||||||||||
| GW21 | NFO H | did not feature | ||||||||||||||||
| GW22 | BHA A | did not feature | ||||||||||||||||
| GW23 | NEW H | did not feature | ||||||||||||||||
| GW24 | WOL A | did not feature | ||||||||||||||||
| GW25 | MCI H | did not feature | ||||||||||||||||
| GW26 | ARS A | did not feature | ||||||||||||||||
| GW27 | LIV H | did not feature | ||||||||||||||||
| GW28 | AVL A | did not feature | ||||||||||||||||
| GW29 | FUL H | did not feature | ||||||||||||||||
| GW29 | BHA H | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.94 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW30 | LEI A | did not feature | ||||||||||||||||
| GW31 | TOT A | did not feature | ||||||||||||||||
| GW32 | WHU H | did not feature | ||||||||||||||||
| GW33 | SOU A | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW34 | LEE H | did not feature | ||||||||||||||||
| GW35 | CHE H | did not feature | ||||||||||||||||
| GW36 | CRY A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.54 | 0 | 15 | 1.7 | 17.0 | 0.1 | 0.0 | 0 | 0 |
| GW37 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.49 | 0 | 14 | 1.9 | 18.6 | 0.8 | 0.0 | 0 | 0 |
| GW38 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →