| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEE H | did not feature | ||||||||||||
| GW2 | CHE A | did not feature | ||||||||||||
| GW3 | ARS H | did not feature | ||||||||||||
| GW4 | AVL A | did not feature | ||||||||||||
| GW5 | EVE A | did not feature | ||||||||||||
| GW6 | SHU H | did not feature | ||||||||||||
| GW7 | WHU H | did not feature | ||||||||||||
| GW8 | MCI A | did not feature | ||||||||||||
| GW9 | LEI H | did not feature | ||||||||||||
| GW10 | BHA A | did not feature | ||||||||||||
| GW11 | WOL H | did not feature | ||||||||||||
| GW12 | FUL A | did not feature | ||||||||||||
| GW13 | TOT H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 3.1 | 16.8 | 14.5 | 0.0 | 0 | 0 |
| GW14 | CRY A | did not feature | ||||||||||||
| GW15 | WBA H | 30 | 1 | 0 | 0 | 0 | 0 | 3 | 0.9 | 4.2 | 0.7 | 4.0 | 0 | 0 |
| GW16 | NEW A | did not feature | ||||||||||||
| GW17 | SOU A | did not feature | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | MUN H | did not feature | ||||||||||||
| GW19 | BUR H | did not feature | ||||||||||||
| GW20 | TOT A | did not feature | ||||||||||||
| GW21 | WHU A | did not feature | ||||||||||||
| GW22 | BHA H | did not feature | ||||||||||||
| GW23 | MCI H | did not feature | ||||||||||||
| GW24 | LEI A | did not feature | ||||||||||||
| GW25 | EVE H | did not feature | ||||||||||||
| GW26 | SHU A | did not feature | ||||||||||||
| GW26 | CHE H | did not feature | ||||||||||||
| GW27 | FUL H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 2.1 | 18.8 | 1.9 | 0.0 | 0 | 0 |
| GW28 | WOL A | did not feature | ||||||||||||
| GW29 | — | no fixture | ||||||||||||
| GW30 | ARS A | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 2.2 | 0.1 | 0.0 | 0 | 0 |
| GW31 | AVL H | did not feature | ||||||||||||
| GW32 | LEE A | did not feature | ||||||||||||
| GW33 | NEW H | did not feature | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | SOU H | 90 | 7 | 0 | 0 | 1 | 1 | 31 | 1.5 | 14.0 | 0.7 | 0.0 | 0 | 0 |
| GW35 | MUN A | 90 | 1 | 0 | 0 | 0 | 0 | 16 | 2.4 | 15.6 | 0.5 | 8.0 | 0 | 0 |
| GW36 | WBA A | 83 | 2 | 0 | 0 | 0 | 0 | 12 | 2.6 | 7.6 | 0.3 | 18.0 | 0 | 0 |
| GW37 | BUR A | 90 | 6 | 0 | 0 | 0 | 1 | 25 | 4.3 | 30.0 | 10.7 | 2.0 | 0 | 0 |
| GW38 | CRY H | 90 | 6 | 0 | 0 | 0 | 1 | 17 | 3.3 | 2.4 | 0.4 | 30.0 | 0 | 0 |
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →