| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW A | did not feature | ||||||||||||
| GW2 | LEI H | did not feature | ||||||||||||
| GW3 | CRY H | did not feature | ||||||||||||
| GW4 | SOU A | did not feature | ||||||||||||
| GW5 | MUN H | did not feature | ||||||||||||
| GW6 | LEE A | did not feature | ||||||||||||
| GW7 | BRE H | did not feature | ||||||||||||
| GW8 | EVE A | did not feature | ||||||||||||
| GW9 | TOT H | did not feature | ||||||||||||
| GW10 | AVL A | did not feature | ||||||||||||
| GW11 | LIV H | did not feature | ||||||||||||
| GW12 | WOL A | did not feature | ||||||||||||
| GW13 | MCI A | did not feature | ||||||||||||
| GW14 | BHA H | did not feature | ||||||||||||
| GW15 | CHE H | did not feature | ||||||||||||
| GW16 | BUR A | did not feature | ||||||||||||
| GW17 | ARS A | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0.3 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| GW18 | — | no fixture | ||||||||||||
| GW19 | SOU H | did not feature | ||||||||||||
| GW20 | WAT A | did not feature | ||||||||||||
| GW21 | CRY A | did not feature | ||||||||||||
| GW21 | NOR H | did not feature | ||||||||||||
| GW22 | LEE H | did not feature | ||||||||||||
| GW23 | MUN A | did not feature | ||||||||||||
| GW24 | WAT H | did not feature | ||||||||||||
| GW25 | LEI A | did not feature | ||||||||||||
| GW26 | NEW H | did not feature | ||||||||||||
| GW27 | WOL H | did not feature | ||||||||||||
| GW28 | LIV A | did not feature | ||||||||||||
| GW29 | AVL H | did not feature | ||||||||||||
| GW30 | TOT A | did not feature | ||||||||||||
| GW31 | EVE H | did not feature | ||||||||||||
| GW32 | BRE A | did not feature | ||||||||||||
| GW33 | BUR H | did not feature | ||||||||||||
| GW34 | CHE A | did not feature | ||||||||||||
| GW35 | ARS H | did not feature | ||||||||||||
| GW36 | NOR A | did not feature | ||||||||||||
| GW37 | MCI H | did not feature | ||||||||||||
| GW38 | BHA A | did not feature | ||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →