| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CHE A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.01 | 1 | 28 | 1.8 | 16.2 | 1.6 | 0.0 | 0 | 0 |
| GW2 | IPS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 0.29 | 0 | 13 | 5.4 | 23.4 | 28.8 | 2.0 | 0 | 0 |
| GW3 | WHU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.73 | 0 | 5 | 2.9 | 18.8 | 9.8 | 0.0 | 1 | 0 |
| GW4 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 0.96 | 0 | 11 | 1.7 | 9.8 | 6.7 | 0.0 | 0 | 0 |
| GW5 | ARS H | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.31 | 0.34 | 0.65 | 0 | 13 | 9.9 | 28.6 | 62.2 | 8.0 | 0 | 0 |
| GW6 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.10 | 0.16 | 1.57 | 0 | 13 | 3.2 | 13.0 | 13.3 | 6.0 | 0 | 0 |
| GW7 | FUL H | 61 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.74 | 0 | 11 | 1.9 | 12.4 | 4.8 | 2.0 | 0 | 0 |
| GW8 | WOL A | did not feature | ||||||||||||||||
| GW9 | SOU H | 90 | 6 | 0 | 0 | 0 | 0.04 | 0.09 | 0.13 | 0.21 | 1 | 29 | 5.9 | 22.4 | 29.7 | 7.0 | 0 | 0 |
| GW10 | BOU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.04 | 0 | 9 | 1.2 | 10.2 | 1.7 | 0.0 | 0 | 0 |
| GW11 | BHA A | did not feature | ||||||||||||||||
| GW12 | TOT H | 90 | -1 | 0 | 0 | 0 | 0.08 | 0.03 | 0.11 | 2.51 | 0 | -3 | 2.7 | 11.4 | 4.1 | 11.0 | 1 | 0 |
| GW13 | LIV A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 3.35 | 0 | 6 | 2.3 | 14.2 | 8.6 | 0.0 | 1 | 0 |
| GW14 | NFO H | 45 | 1 | 0 | 0 | 0 | 0.14 | 0.01 | 0.15 | 0.80 | 0 | 6 | 1.1 | 3.4 | 0.8 | 7.0 | 0 | 0 |
| GW15 | CRY A | did not feature | ||||||||||||||||
| GW16 | MUN H | did not feature | ||||||||||||||||
| GW17 | AVL A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 1.67 | 0 | 7 | 3.4 | 17.8 | 16.1 | 0.0 | 0 | 0 |
| GW18 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.63 | 0 | 10 | 2.7 | 14.2 | 12.8 | 0.0 | 0 | 0 |
| GW19 | LEI A | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.02 | 0.02 | 1.30 | 1 | 30 | 2.5 | 22.2 | 3.2 | 0.0 | 0 | 0 |
| GW20 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.37 | 0 | 10 | 0.9 | 8.0 | 1.3 | 0.0 | 0 | 0 |
| GW21 | BRE A | 90 | 1 | 0 | 0 | 0 | 0.19 | 0.04 | 0.23 | 2.58 | 0 | 4 | 4.5 | 23.0 | 15.5 | 6.0 | 0 | 0 |
| GW22 | IPS A | 71 | 6 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.57 | 1 | 23 | 1.1 | 8.0 | 3.3 | 0.0 | 0 | 0 |
| GW23 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.80 | 0 | 10 | 1.3 | 11.4 | 1.5 | 0.0 | 0 | 0 |
| GW24 | ARS A | 90 | 0 | 0 | 0 | 0 | 0.16 | 0.03 | 0.19 | 1.00 | 0 | -10 | 1.6 | 3.4 | 6.0 | 7.0 | 0 | 0 |
| GW25 | NEW H | did not feature | ||||||||||||||||
| GW26 | LIV H | did not feature | ||||||||||||||||
| GW27 | TOT A | did not feature | ||||||||||||||||
| GW28 | NFO A | did not feature | ||||||||||||||||
| GW29 | BHA H | did not feature | ||||||||||||||||
| GW30 | LEI H | did not feature | ||||||||||||||||
| GW31 | MUN A | did not feature | ||||||||||||||||
| GW32 | CRY H | did not feature | ||||||||||||||||
| GW33 | EVE A | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 3 | 0.1 | 0.2 | 1.1 | 0.0 | 0 | 0 |
| GW33 | AVL H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW34 | — | no fixture | ||||||||||||||||
| GW35 | WOL H | 32 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 13 | 1.1 | 9.6 | 1.0 | 0.0 | 0 | 0 |
| GW36 | SOU A | 90 | 6 | 0 | 0 | 0 | 0.46 | 0.18 | 0.64 | 0.10 | 1 | 26 | 6.2 | 17.2 | 12.2 | 33.0 | 0 | 0 |
| GW37 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.06 | 0 | 11 | 1.5 | 11.4 | 2.0 | 2.0 | 0 | 0 |
| GW38 | FUL A | 90 | 6 | 0 | 0 | 0 | 0.41 | 0.01 | 0.42 | 1.74 | 1 | 26 | 2.0 | 9.6 | 1.7 | 9.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BUR A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.30 | 1 | 23 | 2.3 | 22.0 | 1.3 | 0.0 | 0 | 0 |
| GW2 | NEW H | 90 | 7 | 0 | 0 | 1 | 0.03 | 0.02 | 0.05 | 0.29 | 1 | 28 | 3.3 | 16.4 | 16.0 | 1.0 | 0 | 0 |
| GW3 | SHU A | did not feature | ||||||||||||||||
| GW4 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.19 | 0.19 | 1.45 | 0 | 18 | 2.6 | 15.4 | 6.5 | 4.0 | 0 | 0 |
| GW5 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.94 | 0 | 16 | 5.6 | 27.8 | 28.3 | 0.0 | 0 | 0 |
| GW6 | NFO H | 90 | 5 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.03 | 1 | 22 | 2.0 | 15.0 | 5.3 | 0.0 | 1 | 0 |
| GW7 | WOL A | 90 | 1 | 0 | 0 | 0 | 0.08 | 0.06 | 0.14 | 0.44 | 0 | 18 | 6.4 | 26.2 | 18.9 | 19.0 | 0 | 0 |
| GW8 | ARS A | did not feature | ||||||||||||||||
| GW9 | BHA H | 90 | -1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.83 | 0 | 4 | 0.7 | 4.4 | 2.8 | 0.0 | 0 | 1 |
| GW10 | MUN A | did not feature | ||||||||||||||||
| GW11 | BOU H | 90 | 8 | 1 | 0 | 0 | 0.01 | 0.26 | 0.27 | 0.77 | 0 | 25 | 7.8 | 45.0 | 13.8 | 19.0 | 0 | 0 |
| GW12 | CHE A | 90 | 6 | 1 | 0 | 0 | 0.29 | 0.02 | 0.31 | 2.96 | 0 | 27 | 7.3 | 53.2 | 2.6 | 17.0 | 0 | 0 |
| GW13 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.56 | 0 | 13 | 2.0 | 12.6 | 7.0 | 0.0 | 0 | 0 |
| GW14 | TOT H | 90 | 1 | 0 | 0 | 0 | 0.21 | 0.01 | 0.22 | 0.49 | 0 | 12 | 2.2 | 8.8 | 3.7 | 9.0 | 0 | 0 |
| GW15 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.04 | 0 | 13 | 2.1 | 11.8 | 6.7 | 2.0 | 0 | 0 |
| GW16 | LUT A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | CRY H | did not feature | ||||||||||||||||
| GW18 | — | no fixture | ||||||||||||||||
| GW19 | EVE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.01 | 0 | 11 | 1.8 | 15.4 | 2.6 | 0.0 | 1 | 0 |
| GW20 | SHU H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.33 | 1 | 26 | 3.4 | 21.4 | 10.2 | 2.0 | 0 | 0 |
| GW21 | NEW A | did not feature | ||||||||||||||||
| GW22 | BUR H | did not feature | ||||||||||||||||
| GW23 | BRE A | did not feature | ||||||||||||||||
| GW24 | EVE H | 56 | 1 | 0 | 0 | 0 | 0.21 | 0.02 | 0.23 | 0.29 | 0 | 7 | 2.4 | 6.8 | 7.8 | 9.0 | 0 | 0 |
| GW25 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 1.58 | 0 | 16 | 2.8 | 16.6 | 9.8 | 2.0 | 0 | 0 |
| GW25 | BRE H | 90 | 9 | 0 | 0 | 3 | 0.05 | 0.17 | 0.22 | 0.34 | 1 | 33 | 7.1 | 29.2 | 26.5 | 15.0 | 0 | 0 |
| GW26 | BOU A | 90 | 8 | 0 | 0 | 2 | 0.00 | 0.06 | 0.06 | 0.93 | 1 | 33 | 3.4 | 26.0 | 7.8 | 0.0 | 0 | 0 |
| GW27 | MUN H | did not feature | ||||||||||||||||
| GW28 | LIV A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.46 | 0 | 17 | 1.8 | 17.2 | 1.0 | 0.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | ARS H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.10 | 0.10 | 0.68 | 1 | 25 | 3.0 | 10.0 | 19.5 | 0.0 | 0 | 0 |
| GW31 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.73 | 0 | 22 | 4.7 | 30.6 | 16.2 | 0.0 | 0 | 0 |
| GW32 | CRY A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.54 | 0 | 9 | 1.5 | 4.8 | 7.7 | 2.0 | 0 | 0 |
| GW33 | LUT H | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.17 | 0.24 | 0.49 | 0 | 19 | 5.8 | 22.0 | 30.3 | 6.0 | 0 | 0 |
| GW34 | BHA A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.49 | 1 | 25 | 1.9 | 17.2 | 1.7 | 0.0 | 0 | 0 |
| GW35 | NFO A | 90 | 8 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.64 | 1 | 31 | 2.1 | 10.8 | 10.3 | 0.0 | 0 | 0 |
| GW36 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.21 | 0.02 | 0.23 | 0.35 | 0 | 6 | 3.4 | 12.6 | 12.5 | 9.0 | 0 | 0 |
| GW37 | FUL A | 90 | 6 | 0 | 0 | 0 | 0.50 | 0.02 | 0.52 | 0.12 | 1 | 19 | 2.4 | 13.2 | 3.8 | 7.0 | 0 | 0 |
| GW37 | TOT A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.33 | 1 | 25 | 1.2 | 10.2 | 1.6 | 0.0 | 0 | 0 |
| GW38 | WHU H | 70 | 2 | 0 | 0 | 0 | 0.11 | 0.26 | 0.37 | 0.31 | 0 | 14 | 4.4 | 13.8 | 16.5 | 14.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU A | did not feature | ||||||||||||||||
| GW2 | BOU H | did not feature | ||||||||||||||||
| GW3 | NEW A | did not feature | ||||||||||||||||
| GW4 | CRY H | did not feature | ||||||||||||||||
| GW5 | NFO H | did not feature | ||||||||||||||||
| GW6 | AVL A | did not feature | ||||||||||||||||
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | WOL A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 25 | 1.9 | 17.6 | 1.5 | 0.0 | 0 | 0 |
| GW9 | MUN H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 19 | 3.4 | 15.0 | 1.0 | 18.0 | 0 | 0 |
| GW10 | SOU H | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 31 | 4.4 | 16.8 | 1.6 | 26.0 | 0 | 0 |
| GW11 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 | 0.6 | 4.4 | 1.4 | 0.0 | 1 | 0 |
| GW12 | — | no fixture | ||||||||||||||||
| GW13 | BHA H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 12 | 1.8 | 14.0 | 3.7 | 0.0 | 0 | 0 |
| GW14 | LEI A | 71 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 22 | 3.3 | 8.6 | 10.2 | 14.0 | 0 | 0 |
| GW15 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 4.4 | 10.6 | 2.0 | 31.0 | 0 | 0 |
| GW16 | BRE H | 90 | 5 | 0 | 1 | 1 | 0.02 | 0.03 | 0.05 | 1.29 | 0 | 25 | 7.0 | 29.2 | 34.2 | 7.0 | 0 | 0 |
| GW17 | LEE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.59 | 0 | 14 | 1.8 | 14.8 | 1.3 | 2.0 | 0 | 0 |
| GW18 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.09 | 0 | 14 | 1.7 | 11.6 | 3.6 | 2.0 | 0 | 0 |
| GW19 | CHE A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.17 | 0 | 12 | 1.0 | 8.8 | 1.3 | 0.0 | 0 | 0 |
| GW20 | MUN A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.75 | 0 | 16 | 2.7 | 22.6 | 2.2 | 2.0 | 0 | 0 |
| GW20 | TOT H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.84 | 0 | 18 | 1.3 | 11.4 | 1.7 | 0.0 | 0 | 0 |
| GW21 | WOL H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.83 | 1 | 25 | 2.4 | 20.2 | 1.3 | 2.0 | 0 | 0 |
| GW22 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.20 | 0.04 | 0.24 | 1.48 | 0 | 17 | 8.6 | 30.4 | 15.4 | 40.0 | 0 | 0 |
| GW23 | AVL H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.16 | 0 | 9 | 0.5 | 4.6 | 0.3 | 0.0 | 0 | 0 |
| GW23 | ARS A | 29 | 1 | 0 | 0 | 0 | 0.26 | 0.00 | 0.26 | 0.29 | 0 | 4 | 0.9 | 4.0 | 0.0 | 5.0 | 0 | 0 |
| GW24 | NFO A | did not feature | ||||||||||||||||
| GW25 | BOU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.35 | 0 | 14 | 2.1 | 15.0 | 4.3 | 2.0 | 1 | 0 |
| GW26 | NEW H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.43 | 1 | 25 | 0.9 | 7.6 | 1.0 | 0.0 | 0 | 0 |
| GW27 | CRY A | 90 | 9 | 0 | 0 | 3 | 0.02 | 0.04 | 0.06 | 0.17 | 1 | 25 | 4.0 | 20.6 | 14.8 | 5.0 | 0 | 0 |
| GW28 | — | no fixture | ||||||||||||||||
| GW29 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 0.33 | 0 | 13 | 1.9 | 14.4 | 2.8 | 2.0 | 0 | 0 |
| GW30 | SOU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0 | 13 | 0.8 | 6.6 | 1.1 | 0.0 | 0 | 0 |
| GW31 | LEI H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.99 | 0 | 14 | 1.4 | 12.4 | 1.1 | 0.0 | 0 | 0 |
| GW32 | — | no fixture | ||||||||||||||||
| GW33 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.12 | 0.12 | 0.48 | 0 | 10 | 1.8 | 11.2 | 1.1 | 6.0 | 0 | 0 |
| GW34 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.43 | 0.43 | 0.17 | 0 | 14 | 4.8 | 19.2 | 24.3 | 4.0 | 0 | 0 |
| GW34 | WHU H | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0 | 3 | 0.2 | 1.6 | 0.5 | 0.0 | 0 | 0 |
| GW35 | LEE H | 90 | 2 | 0 | 0 | 0 | 0.15 | 0.03 | 0.18 | 0.23 | 0 | 11 | 2.4 | 11.6 | 4.5 | 8.0 | 0 | 0 |
| GW36 | EVE A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.78 | 1 | 27 | 2.3 | 11.8 | 6.8 | 4.0 | 0 | 0 |
| GW37 | CHE H | 56 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.96 | 0 | 12 | 1.1 | 9.0 | 1.5 | 0.0 | 0 | 0 |
| GW37 | BHA A | did not feature | ||||||||||||||||
| GW38 | BRE A | did not feature | ||||||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →