Career arc
Season by season — tap a season for detail
SeasonPtsPos rankGoalsAssistsMins
2025-260DEF #242000
2024-25 ▸76DEF #46212,108
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|
| GW1 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 2.03 | 0 | 5 | 2.6 | 6.6 | 2.5 | 17.0 | 0 | 0 |
| GW2 | CRY A | 88 | 6 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.32 | 1 | 27 | 1.9 | 17.6 | 1.6 | 0.0 | 0 | 0 |
| GW3 | MCI H | 70 | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 2.24 | 0 | -1 | 2.4 | 8.2 | 11.3 | 4.0 | 1 | 0 |
| GW4 | FUL A | 56 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.86 | 0 | 4 | 3.8 | 7.4 | 30.5 | 0.0 | 0 | 0 |
| GW5 | CHE H | 72 | 1 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 1.51 | 0 | -5 | 2.5 | 4.4 | 20.2 | 0.0 | 0 | 0 |
| GW6 | BRE A | 45 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.26 | 0 | -5 | 0.2 | 0.0 | 4.8 | 1.0 | 1 | 0 |
| GW7 | IPS H | 82 | 2 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 0.52 | 0 | 14 | 4.5 | 28.4 | 16.2 | 0.0 | 0 | 0 |
| GW8 | TOT A | 90 | 0 | 0 | 0 | 0 | 0.01 | 0.67 | 0.68 | 1.92 | 0 | 8 | 5.6 | 22.6 | 26.4 | 7.0 | 0 | 0 |
| GW9 | MUN H | 90 | 1 | 0 | 0 | 0 | 0.86 | 0.03 | 0.89 | 2.12 | 0 | 6 | 5.8 | 15.6 | 16.0 | 26.0 | 1 | 0 |
| GW10 | NFO A | 78 | 1 | 0 | 0 | 0 | 0.00 | 0.13 | 0.13 | 1.67 | 0 | -2 | 2.4 | 15.2 | 6.5 | 2.0 | 0 | 0 |
| GW11 | EVE H | 90 | 6 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 1.11 | 1 | 20 | 3.6 | 14.6 | 18.9 | 2.0 | 0 | 0 |
| GW12 | NEW A | 74 | 9 | 0 | 1 | 0 | 0.00 | 0.05 | 0.05 | 1.60 | 1 | 33 | 5.5 | 36.2 | 16.5 | 2.0 | 0 | 0 |
| GW13 | ARS H | 64 | 5 | 1 | 0 | 0 | 0.13 | 0.00 | 0.13 | 3.38 | 0 | 1 | 5.9 | 44.2 | 1.0 | 14.0 | 1 | 0 |
| GW14 | LEI A | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.58 | 0 | -1 | 2.3 | 5.8 | 15.5 | 2.0 | 0 | 0 |
| GW15 | WOL H | 87 | 1 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 1.46 | 0 | 10 | 2.8 | 5.6 | 20.0 | 2.0 | 1 | 0 |
| GW16 | BOU A | did not feature |
| GW17 | BHA H | 70 | 2 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 0.44 | 0 | 8 | 4.7 | 14.0 | 28.9 | 4.0 | 0 | 0 |
| GW18 | SOU A | 87 | 6 | 0 | 0 | 0 | 0.07 | 0.05 | 0.12 | 1.08 | 1 | 20 | 2.3 | 14.4 | 6.3 | 2.0 | 0 | 0 |
| GW19 | LIV H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 3.15 | 0 | -11 | 2.1 | 15.8 | 2.8 | 2.0 | 0 | 0 |
| GW20 | MCI A | did not feature |
| GW21 | FUL H | 80 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.12 | 0 | 3 | 1.7 | 16.0 | 0.6 | 0.0 | 0 | 0 |
| GW22 | CRY H | 55 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.28 | 0 | 0 | 2.4 | 5.4 | 16.4 | 2.0 | 0 | 0 |
| GW23 | AVL A | 74 | 10 | 1 | 0 | 2 | 0.35 | 0.19 | 0.54 | 0.78 | 0 | 20 | 10.7 | 40.8 | 12.2 | 54.0 | 0 | 0 |
| GW24 | CHE A | 70 | 2 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 1.40 | 0 | 1 | 0.7 | 2.4 | 0.8 | 4.0 | 0 | 0 |
| GW25 | BRE H | 45 | 1 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 1.46 | 0 | 4 | 1.8 | 10.4 | 0.8 | 7.0 | 0 | 0 |
| GW26 | ARS A | did not feature |
| GW27 | LEI H | 24 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.26 | 0 | 3 | 0.7 | 5.8 | 0.8 | 0.0 | 0 | 0 |
| GW28 | NEW H | did not feature |
| GW29 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.22 | 0.22 | 1.00 | 0 | 14 | 4.4 | 24.4 | 17.6 | 2.0 | 0 | 0 |
| GW30 | WOL A | 13 | 1 | 0 | 0 | 0 | 0.24 | 0.00 | 0.24 | 0.55 | 0 | -1 | 0.4 | 0.0 | 0.8 | 4.0 | 0 | 0 |
| GW31 | BOU H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.00 | 0 | 1 | 1.0 | 4.4 | 5.2 | 0.0 | 0 | 0 |
| GW32 | LIV A | did not feature |
| GW33 | SOU H | 79 | 8 | 0 | 0 | 2 | 0.11 | 0.03 | 0.14 | 0.37 | 1 | 24 | 1.7 | 6.6 | 3.3 | 7.0 | 0 | 0 |
| GW34 | BHA A | 85 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.77 | 0 | 8 | 2.7 | 19.0 | 3.7 | 4.0 | 0 | 0 |
| GW35 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.77 | 0 | 8 | 1.3 | 8.4 | 2.7 | 2.0 | 0 | 0 |
| GW36 | MUN A | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0 | 3 | 0.0 | 0.2 | 0.1 | 0.0 | 0 | 0 |
| GW37 | NFO H | did not feature |
| GW38 | IPS A | did not feature |
2023-24 ▸82DEF #35143,138
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|
| GW1 | BOU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 0.25 | 1.37 | 0 | 8 | 5.0 | 20.4 | 26.0 | 4.0 | 1 | 0 |
| GW2 | CHE H | 90 | 4 | 0 | 1 | 0 | 0.00 | 0.01 | 0.01 | 2.45 | 0 | 17 | 4.0 | 25.4 | 10.5 | 4.0 | 1 | 0 |
| GW3 | BHA A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.15 | 0.18 | 1.52 | 0 | 12 | 3.8 | 16.4 | 13.3 | 8.0 | 0 | 0 |
| GW4 | LUT A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.43 | 0 | 6 | 1.4 | 7.2 | 4.4 | 2.0 | 1 | 0 |
| GW5 | MCI H | 90 | 1 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 3.63 | 0 | 11 | 3.0 | 10.8 | 12.0 | 7.0 | 0 | 0 |
| GW6 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 3.06 | 0 | 8 | 1.7 | 13.6 | 2.0 | 1.0 | 0 | 0 |
| GW7 | SHU H | 90 | 8 | 0 | 0 | 2 | 0.00 | 0.11 | 0.11 | 1.07 | 1 | 33 | 4.7 | 23.6 | 17.3 | 6.0 | 0 | 0 |
| GW8 | NEW H | 90 | 3 | 0 | 1 | 0 | 0.00 | 0.55 | 0.55 | 1.95 | 0 | 20 | 4.3 | 23.4 | 15.9 | 4.0 | 1 | 0 |
| GW9 | AVL A | 90 | -1 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 2.02 | 0 | 11 | 1.8 | 11.0 | 7.3 | 0.0 | 1 | 0 |
| GW10 | EVE H | did not feature |
| GW11 | BRE A | 90 | 0 | 0 | 0 | 0 | 0.02 | 0.12 | 0.14 | 1.40 | 0 | 8 | 3.2 | 12.8 | 16.4 | 3.0 | 1 | 0 |
| GW12 | NFO H | 90 | 1 | 0 | 0 | 0 | 0.16 | 0.02 | 0.18 | 1.68 | 0 | 10 | 2.8 | 7.2 | 12.7 | 8.0 | 0 | 0 |
| GW13 | BUR A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.27 | 0 | 14 | 2.3 | 10.6 | 12.5 | 0.0 | 0 | 0 |
| GW14 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.40 | 0.01 | 0.41 | 0.88 | 0 | 7 | 2.5 | 8.6 | 12.8 | 4.0 | 0 | 0 |
| GW15 | TOT A | 90 | 1 | 0 | 0 | 0 | 0.01 | 0.08 | 0.09 | 1.74 | 0 | 13 | 4.3 | 24.6 | 14.7 | 4.0 | 1 | 0 |
| GW16 | FUL A | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.21 | 0 | 14 | 2.6 | 9.6 | 16.3 | 0.0 | 0 | 0 |
| GW17 | WOL H | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.07 | 0.07 | 0.65 | 1 | 27 | 3.9 | 20.6 | 13.9 | 4.0 | 0 | 0 |
| GW18 | MUN H | 90 | 9 | 0 | 0 | 3 | 0.06 | 0.01 | 0.07 | 0.91 | 1 | 29 | 4.5 | 18.6 | 2.5 | 24.0 | 0 | 0 |
| GW19 | ARS A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.68 | 1 | 21 | 3.0 | 24.8 | 1.2 | 4.0 | 0 | 0 |
| GW20 | BHA H | 90 | 6 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 2.48 | 1 | 23 | 3.4 | 21.2 | 4.3 | 8.0 | 0 | 0 |
| GW21 | SHU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.23 | 0 | 13 | 1.9 | 15.0 | 2.2 | 2.0 | 0 | 0 |
| GW22 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.17 | 0 | 14 | 2.5 | 21.4 | 3.3 | 0.0 | 0 | 0 |
| GW23 | MUN A | 90 | 1 | 0 | 0 | 0 | 0.27 | 0.03 | 0.30 | 0.80 | 0 | 16 | 4.6 | 16.4 | 5.5 | 24.0 | 0 | 0 |
| GW24 | ARS H | 75 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.63 | 0 | 11 | 1.4 | 11.6 | 2.2 | 0.0 | 0 | 0 |
| GW25 | NFO A | 82 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.02 | 0 | 17 | 1.7 | 14.0 | 2.8 | 0.0 | 0 | 0 |
| GW26 | BRE H | 90 | 12 | 1 | 1 | 2 | 0.04 | 0.15 | 0.19 | 1.12 | 0 | 47 | 15.1 | 84.4 | 55.8 | 11.0 | 0 | 0 |
| GW27 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 2.71 | 0 | 14 | 4.2 | 19.4 | 22.9 | 0.0 | 0 | 0 |
| GW28 | BUR H | did not feature |
| GW29 | AVL H | 83 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.61 | 0 | 8 | 0.8 | 6.6 | 1.8 | 0.0 | 0 | 0 |
| GW30 | NEW A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.07 | 0 | 13 | 1.8 | 15.8 | 2.3 | 0.0 | 0 | 0 |
| GW31 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.96 | 0 | 14 | 1.7 | 14.0 | 3.4 | 0.0 | 0 | 0 |
| GW32 | WOL A | 90 | 4 | 0 | 1 | 0 | 0.00 | 0.01 | 0.01 | 1.50 | 0 | 11 | 2.5 | 5.6 | 15.3 | 4.0 | 1 | 0 |
| GW33 | FUL H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 3.29 | 0 | 12 | 4.2 | 24.6 | 17.4 | 0.0 | 0 | 0 |
| GW34 | CRY A | 90 | -2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.47 | 0 | 8 | 1.0 | 6.4 | 3.3 | 0.0 | 0 | 0 |
| GW35 | LIV H | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.04 | 0.07 | 1.75 | 0 | 8 | 7.0 | 37.4 | 15.5 | 17.0 | 0 | 0 |
| GW36 | CHE A | 90 | -1 | 0 | 0 | 0 | 0.34 | 0.07 | 0.41 | 4.13 | 0 | -1 | 3.8 | 14.2 | 16.2 | 8.0 | 1 | 0 |
| GW37 | LUT H | 83 | 1 | 0 | 0 | 0 | 0.13 | 0.03 | 0.16 | 0.42 | 0 | 10 | 4.3 | 22.0 | 13.5 | 7.0 | 1 | 0 |
| GW38 | MCI A | 70 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.80 | 0 | 12 | 1.1 | 9.8 | 0.8 | 0.0 | 0 | 0 |
2022-23 ▸39DEF #112101,317
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|
| GW1 | EVE A | did not feature |
| GW1 | MCI H | did not feature |
| GW2 | TOT H | did not feature |
| GW2 | NFO A | did not feature |
| GW3 | LEE A | did not feature |
| GW3 | BHA H | did not feature |
| GW4 | AVL A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.4 | 0.4 | 1.5 | 2.0 | 0 | 0 |
| GW5 | TOT H | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.2 | 0.0 | 0.8 | 2.0 | 1 | 0 |
| GW6 | CHE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 | 0.4 | 2.6 | 1.0 | 0.0 | 0 | 0 |
| GW7 | — | no fixture |
| GW8 | EVE A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 |
| GW9 | WOL H | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 3.6 | 4.6 | 11.0 | 20.0 | 0 | 0 |
| GW10 | FUL H | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.3 | 0.2 | 0.5 | 2.0 | 0 | 0 |
| GW11 | SOU A | 58 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1.4 | 4.8 | 2.7 | 6.0 | 0 | 0 |
| GW12 | LIV A | did not feature |
| GW13 | BOU H | did not feature |
| GW14 | MUN A | did not feature |
| GW15 | CRY H | did not feature |
| GW16 | LEI H | did not feature |
| GW17 | ARS A | did not feature |
| GW18 | BRE H | 63 | 1 | 0 | 0 | 0 | 0.13 | 0.08 | 0.21 | 0.92 | 0 | 10 | 7.3 | 7.8 | 16.6 | 49.0 | 0 | 0 |
| GW19 | LEE A | did not feature |
| GW20 | WOL A | did not feature |
| GW21 | EVE H | 80 | 6 | 0 | 0 | 0 | 0.07 | 0.10 | 0.17 | 0.67 | 1 | 25 | 6.7 | 16.4 | 31.3 | 19.0 | 0 | 0 |
| GW22 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.82 | 0 | 15 | 3.5 | 13.4 | 22.0 | 0.0 | 0 | 0 |
| GW23 | CHE H | 90 | 10 | 1 | 0 | 2 | 0.36 | 0.01 | 0.37 | 1.15 | 0 | 24 | 8.6 | 49.2 | 1.5 | 35.0 | 0 | 0 |
| GW24 | TOT A | 81 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.48 | 0 | 13 | 1.4 | 6.2 | 7.6 | 0.0 | 0 | 0 |
| GW25 | NFO H | did not feature |
| GW26 | BHA A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 3.56 | 0 | 13 | 1.5 | 10.2 | 2.4 | 2.0 | 0 | 0 |
| GW27 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.02 | 0.09 | 1.58 | 0 | 16 | 4.7 | 27.8 | 11.7 | 7.0 | 0 | 0 |
| GW28 | — | no fixture |
| GW29 | SOU H | 87 | 6 | 0 | 0 | 0 | 0.00 | 0.22 | 0.00 | 0.39 | 1 | 22 | 5.0 | 13.8 | 29.8 | 6.0 | 0 | 0 |
| GW29 | NEW H | 90 | -1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 3.12 | 0 | 6 | 1.4 | 11.2 | 3.1 | 0.0 | 1 | 0 |
| GW30 | FUL A | did not feature |
| GW31 | ARS H | did not feature |
| GW32 | BOU A | did not feature |
| GW33 | LIV H | did not feature |
| GW34 | CRY A | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.04 | 0 | 6 | 3.8 | 13.0 | 24.5 | 0.0 | 0 | 0 |
| GW34 | MCI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.32 | 0 | 11 | 1.1 | 7.6 | 3.8 | 0.0 | 0 | 0 |
| GW35 | MUN H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW36 | BRE A | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.01 | 0.04 | 3.62 | 0 | 5 | 2.7 | 15.4 | 2.4 | 9.0 | 0 | 0 |
| GW37 | LEE H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.05 | 0.09 | 0.90 | 0 | 16 | 5.4 | 20.2 | 14.3 | 19.0 | 0 | 0 |
| GW38 | LEI A | 19 | 1 | 0 | 0 | 0 | 0.03 | 0.06 | 0.09 | 0.06 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2021-22 ▸1DEF #178004
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|
| GW1 | CRY H | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.0 | 0.1 | 2.0 | 0 | 0 |
| GW2 | ARS A | did not feature |
| GW3 | LIV A | did not feature |
| GW4 | AVL H | did not feature |
| GW5 | TOT A | did not feature |
| GW6 | MCI H | did not feature |
| GW7 | SOU H | did not feature |
| GW8 | BRE A | did not feature |
| GW9 | NOR H | did not feature |
| GW10 | NEW A | did not feature |
| GW11 | BUR H | did not feature |
| GW12 | LEI A | did not feature |
| GW13 | MUN H | did not feature |
| GW14 | WAT A | did not feature |
| GW15 | WHU A | did not feature |
| GW16 | LEE H | did not feature |
| GW17 | EVE H | did not feature |
| GW18 | WOL A | did not feature |
| GW19 | AVL A | did not feature |
| GW20 | BHA H | did not feature |
| GW21 | LIV H | did not feature |
| GW22 | MCI A | did not feature |
| GW22 | BHA A | did not feature |
| GW23 | TOT H | did not feature |
| GW24 | — | no fixture |
| GW25 | — | no fixture |
| GW26 | CRY A | did not feature |
| GW27 | — | no fixture |
| GW28 | BUR A | did not feature |
| GW28 | NOR A | did not feature |
| GW29 | NEW H | did not feature |
| GW30 | — | no fixture |
| GW31 | BRE H | did not feature |
| GW32 | SOU A | did not feature |
| GW33 | ARS H | did not feature |
| GW34 | WHU H | did not feature |
| GW34 | MUN A | did not feature |
| GW35 | EVE A | did not feature |
| GW36 | WOL H | did not feature |
| GW36 | LEE A | did not feature |
| GW37 | LEI H | did not feature |
| GW38 | WAT H | did not feature |
2020-21 ▸7DEF #1550088
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|
| GW1 | BHA A | did not feature |
| GW2 | LIV H | did not feature |
| GW3 | WBA A | did not feature |
| GW4 | CRY H | did not feature |
| GW5 | SOU H | did not feature |
| GW6 | MUN A | did not feature |
| GW7 | BUR A | did not feature |
| GW8 | SHU H | did not feature |
| GW9 | NEW A | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0.7 | 6.2 | 0.7 | 0.0 | 0 | 0 |
| GW10 | TOT H | did not feature |
| GW11 | LEE H | did not feature |
| GW12 | EVE A | did not feature |
| GW13 | WOL A | did not feature |
| GW14 | WHU H | 80 | 6 | 0 | 0 | 0 | 1 | 19 | 2.0 | 11.2 | 7.0 | 2.0 | 0 | 0 |
| GW15 | ARS A | did not feature |
| GW16 | AVL H | did not feature |
| GW17 | MCI H | did not feature |
| GW18 | — | no fixture |
| GW19 | FUL A | did not feature |
| GW19 | LEI A | did not feature |
| GW20 | WOL H | did not feature |
| GW21 | BUR H | did not feature |
| GW22 | TOT A | did not feature |
| GW23 | SHU A | did not feature |
| GW24 | NEW H | did not feature |
| GW25 | SOU A | did not feature |
| GW26 | MUN H | did not feature |
| GW26 | LIV A | did not feature |
| GW27 | EVE H | did not feature |
| GW28 | LEE A | did not feature |
| GW29 | — | no fixture |
| GW30 | WBA H | did not feature |
| GW31 | CRY A | did not feature |
| GW32 | BHA H | did not feature |
| GW33 | WHU A | did not feature |
| GW34 | FUL H | did not feature |
| GW35 | MCI A | did not feature |
| GW35 | ARS H | did not feature |
| GW36 | — | no fixture |
| GW37 | LEI H | did not feature |
| GW38 | AVL A | did not feature |
2019-20 ▸19DEF #138001,022
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|
| GW1 | MUN A | 90 | 0 | 0 | 0 | 0 | 0 | 8 | 8.8 | 23.2 | 19.7 | 45.0 | 0 | 0 |
| GW2 | LEI H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 5.2 | 27.8 | 22.0 | 2.0 | 0 | 0 |
| GW3 | NOR A | 90 | 1 | 0 | 0 | 0 | 0 | 31 | 11.7 | 38.2 | 53.7 | 25.0 | 0 | 0 |
| GW4 | SHU H | 90 | 1 | 0 | 0 | 0 | 0 | 15 | 1.7 | 13.2 | 3.4 | 0.0 | 0 | 0 |
| GW5 | WOL A | did not feature |
| GW6 | LIV H | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0 |
| GW7 | BHA H | did not feature |
| GW8 | SOU A | did not feature |
| GW9 | NEW H | did not feature |
| GW10 | BUR A | did not feature |
| GW11 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 4.1 | 14.6 | 26.4 | 0.0 | 0 | 0 |
| GW12 | CRY H | 90 | 5 | 0 | 0 | 0 | 1 | 19 | 2.6 | 6.0 | 13.3 | 7.0 | 1 | 0 |
| GW13 | MCI A | 58 | 0 | 0 | 0 | 0 | 0 | 9 | 4.2 | 15.4 | 7.1 | 19.0 | 0 | 0 |
| GW14 | WHU H | 90 | 2 | 0 | 0 | 0 | 0 | 19 | 8.1 | 24.6 | 42.3 | 14.0 | 0 | 0 |
| GW15 | AVL H | did not feature |
| GW16 | EVE A | did not feature |
| GW17 | BOU H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 8.8 | 15.0 | 5.5 | 67.0 | 0 | 0 |
| GW18 | TOT A | did not feature |
| GW19 | SOU H | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 4.5 | 9.2 | 29.5 | 6.0 | 0 | 0 |
| GW20 | ARS A | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| GW21 | BHA A | did not feature |
| GW22 | BUR H | did not feature |
| GW23 | NEW A | 15 | 0 | 0 | 0 | 0 | 0 | -2 | 0.9 | 0.0 | 1.0 | 10.0 | 1 | 0 |
| GW24 | ARS H | 90 | 0 | 0 | 0 | 0 | 0 | 14 | 12.1 | 19.4 | 73.4 | 28.0 | 1 | 0 |
| GW25 | LEI A | did not feature |
| GW26 | MUN H | did not feature |
| GW27 | TOT H | did not feature |
| GW28 | BOU A | did not feature |
| GW29 | EVE H | did not feature |
| GW30 | — | no fixture |
| GW31 | — | no fixture |
| GW32 | — | no fixture |
| GW33 | — | no fixture |
| GW34 | — | no fixture |
| GW35 | — | no fixture |
| GW36 | — | no fixture |
| GW37 | — | no fixture |
| GW38 | — | no fixture |
| GW39 | AVL A | did not feature |
| GW40 | MCI H | did not feature |
| GW41 | WHU A | did not feature |
| GW42 | WAT H | did not feature |
| GW43 | CRY A | did not feature |
| GW44 | SHU A | did not feature |
| GW45 | NOR H | did not feature |
| GW46 | LIV A | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.1 | 0.2 | 0.3 | 0.0 | 0 | 0 |
| GW47 | WOL H | did not feature |
2018/1922—00660
2017/1814—01278
Every season now carries its own xG, bonus, starts, Pts/90, games and Finish —
figures that used to be shown for 2025-26 alone. FPL rank and Gap stay on 2025-26:
FPL never published a draft rank for earlier seasons, and inventing one from that year’s
prices would make Gap look like FPL got a player wrong when it only means he was cheap.
Seasons before 2023-24 come from FPL career history (season totals only).
Recent form
2025-26 by gameweek — last 8
Waiver projection
not enough recent data to project.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
See Emerson Palmieri dos Santos in your league
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →