| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY H | did not feature | ||||||||||||||||||||
| GW2 | WHU A | did not feature | ||||||||||||||||||||
| GW3 | FUL H | did not feature | ||||||||||||||||||||
| GW4 | BRE A | did not feature | ||||||||||||||||||||
| GW5 | MUN A | did not feature | ||||||||||||||||||||
| GW6 | BHA H | did not feature | ||||||||||||||||||||
| GW7 | LIV H | did not feature | ||||||||||||||||||||
| GW8 | NFO A | did not feature | ||||||||||||||||||||
| GW9 | SUN H | did not feature | ||||||||||||||||||||
| GW10 | TOT A | did not feature | ||||||||||||||||||||
| GW11 | WOL H | did not feature | ||||||||||||||||||||
| GW12 | BUR A | did not feature | ||||||||||||||||||||
| GW13 | ARS H | did not feature | ||||||||||||||||||||
| GW14 | LEE A | did not feature | ||||||||||||||||||||
| GW15 | BOU A | did not feature | ||||||||||||||||||||
| GW16 | EVE H | did not feature | ||||||||||||||||||||
| GW17 | NEW A | did not feature | ||||||||||||||||||||
| GW18 | AVL H | did not feature | ||||||||||||||||||||
| GW19 | BOU H | did not feature | ||||||||||||||||||||
| GW20 | MCI A | did not feature | ||||||||||||||||||||
| GW21 | FUL A | did not feature | ||||||||||||||||||||
| GW22 | BRE H | did not feature | ||||||||||||||||||||
| GW23 | CRY A | did not feature | ||||||||||||||||||||
| GW24 | WHU H | did not feature | ||||||||||||||||||||
| GW25 | WOL A | did not feature | ||||||||||||||||||||
| GW26 | LEE H | did not feature | ||||||||||||||||||||
| GW27 | BUR H | did not feature | ||||||||||||||||||||
| GW28 | ARS A | did not feature | ||||||||||||||||||||
| GW29 | AVL A | did not feature | ||||||||||||||||||||
| GW30 | NEW H | did not feature | ||||||||||||||||||||
| GW31 | EVE A | did not feature | ||||||||||||||||||||
| GW32 | MCI H | did not feature | ||||||||||||||||||||
| GW33 | MUN H | did not feature | ||||||||||||||||||||
| GW33 | BHA A | did not feature | ||||||||||||||||||||
| GW34 | — | no fixture | ||||||||||||||||||||
| GW35 | NFO H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.96 | 0 | 4 | 1.5 | 7.8 | 4.7 | 2.0 | 0 | 0 | 1 | 0 | 3 | 1 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →