| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI H | 72 | 1 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 2.22 | 0 | 0 | 3.7 | 17.6 | 19.8 | 0.0 | 0 | 0 | 2 | 5 | 2 | 7 |
| GW2 | BOU A | 34 | 1 | 0 | 0 | 0 | 0.00 | 0.10 | 0.10 | 0.63 | 0 | 1 | 2.2 | 5.2 | 14.4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GW3 | EVE H | did not feature | ||||||||||||||||||||
| GW4 | NEW A | did not feature | ||||||||||||||||||||
| GW5 | LEE H | did not feature | ||||||||||||||||||||
| GW6 | TOT A | did not feature | ||||||||||||||||||||
| GW7 | BHA H | did not feature | ||||||||||||||||||||
| GW8 | SUN A | 23 | 1 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.00 | 0 | 3 | 2.2 | 10.0 | 4.6 | 7.0 | 0 | 0 | 0 | 3 | 2 | 3 |
| GW9 | BUR H | 75 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 1.05 | 0 | 2 | 1.4 | 9.2 | 2.3 | 2.0 | 0 | 0 | 1 | 3 | 2 | 4 |
| GW10 | FUL A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.30 | 0 | 10 | 3.6 | 14.4 | 19.1 | 2.0 | 0 | 0 | 2 | 3 | 0 | 5 |
| GW11 | CHE A | did not feature | ||||||||||||||||||||
| GW12 | CRY H | did not feature | ||||||||||||||||||||
| GW13 | AVL A | did not feature | ||||||||||||||||||||
| GW14 | NFO H | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 0.4 | 3.8 | 0.3 | 0.0 | 0 | 0 | 1 | 1 | 2 | 2 |
| GW15 | MUN H | 85 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 4.10 | 0 | 3 | 3.7 | 21.6 | 15.6 | 0.0 | 0 | 0 | 4 | 4 | 4 | 8 |
| GW16 | ARS A | did not feature | ||||||||||||||||||||
| GW17 | BRE H | 80 | 4 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.06 | 0 | 14 | 3.1 | 19.6 | 11.7 | 0.0 | 0 | 0 | 3 | 7 | 4 | 10 |
| GW18 | LIV A | did not feature | ||||||||||||||||||||
| GW19 | MUN A | did not feature | ||||||||||||||||||||
| GW20 | WHU H | did not feature | ||||||||||||||||||||
| GW21 | EVE A | did not feature | ||||||||||||||||||||
| GW22 | NEW H | did not feature | ||||||||||||||||||||
| GW23 | MCI A | did not feature | ||||||||||||||||||||
| GW24 | BOU H | did not feature | ||||||||||||||||||||
| GW25 | CHE H | did not feature | ||||||||||||||||||||
| GW26 | NFO A | did not feature | ||||||||||||||||||||
| GW26 | ARS H | did not feature | ||||||||||||||||||||
| GW27 | CRY A | did not feature | ||||||||||||||||||||
| GW28 | AVL H | did not feature | ||||||||||||||||||||
| GW29 | LIV H | did not feature | ||||||||||||||||||||
| GW30 | BRE A | did not feature | ||||||||||||||||||||
| GW31 | — | no fixture | ||||||||||||||||||||
| GW32 | WHU A | did not feature | ||||||||||||||||||||
| GW33 | LEE A | did not feature | ||||||||||||||||||||
| GW34 | TOT H | did not feature | ||||||||||||||||||||
| GW35 | SUN H | did not feature | ||||||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 90 | 1 | 0 | 0 | 0 | 0 | 6 | 3.6 | 13.6 | 16.7 | 6.0 | 1 | 0 |
| GW2 | TOT H | did not feature | ||||||||||||
| GW3 | MUN H | did not feature | ||||||||||||
| GW4 | WAT A | did not feature | ||||||||||||
| GW5 | BRE H | did not feature | ||||||||||||
| GW6 | SOU A | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| GW7 | NEW H | did not feature | ||||||||||||
| GW8 | AVL A | did not feature | ||||||||||||
| GW9 | LEE A | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW10 | EVE H | did not feature | ||||||||||||
| GW11 | CRY A | did not feature | ||||||||||||
| GW12 | WHU H | did not feature | ||||||||||||
| GW13 | NOR A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW14 | BUR H | did not feature | ||||||||||||
| GW15 | LIV H | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW16 | MCI A | did not feature | ||||||||||||
| GW17 | BHA A | did not feature | ||||||||||||
| GW18 | CHE H | 90 | 6 | 0 | 0 | 0 | 1 | 27 | 2.0 | 16.4 | 1.9 | 2.0 | 0 | 0 |
| GW19 | — | no fixture | ||||||||||||
| GW20 | — | no fixture | ||||||||||||
| GW21 | MUN A | did not feature | ||||||||||||
| GW22 | SOU H | did not feature | ||||||||||||
| GW23 | BRE A | did not feature | ||||||||||||
| GW24 | ARS H | did not feature | ||||||||||||
| GW25 | TOT A | did not feature | ||||||||||||
| GW26 | LEI H | did not feature | ||||||||||||
| GW26 | ARS A | did not feature | ||||||||||||
| GW27 | WHU A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 1.3 | 10.6 | 2.8 | 0.0 | 0 | 0 |
| GW28 | CRY H | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.7 | 0.0 | 0 | 0 |
| GW28 | WAT H | did not feature | ||||||||||||
| GW29 | EVE A | did not feature | ||||||||||||
| GW30 | LEE H | did not feature | ||||||||||||
| GW31 | AVL H | did not feature | ||||||||||||
| GW32 | NEW A | did not feature | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | BUR A | did not feature | ||||||||||||
| GW35 | BHA H | did not feature | ||||||||||||
| GW36 | CHE A | did not feature | ||||||||||||
| GW36 | MCI H | did not feature | ||||||||||||
| GW37 | NOR H | did not feature | ||||||||||||
| GW38 | LIV A | did not feature | ||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SHU A | did not feature | ||||||||||||
| GW2 | MCI H | did not feature | ||||||||||||
| GW3 | WHU A | 17 | 1 | 0 | 0 | 0 | 0 | 5 | 2.2 | 4.6 | 15.2 | 2.0 | 0 | 0 |
| GW4 | FUL H | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0.9 | 9.2 | 0.0 | 0.0 | 0 | 0 |
| GW5 | LEE A | did not feature | ||||||||||||
| GW6 | NEW H | did not feature | ||||||||||||
| GW7 | CRY H | did not feature | ||||||||||||
| GW8 | LEI A | did not feature | ||||||||||||
| GW9 | SOU H | did not feature | ||||||||||||
| GW10 | ARS A | did not feature | ||||||||||||
| GW11 | LIV A | did not feature | ||||||||||||
| GW12 | AVL H | did not feature | ||||||||||||
| GW13 | CHE H | did not feature | ||||||||||||
| GW14 | BUR A | did not feature | ||||||||||||
| GW15 | TOT H | did not feature | ||||||||||||
| GW16 | MUN A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 4.2 | 17.4 | 18.9 | 6.0 | 0 | 0 |
| GW17 | BHA A | did not feature | ||||||||||||
| GW18 | EVE H | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 1.8 | 0.0 | 1 | 0 |
| GW19 | WBA H | did not feature | ||||||||||||
| GW20 | CHE A | 45 | 1 | 0 | 0 | 0 | 0 | 7 | 0.6 | 5.0 | 0.5 | 0.0 | 0 | 0 |
| GW21 | CRY A | 62 | 2 | 0 | 0 | 0 | 0 | 10 | 0.6 | 4.0 | 1.8 | 0.0 | 0 | 0 |
| GW22 | ARS H | did not feature | ||||||||||||
| GW23 | LEI H | 45 | 1 | 0 | 0 | 0 | 0 | 4 | 1.0 | 2.0 | 1.5 | 6.0 | 0 | 0 |
| GW24 | SOU A | did not feature | ||||||||||||
| GW25 | LEE H | did not feature | ||||||||||||
| GW26 | NEW A | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0.4 | 0.8 | 0.0 | 0 | 0 |
| GW26 | MCI A | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | 18.0 | 1.9 | 0.0 | 0 | 0 |
| GW27 | AVL A | did not feature | ||||||||||||
| GW28 | LIV H | did not feature | ||||||||||||
| GW29 | — | no fixture | ||||||||||||
| GW30 | WHU H | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.1 | 1.2 | 0.2 | 0.0 | 0 | 0 |
| GW31 | FUL A | did not feature | ||||||||||||
| GW32 | SHU H | did not feature | ||||||||||||
| GW33 | BUR H | did not feature | ||||||||||||
| GW34 | WBA A | did not feature | ||||||||||||
| GW35 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 3.6 | 17.2 | 6.3 | 12.0 | 0 | 0 |
| GW36 | TOT A | 90 | 1 | 0 | 0 | 0 | 0 | 16 | 3.1 | 20.6 | 10.8 | 0.0 | 0 | 0 |
| GW37 | EVE A | did not feature | ||||||||||||
| GW38 | MUN H | did not feature | ||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →