| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NFO A | did not feature | ||||||||||||||||||||
| GW2 | AVL H | did not feature | ||||||||||||||||||||
| GW3 | SUN A | did not feature | ||||||||||||||||||||
| GW4 | CHE H | did not feature | ||||||||||||||||||||
| GW5 | FUL A | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW6 | MUN H | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.27 | 0 | 5 | 2.0 | 4.8 | 14.8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 |
| GW7 | MCI H | 16 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 2 | 0.3 | 0.0 | 0.9 | 4.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW8 | WHU A | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 1 | 0.1 | 0.4 | 0.3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 |
| GW9 | LIV H | 61 | 4 | 0 | 0 | 0 | 0.00 | 0.20 | 0.20 | 1.55 | 0 | 11 | 3.8 | 13.2 | 18.8 | 6.0 | 0 | 0 | 3 | 4 | 5 | 12 |
| GW10 | CRY A | 22 | 1 | 0 | 0 | 0 | 0.12 | 0.01 | 0.13 | 0.04 | 0 | 6 | 1.0 | 3.2 | 0.8 | 6.0 | 0 | 0 | 2 | 0 | 2 | 4 |
| GW11 | NEW H | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 3 | 0.4 | 1.2 | 2.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW12 | BHA A | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 0 | 0 | 0.0 | 0.0 | 0.9 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| GW13 | BUR H | did not feature | ||||||||||||||||||||
| GW14 | ARS A | 60 | 2 | 0 | 0 | 0 | 0.03 | 0.13 | 0.16 | 0.58 | 0 | 10 | 3.3 | 9.0 | 15.3 | 9.0 | 0 | 0 | 1 | 3 | 3 | 7 |
| GW15 | TOT A | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.33 | 0 | 5 | 1.6 | 2.0 | 11.7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW16 | LEE H | 79 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.06 | 1 | 13 | 2.0 | 15.8 | 4.4 | 0.0 | 0 | 0 | 3 | 6 | 0 | 9 |
| GW17 | WOL A | 90 | 9 | 0 | 1 | 2 | 0.00 | 0.12 | 0.12 | 1.27 | 1 | 34 | 6.0 | 35.8 | 22.6 | 2.0 | 1 | 0 | 3 | 6 | 11 | 20 |
| GW18 | BOU H | 90 | 4 | 0 | 0 | 0 | 0.03 | 0.26 | 0.29 | 2.72 | 0 | 22 | 5.4 | 21.8 | 23.6 | 9.0 | 0 | 0 | 0 | 7 | 8 | 15 |
| GW19 | TOT H | 90 | 5 | 0 | 0 | 0 | 0.18 | 0.08 | 0.26 | 1.01 | 1 | 22 | 6.0 | 25.2 | 17.3 | 17.0 | 0 | 0 | 4 | 4 | 6 | 14 |
| GW20 | EVE A | 90 | 11 | 0 | 2 | 1 | 0.01 | 0.42 | 0.43 | 0.85 | 0 | 43 | 8.7 | 55.0 | 29.3 | 3.0 | 0 | 0 | 1 | 8 | 4 | 13 |
| GW21 | SUN H | 90 | 7 | 0 | 1 | 0 | 0.00 | 0.17 | 0.17 | 1.72 | 1 | 24 | 5.0 | 30.6 | 15.8 | 4.0 | 1 | 0 | 2 | 4 | 6 | 12 |
| GW22 | CHE A | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.21 | 0.24 | 1.59 | 0 | 19 | 8.6 | 20.4 | 63.3 | 2.0 | 1 | 0 | 1 | 1 | 5 | 7 |
| GW23 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.09 | 0.16 | 0.78 | 0 | 10 | 4.1 | 11.2 | 26.0 | 4.0 | 0 | 0 | 0 | 3 | 3 | 6 |
| GW24 | AVL A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.40 | 1 | 14 | 2.3 | 21.8 | 1.4 | 0.0 | 1 | 0 | 0 | 11 | 4 | 15 |
| GW25 | NEW A | 90 | 9 | 1 | 0 | 3 | 0.18 | 0.03 | 0.21 | 2.24 | 0 | 44 | 9.2 | 48.2 | 24.4 | 19.0 | 1 | 0 | 2 | 2 | 7 | 11 |
| GW26 | ARS H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.60 | 0 | 10 | 2.6 | 9.4 | 15.0 | 2.0 | 1 | 0 | 1 | 5 | 3 | 9 |
| GW27 | BHA H | 45 | 1 | 0 | 0 | 0 | 0.07 | 0.02 | 0.09 | 0.98 | 0 | 0 | 0.1 | 0.0 | 4.6 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW28 | BUR A | did not feature | ||||||||||||||||||||
| GW29 | BOU A | did not feature | ||||||||||||||||||||
| GW30 | WOL H | did not feature | ||||||||||||||||||||
| GW31 | LEE A | did not feature | ||||||||||||||||||||
| GW32 | EVE H | did not feature | ||||||||||||||||||||
| GW33 | FUL H | did not feature | ||||||||||||||||||||
| GW34 | MUN A | did not feature | ||||||||||||||||||||
| GW35 | WHU H | did not feature | ||||||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY H | 73 | 2 | 0 | 0 | 0 | 0.07 | 0.03 | 0.10 | 0.50 | 0 | 10 | 3.1 | 11.2 | 15.1 | 5.0 | 0 | 0 |
| GW2 | LIV A | 72 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.52 | 0 | 10 | 0.8 | 4.2 | 1.3 | 2.0 | 0 | 0 |
| GW3 | SOU H | 74 | 3 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 1.04 | 1 | 14 | 2.5 | 7.8 | 17.1 | 0.0 | 0 | 0 |
| GW4 | MCI A | 71 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.08 | 0 | 12 | 0.7 | 3.8 | 2.8 | 0.0 | 0 | 0 |
| GW5 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 3.52 | 0 | 14 | 1.6 | 11.4 | 4.5 | 0.0 | 0 | 0 |
| GW6 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.99 | 0 | 13 | 1.8 | 12.0 | 3.6 | 2.0 | 0 | 0 |
| GW7 | WOL H | 90 | 4 | 0 | 1 | 0 | 0.10 | 0.16 | 0.26 | 1.05 | 0 | 32 | 8.6 | 37.2 | 31.1 | 18.0 | 1 | 0 |
| GW8 | MUN A | 74 | 2 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 1.14 | 0 | 17 | 2.0 | 4.0 | 15.6 | 0.0 | 0 | 0 |
| GW9 | IPS H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.17 | 0.17 | 1.30 | 0 | 30 | 5.8 | 29.0 | 22.9 | 6.0 | 0 | 0 |
| GW10 | FUL A | 90 | 9 | 1 | 0 | 2 | 0.11 | 0.02 | 0.13 | 1.27 | 0 | 28 | 5.8 | 44.8 | 2.3 | 11.0 | 0 | 0 |
| GW11 | BOU H | 90 | 5 | 0 | 1 | 0 | 0.14 | 0.31 | 0.45 | 2.61 | 0 | 27 | 9.1 | 33.2 | 33.8 | 24.0 | 0 | 0 |
| GW12 | EVE A | 85 | 3 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.01 | 1 | 14 | 3.3 | 18.4 | 14.8 | 0.0 | 0 | 0 |
| GW13 | LEI H | 48 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.28 | 0 | 8 | 1.8 | 13.8 | 4.1 | 0.0 | 0 | 0 |
| GW14 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 2.43 | 0 | 8 | 0.9 | 0.0 | 4.3 | 6.0 | 0 | 0 |
| GW15 | NEW H | did not feature | ||||||||||||||||
| GW16 | CHE A | 27 | 0 | 0 | 0 | 0 | 0.08 | 0.50 | 0.58 | 0.36 | 0 | 4 | 2.3 | 2.4 | 14.0 | 7.0 | 1 | 0 |
| GW17 | NFO H | 66 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.78 | 0 | 10 | 1.2 | 3.8 | 4.3 | 4.0 | 0 | 0 |
| GW18 | BHA A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.24 | 0.24 | 1.29 | 1 | 13 | 3.4 | 18.0 | 13.7 | 2.0 | 0 | 0 |
| GW19 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.95 | 0 | 7 | 1.2 | 9.8 | 2.5 | 0.0 | 0 | 0 |
| GW20 | SOU A | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.06 | 0 | 4 | 0.9 | 3.4 | 3.7 | 2.0 | 0 | 0 |
| GW21 | MCI H | 78 | 2 | 0 | 0 | 0 | 0.07 | 0.01 | 0.08 | 1.77 | 0 | 7 | 1.9 | 3.8 | 2.4 | 13.0 | 0 | 0 |
| GW22 | LIV H | 65 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.11 | 1 | 11 | 1.8 | 7.2 | 11.0 | 0.0 | 0 | 0 |
| GW23 | CRY A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 1.08 | 0 | 9 | 2.2 | 12.0 | 4.2 | 6.0 | 1 | 0 |
| GW24 | TOT H | 65 | 0 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 0.60 | 0 | 13 | 3.1 | 12.0 | 18.8 | 0.0 | 0 | 0 |
| GW25 | WHU A | 74 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.65 | 1 | 10 | 0.6 | 4.4 | 1.1 | 0.0 | 0 | 0 |
| GW26 | LEI A | 72 | 3 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.45 | 1 | 9 | 0.8 | 5.2 | 2.9 | 0.0 | 0 | 0 |
| GW27 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.03 | 0.11 | 1.37 | 0 | 14 | 2.5 | 12.0 | 4.1 | 9.0 | 0 | 0 |
| GW28 | AVL H | 74 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0.83 | 0 | 10 | 1.0 | 1.2 | 4.3 | 4.0 | 0 | 0 |
| GW29 | BOU A | 71 | 0 | 0 | 0 | 0 | 0.10 | 0.06 | 0.16 | 1.11 | 0 | 3 | 1.1 | 0.8 | 3.7 | 6.0 | 0 | 0 |
| GW30 | NEW A | 58 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.94 | 0 | 3 | 0.7 | 5.2 | 1.8 | 0.0 | 0 | 0 |
| GW31 | CHE H | 24 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0 | 4 | 1.0 | 8.8 | 1.3 | 0.0 | 0 | 0 |
| GW32 | ARS A | 68 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.71 | 0 | 10 | 1.5 | 9.8 | 2.8 | 2.0 | 0 | 0 |
| GW33 | BHA H | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.07 | 0 | 6 | 2.2 | 6.0 | 14.3 | 2.0 | 0 | 0 |
| GW34 | NFO A | did not feature | ||||||||||||||||
| GW35 | MUN H | did not feature | ||||||||||||||||
| GW36 | IPS A | did not feature | ||||||||||||||||
| GW37 | FUL H | did not feature | ||||||||||||||||
| GW38 | WOL A | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.26 | 0 | 6 | 4.3 | 14.6 | 11.5 | 17.0 | 0 | 0 |
| GW2 | FUL A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.15 | 0.15 | 0.46 | 1 | 11 | 2.6 | 7.8 | 14.4 | 4.0 | 0 | 0 |
| GW3 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 0.80 | 0 | 4 | 1.3 | 5.2 | 2.3 | 5.0 | 0 | 0 |
| GW4 | BOU H | 70 | 2 | 0 | 0 | 0 | 0.23 | 0.00 | 0.23 | 1.00 | 0 | 9 | 2.9 | 4.6 | 3.8 | 21.0 | 0 | 0 |
| GW5 | NEW A | 71 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.43 | 0 | 15 | 3.5 | 10.8 | 24.3 | 0.0 | 0 | 0 |
| GW6 | EVE H | 61 | 5 | 0 | 1 | 0 | 0.02 | 0.03 | 0.05 | 0.91 | 0 | 21 | 3.5 | 21.6 | 11.3 | 2.0 | 0 | 0 |
| GW7 | NFO A | 88 | 2 | 0 | 0 | 0 | 0.03 | 0.17 | 0.20 | 0.22 | 0 | 14 | 3.5 | 8.0 | 14.1 | 13.0 | 0 | 0 |
| GW8 | MUN A | 69 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.52 | 1 | 5 | 3.2 | 9.2 | 23.1 | 0.0 | 1 | 0 |
| GW9 | BUR H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.20 | 0.20 | 1.14 | 1 | 8 | 4.4 | 5.2 | 27.2 | 12.0 | 1 | 0 |
| GW10 | CHE A | 75 | 3 | 0 | 0 | 0 | 0.26 | 0.01 | 0.27 | 1.11 | 1 | 5 | 3.0 | 10.4 | 0.8 | 19.0 | 0 | 0 |
| GW11 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.01 | 0.08 | 0.09 | 2.07 | 0 | 14 | 5.3 | 13.0 | 27.5 | 12.0 | 0 | 0 |
| GW12 | LIV A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.25 | 0 | 6 | 2.0 | 8.6 | 11.8 | 0.0 | 0 | 0 |
| GW13 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.17 | 0.17 | 1.52 | 0 | 15 | 3.5 | 15.8 | 16.8 | 2.0 | 0 | 0 |
| GW14 | LUT H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.36 | 0.36 | 0.23 | 0 | 19 | 9.2 | 25.8 | 53.9 | 12.0 | 0 | 0 |
| GW15 | BHA A | 90 | 6 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 1.52 | 0 | 27 | 4.4 | 20.6 | 17.2 | 6.0 | 0 | 0 |
| GW16 | SHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.21 | 0.21 | 0.89 | 0 | 15 | 5.1 | 17.6 | 29.6 | 4.0 | 0 | 0 |
| GW17 | AVL H | 87 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.39 | 0 | 4 | 0.5 | 0.4 | 4.6 | 0.0 | 1 | 0 |
| GW18 | — | no fixture | ||||||||||||||||
| GW19 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.51 | 0.22 | 0.73 | 2.10 | 0 | 12 | 10.7 | 31.8 | 23.8 | 51.0 | 0 | 0 |
| GW20 | CRY A | 79 | 2 | 0 | 0 | 0 | 0.00 | 0.35 | 0.35 | 0.98 | 0 | 18 | 3.3 | 12.8 | 18.1 | 2.0 | 0 | 0 |
| GW21 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.05 | 0.01 | 0.06 | 1.09 | 0 | 16 | 3.4 | 13.0 | 12.7 | 8.0 | 0 | 0 |
| GW22 | TOT A | 87 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.83 | 0 | 6 | 1.6 | 8.4 | 1.3 | 6.0 | 0 | 0 |
| GW23 | MCI H | 75 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.97 | 0 | 12 | 0.9 | 7.8 | 0.7 | 0.0 | 0 | 0 |
| GW24 | WOL A | 84 | 5 | 0 | 1 | 0 | 0.00 | 0.13 | 0.13 | 1.09 | 1 | 17 | 4.3 | 28.0 | 11.3 | 4.0 | 1 | 0 |
| GW25 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 2.82 | 0 | 10 | 1.3 | 6.0 | 2.8 | 4.0 | 0 | 0 |
| GW25 | MCI A | 76 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.18 | 0 | 9 | 1.2 | 5.4 | 5.0 | 2.0 | 0 | 0 |
| GW26 | WHU A | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.04 | 0 | 4 | 1.1 | 3.6 | 5.3 | 2.0 | 0 | 0 |
| GW27 | CHE H | 86 | 1 | 0 | 0 | 0 | 0.12 | 0.01 | 0.13 | 1.72 | 0 | 1 | 1.5 | 4.2 | 2.5 | 8.0 | 1 | 0 |
| GW28 | ARS A | 89 | 2 | 0 | 0 | 0 | 0.04 | 0.06 | 0.10 | 1.28 | 0 | 6 | 4.6 | 16.8 | 25.6 | 4.0 | 0 | 0 |
| GW29 | BUR A | 79 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 2.63 | 0 | 3 | 1.7 | 4.6 | 6.7 | 6.0 | 1 | 0 |
| GW30 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.13 | 0.16 | 0.29 | 0.50 | 0 | 19 | 9.1 | 22.6 | 47.2 | 21.0 | 0 | 0 |
| GW31 | BHA H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 1.11 | 1 | 17 | 2.7 | 21.4 | 6.0 | 0.0 | 1 | 0 |
| GW32 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.52 | 0 | 12 | 1.5 | 13.4 | 1.1 | 0.0 | 0 | 0 |
| GW33 | SHU H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 0.84 | 1 | 10 | 3.5 | 15.4 | 12.2 | 7.0 | 1 | 0 |
| GW34 | LUT A | 90 | 5 | 0 | 1 | 0 | 0.03 | 0.43 | 0.46 | 0.59 | 0 | 23 | 6.3 | 31.6 | 25.6 | 6.0 | 0 | 0 |
| GW35 | EVE A | 66 | 2 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 0.74 | 0 | 12 | 2.2 | 6.2 | 13.8 | 2.0 | 0 | 0 |
| GW36 | FUL H | 65 | 3 | 0 | 0 | 0 | 0.00 | 0.10 | 0.10 | 0.64 | 1 | 13 | 2.5 | 5.6 | 17.0 | 2.0 | 0 | 0 |
| GW37 | BOU A | 82 | 3 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 0.57 | 1 | 16 | 2.3 | 7.6 | 12.9 | 2.0 | 0 | 0 |
| GW38 | NEW H | 73 | 7 | 1 | 0 | 0 | 0.25 | 0.05 | 0.30 | 2.69 | 0 | 32 | 7.4 | 38.0 | 16.7 | 19.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 14 | 4.1 | 15.2 | 23.7 | 2.0 | 0 | 0 |
| GW2 | MUN H | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 4.7 | 8.2 | 0.8 | 38.0 | 0 | 0 |
| GW3 | FUL A | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.3 | 2.8 | 0.3 | 0.0 | 0 | 0 |
| GW4 | EVE H | 21 | 6 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 19 | 9.7 | 35.0 | 2.2 | 60.0 | 0 | 0 |
| GW5 | CRY A | 90 | 8 | 0 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 29 | 5.1 | 28.6 | 16.8 | 6.0 | 0 | 0 |
| GW6 | LEE H | 66 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 17 | 1.5 | 13.8 | 0.7 | 0.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | ARS H | 62 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 0.6 | 5.4 | 0.3 | 0.0 | 0 | 0 |
| GW9 | BOU A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 18 | 3.7 | 14.8 | 22.6 | 0.0 | 0 | 0 |
| GW10 | NEW A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 1.2 | 6.0 | 5.6 | 0.0 | 0 | 0 |
| GW11 | BHA H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9 | 2.4 | 22.8 | 1.1 | 0.0 | 0 | 0 |
| GW12 | CHE H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 3.5 | 12.8 | 1.8 | 20.0 | 0 | 0 |
| GW13 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 2.1 | 9.2 | 12.1 | 0.0 | 0 | 0 |
| GW14 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 1.4 | 8.0 | 1.7 | 4.0 | 0 | 0 |
| GW15 | NFO A | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.1 | 0.2 | 0.6 | 0.0 | 1 | 0 |
| GW16 | MCI A | 61 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.86 | 0 | 10 | 0.9 | 8.4 | 0.2 | 0.0 | 0 | 0 |
| GW17 | TOT H | 90 | 8 | 1 | 0 | 1 | 0.89 | 0.04 | 0.92 | 1.07 | 0 | 25 | 10.0 | 51.0 | 12.3 | 37.0 | 0 | 0 |
| GW18 | WHU A | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.43 | 0 | 8 | 1.6 | 6.6 | 5.3 | 4.0 | 0 | 0 |
| GW19 | LIV H | 86 | 2 | 0 | 0 | 0 | 0.03 | 0.00 | 0.04 | 1.90 | 0 | 6 | 2.8 | 15.4 | 3.9 | 9.0 | 0 | 0 |
| GW20 | BOU H | 90 | 3 | 0 | 0 | 0 | 0.04 | 0.04 | 0.08 | 0.47 | 1 | 14 | 4.1 | 21.0 | 16.7 | 3.0 | 0 | 0 |
| GW21 | LEE A | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0 | 2 | 0.7 | 0.6 | 6.3 | 0.0 | 0 | 0 |
| GW22 | SOU H | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.38 | 0 | 3 | 0.5 | 0.8 | 1.8 | 2.0 | 0 | 0 |
| GW23 | ARS A | 70 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.58 | 0 | 6 | 3.4 | 16.0 | 12.3 | 6.0 | 0 | 0 |
| GW24 | CRY H | 14 | 7 | 1 | 0 | 1 | 0.24 | 0.00 | 0.25 | 0.15 | 0 | 20 | 5.2 | 33.4 | 0.8 | 18.0 | 0 | 0 |
| GW25 | — | no fixture | ||||||||||||||||
| GW26 | FUL H | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.29 | 0 | 3 | 0.4 | 4.0 | 0.2 | 0.0 | 0 | 0 |
| GW27 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.34 | 0.34 | 1.03 | 0 | 12 | 2.4 | 7.0 | 16.7 | 0.0 | 0 | 0 |
| GW27 | SOU A | 45 | 1 | 0 | 0 | 0 | 0.02 | 0.01 | 0.02 | 0.12 | 0 | 4 | 0.4 | 0.8 | 0.8 | 2.0 | 0 | 0 |
| GW28 | LEI H | did not feature | ||||||||||||||||
| GW29 | BHA A | did not feature | ||||||||||||||||
| GW29 | MUN A | did not feature | ||||||||||||||||
| GW30 | NEW H | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.38 | 0 | 3 | 0.1 | 1.0 | 0.3 | 0.0 | 0 | 0 |
| GW31 | WOL A | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.31 | 0 | 5 | 1.8 | 3.8 | 11.8 | 2.0 | 0 | 0 |
| GW32 | AVL H | 75 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.65 | 1 | 2 | 0.4 | 0.4 | 1.8 | 2.0 | 1 | 0 |
| GW33 | CHE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 1.24 | 1 | 16 | 5.2 | 22.0 | 25.8 | 4.0 | 0 | 0 |
| GW34 | NFO H | 70 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.70 | 0 | 15 | 2.7 | 9.4 | 17.9 | 0.0 | 0 | 0 |
| GW35 | LIV A | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.84 | 0 | 12 | 1.1 | 7.2 | 2.1 | 2.0 | 0 | 0 |
| GW36 | WHU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 0.22 | 1 | 14 | 3.2 | 13.0 | 17.0 | 2.0 | 0 | 0 |
| GW37 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.89 | 0 | 13 | 0.8 | 6.6 | 1.8 | 0.0 | 0 | 0 |
| GW38 | MCI H | 90 | 2 | 0 | 0 | 0 | 0.16 | 0.20 | 0.36 | 0.64 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | ARS H | 90 | 3 | 0 | 0 | 0 | 1 | 6 | 1.0 | 6.2 | 1.4 | 2.0 | 0 | 0 |
