| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY H | did not feature | ||||||||||||||||||||
| GW1 | LEE A | did not feature | ||||||||||||||||||||
| GW2 | WHU A | did not feature | ||||||||||||||||||||
| GW2 | BHA H | did not feature | ||||||||||||||||||||
| GW3 | FUL H | 66 | 3 | 0 | 0 | 0 | 0.21 | 0.01 | 0.22 | 0.27 | 1 | 4 | 3.8 | 3.6 | 1.3 | 33.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW3 | WOL A | did not feature | ||||||||||||||||||||
| GW4 | BRE A | 45 | 0 | 0 | 0 | 0 | 0.04 | 0.06 | 0.10 | 0.87 | 0 | 1 | 2.9 | 4.6 | 4.9 | 19.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| GW4 | AVL H | did not feature | ||||||||||||||||||||
| GW5 | MUN A | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.39 | 0 | -7 | 0.0 | 0.0 | 0.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GW5 | LIV A | did not feature | ||||||||||||||||||||
| GW6 | BHA H | did not feature | ||||||||||||||||||||
| GW6 | WHU H | did not feature | ||||||||||||||||||||
| GW7 | LIV H | did not feature | ||||||||||||||||||||
| GW7 | CRY H | did not feature | ||||||||||||||||||||
| GW8 | NFO A | did not feature | ||||||||||||||||||||
| GW8 | MCI A | did not feature | ||||||||||||||||||||
| GW9 | SUN H | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0.12 | 0 | 4 | 0.4 | 0.0 | 0.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| GW9 | TOT H | did not feature | ||||||||||||||||||||
| GW10 | TOT A | did not feature | ||||||||||||||||||||
| GW10 | SUN A | did not feature | ||||||||||||||||||||
| GW11 | WOL H | did not feature | ||||||||||||||||||||
| GW11 | FUL H | did not feature | ||||||||||||||||||||
| GW12 | BUR A | did not feature | ||||||||||||||||||||
| GW12 | MUN A | did not feature | ||||||||||||||||||||
| GW13 | ARS H | did not feature | ||||||||||||||||||||
| GW13 | NEW H | did not feature | ||||||||||||||||||||
| GW14 | LEE A | did not feature | ||||||||||||||||||||
| GW14 | BOU A | did not feature | ||||||||||||||||||||
| GW15 | BOU A | did not feature | ||||||||||||||||||||
| GW15 | NFO H | did not feature | ||||||||||||||||||||
| GW16 | EVE H | did not feature | ||||||||||||||||||||
| GW16 | CHE A | did not feature | ||||||||||||||||||||
| GW17 | NEW A | did not feature | ||||||||||||||||||||
| GW17 | ARS H | did not feature | ||||||||||||||||||||
| GW18 | AVL H | did not feature | ||||||||||||||||||||
| GW18 | BUR A | did not feature | ||||||||||||||||||||
| GW19 | BOU H | did not feature | ||||||||||||||||||||
| GW19 | NFO A | did not feature | ||||||||||||||||||||
| GW20 | MCI A | did not feature | ||||||||||||||||||||
| GW20 | BRE H | did not feature | ||||||||||||||||||||
| GW21 | FUL A | did not feature | ||||||||||||||||||||
| GW21 | WOL H | did not feature | ||||||||||||||||||||
| GW22 | BRE H | did not feature | ||||||||||||||||||||
| GW22 | AVL A | did not feature | ||||||||||||||||||||
| GW23 | CRY A | did not feature | ||||||||||||||||||||
| GW23 | LEE H | did not feature | ||||||||||||||||||||
| GW24 | WHU H | did not feature | ||||||||||||||||||||
| GW24 | BHA A | did not feature | ||||||||||||||||||||
| GW25 | FUL A | 21 | 1 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 0.15 | 0 | 2 | 0.7 | 0.0 | 1.2 | 6.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW26 | BOU H | 61 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.54 | 0 | 0 | 0.4 | 0.0 | 3.6 | 4.0 | 0 | 0 | 0 | 1 | 4 | 5 |
| GW27 | MUN H | 17 | 1 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 0.00 | 0 | 7 | 2.3 | 6.4 | 5.1 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW28 | NEW A | did not feature | ||||||||||||||||||||
| GW29 | BUR H | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.71 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW30 | ARS A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.91 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW31 | CHE H | did not feature | ||||||||||||||||||||
| GW32 | BRE A | 16 | 1 | 0 | 0 | 0 | 0.08 | 0.04 | 0.12 | 0.97 | 0 | 5 | 3.4 | 5.4 | 5.0 | 24.0 | 0 | 0 | 1 | 0 | 1 | 2 |
| GW33 | LIV H | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.34 | 0 | 3 | 0.6 | 4.0 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | 1 | 3 |
| GW34 | WHU A | 25 | 1 | 0 | 0 | 0 | 0.07 | 0.54 | 0.61 | 0.38 | 0 | 6 | 2.6 | 3.2 | 13.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | 2 |
| GW35 | MCI H | did not feature | ||||||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI H | did not feature | ||||||||||||||||
| GW2 | WOL A | did not feature | ||||||||||||||||
| GW3 | CRY H | did not feature | ||||||||||||||||
| GW4 | BOU A | did not feature | ||||||||||||||||
| GW5 | WHU A | did not feature | ||||||||||||||||
| GW6 | BHA H | did not feature | ||||||||||||||||
| GW7 | NFO H | did not feature | ||||||||||||||||
| GW8 | LIV A | did not feature | ||||||||||||||||
| GW9 | NEW H | did not feature | ||||||||||||||||
| GW10 | MUN A | did not feature | ||||||||||||||||
| GW11 | ARS H | did not feature | ||||||||||||||||
| GW12 | LEI A | did not feature | ||||||||||||||||
| GW13 | AVL H | did not feature | ||||||||||||||||
| GW14 | SOU A | did not feature | ||||||||||||||||
| GW15 | TOT A | did not feature | ||||||||||||||||
| GW16 | BRE H | did not feature | ||||||||||||||||
| GW17 | EVE A | did not feature | ||||||||||||||||
| GW18 | FUL H | did not feature | ||||||||||||||||
| GW19 | IPS A | did not feature | ||||||||||||||||
| GW20 | CRY A | did not feature | ||||||||||||||||
| GW21 | BOU H | did not feature | ||||||||||||||||
| GW22 | WOL H | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0 | -1 | 0.1 | 0.0 | 1.5 | 0.0 | 1 | 0 |
| GW23 | MCI A | did not feature | ||||||||||||||||
| GW24 | WHU H | did not feature | ||||||||||||||||
| GW25 | BHA A | 25 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 | 0.83 | 0 | 3 | 1.2 | 4.2 | 1.2 | 7.0 | 0 | 0 |
| GW26 | AVL A | did not feature | ||||||||||||||||
| GW27 | SOU H | 22 | 4 | 0 | 1 | 0 | 0.07 | 0.13 | 0.20 | 0.15 | 0 | 14 | 6.2 | 19.2 | 32.6 | 10.0 | 0 | 0 |
| GW28 | LEI H | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.04 | 0 | 4 | 1.9 | 4.4 | 10.5 | 4.0 | 0 | 0 |
| GW29 | ARS A | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 0.00 | 0 | 5 | 2.1 | 4.2 | 15.1 | 2.0 | 0 | 0 |
| GW30 | TOT H | did not feature | ||||||||||||||||
| GW31 | BRE A | did not feature | ||||||||||||||||
| GW32 | IPS H | did not feature | ||||||||||||||||
| GW33 | FUL A | 12 | 6 | 1 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0 | 23 | 4.2 | 34.0 | 1.3 | 7.0 | 0 | 0 |
| GW34 | EVE H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW35 | LIV H | did not feature | ||||||||||||||||
| GW36 | NEW A | did not feature | ||||||||||||||||
| GW37 | MUN H | 80 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.29 | 1 | 4 | 1.4 | 1.4 | 10.5 | 2.0 | 0 | 0 |
| GW38 | NFO A | did not feature | ||||||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →