| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NOR A | did not feature | ||||||||||||
| GW2 | BUR H | did not feature | ||||||||||||
| GW3 | CHE H | did not feature | ||||||||||||
| GW4 | LEE A | did not feature | ||||||||||||
| GW5 | CRY H | did not feature | ||||||||||||
| GW6 | BRE A | did not feature | ||||||||||||
| GW7 | MCI H | did not feature | ||||||||||||
| GW8 | WAT A | did not feature | ||||||||||||
| GW9 | MUN A | did not feature | ||||||||||||
| GW10 | BHA H | did not feature | ||||||||||||
| GW11 | WHU A | did not feature | ||||||||||||
| GW12 | ARS H | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0.4 | 0.1 | 0.0 | 0 | 0 |
| GW13 | SOU H | did not feature | ||||||||||||
| GW14 | EVE A | did not feature | ||||||||||||
| GW15 | WOL A | did not feature | ||||||||||||
| GW16 | AVL H | did not feature | ||||||||||||
| GW17 | NEW H | did not feature | ||||||||||||
| GW18 | TOT A | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2.4 | 2.3 | 0.0 | 1 | 0 |
| GW19 | — | no fixture | ||||||||||||
| GW20 | LEI A | did not feature | ||||||||||||
| GW21 | CHE A | did not feature | ||||||||||||
| GW22 | BRE H | did not feature | ||||||||||||
| GW23 | CRY A | did not feature | ||||||||||||
| GW24 | LEI H | did not feature | ||||||||||||
| GW25 | BUR A | did not feature | ||||||||||||
| GW26 | NOR H | did not feature | ||||||||||||
| GW26 | LEE H | did not feature | ||||||||||||
| GW27 | — | no fixture | ||||||||||||
| GW28 | WHU H | did not feature | ||||||||||||
| GW29 | BHA A | did not feature | ||||||||||||
| GW29 | ARS A | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | WAT H | did not feature | ||||||||||||
| GW32 | MCI A | did not feature | ||||||||||||
| GW33 | MUN H | did not feature | ||||||||||||
| GW34 | EVE H | did not feature | ||||||||||||
| GW35 | NEW A | did not feature | ||||||||||||
| GW36 | TOT H | did not feature | ||||||||||||
| GW36 | AVL A | did not feature | ||||||||||||
| GW37 | SOU A | did not feature | ||||||||||||
| GW38 | WOL H | did not feature | ||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →