| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BOU H | did not feature | ||||||||||||||||||||
| GW2 | NEW A | did not feature | ||||||||||||||||||||
| GW3 | ARS H | did not feature | ||||||||||||||||||||
| GW4 | BUR A | did not feature | ||||||||||||||||||||
| GW5 | EVE H | did not feature | ||||||||||||||||||||
| GW6 | CRY A | did not feature | ||||||||||||||||||||
| GW7 | CHE A | did not feature | ||||||||||||||||||||
| GW8 | MUN H | did not feature | ||||||||||||||||||||
| GW9 | BRE A | did not feature | ||||||||||||||||||||
| GW10 | AVL H | did not feature | ||||||||||||||||||||
| GW11 | MCI A | did not feature | ||||||||||||||||||||
| GW12 | NFO H | did not feature | ||||||||||||||||||||
| GW13 | WHU A | did not feature | ||||||||||||||||||||
| GW14 | SUN H | did not feature | ||||||||||||||||||||
| GW15 | LEE A | did not feature | ||||||||||||||||||||
| GW16 | BHA H | did not feature | ||||||||||||||||||||
| GW17 | TOT A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW18 | WOL H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 1.3 | 2.2 | 10.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW19 | LEE H | did not feature | ||||||||||||||||||||
| GW20 | FUL A | did not feature | ||||||||||||||||||||
| GW21 | ARS A | did not feature | ||||||||||||||||||||
| GW22 | BUR H | did not feature | ||||||||||||||||||||
| GW23 | BOU A | did not feature | ||||||||||||||||||||
| GW24 | NEW H | did not feature | ||||||||||||||||||||
| GW25 | MCI H | did not feature | ||||||||||||||||||||
| GW26 | SUN A | did not feature | ||||||||||||||||||||
| GW27 | NFO A | did not feature | ||||||||||||||||||||
| GW28 | WHU H | 4 | 1 | 0 | 0 | 0 | 0.37 | 0.00 | 0.37 | 0.00 | 0 | -2 | 0.2 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW29 | WOL A | did not feature | ||||||||||||||||||||
| GW30 | TOT H | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.41 | 0 | 3 | 0.3 | 0.2 | 2.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW31 | BHA A | did not feature | ||||||||||||||||||||
| GW32 | FUL H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW33 | EVE A | did not feature | ||||||||||||||||||||
| GW34 | CRY H | did not feature | ||||||||||||||||||||
| GW35 | MUN A | did not feature | ||||||||||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →