| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.30 | 0.33 | 0.96 | 0 | 18 | 6.7 | 12.6 | 32.2 | 22.0 | 0 | 0 |
| GW2 | EVE H | 90 | 16 | 2 | 0 | 3 | 1.14 | 0.05 | 1.19 | 1.00 | 1 | 55 | 13.5 | 75.8 | 15.8 | 43.0 | 0 | 0 |
| GW3 | NEW A | 90 | 3 | 0 | 0 | 1 | 0.10 | 0.18 | 0.28 | 1.57 | 0 | 20 | 7.4 | 15.2 | 40.0 | 19.0 | 0 | 0 |
| GW4 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.13 | 0.17 | 0.73 | 0 | 13 | 3.7 | 8.8 | 19.9 | 8.0 | 0 | 0 |
| GW5 | BRE H | 90 | 10 | 0 | 2 | 2 | 0.07 | 0.45 | 0.52 | 0.80 | 0 | 43 | 14.7 | 49.4 | 77.0 | 21.0 | 0 | 0 |
| GW6 | MUN A | did not feature | ||||||||||||||||
| GW7 | BHA A | did not feature | ||||||||||||||||
| GW8 | WHU H | 69 | 8 | 1 | 0 | 1 | 0.41 | 0.06 | 0.47 | 0.72 | 0 | 27 | 12.0 | 39.0 | 25.4 | 56.0 | 0 | 0 |
| GW9 | CRY A | did not feature | ||||||||||||||||
| GW10 | AVL H | 55 | 4 | 0 | 1 | 0 | 0.00 | 0.54 | 0.54 | 1.39 | 0 | 19 | 5.9 | 27.0 | 31.6 | 0.0 | 0 | 0 |
| GW11 | IPS H | 90 | 2 | 0 | 0 | 0 | 0.11 | 0.48 | 0.59 | 1.74 | 0 | 19 | 9.3 | 13.4 | 35.1 | 44.0 | 0 | 0 |
| GW12 | MCI A | 62 | 6 | 0 | 1 | 0 | 0.02 | 0.16 | 0.18 | 1.43 | 1 | 26 | 7.2 | 27.4 | 31.5 | 13.0 | 0 | 0 |
| GW13 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.18 | 0.03 | 0.21 | 1.38 | 0 | 9 | 4.5 | 8.0 | 15.9 | 21.0 | 0 | 0 |
| GW14 | BOU A | 33 | 1 | 0 | 0 | 0 | 0.04 | 0.12 | 0.16 | 2.21 | 0 | 4 | 1.8 | 5.8 | 10.5 | 2.0 | 0 | 0 |
| GW15 | CHE H | 90 | 7 | 1 | 0 | 0 | 1.08 | 0.47 | 1.55 | 2.83 | 0 | 26 | 11.7 | 41.0 | 27.8 | 48.0 | 0 | 0 |
| GW16 | SOU A | 45 | 14 | 1 | 2 | 2 | 0.37 | 0.30 | 0.67 | 0.54 | 0 | 51 | 19.6 | 76.0 | 40.3 | 80.0 | 0 | 0 |
| GW17 | LIV H | 81 | 2 | 0 | 0 | 0 | 0.03 | 0.09 | 0.12 | 4.25 | 0 | 2 | 1.2 | 0.0 | 3.0 | 10.0 | 0 | 0 |
| GW18 | NFO A | 80 | 2 | 0 | 0 | 0 | 0.20 | 0.08 | 0.28 | 1.09 | 0 | 16 | 7.6 | 10.8 | 37.1 | 28.0 | 0 | 0 |
| GW19 | WOL H | 63 | 0 | 0 | 0 | 0 | 0.86 | 0.02 | 0.88 | 0.28 | 0 | 3 | 4.1 | 8.8 | 13.3 | 19.0 | 0 | 0 |
| GW20 | NEW H | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0.24 | 0 | 5 | 2.4 | 2.4 | 15.1 | 6.0 | 0 | 0 |
| GW21 | ARS A | 77 | 8 | 1 | 0 | 1 | 0.10 | 0.02 | 0.12 | 1.15 | 0 | 24 | 6.0 | 36.4 | 2.3 | 21.0 | 0 | 0 |
| GW22 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.33 | 0.18 | 0.51 | 1.95 | 0 | 11 | 6.3 | 12.8 | 12.4 | 38.0 | 0 | 0 |
| GW23 | LEI H | 90 | 2 | 0 | 0 | 0 | 0.05 | 0.03 | 0.08 | 1.56 | 0 | 16 | 5.1 | 14.4 | 25.1 | 11.0 | 0 | 0 |
| GW24 | BRE A | 90 | 10 | 0 | 2 | 2 | 0.04 | 0.15 | 0.19 | 2.06 | 1 | 28 | 7.5 | 31.2 | 32.5 | 11.0 | 1 | 0 |
| GW25 | MUN H | 86 | 3 | 0 | 0 | 0 | 0.16 | 0.14 | 0.30 | 1.42 | 1 | 21 | 8.8 | 12.6 | 53.4 | 22.0 | 0 | 0 |
| GW26 | IPS A | 73 | 8 | 0 | 2 | 0 | 0.18 | 0.26 | 0.44 | 1.13 | 0 | 29 | 10.9 | 37.0 | 40.7 | 31.0 | 0 | 0 |
| GW27 | MCI H | 23 | 1 | 0 | 0 | 0 | 0.26 | 0.20 | 0.46 | 0.05 | 0 | 9 | 3.7 | 5.2 | 11.1 | 21.0 | 0 | 0 |
| GW28 | BOU H | 45 | 6 | 1 | 0 | 0 | 0.81 | 0.04 | 0.85 | 1.00 | 0 | 23 | 7.5 | 36.4 | 11.6 | 27.0 | 0 | 0 |
| GW29 | FUL A | 45 | 1 | 0 | 0 | 0 | 0.05 | 0.15 | 0.20 | 0.60 | 0 | 12 | 6.9 | 9.4 | 48.8 | 11.0 | 0 | 0 |
| GW30 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.38 | 0.06 | 0.44 | 1.09 | 0 | 10 | 5.6 | 4.8 | 5.5 | 46.0 | 0 | 0 |
| GW31 | SOU H | 56 | 1 | 0 | 0 | 0 | 0.04 | 0.20 | 0.24 | 0.65 | 0 | 1 | 3.1 | 7.0 | 15.0 | 9.0 | 0 | 0 |
| GW32 | WOL A | did not feature | ||||||||||||||||
| GW33 | NFO H | did not feature | ||||||||||||||||
| GW34 | LIV A | did not feature | ||||||||||||||||
| GW35 | WHU A | did not feature | ||||||||||||||||
| GW36 | CRY H | 32 | 1 | 0 | 0 | 0 | 0.11 | 0.01 | 0.12 | 0.88 | 0 | -1 | 1.3 | 0.0 | 1.7 | 11.0 | 0 | 0 |
| GW37 | AVL A | 73 | 2 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 1.29 | 0 | 4 | 1.2 | 1.0 | 3.3 | 8.0 | 0 | 0 |
| GW38 | BHA H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE A | 74 | 2 | 0 | 0 | 0 | 0.08 | 0.05 | 0.13 | 1.72 | 0 | 5 | 3.7 | 0.0 | 6.8 | 31.0 | 0 | 0 |
| GW2 | MUN H | 90 | 3 | 0 | 0 | 0 | 0.13 | 0.38 | 0.51 | 1.99 | 1 | 20 | 9.0 | 18.4 | 50.8 | 21.0 | 0 | 0 |
| GW3 | BOU A | 90 | 3 | 0 | 0 | 0 | 0.05 | 0.29 | 0.34 | 0.67 | 1 | 18 | 7.7 | 10.4 | 48.6 | 18.0 | 0 | 0 |
| GW4 | BUR A | 71 | 20 | 3 | 0 | 3 | 1.12 | 0.07 | 1.19 | 0.73 | 0 | 61 | 19.0 | 103.2 | 17.1 | 70.0 | 0 | 0 |
| GW5 | SHU H | 79 | 2 | 0 | 0 | 0 | 0.16 | 0.02 | 0.18 | 0.57 | 0 | 2 | 2.4 | 0.0 | 2.5 | 22.0 | 0 | 0 |
| GW6 | ARS A | 78 | 14 | 2 | 0 | 2 | 0.50 | 0.35 | 0.85 | 1.91 | 0 | 44 | 13.3 | 68.4 | 21.3 | 43.0 | 0 | 0 |
| GW7 | LIV H | 68 | 7 | 1 | 0 | 0 | 0.86 | 0.21 | 1.07 | 1.29 | 0 | 20 | 9.2 | 38.6 | 2.8 | 51.0 | 0 | 0 |
| GW8 | LUT A | 75 | 3 | 0 | 0 | 0 | 0.26 | 0.45 | 0.71 | 0.70 | 1 | 8 | 6.2 | 6.6 | 25.9 | 29.0 | 0 | 0 |
| GW9 | FUL H | 81 | 14 | 1 | 1 | 3 | 0.26 | 0.20 | 0.46 | 0.17 | 1 | 43 | 14.2 | 62.4 | 45.8 | 34.0 | 0 | 0 |
| GW10 | CRY A | 90 | 10 | 1 | 0 | 3 | 0.82 | 0.04 | 0.86 | 0.64 | 0 | 25 | 7.2 | 35.0 | 15.4 | 22.0 | 0 | 0 |
| GW11 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.19 | 0.01 | 0.20 | 4.04 | 0 | 3 | 4.7 | 7.4 | 1.6 | 38.0 | 0 | 0 |
| GW12 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.05 | 0.17 | 2.15 | 0 | 4 | 2.1 | 6.4 | 12.9 | 2.0 | 0 | 0 |
| GW13 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.13 | 0.55 | 0.68 | 1.77 | 0 | 11 | 8.2 | 8.4 | 38.1 | 35.0 | 0 | 0 |
| GW14 | MCI A | 90 | 10 | 1 | 1 | 2 | 0.15 | 0.03 | 0.18 | 2.64 | 0 | 31 | 9.4 | 51.8 | 22.8 | 19.0 | 0 | 0 |
| GW15 | WHU H | 87 | 2 | 0 | 0 | 0 | 0.10 | 0.43 | 0.53 | 2.07 | 0 | 15 | 7.3 | 14.2 | 35.3 | 23.0 | 0 | 0 |
| GW16 | NEW H | 90 | 17 | 1 | 2 | 3 | 1.06 | 0.35 | 1.41 | 1.36 | 1 | 52 | 18.0 | 78.6 | 44.5 | 57.0 | 0 | 0 |
| GW17 | NFO A | 87 | 2 | 0 | 0 | 0 | 0.27 | 0.17 | 0.44 | 0.92 | 1 | 6 | 8.4 | 16.2 | 24.3 | 43.0 | 1 | 0 |
| GW18 | EVE H | 90 | 7 | 1 | 0 | 0 | 0.21 | 0.03 | 0.24 | 1.95 | 0 | 25 | 9.4 | 41.8 | 13.4 | 39.0 | 0 | 0 |
| GW19 | BHA A | 90 | 5 | 0 | 1 | 0 | 0.38 | 0.15 | 0.53 | 3.70 | 0 | 18 | 7.7 | 18.6 | 24.4 | 34.0 | 0 | 0 |
| GW20 | BOU H | 90 | 9 | 1 | 0 | 2 | 0.19 | 0.38 | 0.57 | 1.60 | 0 | 31 | 13.1 | 45.4 | 32.0 | 54.0 | 0 | 0 |
| GW21 | MUN A | did not feature | ||||||||||||||||
| GW22 | BRE H | did not feature | ||||||||||||||||
| GW23 | EVE A | did not feature | ||||||||||||||||
| GW24 | BHA H | 28 | 4 | 0 | 1 | 0 | 0.00 | 0.44 | 0.44 | 0.25 | 0 | 16 | 4.6 | 19.8 | 21.8 | 4.0 | 0 | 0 |
| GW25 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.12 | 0.12 | 1.51 | 0 | 9 | 4.1 | 6.2 | 26.8 | 8.0 | 0 | 0 |
| GW26 | — | no fixture | ||||||||||||||||
| GW27 | CRY H | 89 | 7 | 1 | 0 | 0 | 0.50 | 0.28 | 0.78 | 0.29 | 0 | 23 | 10.5 | 33.0 | 35.4 | 37.0 | 0 | 0 |
| GW28 | AVL A | 90 | 17 | 1 | 2 | 3 | 0.23 | 0.31 | 0.54 | 0.97 | 1 | 55 | 15.0 | 77.4 | 34.8 | 38.0 | 0 | 0 |
| GW29 | FUL A | 86 | 2 | 0 | 0 | 0 | 0.14 | 0.56 | 0.70 | 2.52 | 0 | 6 | 3.1 | 0.8 | 14.0 | 16.0 | 0 | 0 |
| GW30 | LUT H | 87 | 10 | 1 | 0 | 3 | 0.91 | 0.18 | 1.09 | 0.36 | 0 | 25 | 12.0 | 39.8 | 19.8 | 60.0 | 0 | 0 |
| GW31 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.09 | 0.16 | 0.25 | 1.16 | 0 | 11 | 7.7 | 8.6 | 38.9 | 29.0 | 0 | 0 |
| GW32 | NFO H | 90 | 5 | 0 | 1 | 0 | 0.24 | 0.22 | 0.46 | 1.56 | 0 | 21 | 8.5 | 24.2 | 29.1 | 32.0 | 0 | 0 |
| GW33 | NEW A | 57 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.47 | 0 | 3 | 3.2 | 3.2 | 23.0 | 6.0 | 0 | 0 |
| GW34 | — | no fixture | ||||||||||||||||
| GW35 | ARS H | 90 | 7 | 1 | 0 | 0 | 1.14 | 0.06 | 1.20 | 1.08 | 0 | 21 | 7.7 | 34.0 | 13.8 | 29.0 | 0 | 0 |
| GW35 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.12 | 0.12 | 1.94 | 0 | 7 | 5.7 | 10.2 | 34.8 | 12.0 | 0 | 0 |
| GW36 | LIV A | 90 | 7 | 1 | 0 | 0 | 0.34 | 0.06 | 0.40 | 3.22 | 0 | 28 | 11.7 | 46.0 | 28.6 | 42.0 | 0 | 0 |
| GW37 | BUR H | 90 | 2 | 0 | 0 | 0 | 0.17 | 0.67 | 0.84 | 0.75 | 0 | 14 | 9.9 | 13.2 | 56.3 | 29.0 | 0 | 0 |
| GW37 | MCI H | 90 | 2 | 0 | 0 | 0 | 0.56 | 0.02 | 0.58 | 2.40 | 0 | -5 | 7.3 | 10.2 | 4.8 | 58.0 | 0 | 0 |
| GW38 | SHU A | 87 | 7 | 0 | 1 | 1 | 0.13 | 0.44 | 0.57 | 0.70 | 1 | 31 | 13.5 | 34.8 | 53.7 | 46.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SOU H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 23 | 14.5 | 36.2 | 52.5 | 56.0 | 0 | 0 |
| GW2 | CHE A | 78 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 6.2 | 10.6 | 14.8 | 37.0 | 0 | 0 |
| GW3 | WOL H | 75 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | -2 | 3.5 | 0.0 | 5.8 | 31.0 | 0 | 0 |
| GW4 | NFO A | 73 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 2 | 5.9 | 5.8 | 31.3 | 22.0 | 0 | 0 |
| GW5 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 4.0 | 0.6 | 1.8 | 38.0 | 0 | 0 |
| GW6 | FUL H | 83 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 13.6 | 16.6 | 62.6 | 57.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | LEI H | 31 | 19 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 55 | 14.3 | 104.4 | 0.4 | 38.0 | 0 | 0 |
| GW9 | ARS A | 71 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 1.9 | 4.2 | 14.9 | 0.0 | 0 | 0 |
| GW10 | BHA A | 79 | 6 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 22 | 8.2 | 30.0 | 36.4 | 16.0 | 0 | 0 |
| GW11 | EVE H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 15 | 10.9 | 14.4 | 35.3 | 59.0 | 0 | 0 |
| GW12 | MUN A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 3.9 | 8.6 | 27.5 | 3.0 | 0 | 0 |
| GW13 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -3 | 6.5 | 0.0 | 16.3 | 49.0 | 0 | 0 |
| GW14 | BOU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 12 | 14.5 | 19.6 | 85.1 | 40.0 | 0 | 0 |
| GW15 | LIV H | did not feature | ||||||||||||||||
| GW16 | LEE H | did not feature | ||||||||||||||||
| GW17 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.05 | 0.15 | 2.15 | 0 | 5 | 3.7 | 12.4 | 3.4 | 21.0 | 0 | 0 |
| GW18 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.08 | 0.15 | 1.00 | 0 | 11 | 5.6 | 17.4 | 21.7 | 17.0 | 0 | 0 |
| GW19 | CRY A | 90 | 8 | 1 | 0 | 0 | 0.52 | 0.06 | 0.58 | 0.79 | 1 | 26 | 8.9 | 46.2 | 15.0 | 28.0 | 0 | 0 |
| GW20 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.57 | 0.10 | 0.67 | 1.66 | 0 | 2 | 5.6 | 6.4 | 14.4 | 35.0 | 0 | 0 |
| GW20 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.09 | 0.13 | 0.22 | 2.45 | 0 | 5 | 3.7 | 5.4 | 2.8 | 29.0 | 0 | 0 |
| GW21 | FUL A | 75 | 5 | 0 | 1 | 0 | 0.00 | 0.05 | 0.05 | 1.14 | 1 | 8 | 4.0 | 21.8 | 16.2 | 2.0 | 1 | 0 |
| GW22 | MCI H | 83 | 3 | 0 | 0 | 0 | 0.03 | 0.05 | 0.07 | 0.70 | 1 | 8 | 2.5 | 4.2 | 11.8 | 9.0 | 0 | 0 |
| GW23 | LEI A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 1.54 | 0 | 4 | 1.1 | 1.6 | 1.3 | 8.0 | 0 | 0 |
| GW24 | WHU H | 22 | 6 | 1 | 0 | 0 | 0.42 | 0.02 | 0.43 | 0.27 | 0 | 22 | 7.7 | 38.8 | 21.2 | 17.0 | 0 | 0 |
| GW25 | CHE H | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.12 | 0 | 3 | 1.7 | 3.0 | 14.3 | 0.0 | 0 | 0 |
| GW26 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.21 | 0.15 | 0.36 | 0.44 | 0 | 14 | 7.7 | 12.6 | 39.2 | 25.0 | 0 | 0 |
| GW27 | NFO H | 83 | 9 | 1 | 0 | 2 | 0.53 | 0.43 | 0.96 | 0.77 | 0 | 33 | 16.7 | 49.6 | 72.3 | 45.0 | 0 | 0 |
| GW28 | SOU A | 90 | 5 | 0 | 1 | 0 | 0.42 | 0.20 | 0.62 | 2.40 | 0 | 21 | 7.5 | 25.8 | 40.1 | 9.0 | 0 | 0 |
| GW29 | EVE A | 81 | 3 | 0 | 0 | 0 | 0.00 | 0.02 | 0.00 | 0.78 | 1 | 3 | 1.8 | 4.4 | 12.0 | 2.0 | 0 | 0 |
| GW30 | BHA H | 90 | 7 | 1 | 0 | 0 | 0.02 | 0.07 | 0.09 | 1.43 | 0 | 20 | 6.4 | 36.4 | 12.2 | 15.0 | 0 | 0 |
| GW31 | BOU H | 90 | 9 | 1 | 0 | 2 | 0.61 | 0.35 | 0.96 | 0.94 | 0 | 27 | 13.9 | 46.4 | 27.7 | 65.0 | 0 | 0 |
| GW32 | NEW A | 82 | 2 | 0 | 0 | 0 | 0.16 | 0.01 | 0.17 | 3.54 | 0 | 5 | 3.2 | 2.6 | 21.3 | 8.0 | 0 | 0 |
| GW33 | MUN H | 86 | 8 | 1 | 0 | 1 | 1.02 | 0.14 | 1.16 | 1.96 | 0 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW34 | LIV A | 90 | 9 | 1 | 1 | 0 | 0.67 | 0.12 | 0.79 | 2.33 | 0 | 27 | 9.2 | 49.2 | 15.3 | 27.0 | 1 | 0 |
| GW35 | CRY H | 88 | 3 | 0 | 0 | 0 | 0.34 | 0.02 | 0.36 | 0.37 | 1 | 4 | 3.1 | 6.8 | 7.1 | 17.0 | 0 | 0 |
| GW36 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.13 | 0.13 | 1.18 | 0 | -1 | 0.6 | 0.4 | 1.8 | 4.0 | 0 | 0 |
| GW37 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.37 | 0.33 | 0.70 | 1.29 | 0 | 20 | 11.5 | 24.0 | 57.7 | 33.0 | 0 | 0 |
| GW38 | LEE A | 75 | 5 | 0 | 1 | 0 | 0.10 | 0.16 | 0.26 | 1.40 | 0 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →