| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | TOT A | did not feature | ||||||||||||||||||||
| GW2 | SUN H | did not feature | ||||||||||||||||||||
| GW3 | MUN A | did not feature | ||||||||||||||||||||
| GW4 | LIV H | did not feature | ||||||||||||||||||||
| GW5 | NFO H | did not feature | ||||||||||||||||||||
| GW6 | MCI A | did not feature | ||||||||||||||||||||
| GW7 | AVL A | did not feature | ||||||||||||||||||||
| GW8 | LEE H | did not feature | ||||||||||||||||||||
| GW9 | WOL A | did not feature | ||||||||||||||||||||
| GW10 | ARS H | did not feature | ||||||||||||||||||||
| GW11 | WHU A | did not feature | ||||||||||||||||||||
| GW12 | CHE H | did not feature | ||||||||||||||||||||
| GW13 | BRE A | did not feature | ||||||||||||||||||||
| GW14 | CRY H | did not feature | ||||||||||||||||||||
| GW15 | NEW A | did not feature | ||||||||||||||||||||
| GW16 | FUL H | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW17 | BOU A | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.34 | 0 | 3 | 0.2 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW18 | EVE H | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0 | 3 | 0.1 | 0.2 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW19 | NEW H | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0 | 2 | 0.0 | 0.2 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW20 | BHA A | did not feature | ||||||||||||||||||||
| GW21 | MUN H | did not feature | ||||||||||||||||||||
| GW22 | LIV A | did not feature | ||||||||||||||||||||
| GW23 | TOT H | did not feature | ||||||||||||||||||||
| GW24 | SUN A | did not feature | ||||||||||||||||||||
| GW25 | WHU H | did not feature | ||||||||||||||||||||
| GW26 | CRY A | did not feature | ||||||||||||||||||||
| GW27 | CHE A | did not feature | ||||||||||||||||||||
| GW28 | BRE H | did not feature | ||||||||||||||||||||
| GW29 | EVE A | did not feature | ||||||||||||||||||||
| GW30 | BOU H | did not feature | ||||||||||||||||||||
| GW31 | FUL A | did not feature | ||||||||||||||||||||
| GW32 | BHA H | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 6 | 2.1 | 6.6 | 14.8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 |
| GW33 | NFO A | did not feature | ||||||||||||||||||||
| GW33 | MCI H | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.06 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW34 | — | no fixture | ||||||||||||||||||||
| GW35 | LEE A | did not feature | ||||||||||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →