| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW A | did not feature | ||||||||||||||||
| GW2 | EVE H | did not feature | ||||||||||||||||
| GW3 | BUR A | did not feature | ||||||||||||||||
| GW4 | LIV A | did not feature | ||||||||||||||||
| GW5 | CRY H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW6 | CHE A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.19 | 0 | 3 | 0.5 | 5.0 | 0.1 | 0.0 | 0 | 0 |
| GW7 | BHA H | did not feature | ||||||||||||||||
| GW8 | WOL A | did not feature | ||||||||||||||||
| GW9 | WHU H | did not feature | ||||||||||||||||
| GW10 | LUT H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 1 | 0.2 | 2.2 | 0.0 | 0.0 | 0 | 0 |
| GW11 | NFO A | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.1 | 0.0 | 0.7 | 0.0 | 0 | 0 |
| GW12 | FUL H | did not feature | ||||||||||||||||
| GW13 | TOT A | did not feature | ||||||||||||||||
| GW14 | BOU A | did not feature | ||||||||||||||||
| GW15 | MCI H | did not feature | ||||||||||||||||
| GW16 | ARS H | 24 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.12 | 0 | 3 | 0.8 | 6.2 | 0.0 | 2.0 | 0 | 0 |
| GW17 | BRE A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.2 | 2.2 | 0.0 | 0.0 | 0 | 0 |
| GW18 | SHU H | did not feature | ||||||||||||||||
| GW19 | MUN A | 85 | 13 | 1 | 1 | 3 | 0.70 | 0.01 | 0.71 | 0.95 | 0 | 45 | 8.2 | 43.4 | 3.1 | 35.0 | 0 | 0 |
| GW20 | BUR H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW21 | EVE A | did not feature | ||||||||||||||||
| GW22 | NEW H | did not feature | ||||||||||||||||
| GW23 | SHU A | did not feature | ||||||||||||||||
| GW24 | MUN H | did not feature | ||||||||||||||||
| GW25 | FUL A | did not feature | ||||||||||||||||
| GW26 | NFO H | did not feature | ||||||||||||||||
| GW27 | LUT A | did not feature | ||||||||||||||||
| GW28 | TOT H | did not feature | ||||||||||||||||
| GW29 | WHU A | did not feature | ||||||||||||||||
| GW30 | WOL H | did not feature | ||||||||||||||||
| GW31 | MCI A | did not feature | ||||||||||||||||
| GW32 | BRE H | did not feature | ||||||||||||||||
| GW33 | ARS A | did not feature | ||||||||||||||||
| GW34 | BOU H | did not feature | ||||||||||||||||
| GW35 | CHE H | did not feature | ||||||||||||||||
| GW36 | BHA A | did not feature | ||||||||||||||||
| GW37 | LIV H | did not feature | ||||||||||||||||
| GW38 | CRY A | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 21 | 7.8 | 24.4 | 16.5 | 37.0 | 0 | 0 |
| GW1 | BOU A | did not feature | ||||||||||||||||
| GW2 | FUL H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 12 | 1.4 | 10.0 | 2.2 | 2.0 | 0 | 0 |
| GW2 | EVE H | did not feature | ||||||||||||||||
| GW3 | TOT A | 32 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 1.7 | 4.4 | 10.3 | 2.0 | 0 | 0 |
| GW3 | CRY A | did not feature | ||||||||||||||||
| GW4 | NEW H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW4 | WHU H | did not feature | ||||||||||||||||
| GW5 | BOU A | did not feature | ||||||||||||||||
| GW5 | ARS A | did not feature | ||||||||||||||||
| GW6 | MCI H | did not feature | ||||||||||||||||
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | SOU H | 23 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.1 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| GW9 | LEE A | did not feature | ||||||||||||||||
| GW10 | NFO A | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.4 | 1.8 | 2.3 | 0.0 | 0 | 0 |
| GW11 | CHE H | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 1.3 | 2.4 | 10.8 | 0.0 | 0 | 0 |
| GW12 | FUL A | 21 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.3 | 0.2 | 0.4 | 2.0 | 0 | 0 |
| GW13 | BRE H | 62 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 14 | 3.9 | 15.6 | 11.0 | 12.0 | 0 | 0 |
| GW14 | NEW A | 68 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 1.3 | 9.8 | 2.9 | 0.0 | 0 | 0 |
| GW15 | MUN H | 89 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 1.3 | 12.2 | 0.5 | 0.0 | 0 | 0 |
| GW16 | BHA A | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | LIV H | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0 | 2 | 0.1 | 0.4 | 0.2 | 0.0 | 0 | 0 |
| GW18 | TOT A | did not feature | ||||||||||||||||
| GW19 | WOL H | 23 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.21 | 0 | 8 | 4.2 | 8.6 | 31.3 | 2.0 | 0 | 0 |
| GW20 | LEE H | did not feature | ||||||||||||||||
| GW21 | SOU A | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.16 | 0 | 3 | 0.2 | 1.6 | 0.3 | 0.0 | 0 | 0 |
| GW22 | LEI H | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0 | 3 | 0.2 | 0.8 | 0.7 | 0.0 | 0 | 0 |
| GW23 | MCI A | did not feature | ||||||||||||||||
| GW24 | ARS H | 23 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.78 | 0 | 3 | 0.8 | 5.2 | 0.4 | 2.0 | 0 | 0 |
| GW25 | EVE A | did not feature | ||||||||||||||||
| GW26 | CRY H | did not feature | ||||||||||||||||
| GW27 | WHU A | did not feature | ||||||||||||||||
| GW28 | BOU H | did not feature | ||||||||||||||||
| GW29 | CHE A | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW29 | LEI A | did not feature | ||||||||||||||||
| GW30 | NFO H | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0 |
| GW31 | NEW H | 90 | 3 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.54 | 1 | 16 | 1.8 | 15.6 | 1.3 | 1.0 | 0 | 0 |
| GW32 | BRE A | 65 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.19 | 0 | 8 | 1.3 | 10.0 | 1.2 | 2.0 | 0 | 0 |
| GW33 | FUL H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 0.10 | 1 | 13 | 1.1 | 6.0 | 2.9 | 2.0 | 0 | 0 |
| GW34 | MUN A | 63 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.01 | 0 | 9 | 0.5 | 4.0 | 0.7 | 0.0 | 0 | 0 |
| GW35 | WOL A | did not feature | ||||||||||||||||
| GW36 | TOT H | did not feature | ||||||||||||||||
| GW37 | LIV A | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.40 | 0 | 4 | 0.3 | 3.2 | 0.1 | 0.0 | 0 | 0 |
| GW38 | BHA H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 24 | 1 | 0 | 0 | 0 | 0 | 4 | 1.2 | 11.6 | 0.6 | 0.0 | 0 | 0 |
| GW2 | TOT H | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 0.8 | 3.0 | 0.6 | 4.0 | 0 | 0 |
| GW3 | MUN H | did not feature | ||||||||||||
| GW4 | WAT A | did not feature | ||||||||||||
| GW5 | BRE H | did not feature | ||||||||||||
| GW6 | SOU A | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 2.8 | 8.0 | 1.8 | 18.0 | 0 | 0 |
| GW7 | NEW H | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1.5 | 4.2 | 10.3 | 0.0 | 0 | 0 |
| GW8 | AVL A | 90 | 4 | 0 | 1 | 0 | 0 | 20 | 4.8 | 18.0 | 24.8 | 5.0 | 1 | 0 |
| GW9 | LEE A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 0.4 | 1.8 | 1.7 | 0.0 | 0 | 0 |
| GW10 | EVE H | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW11 | CRY A | did not feature | ||||||||||||
| GW12 | WHU H | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 |
| GW13 | NOR A | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.4 | 2.0 | 1.5 | 0.0 | 0 | 0 |
| GW14 | BUR H | 90 | 3 | 0 | 0 | 0 | 1 | 12 | 7.8 | 20.8 | 37.8 | 19.0 | 0 | 0 |
| GW15 | LIV H | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 2.7 | 17.6 | 1.8 | 8.0 | 1 | 0 |
| GW16 | MCI A | 86 | 1 | 0 | 0 | 0 | 0 | 7 | 1.3 | 12.0 | 0.6 | 0.0 | 1 | 0 |
| GW17 | BHA A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | 3.2 | 0.1 | 0.0 | 0 | 0 |
| GW18 | CHE H | 90 | 3 | 0 | 0 | 0 | 1 | 7 | 4.7 | 27.4 | 2.6 | 17.0 | 0 | 0 |
| GW19 | — | no fixture | ||||||||||||
| GW20 | — | no fixture | ||||||||||||
| GW21 | MUN A | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 1.2 | 0.9 | 0.0 | 0 | 0 |
| GW22 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 1.7 | 4.8 | 11.6 | 1.0 | 0 | 0 |
| GW23 | BRE A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 1.7 | 10.4 | 5.0 | 2.0 | 0 | 0 |
| GW24 | ARS H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 4.2 | 13.2 | 1.8 | 27.0 | 0 | 0 |
| GW25 | TOT A | 90 | 14 | 1 | 1 | 3 | 1 | 40 | 9.3 | 41.0 | 2.3 | 50.0 | 0 | 0 |
| GW26 | LEI H | 90 | 4 | 0 | 1 | 0 | 0 | 14 | 6.3 | 30.0 | 11.4 | 22.0 | 1 | 0 |
| GW26 | ARS A | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.8 | 7.0 | 1.0 | 0.0 | 0 | 0 |
| GW27 | WHU A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 4.7 | 12.4 | 30.4 | 4.0 | 0 | 0 |
| GW28 | CRY H | did not feature | ||||||||||||
| GW28 | WAT H | did not feature | ||||||||||||
| GW29 | EVE A | 82 | 3 | 0 | 0 | 0 | 1 | 14 | 3.1 | 8.4 | 14.3 | 8.0 | 0 | 0 |
| GW30 | LEE H | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 3.4 | 8.8 | 2.3 | 23.0 | 0 | 0 |
| GW31 | AVL H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 1.9 | 9.8 | 2.9 | 6.0 | 0 | 0 |
| GW32 | NEW A | did not feature | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | BUR A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.4 | 8.8 | 2.8 | 2.0 | 0 | 0 |
| GW35 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 1.1 | 7.2 | 1.8 | 2.0 | 0 | 0 |
| GW36 | CHE A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 1.2 | 4.4 | 1.3 | 6.0 | 0 | 0 |
| GW36 | MCI H | 90 | 9 | 1 | 0 | 2 | 0 | 24 | 7.7 | 41.8 | 1.3 | 34.0 | 0 | 0 |
| GW37 | NOR H | did not feature | ||||||||||||
| GW38 | LIV A | 89 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SHU A | 90 | 3 | 0 | 0 | 0 | 1 | 11 | 3.6 | 16.4 | 15.4 | 4.0 | 0 | 0 |
| GW2 | MCI H | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW3 | WHU A | did not feature | ||||||||||||
| GW4 | FUL H | 90 | 6 | 0 | 1 | 0 | 1 | 21 | 9.0 | 19.8 | 39.3 | 31.0 | 0 | 0 |
| GW5 | LEE A | 90 | 3 | 0 | 0 | 0 | 1 | 13 | 4.2 | 16.4 | 21.5 | 4.0 | 0 | 0 |
| GW6 | NEW H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.8 | 10.8 | 5.5 | 2.0 | 0 | 0 |
| GW7 | CRY H | 90 | 3 | 0 | 0 | 0 | 1 | 8 | 3.6 | 8.6 | 12.7 | 15.0 | 0 | 0 |
| GW8 | LEI A | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 2.3 | 5.4 | 11.8 | 6.0 | 1 | 0 |
| GW9 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 5.2 | 9.8 | 23.4 | 19.0 | 0 | 0 |
| GW10 | ARS A | 90 | 5 | 0 | 1 | 0 | 0 | 12 | 3.9 | 5.2 | 4.1 | 30.0 | 0 | 0 |
| GW11 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 6.0 | 12.2 | 1.8 | 46.0 | 0 | 0 |
| GW12 | AVL H | 79 | 2 | 0 | 0 | 0 | 1 | 2 | 5.1 | 12.0 | 2.8 | 36.0 | 1 | 0 |
| GW13 | CHE H | 45 | 1 | 0 | 0 | 0 | 0 | 5 | 1.7 | 4.6 | 10.7 | 2.0 | 0 | 0 |
| GW14 | BUR A | did not feature | ||||||||||||
| GW15 | TOT H | did not feature | ||||||||||||
| GW16 | MUN A | did not feature | ||||||||||||
| GW17 | BHA A | did not feature | ||||||||||||
| GW18 | EVE H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 3.8 | 2.0 | 7.4 | 29.0 | 0 | 0 |
| GW19 | WBA H | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 7.9 | 9.0 | 49.1 | 21.0 | 1 | 0 |
| GW20 | CHE A | 90 | 3 | 0 | 0 | 0 | 1 | 8 | 2.1 | 9.6 | 0.9 | 10.0 | 0 | 0 |
| GW21 | CRY A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 5.6 | 21.2 | 12.8 | 22.0 | 0 | 0 |
| GW22 | ARS H | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0.9 | 6.6 | 2.3 | 0.0 | 0 | 0 |
| GW23 | LEI H | 90 | 3 | 0 | 0 | 0 | 1 | 8 | 1.0 | 3.6 | 0.7 | 6.0 | 0 | 0 |
| GW24 | SOU A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 | 15.8 | 0.7 | 0.0 | 0 | 0 |
| GW25 | LEE H | 90 | 3 | 0 | 0 | 0 | 1 | 20 | 4.8 | 19.0 | 10.9 | 18.0 | 0 | 0 |
| GW26 | NEW A | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 2.1 | 16.0 | 0.7 | 4.0 | 0 | 0 |
| GW26 | MCI A | 90 | 0 | 0 | 0 | 0 | 0 | 7 | 2.5 | 20.0 | 0.5 | 4.0 | 0 | 0 |
| GW27 | AVL A | 90 | 3 | 0 | 0 | 0 | 1 | 15 | 3.7 | 21.8 | 10.7 | 4.0 | 0 | 0 |
| GW28 | LIV H | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 2.4 | 0.3 | 0.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||
| GW30 | WHU H | 90 | 9 | 1 | 0 | 2 | 0 | 30 | 6.5 | 38.8 | 2.3 | 24.0 | 0 | 0 |
| GW31 | FUL A | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 2.0 | 15.0 | 0.9 | 4.0 | 0 | 0 |
| GW32 | SHU H | 90 | 3 | 0 | 0 | 0 | 1 | 16 | 2.2 | 18.4 | 3.8 | 0.0 | 0 | 0 |
| GW33 | BUR H | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 2.3 | 20.8 | 1.8 | 0.0 | 0 | 0 |
| GW34 | WBA A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 1.2 | 10.2 | 1.9 | 0.0 | 0 | 0 |
| GW35 | BHA H | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 0.9 | 7.4 | 1.3 | 0.0 | 0 | 0 |
| GW36 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 0.8 | 6.6 | 1.3 | 0.0 | 0 | 0 |
| GW37 | EVE A | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0.8 | 0.3 | 0.0 | 0 | 0 |
| GW38 | MUN H | 59 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | 0.2 | 1.8 | 2.0 | 1 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 90 | 3 | 0 | 0 | 0 | 1 | 13 | 6.2 | 16.8 | 21.9 | 23.0 | 0 | 0 |
| GW2 | MUN H | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 1.1 | 0.2 | 3.1 | 8.0 | 0 | 0 |
| GW3 | BUR H | 31 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 2.0 | 1.3 | 0.0 | 0 | 0 |
| GW4 | EVE A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 1.3 | 7.6 | 1.7 | 4.0 | 0 | 0 |
| GW5 | CHE H | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 0.9 | 2.4 | 4.3 | 2.0 | 0 | 0 |
| GW6 | CRY A | 64 | 0 | 0 | 0 | 0 | 0 | 7 | 4.6 | 5.2 | 2.9 | 38.0 | 0 | 0 |
| GW7 | WAT H | 90 | 3 | 0 | 0 | 0 | 1 | 9 | 2.9 | 23.2 | 4.0 | 2.0 | 0 | 0 |
| GW8 | MCI A | 90 | 3 | 0 | 0 | 0 | 1 | 5 | 0.9 | 7.8 | 0.9 | 0.0 | 0 | 0 |
| GW9 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 1.3 | 8.0 | 2.8 | 2.0 | 0 | 0 |
| GW10 | NEW A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 | 5.8 | 1.6 | 2.0 | 0 | 0 |
| GW11 | ARS A | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 3.8 | 19.8 | 0.4 | 18.0 | 0 | 0 |
| GW12 | AVL H | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 3.6 | 31.4 | 4.6 | 0.0 | 0 | 0 |
| GW13 | BOU A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.8 | 17.2 | 1.1 | 0.0 | 0 | 0 |
| GW14 | SHU H | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 3.5 | 16.4 | 0.9 | 18.0 | 1 | 0 |
| GW15 | WHU H | 90 | 11 | 1 | 0 | 3 | 1 | 36 | 8.7 | 46.6 | 1.3 | 39.0 | 0 | 0 |
| GW16 | BHA A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.7 | 16.4 | 0.3 | 0.0 | 0 | 0 |
| GW17 | TOT H | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 1.8 | 13.0 | 1.3 | 4.0 | 1 | 0 |
| GW18 | NOR A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 | 10.8 | 1.0 | 0.0 | 0 | 0 |
| GW19 | MCI H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 3.1 | 22.0 | 2.0 | 7.0 | 0 | 0 |
| GW20 | LIV A | 57 | 1 | 0 | 0 | 0 | 0 | 3 | 0.9 | 4.8 | 0.3 | 4.0 | 0 | 0 |
| GW21 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 3.4 | 9.0 | 23.2 | 2.0 | 0 | 0 |
| GW22 | NEW H | 90 | 10 | 1 | 0 | 3 | 0 | 36 | 7.7 | 48.8 | 11.3 | 17.0 | 0 | 0 |
| GW23 | SOU A | 90 | 2 | 0 | 0 | 0 | 0 | 26 | 3.2 | 31.6 | 0.3 | 0.0 | 0 | 0 |
| GW24 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 2.1 | 20.2 | 0.5 | 0.0 | 0 | 0 |
| GW25 | MUN A | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.2 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| GW26 | LEI H | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 0.9 | 0.6 | 2.0 | 6.0 | 1 | 0 |
| GW27 | NOR H | 90 | 3 | 0 | 0 | 0 | 1 | 12 | 3.5 | 16.0 | 15.3 | 4.0 | 0 | 0 |
| GW28 | TOT A | 11 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 |
| GW29 | BHA H | 90 | 3 | 0 | 0 | 0 | 1 | 12 | 3.6 | 15.4 | 16.9 | 4.0 | 0 | 0 |
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | WHU A | 63 | 3 | 0 | 0 | 0 | 1 | 6 | 0.3 | 0.2 | 1.0 | 2.0 | 0 | 0 |
| GW40 | BOU H | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 0.7 | 0.6 | 0.2 | 6.0 | 0 | 0 |
| GW41 | AVL A | 90 | 10 | 1 | 0 | 2 | 1 | 28 | 9.4 | 36.6 | 12.8 | 45.0 | 0 | 0 |
| GW42 | ARS H | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | 1.6 | 6.0 | 0 | 0 |
| GW43 | SHU A | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 1.0 | 0.3 | 0.0 | 0 | 0 |
| GW44 | EVE H | 90 | 9 | 1 | 0 | 1 | 1 | 29 | 6.9 | 39.0 | 12.6 | 17.0 | 0 | 0 |
| GW45 | BUR A | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0 | 0 |
| GW46 | CRY H | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 2.2 | 21.6 | 0.3 | 0.0 | 0 | 0 |
| GW47 | CHE A | 90 | 1 | 0 | 0 | 0 | 0 | 10 | 1.5 | 9.0 | 4.0 | 2.0 | 1 | 0 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →