For a returning player this starts from last season’s actual total — in our own testing nothing we tried beat it, so we don’t dress it up. Newcomers, who have no last season here, are estimated from what players drafted around their rank have historically scored. Every adjustment is listed above, so you can disagree with one without discarding the number. What this does and doesn’t claim.
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | EVE A | did not feature | ||||||||||||||||
| GW1 | LIV H | did not feature | ||||||||||||||||
| GW2 | MUN H | 11 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.10 | 0 | 2 | 0.6 | 0.0 | 4.4 | 3.0 | 0 | 0 |
| GW2 | MCI A | did not feature | ||||||||||||||||
| GW3 | ARS A | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 0.00 | 0 | 6 | 3.1 | 6.4 | 24.7 | 0.0 | 0 | 0 |
| GW3 | FUL H | did not feature | ||||||||||||||||
| GW4 | IPS H | 23 | 1 | 0 | 0 | 0 | 0.05 | 0.01 | 0.06 | 0.14 | 0 | 6 | 2.7 | 7.2 | 13.0 | 7.0 | 0 | 0 |
| GW4 | BHA A | did not feature | ||||||||||||||||
| GW5 | NFO H | did not feature | ||||||||||||||||
| GW5 | SOU A | did not feature | ||||||||||||||||
| GW6 | CHE A | 19 | 1 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 0.14 | 0 | 6 | 1.2 | 2.6 | 1.2 | 8.0 | 0 | 0 |
| GW6 | AVL H | did not feature | ||||||||||||||||
| GW7 | TOT H | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.20 | 0 | 2 | 0.3 | 0.2 | 0.3 | 2.0 | 0 | 0 |
| GW7 | WHU A | did not feature | ||||||||||||||||
| GW8 | NEW A | 8 | 1 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.07 | 0 | 6 | 3.2 | 6.0 | 15.3 | 11.0 | 0 | 0 |
| GW8 | EVE H | did not feature | ||||||||||||||||
| GW9 | WOL H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0 | 3 | 0.1 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| GW9 | BRE A | did not feature | ||||||||||||||||
| GW10 | LIV A | did not feature | ||||||||||||||||
| GW10 | LEI H | did not feature | ||||||||||||||||
| GW11 | MCI H | did not feature | ||||||||||||||||
| GW11 | TOT A | did not feature | ||||||||||||||||
| GW12 | BOU A | did not feature | ||||||||||||||||
| GW12 | MUN H | did not feature | ||||||||||||||||
| GW13 | SOU H | did not feature | ||||||||||||||||
| GW13 | NFO A | did not feature | ||||||||||||||||
| GW14 | FUL A | did not feature | ||||||||||||||||
| GW14 | CRY H | did not feature | ||||||||||||||||
| GW15 | LEI A | did not feature | ||||||||||||||||
| GW15 | BOU H | did not feature | ||||||||||||||||
| GW16 | CRY H | 45 | 1 | 0 | 0 | 0 | 0.17 | 0.04 | 0.21 | 1.05 | 0 | 16 | 6.3 | 16.0 | 14.2 | 33.0 | 0 | 0 |
| GW16 | WOL A | did not feature | ||||||||||||||||
| GW17 | WHU A | 22 | 1 | 0 | 0 | 0 | 0.13 | 0.00 | 0.13 | 0.72 | 0 | 6 | 2.9 | 5.4 | 1.0 | 23.0 | 0 | 0 |
| GW17 | NEW H | did not feature | ||||||||||||||||
| GW18 | BRE H | 77 | 3 | 0 | 0 | 0 | 0.56 | 0.05 | 0.61 | 0.86 | 1 | 4 | 6.4 | 1.2 | 4.1 | 59.0 | 0 | 0 |
| GW18 | ARS A | did not feature | ||||||||||||||||
| GW19 | AVL A | 57 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 1.49 | 0 | 3 | 0.9 | 1.2 | 0.3 | 7.0 | 0 | 0 |
| GW19 | CHE H | did not feature | ||||||||||||||||
| GW20 | ARS H | did not feature | ||||||||||||||||
| GW20 | FUL A | did not feature | ||||||||||||||||
| GW21 | IPS A | did not feature | ||||||||||||||||
| GW21 | BHA H | did not feature | ||||||||||||||||
| GW22 | MUN A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.4 | 0.2 | 0.1 | 4.0 | 0 | 0 |
| GW22 | MCI H | did not feature | ||||||||||||||||
| GW23 | LIV A | 11 | 3 | 0 | 1 | 0 | 0.00 | 0.22 | 0.22 | 0.04 | 0 | 13 | 2.9 | 15.0 | 14.3 | 0.0 | 1 | 0 |
| GW24 | SOU H | 88 | 2 | 0 | 0 | 0 | 0.41 | 0.06 | 0.47 | 0.91 | 0 | 10 | 6.3 | 15.0 | 14.5 | 33.0 | 0 | 0 |
| GW25 | AVL A | 16 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0.02 | 0.10 | 0 | 6 | 1.3 | 3.0 | 3.3 | 7.0 | 0 | 0 |
| GW26 | TOT H | did not feature | ||||||||||||||||
| GW27 | MUN A | did not feature | ||||||||||||||||
| GW28 | CRY A | 74 | 2 | 0 | 0 | 0 | 0.12 | 0.05 | 0.17 | 2.38 | 1 | 9 | 8.6 | 17.6 | 38.3 | 30.0 | 1 | 0 |
| GW29 | NFO H | 79 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.01 | 0 | 6 | 0.9 | 3.0 | 1.8 | 4.0 | 0 | 0 |
| GW30 | BOU A | 71 | 5 | 0 | 1 | 0 | 0.11 | 0.30 | 0.41 | 1.54 | 0 | 19 | 5.3 | 16.0 | 22.7 | 14.0 | 0 | 0 |
| GW31 | WOL H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.71 | 0 | 3 | 2.3 | 6.6 | 12.2 | 4.0 | 1 | 0 |
| GW32 | CHE A | 75 | 13 | 1 | 1 | 3 | 0.47 | 0.33 | 0.80 | 1.40 | 0 | 45 | 10.9 | 61.2 | 21.2 | 27.0 | 0 | 0 |
| GW33 | ARS H | 45 | 1 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.86 | 0 | 5 | 1.3 | 9.4 | 1.5 | 2.0 | 0 | 0 |
| GW34 | NEW A | 70 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 2.60 | 0 | 0 | 0.4 | 0.0 | 7.5 | 1.0 | 0 | 0 |
| GW35 | EVE A | 90 | 9 | 1 | 0 | 2 | 0.33 | 0.02 | 0.35 | 0.55 | 0 | 28 | 9.7 | 36.4 | 16.1 | 44.0 | 0 | 0 |
| GW36 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.02 | 0.05 | 1.41 | 0 | 14 | 3.8 | 14.2 | 14.3 | 9.0 | 0 | 0 |
| GW37 | LEI A | 70 | 2 | 0 | 0 | 0 | 0.21 | 0.02 | 0.23 | 0.74 | 0 | 5 | 5.9 | 6.0 | 22.6 | 30.0 | 0 | 0 |
| GW38 | WHU H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LUT H | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW2 | WOL A | 66 | 7 | 0 | 2 | 0 | 0.20 | 0.58 | 0.78 | 1.77 | 0 | 28 | 9.4 | 39.0 | 25.0 | 30.0 | 1 | 0 |
| GW3 | WHU H | did not feature | ||||||||||||||||
| GW4 | NEW H | did not feature | ||||||||||||||||
| GW5 | MUN A | did not feature | ||||||||||||||||
| GW6 | BOU H | did not feature | ||||||||||||||||
| GW7 | AVL A | did not feature | ||||||||||||||||
| GW8 | LIV H | did not feature | ||||||||||||||||
| GW9 | MCI A | did not feature | ||||||||||||||||
| GW10 | FUL H | did not feature | ||||||||||||||||
| GW11 | EVE A | did not feature | ||||||||||||||||
| GW12 | SHU H | did not feature | ||||||||||||||||
| GW13 | NFO A | did not feature | ||||||||||||||||
| GW14 | CHE A | did not feature | ||||||||||||||||
| GW15 | BRE H | did not feature | ||||||||||||||||
| GW16 | BUR H | did not feature | ||||||||||||||||
| GW17 | ARS A | did not feature | ||||||||||||||||
| GW18 | CRY A | did not feature | ||||||||||||||||
| GW19 | TOT H | did not feature | ||||||||||||||||
| GW20 | WHU A | did not feature | ||||||||||||||||
| GW21 | WOL H | did not feature | ||||||||||||||||
| GW22 | LUT A | did not feature | ||||||||||||||||
| GW23 | CRY H | did not feature | ||||||||||||||||
| GW24 | TOT A | did not feature | ||||||||||||||||
| GW25 | SHU A | did not feature | ||||||||||||||||
| GW26 | EVE H | 17 | 1 | 0 | 0 | 0 | 0.10 | 0.01 | 0.11 | 0.20 | 0 | 1 | 4.1 | 4.2 | 10.5 | 26.0 | 0 | 0 |
| GW27 | FUL A | 45 | 1 | 0 | 0 | 0 | 0.12 | 0.01 | 0.13 | 0.23 | 0 | 0 | 1.9 | 1.4 | 5.7 | 12.0 | 0 | 0 |
| GW28 | NFO H | 14 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.06 | 0 | 2 | 0.0 | 0.0 | 0.3 | 1.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | LIV A | did not feature | ||||||||||||||||
| GW31 | BRE A | 26 | 1 | 0 | 0 | 0 | 0.05 | 0.01 | 0.06 | 0.06 | 0 | 0 | 2.5 | 3.6 | 11.2 | 10.0 | 0 | 0 |
| GW32 | ARS H | 62 | 2 | 0 | 0 | 0 | 0.18 | 0.00 | 0.18 | 2.52 | 0 | 2 | 3.1 | 5.4 | 1.3 | 24.0 | 0 | 0 |
| GW33 | BUR A | did not feature | ||||||||||||||||
| GW34 | MCI H | did not feature | ||||||||||||||||
| GW35 | BOU A | 24 | 1 | 0 | 0 | 0 | 0.15 | 0.02 | 0.17 | 0.31 | 0 | 5 | 2.0 | 2.4 | 12.4 | 5.0 | 0 | 0 |
| GW36 | AVL H | 29 | 1 | 0 | 0 | 0 | 0.21 | 0.24 | 0.45 | 0.00 | 0 | 11 | 4.5 | 8.6 | 26.6 | 10.0 | 0 | 0 |
| GW37 | NEW A | 66 | 1 | 0 | 0 | 0 | 0.29 | 0.37 | 0.66 | 1.93 | 0 | 2 | 6.4 | 7.6 | 27.0 | 29.0 | 1 | 0 |
| GW37 | CHE H | 84 | 2 | 0 | 0 | 0 | 0.07 | 0.04 | 0.11 | 1.48 | 0 | 7 | 2.7 | 8.8 | 9.9 | 8.0 | 0 | 0 |
| GW38 | MUN H | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.90 | 0 | 2 | 0.3 | 0.0 | 1.8 | 2.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MUN A | did not feature | ||||||||||||||||
| GW2 | NEW H | did not feature | ||||||||||||||||
| GW3 | WHU A | did not feature | ||||||||||||||||
| GW4 | LEE H | did not feature | ||||||||||||||||
| GW5 | FUL A | did not feature | ||||||||||||||||
| GW6 | LEI H | did not feature | ||||||||||||||||
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | — | no fixture | ||||||||||||||||
| GW9 | LIV A | did not feature | ||||||||||||||||
| GW10 | TOT H | did not feature | ||||||||||||||||
| GW11 | BRE A | did not feature | ||||||||||||||||
| GW12 | NFO H | did not feature | ||||||||||||||||
| GW13 | MCI A | did not feature | ||||||||||||||||
| GW14 | CHE H | 25 | 3 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 5.7 | 8.0 | 0.3 | 49.0 | 1 | 0 |
| GW15 | WOL A | did not feature | ||||||||||||||||
| GW16 | AVL H | 53 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.45 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | SOU A | did not feature | ||||||||||||||||
| GW18 | ARS H | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0 | 3 | 0.3 | 0.2 | 1.0 | 2.0 | 0 | 0 |
| GW19 | EVE A | 19 | 1 | 0 | 0 | 0 | 0.11 | 0.02 | 0.13 | 0.82 | 0 | 1 | 6.0 | 10.4 | 10.8 | 39.0 | 0 | 0 |
| GW20 | LIV H | did not feature | ||||||||||||||||
| GW21 | LEI A | did not feature | ||||||||||||||||
| GW22 | BOU H | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 | 0.67 | 0 | 2 | 0.2 | 0.0 | 0.0 | 3.0 | 0 | 0 |
| GW23 | CRY A | did not feature | ||||||||||||||||
| GW24 | FUL H | did not feature | ||||||||||||||||
| GW25 | — | no fixture | ||||||||||||||||
| GW26 | WHU H | 7 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 3 | 4.6 | 8.4 | 11.6 | 26.0 | 0 | 0 |
| GW27 | LEE A | did not feature | ||||||||||||||||
| GW27 | CRY H | 11 | 1 | 0 | 0 | 0 | 0.07 | 0.01 | 0.08 | 0.07 | 0 | 0 | 0.4 | 2.4 | 0.9 | 1.0 | 0 | 0 |
| GW28 | — | no fixture | ||||||||||||||||
| GW29 | BRE H | 18 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 3 | 0.2 | 0.2 | 1.1 | 1.0 | 0 | 0 |
| GW29 | BOU A | 17 | 7 | 1 | 0 | 2 | 0.92 | 0.01 | 0.00 | 0.06 | 0 | 28 | 7.5 | 33.6 | 2.4 | 39.0 | 0 | 0 |
| GW30 | TOT A | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 2 | 0.7 | 1.0 | 0.5 | 5.0 | 0 | 0 |
| GW31 | CHE A | 62 | 9 | 1 | 0 | 3 | 0.18 | 0.22 | 0.40 | 0.51 | 1 | 34 | 11.7 | 49.0 | 24.8 | 43.0 | 0 | 0 |
| GW32 | — | no fixture | ||||||||||||||||
| GW33 | NFO A | 74 | 2 | 0 | 0 | 0 | 0.43 | 0.29 | 0.72 | 1.69 | 0 | 6 | 5.0 | 8.0 | 17.8 | 24.0 | 0 | 0 |
| GW34 | WOL H | 64 | 8 | 0 | 2 | 0 | 0.11 | 0.08 | 0.19 | 0.53 | 1 | 27 | 9.5 | 41.8 | 27.4 | 26.0 | 0 | 0 |
| GW34 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.19 | 0.02 | 0.21 | 1.38 | 1 | 2 | 4.5 | 3.2 | 22.9 | 19.0 | 0 | 0 |
| GW35 | EVE H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 1.09 | 0 | 9 | 2.1 | 9.0 | 12.1 | 0.0 | 0 | 0 |
| GW36 | ARS A | 81 | 6 | 1 | 0 | 0 | 0.91 | 0.01 | 0.92 | 0.62 | 1 | 26 | 11.2 | 39.0 | 12.6 | 60.0 | 0 | 0 |
| GW36 | NEW A | 34 | 1 | 0 | 0 | 0 | 0.18 | 0.02 | 0.20 | 1.31 | 0 | 0 | 0.9 | 0.0 | 1.3 | 8.0 | 0 | 0 |
| GW37 | SOU H | 45 | 1 | 0 | 0 | 0 | 0.11 | 0.07 | 0.18 | 0.38 | 0 | 4 | 3.0 | 5.2 | 12.8 | 12.0 | 0 | 0 |
| GW37 | MCI H | 51 | 7 | 1 | 0 | 2 | 0.05 | 0.00 | 0.05 | 1.60 | 0 | 28 | 5.0 | 36.4 | 0.2 | 13.0 | 0 | 0 |
| GW38 | AVL A | 64 | 2 | 0 | 0 | 0 | 0.07 | 0.32 | 0.39 | 2.30 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Every season now carries its own xG, bonus, starts, Pts/90, games and Finish — figures that used to be shown for 2025-26 alone. FPL rank and Gap stay on 2025-26: FPL never published a draft rank for earlier seasons, and inventing one from that year’s prices would make Gap look like FPL got a player wrong when it only means he was cheap.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →