| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 2.0 | 8.8 | 3.3 | 8.0 | 0 | 0 |
| GW2 | AVL A | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 6.6 | 0.5 | 0.0 | 1 | 0 |
| GW3 | SOU H | did not feature | ||||||||||||
| GW4 | MUN A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 0.8 | 8.0 | 0.4 | 0.0 | 0 | 0 |
| GW5 | LEE H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 2.5 | 15.0 | 10.4 | 0.0 | 0 | 0 |
| GW6 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 2.8 | 15.0 | 10.9 | 2.0 | 0 | 0 |
| GW7 | WOL A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 2.0 | 15.8 | 2.3 | 2.0 | 0 | 0 |
| GW8 | TOT H | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 2.0 | 18.8 | 0.9 | 0.0 | 1 | 0 |
| GW9 | CRY A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 1.8 | 16.8 | 0.9 | 0.0 | 0 | 0 |
| GW10 | CHE H | 66 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | 16.6 | 0.6 | 0.0 | 1 | 0 |
| GW11 | BHA A | 90 | 10 | 1 | 0 | 3 | 0 | 32 | 8.6 | 43.2 | 1.9 | 41.0 | 0 | 0 |
| GW12 | BRE H | did not feature | ||||||||||||
| GW13 | ARS A | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 0.0 | 0.0 | 0 | 0 |
| GW14 | NOR H | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0.0 | 0.0 | 4.0 | 0 | 0 |
| GW15 | BUR H | did not feature | ||||||||||||
| GW16 | LEI A | did not feature | ||||||||||||
| GW17 | LIV A | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 2.2 | 19.2 | 0.9 | 2.0 | 1 | 0 |
| GW18 | MCI H | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 1.1 | 3.4 | 0.6 | 7.0 | 1 | 0 |
| GW19 | MUN H | did not feature | ||||||||||||
| GW20 | — | no fixture | ||||||||||||
| GW21 | — | no fixture | ||||||||||||
| GW22 | WAT H | did not feature | ||||||||||||
| GW23 | LEE A | did not feature | ||||||||||||
| GW24 | EVE H | did not feature | ||||||||||||
| GW25 | AVL H | did not feature | ||||||||||||
| GW26 | WHU A | did not feature | ||||||||||||
| GW27 | BRE A | did not feature | ||||||||||||
| GW28 | BHA H | did not feature | ||||||||||||
| GW28 | SOU A | did not feature | ||||||||||||
| GW29 | CHE A | did not feature | ||||||||||||
| GW29 | EVE A | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | TOT A | did not feature | ||||||||||||
| GW32 | WOL H | did not feature | ||||||||||||
| GW33 | LEI H | did not feature | ||||||||||||
| GW33 | CRY H | did not feature | ||||||||||||
| GW34 | NOR A | did not feature | ||||||||||||
| GW35 | LIV H | did not feature | ||||||||||||
| GW36 | MCI A | did not feature | ||||||||||||
| GW37 | ARS H | did not feature | ||||||||||||
| GW38 | BUR A | did not feature | ||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU A | 90 | 2 | 0 | 0 | 0 | 1 | 12 | 1.5 | 12.8 | 2.0 | 0.0 | 1 | 0 |
| GW2 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 2.8 | 5.0 | 12.8 | 10.0 | 0 | 0 |
| GW3 | TOT A | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 1.8 | 17.2 | 0.7 | 0.0 | 1 | 0 |
| GW4 | BUR H | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 2.4 | 9.2 | 1.9 | 13.0 | 0 | 0 |
| GW5 | MUN H | 48 | 1 | 0 | 0 | 0 | 0 | 7 | 2.1 | 10.4 | 10.4 | 0.0 | 0 | 0 |
| GW6 | WOL A | did not feature | ||||||||||||
| GW7 | EVE H | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 |
| GW8 | SOU A | did not feature | ||||||||||||
| GW9 | CHE H | 90 | 1 | 0 | 0 | 0 | 0 | 6 | 1.4 | 2.0 | 12.3 | 0.0 | 1 | 0 |
| GW10 | CRY A | did not feature | ||||||||||||
| GW11 | — | no fixture | ||||||||||||
| GW12 | WBA H | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 2.5 | 20.8 | 0.0 | 4.0 | 0 | 0 |
| GW13 | LEE A | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 3.3 | 11.4 | 0.7 | 21.0 | 1 | 0 |
| GW14 | FUL H | 45 | 1 | 0 | 0 | 0 | 0 | 13 | 1.9 | 14.2 | 0.5 | 4.0 | 0 | 0 |
| GW15 | MCI A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 1.9 | 5.4 | 11.3 | 2.0 | 0 | 0 |
| GW16 | LIV H | 90 | 2 | 0 | 0 | 0 | 1 | 1 | 1.1 | 7.4 | 0.6 | 3.0 | 1 | 0 |
| GW17 | LEI H | did not feature | ||||||||||||
| GW18 | SHU A | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 3.7 | 13.4 | 1.2 | 22.0 | 1 | 0 |
| GW19 | ARS A | did not feature | ||||||||||||
| GW19 | AVL A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 1.9 | 14.8 | 2.2 | 2.0 | 0 | 0 |
| GW20 | LEE H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 2.5 | 14.0 | 11.0 | 0.0 | 0 | 0 |
| GW21 | EVE A | 90 | 3 | 0 | 0 | 0 | 1 | 18 | 4.7 | 18.8 | 2.0 | 26.0 | 0 | 0 |
| GW22 | CRY H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 | 10.2 | 6.3 | 0.0 | 0 | 0 |
| GW23 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 1.3 | 13.0 | 0.3 | 0.0 | 0 | 0 |
| GW24 | CHE A | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 5.5 | 30.2 | 16.7 | 8.0 | 0 | 0 |
| GW25 | MUN A | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 0.7 | 5.6 | 0.9 | 0.0 | 1 | 0 |
| GW26 | WOL H | 90 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 | 7.2 | 4.9 | 18.0 | 1 | 0 |
| GW27 | WBA A | 90 | 3 | 0 | 0 | 0 | 1 | 7 | 2.9 | 8.2 | 3.1 | 18.0 | 0 | 0 |
| GW28 | AVL H | 87 | 2 | 0 | 0 | 0 | 0 | 15 | 3.6 | 22.2 | 13.7 | 0.0 | 0 | 0 |
| GW29 | BHA A | 45 | 1 | 0 | 0 | 0 | 0 | 4 | 1.1 | 4.6 | 2.0 | 4.0 | 0 | 0 |
| GW30 | TOT H | did not feature | ||||||||||||
| GW31 | BUR A | did not feature | ||||||||||||
| GW32 | WHU H | did not feature | ||||||||||||
| GW33 | LIV A | did not feature | ||||||||||||
| GW34 | ARS H | did not feature | ||||||||||||
| GW35 | LEI A | did not feature | ||||||||||||
| GW36 | MCI H | did not feature | ||||||||||||
| GW37 | SHU H | did not feature | ||||||||||||
| GW38 | FUL A | did not feature | ||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | ARS H | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 3.4 | 22.4 | 12.0 | 0.0 | 0 | 0 |
| GW2 | NOR A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 3.7 | 11.8 | 14.7 | 10.0 | 0 | 0 |
| GW3 | TOT A | 90 | 3 | 0 | 0 | 0 | 1 | 8 | 2.6 | 17.8 | 0.5 | 8.0 | 0 | 0 |
| GW4 | WAT H | 90 | 6 | 0 | 1 | 2 | 0 | 21 | 6.8 | 26.6 | 14.2 | 27.0 | 1 | 0 |
| GW5 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 3.0 | 21.2 | 0.3 | 8.0 | 0 | 0 |
| GW6 | BHA H | 90 | 3 | 0 | 0 | 0 | 1 | 6 | 3.0 | 17.4 | 12.5 | 0.0 | 0 | 0 |
| GW7 | LEI A | 42 | -2 | 0 | 0 | 0 | 0 | -3 | 0.6 | 3.4 | 1.1 | 1.0 | 0 | 1 |
| GW8 | MUN H | did not feature | ||||||||||||
| GW9 | CHE A | did not feature | ||||||||||||
| GW10 | WOL H | did not feature | ||||||||||||
| GW11 | WHU A | 90 | 5 | 0 | 1 | 0 | 0 | 27 | 2.9 | 17.0 | 12.3 | 0.0 | 0 | 0 |
| GW12 | BOU H | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 2.1 | 7.8 | 13.3 | 0.0 | 1 | 0 |
| GW13 | AVL A | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 3.9 | 20.6 | 1.8 | 17.0 | 0 | 0 |
| GW14 | MCI H | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 1.8 | 15.6 | 0.7 | 2.0 | 0 | 0 |
| GW15 | SHU A | 90 | 3 | 0 | 0 | 0 | 1 | 6 | 2.3 | 9.2 | 1.4 | 12.0 | 0 | 0 |
| GW16 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 1.4 | 8.4 | 1.8 | 4.0 | 0 | 0 |
| GW17 | BUR A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 3.4 | 10.8 | 20.3 | 3.0 | 0 | 0 |
| GW18 | CRY H | 63 | 3 | 0 | 0 | 0 | 1 | 8 | 1.4 | 4.4 | 5.7 | 4.0 | 0 | 0 |
| GW19 | MUN A | did not feature | ||||||||||||
| GW20 | EVE H | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 3.1 | 14.2 | 13.9 | 3.0 | 1 | 0 |
| GW21 | LEI H | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 1.8 | 5.2 | 0.6 | 12.0 | 0 | 0 |
| GW22 | WOL A | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 1.7 | 10.6 | 6.8 | 0.0 | 0 | 0 |
| GW23 | CHE H | 90 | 7 | 1 | 0 | 0 | 1 | 22 | 5.7 | 36.0 | 1.4 | 20.0 | 1 | 0 |
| GW24 | EVE A | 90 | 5 | 0 | 1 | 0 | 0 | 25 | 5.6 | 15.2 | 16.9 | 24.0 | 0 | 0 |
| GW25 | NOR H | 56 | 1 | 0 | 0 | 0 | 0 | 6 | 1.3 | 4.0 | 0.9 | 8.0 | 0 | 0 |
| GW26 | ARS A | 16 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 1.0 | 0.4 | 0.0 | 0 | 0 |
| GW27 | CRY A | did not feature | ||||||||||||
| GW28 | BUR H | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 5.9 | 17.4 | 31.2 | 10.0 | 0 | 0 |
| GW29 | SOU A | 78 | 3 | 0 | 0 | 0 | 1 | 13 | 3.1 | 7.6 | 13.4 | 10.0 | 0 | 0 |
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | SHU H | 90 | 7 | 0 | 1 | 1 | 1 | 27 | 5.5 | 29.4 | 25.3 | 0.0 | 0 | 0 |
| GW40 | AVL H | 85 | 2 | 0 | 0 | 0 | 0 | 11 | 0.5 | 1.6 | 1.8 | 2.0 | 0 | 0 |
| GW41 | BOU A | 18 | 1 | 0 | 0 | 0 | 0 | -1 | 0.5 | 0.0 | 1.1 | 4.0 | 0 | 0 |
| GW42 | WHU H | 42 | 1 | 0 | 0 | 0 | 0 | 5 | 1.5 | 13.2 | 1.3 | 0.0 | 0 | 0 |
| GW43 | MCI A | did not feature | ||||||||||||
| GW44 | WAT A | did not feature | ||||||||||||
| GW45 | TOT H | did not feature | ||||||||||||
| GW46 | BHA A | did not feature | ||||||||||||
| GW47 | LIV H | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →