| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CHE A | did not feature | ||||||||||||||||
| GW2 | IPS H | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0 | 2 | 0.8 | 0.0 | 4.1 | 4.0 | 0 | 0 |
| GW3 | WHU A | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 0.44 | 0 | 6 | 2.2 | 4.2 | 17.8 | 0.0 | 0 | 0 |
| GW4 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.16 | 0.24 | 0.96 | 0 | 13 | 8.6 | 16.2 | 55.0 | 15.0 | 0 | 0 |
| GW5 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.19 | 0.16 | 0.35 | 0.65 | 0 | 9 | 4.8 | 3.0 | 36.2 | 9.0 | 0 | 0 |
| GW6 | NEW A | 65 | 2 | 0 | 0 | 0 | 0.11 | 0.25 | 0.36 | 1.37 | 0 | 15 | 5.4 | 13.2 | 30.0 | 11.0 | 0 | 0 |
| GW7 | FUL H | 88 | 2 | 0 | 0 | 0 | 0.46 | 0.07 | 0.53 | 2.60 | 0 | 10 | 3.6 | 3.6 | 24.5 | 8.0 | 0 | 0 |
| GW8 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.42 | 0.15 | 0.56 | 0.97 | 0 | 13 | 10.3 | 9.2 | 50.7 | 43.0 | 0 | 0 |
| GW9 | SOU H | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 5 | 0.3 | 2.2 | 1.2 | 0.0 | 0 | 0 |
| GW10 | BOU A | 84 | 5 | 0 | 1 | 0 | 0.00 | 0.23 | 0.23 | 2.04 | 0 | 25 | 6.5 | 26.6 | 32.8 | 6.0 | 0 | 0 |
| GW11 | BHA A | 71 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.46 | 1 | 13 | 2.0 | 4.6 | 9.7 | 6.0 | 0 | 0 |
| GW12 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.10 | 0.20 | 2.51 | 0 | 18 | 7.3 | 19.0 | 36.8 | 17.0 | 0 | 0 |
| GW13 | LIV A | 57 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 2.29 | 0 | 9 | 0.6 | 2.0 | 3.5 | 0.0 | 0 | 0 |
| GW14 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.13 | 0.19 | 1.04 | 1 | 17 | 5.2 | 15.6 | 30.8 | 6.0 | 1 | 0 |
| GW15 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.13 | 0.11 | 0.24 | 1.34 | 0 | 13 | 3.1 | 12.2 | 12.3 | 6.0 | 0 | 0 |
| GW16 | MUN H | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.53 | 0 | 14 | 3.5 | 12.2 | 18.5 | 4.0 | 0 | 0 |
| GW17 | AVL A | 72 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.59 | 0 | 8 | 2.6 | 2.4 | 17.9 | 6.0 | 0 | 0 |
| GW18 | EVE H | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.62 | 0.62 | 0.08 | 0 | 3 | 0.5 | 1.0 | 1.8 | 2.0 | 0 | 0 |
| GW19 | LEI A | did not feature | ||||||||||||||||
| GW20 | WHU H | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.78 | 0 | 2 | 0.6 | 3.8 | 2.5 | 0.0 | 0 | 0 |
| GW21 | BRE A | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.17 | 0 | 5 | 2.1 | 3.6 | 11.0 | 6.0 | 0 | 0 |
| GW22 | IPS A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.33 | 0.33 | 0.58 | 1 | 19 | 4.5 | 13.6 | 23.4 | 8.0 | 0 | 0 |
| GW23 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.19 | 0.23 | 1.80 | 0 | 21 | 4.0 | 13.4 | 19.8 | 7.0 | 0 | 0 |
| GW24 | ARS A | did not feature | ||||||||||||||||
| GW25 | NEW H | 86 | 6 | 0 | 1 | 0 | 0.00 | 0.10 | 0.10 | 0.48 | 1 | 25 | 6.3 | 26.2 | 36.3 | 0.0 | 0 | 0 |
| GW26 | LIV H | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.15 | 0 | 3 | 0.5 | 0.2 | 2.3 | 2.0 | 0 | 0 |
| GW27 | TOT A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW28 | NFO A | did not feature | ||||||||||||||||
| GW29 | BHA H | 90 | 7 | 0 | 1 | 2 | 0.09 | 0.14 | 0.23 | 2.04 | 0 | 29 | 9.7 | 24.4 | 60.5 | 12.0 | 0 | 0 |
| GW30 | LEI H | 90 | 3 | 0 | 0 | 0 | 0.10 | 0.41 | 0.51 | 0.07 | 1 | 17 | 6.5 | 17.4 | 43.5 | 4.0 | 0 | 0 |
| GW31 | MUN A | 73 | 3 | 0 | 0 | 0 | 0.03 | 0.03 | 0.06 | 0.51 | 1 | 7 | 1.0 | 2.0 | 6.9 | 1.0 | 0 | 0 |
| GW32 | CRY H | 90 | 5 | 0 | 1 | 0 | 0.82 | 0.05 | 0.87 | 1.82 | 0 | 14 | 6.6 | 19.6 | 31.4 | 15.0 | 0 | 0 |
| GW33 | EVE A | 90 | 6 | 0 | 1 | 0 | 0.09 | 0.13 | 0.22 | 0.91 | 1 | 26 | 8.0 | 30.0 | 36.5 | 13.0 | 0 | 0 |
| GW33 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.76 | 0 | 6 | 1.9 | 8.6 | 8.6 | 2.0 | 0 | 0 |
| GW34 | — | no fixture | ||||||||||||||||
| GW35 | WOL H | 83 | 3 | 0 | 0 | 0 | 0.00 | 0.15 | 0.15 | 0.40 | 1 | 11 | 2.9 | 2.2 | 19.1 | 8.0 | 0 | 0 |
| GW36 | SOU A | did not feature | ||||||||||||||||
| GW37 | BOU H | 90 | 6 | 0 | 1 | 0 | 0.01 | 0.09 | 0.10 | 0.78 | 1 | 27 | 5.9 | 25.8 | 21.7 | 11.0 | 0 | 0 |
| GW38 | FUL A | 84 | 14 | 1 | 1 | 3 | 0.48 | 0.45 | 0.93 | 1.29 | 1 | 52 | 16.4 | 49.0 | 74.2 | 41.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU A | 77 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 11 | 5.1 | 3.8 | 26.4 | 21.0 | 0 | 0 |
| GW2 | BOU H | 64 | 10 | 1 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 36 | 10.2 | 41.6 | 34.2 | 26.0 | 0 | 0 |
| GW3 | NEW A | 90 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 35 | 17.0 | 50.4 | 50.4 | 69.0 | 0 | 0 |
| GW4 | CRY H | 29 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 5.0 | 20.2 | 13.2 | 17.0 | 0 | 0 |
| GW5 | NFO H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 17 | 8.2 | 19.8 | 60.1 | 2.0 | 0 | 0 |
| GW6 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 4.6 | 11.4 | 24.8 | 10.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | WOL A | 18 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.8 | 1.8 | 4.5 | 2.0 | 0 | 0 |
| GW9 | MUN H | 74 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 2.2 | 9.2 | 1.4 | 11.0 | 0 | 0 |
| GW10 | SOU H | did not feature | ||||||||||||||||
| GW11 | LIV A | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 13 | 11.6 | 17.8 | 44.3 | 54.0 | 0 | 0 |
| GW12 | — | no fixture | ||||||||||||||||
| GW13 | BHA H | did not feature | ||||||||||||||||
| GW14 | LEI A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 14 | 5.3 | 8.4 | 28.0 | 17.0 | 0 | 0 |
| GW15 | FUL H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 24 | 7.5 | 33.4 | 30.6 | 11.0 | 0 | 0 |
| GW16 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.44 | 0.32 | 0.76 | 1.29 | 0 | 3 | 2.7 | 0.0 | 7.5 | 22.0 | 0 | 0 |
| GW17 | LEE A | 90 | 2 | 0 | 0 | 0 | 0.47 | 0.03 | 0.50 | 0.59 | 0 | 0 | 6.7 | 13.0 | 13.8 | 40.0 | 0 | 0 |
| GW18 | EVE H | 3 | 1 | 0 | 0 | 0 | 0.03 | 0.08 | 0.11 | 0.00 | 0 | 3 | 1.2 | 1.6 | 2.8 | 8.0 | 0 | 0 |
| GW19 | CHE A | 90 | 3 | 0 | 0 | 0 | 0.04 | 0.10 | 0.14 | 0.41 | 1 | 16 | 4.8 | 16.0 | 26.8 | 5.0 | 0 | 0 |
| GW20 | MUN A | did not feature | ||||||||||||||||
| GW20 | TOT H | 80 | 2 | 0 | 0 | 0 | 0.25 | 0.02 | 0.27 | 0.84 | 0 | 9 | 2.3 | 1.8 | 9.8 | 11.0 | 0 | 0 |
| GW21 | WOL H | 90 | 6 | 0 | 1 | 0 | 0.52 | 0.04 | 0.57 | 0.83 | 1 | 17 | 5.6 | 9.6 | 30.9 | 15.0 | 0 | 0 |
| GW22 | TOT A | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.1 | 0.2 | 0.3 | 0.0 | 0 | 0 |
| GW23 | AVL H | 90 | 7 | 1 | 0 | 0 | 1.50 | 0.13 | 1.63 | 0.28 | 0 | 28 | 12.2 | 45.0 | 12.6 | 64.0 | 0 | 0 |
| GW23 | ARS A | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.16 | 0.16 | 1.62 | 0 | 13 | 4.0 | 23.2 | 15.2 | 2.0 | 0 | 0 |
| GW24 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.18 | 0.07 | 0.25 | 0.98 | 0 | 11 | 5.5 | 9.4 | 24.9 | 21.0 | 0 | 0 |
| GW25 | BOU A | 54 | 1 | 0 | 0 | 0 | 0.00 | 0.61 | 0.61 | 0.55 | 0 | 3 | 2.7 | 4.0 | 16.6 | 6.0 | 0 | 0 |
| GW26 | NEW H | 90 | 3 | 0 | 0 | 0 | 0.41 | 0.04 | 0.46 | 0.43 | 1 | 12 | 1.4 | 2.6 | 4.7 | 7.0 | 0 | 0 |
| GW27 | CRY A | 90 | 6 | 0 | 1 | 0 | 0.00 | 0.05 | 0.05 | 0.17 | 1 | 20 | 4.1 | 7.2 | 26.0 | 8.0 | 0 | 0 |
| GW28 | — | no fixture | ||||||||||||||||
| GW29 | LIV H | 90 | 7 | 1 | 0 | 0 | 0.45 | 0.09 | 0.00 | 0.33 | 0 | 30 | 8.6 | 38.6 | 16.7 | 31.0 | 0 | 0 |
| GW30 | SOU A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.04 | 0.14 | 0.35 | 0 | 18 | 5.8 | 15.8 | 13.9 | 28.0 | 0 | 0 |
| GW31 | LEI H | did not feature | ||||||||||||||||
| GW32 | — | no fixture | ||||||||||||||||
| GW33 | ARS H | 71 | 3 | 0 | 0 | 0 | 0.04 | 0.22 | 0.26 | 0.36 | 1 | 14 | 2.5 | 4.2 | 18.1 | 3.0 | 0 | 0 |
| GW34 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.46 | 0.07 | 0.53 | 0.17 | 0 | 9 | 3.7 | 9.4 | 8.5 | 19.0 | 0 | 0 |
| GW34 | WHU H | did not feature | ||||||||||||||||
| GW35 | LEE H | 90 | 13 | 2 | 0 | 3 | 0.98 | 0.40 | 1.38 | 0.23 | 0 | 45 | 13.2 | 79.0 | 25.3 | 28.0 | 0 | 0 |
| GW36 | EVE A | 77 | 19 | 2 | 1 | 3 | 0.26 | 0.37 | 0.63 | 1.78 | 1 | 61 | 14.7 | 85.4 | 27.8 | 34.0 | 0 | 0 |
| GW37 | CHE H | did not feature | ||||||||||||||||
| GW37 | BHA A | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.04 | 0.11 | 2.53 | 0 | 10 | 3.4 | 12.4 | 16.8 | 5.0 | 0 | 0 |
| GW38 | BRE A | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 5.2 | 12.4 | 7.8 | 32.0 | 0 | 0 |
| GW2 | NOR H | 68 | 2 | 0 | 0 | 0 | 1 | 12 | 4.9 | 2.4 | 38.8 | 8.0 | 1 | 0 |
| GW3 | ARS H | 90 | 9 | 1 | 0 | 1 | 1 | 42 | 13.9 | 48.0 | 40.2 | 51.0 | 0 | 0 |
| GW4 | LEI A | 90 | 3 | 0 | 0 | 0 | 1 | 18 | 16.4 | 15.0 | 62.4 | 87.0 | 0 | 0 |
| GW5 | SOU H | 90 | 3 | 0 | 0 | 0 | 1 | 9 | 3.6 | 0.6 | 27.7 | 8.0 | 0 | 0 |
| GW6 | CHE A | did not feature | ||||||||||||
| GW7 | LIV A | did not feature | ||||||||||||
| GW8 | BUR H | did not feature | ||||||||||||
| GW9 | BHA A | 74 | 10 | 1 | 0 | 2 | 1 | 33 | 13.5 | 47.0 | 54.7 | 33.0 | 0 | 0 |
| GW10 | CRY H | did not feature | ||||||||||||
| GW11 | MUN A | 90 | 3 | 0 | 0 | 0 | 1 | 6 | 2.9 | 0.6 | 9.1 | 19.0 | 0 | 0 |
| GW12 | EVE H | 90 | 3 | 0 | 0 | 0 | 1 | 13 | 5.7 | 11.8 | 19.3 | 26.0 | 0 | 0 |
| GW13 | WHU H | 90 | 13 | 1 | 1 | 3 | 0 | 39 | 19.4 | 70.8 | 53.3 | 70.0 | 0 | 0 |
| GW14 | AVL A | did not feature | ||||||||||||
| GW15 | WAT A | 66 | 6 | 0 | 1 | 0 | 1 | 24 | 10.9 | 14.6 | 39.3 | 55.0 | 0 | 0 |
| GW16 | WOL H | 55 | 1 | 0 | 0 | 0 | 0 | 6 | 5.2 | 1.2 | 15.5 | 35.0 | 0 | 0 |
| GW17 | LEE H | 45 | 7 | 0 | 2 | 0 | 0 | 28 | 8.7 | 36.8 | 23.9 | 26.0 | 0 | 0 |
| GW18 | NEW A | did not feature | ||||||||||||
| GW19 | LEI H | 90 | 7 | 1 | 0 | 0 | 0 | 32 | 8.3 | 44.0 | 8.5 | 30.0 | 0 | 0 |
| GW20 | BRE A | did not feature | ||||||||||||
| GW21 | ARS A | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 0.7 | 1.8 | 5.3 | 0.0 | 0 | 0 |
| GW22 | CHE H | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0.2 | 2.2 | 0.1 | 0.0 | 0 | 0 |
| GW23 | SOU A | did not feature | ||||||||||||
| GW24 | BRE H | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.8 | 1.6 | 0.0 | 0 | 0 |
| GW25 | NOR A | 90 | 3 | 0 | 0 | 0 | 1 | 21 | 7.8 | 14.6 | 31.4 | 32.0 | 0 | 0 |
| GW26 | TOT H | 90 | 7 | 1 | 0 | 0 | 0 | 24 | 11.3 | 37.4 | 17.2 | 58.0 | 0 | 0 |
| GW27 | EVE A | 76 | 3 | 0 | 0 | 0 | 1 | 11 | 3.2 | 12.8 | 16.7 | 2.0 | 0 | 0 |
| GW28 | MUN H | 10 | 4 | 0 | 1 | 0 | 0 | 17 | 5.1 | 19.2 | 25.4 | 6.0 | 0 | 0 |
| GW29 | CRY A | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | BUR A | 90 | 9 | 1 | 0 | 1 | 1 | 31 | 8.3 | 37.8 | 6.8 | 38.0 | 0 | 0 |
| GW32 | LIV H | did not feature | ||||||||||||
| GW33 | BHA H | 90 | 3 | 0 | 0 | 0 | 1 | 15 | 6.7 | 9.8 | 14.8 | 42.0 | 0 | 0 |
| GW34 | WAT H | 33 | 1 | 0 | 0 | 0 | 0 | 13 | 5.5 | 14.0 | 39.3 | 2.0 | 0 | 0 |
| GW35 | LEE A | 90 | 3 | 0 | 0 | 0 | 1 | 13 | 6.6 | 7.2 | 29.7 | 29.0 | 0 | 0 |
| GW36 | NEW H | 90 | 3 | 0 | 0 | 0 | 1 | 8 | 6.9 | 10.2 | 19.3 | 39.0 | 0 | 0 |
| GW36 | WOL A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 1.5 | 11.0 | 3.9 | 0.0 | 0 | 0 |
| GW37 | WHU A | did not feature | ||||||||||||
| GW38 | AVL H | 22 | 14 | 2 | 0 | 3 | 0 | 39 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | — | no fixture | ||||||||||||
| GW2 | WOL A | did not feature | ||||||||||||
| GW3 | LEI H | did not feature | ||||||||||||
| GW4 | LEE A | did not feature | ||||||||||||
| GW5 | ARS H | 25 | 1 | 0 | 0 | 0 | 0 | 4 | 1.7 | 2.8 | 13.7 | 0.0 | 0 | 0 |
| GW6 | WHU A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 4.0 | 9.6 | 20.7 | 10.0 | 0 | 0 |
| GW7 | SHU A | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0.2 | 0.8 | 0.0 | 0 | 0 |
| GW8 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 3.9 | 21.2 | 15.6 | 2.0 | 0 | 0 |
| GW9 | TOT A | did not feature | ||||||||||||
| GW10 | BUR H | 90 | 3 | 0 | 0 | 0 | 1 | 17 | 4.3 | 14.6 | 27.8 | 1.0 | 0 | 0 |
| GW11 | FUL H | 90 | 3 | 0 | 0 | 0 | 1 | 16 | 2.7 | 14.2 | 8.8 | 4.0 | 0 | 0 |
| GW12 | MUN A | did not feature | ||||||||||||
| GW13 | WBA H | 90 | 10 | 1 | 0 | 3 | 0 | 36 | 18.2 | 54.4 | 58.3 | 69.0 | 0 | 0 |
| GW14 | SOU A | 90 | 3 | 0 | 0 | 0 | 1 | 12 | 5.0 | 13.6 | 19.7 | 17.0 | 0 | 0 |
| GW15 | NEW H | 90 | 11 | 1 | 0 | 3 | 1 | 35 | 8.8 | 43.2 | 28.1 | 17.0 | 0 | 0 |
| GW16 | — | no fixture | ||||||||||||
| GW17 | CHE A | 74 | 9 | 1 | 0 | 1 | 1 | 27 | 10.1 | 44.4 | 15.5 | 41.0 | 0 | 0 |
| GW18 | BHA H | 90 | 3 | 0 | 0 | 0 | 1 | 15 | 6.0 | 11.8 | 17.3 | 31.0 | 0 | 0 |
| GW19 | CRY H | 70 | 8 | 1 | 0 | 0 | 1 | 32 | 8.6 | 36.2 | 27.7 | 22.0 | 0 | 0 |
| GW19 | AVL H | 90 | 10 | 1 | 0 | 2 | 1 | 31 | 15.7 | 42.2 | 30.3 | 84.0 | 0 | 0 |
| GW20 | WBA A | 51 | 14 | 2 | 0 | 3 | 0 | 53 | 12.0 | 75.6 | 18.6 | 26.0 | 0 | 0 |
| GW21 | SHU H | 90 | 3 | 0 | 0 | 0 | 1 | 17 | 6.9 | 11.8 | 50.8 | 6.0 | 0 | 0 |
| GW22 | BUR A | 90 | 8 | 0 | 1 | 2 | 1 | 35 | 10.5 | 33.4 | 64.3 | 7.0 | 0 | 0 |
| GW23 | LIV A | 90 | 13 | 2 | 0 | 3 | 0 | 45 | 15.3 | 72.2 | 8.5 | 72.0 | 0 | 0 |
| GW24 | TOT H | 68 | 19 | 2 | 1 | 3 | 1 | 53 | 16.4 | 69.4 | 18.8 | 76.0 | 0 | 0 |
| GW24 | EVE A | did not feature | ||||||||||||
| GW25 | ARS A | 90 | 3 | 0 | 0 | 0 | 1 | 9 | 5.4 | 5.8 | 6.7 | 41.0 | 0 | 0 |
| GW26 | WHU H | 88 | 2 | 0 | 0 | 0 | 0 | 13 | 1.1 | 2.0 | 6.8 | 2.0 | 0 | 0 |
| GW26 | WOL H | 8 | 4 | 0 | 1 | 0 | 0 | 12 | 1.6 | 3.2 | 1.5 | 11.0 | 0 | 0 |
| GW27 | MUN H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 10.3 | 18.8 | 46.9 | 37.0 | 0 | 0 |
| GW27 | SOU H | 90 | 8 | 1 | 0 | 1 | 0 | 43 | 12.6 | 56.0 | 36.8 | 33.0 | 0 | 0 |
| GW28 | FUL A | did not feature | ||||||||||||
| GW29 | — | no fixture | ||||||||||||
| GW30 | LEI A | did not feature | ||||||||||||
| GW31 | LEE H | 32 | 1 | 0 | 0 | 0 | 0 | 4 | 2.8 | 3.6 | 19.6 | 5.0 | 0 | 0 |
| GW32 | AVL A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 6.2 | 10.4 | 34.3 | 17.0 | 1 | 0 |
| GW33 | — | no fixture | ||||||||||||
| GW34 | CRY A | did not feature | ||||||||||||
| GW35 | CHE H | 19 | 1 | 0 | 0 | 0 | 0 | 7 | 4.0 | 4.0 | 17.0 | 19.0 | 0 | 0 |
| GW36 | NEW A | 90 | 5 | 0 | 1 | 0 | 0 | 23 | 11.6 | 35.2 | 52.0 | 29.0 | 0 | 0 |
| GW37 | BHA A | 55 | 7 | 1 | 0 | 1 | 0 | 27 | 9.9 | 44.8 | 21.5 | 33.0 | 0 | 0 |
| GW38 | EVE H | did not feature | ||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU A | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0.5 | 1.2 | 3.8 | 0.0 | 0 | 0 |
| GW2 | TOT H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 6.6 | 9.8 | 40.3 | 16.0 | 0 | 0 |
| GW3 | BOU A | 57 | 1 | 0 | 0 | 0 | 0 | 18 | 3.1 | 16.0 | 13.4 | 2.0 | 0 | 0 |
| GW4 | BHA H | 21 | 1 | 0 | 0 | 0 | 0 | -1 | 1.0 | 4.6 | 2.3 | 3.0 | 0 | 0 |
| GW5 | NOR A | 56 | 1 | 0 | 0 | 0 | 0 | 10 | 2.6 | 3.0 | 23.3 | 0.0 | 0 | 0 |
| GW6 | WAT H | did not feature | ||||||||||||
| GW7 | EVE A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 6.0 | 11.0 | 14.8 | 34.0 | 0 | 0 |
| GW8 | WOL H | 90 | 1 | 0 | 0 | 0 | 0 | 14 | 5.4 | 10.0 | 41.2 | 3.0 | 1 | 0 |
| GW9 | CRY A | 90 | 3 | 0 | 0 | 0 | 1 | 22 | 8.3 | 22.0 | 42.3 | 19.0 | 0 | 0 |
| GW10 | AVL H | 90 | 8 | 1 | 0 | 1 | 1 | 30 | 11.5 | 46.4 | 31.8 | 37.0 | 1 | 0 |
| GW11 | SOU H | 90 | 1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 16.2 | 42.4 | 59.0 | 1 | 0 |
| GW12 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 6.7 | 15.8 | 36.0 | 15.0 | 0 | 0 |
| GW13 | CHE H | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 4.4 | 10.3 | 0.0 | 1 | 0 |
| GW14 | NEW A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 4.4 | 9.6 | 26.3 | 8.0 | 1 | 0 |
| GW15 | BUR A | did not feature | ||||||||||||
| GW16 | MUN H | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5.3 | 7.4 | 11.3 | 34.0 | 0 | 0 |
| GW17 | ARS A | 69 | 2 | 0 | 0 | 0 | 1 | 11 | 2.9 | 8.8 | 19.6 | 1.0 | 1 | 0 |
| GW18 | LEI H | 78 | 8 | 1 | 0 | 2 | 0 | 32 | 7.2 | 37.6 | 14.8 | 20.0 | 1 | 0 |
| GW19 | WOL A | 23 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0.4 | 2.2 | 0.0 | 0 | 0 |
| GW20 | SHU H | 28 | 1 | 0 | 0 | 0 | 0 | 9 | 0.6 | 1.8 | 3.8 | 0.0 | 0 | 0 |
| GW21 | EVE H | 90 | 6 | 0 | 1 | 1 | 0 | 22 | 5.9 | 28.6 | 23.0 | 7.0 | 0 | 0 |
| GW22 | AVL A | 19 | 1 | 0 | 0 | 0 | 0 | 5 | 0.8 | 7.2 | 0.9 | 0.0 | 0 | 0 |
| GW23 | CRY H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 6.6 | 18.4 | 42.6 | 5.0 | 0 | 0 |
| GW24 | SHU A | did not feature | ||||||||||||
| GW25 | TOT A | 90 | 0 | 0 | 0 | 0 | 0 | 8 | 8.2 | 19.0 | 33.9 | 29.0 | 0 | 0 |
| GW26 | WHU H | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 0.5 | 2.8 | 1.8 | 0.0 | 0 | 0 |
| GW27 | LEI A | 90 | 3 | 0 | 0 | 0 | 1 | 11 | 7.7 | 16.2 | 17.1 | 44.0 | 0 | 0 |
| GW28 | — | no fixture | ||||||||||||
| GW29 | MUN A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 5.3 | 17.2 | 35.8 | 0.0 | 0 | 0 |
| GW29 | ARS H | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | ARS H | 90 | 3 | 0 | 0 | 0 | 1 | 17 | 7.9 | 26.8 | 31.4 | 21.0 | 0 | 0 |
| GW39 | BUR H | did not feature | ||||||||||||
