For a returning player this starts from last season’s actual total — in our own testing nothing we tried beat it, so we don’t dress it up. Newcomers, who have no last season here, are estimated from what players drafted around their rank have historically scored. Every adjustment is listed above, so you can disagree with one without discarding the number. What this does and doesn’t claim.
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEE A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.12 | 0.18 | 2.07 | 0 | 12 | 3.0 | 7.2 | 19.6 | 3.0 | 0 | 0 | 1 | 0 | 4 | 5 |
| GW1 | LEE A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.12 | 0.18 | 2.07 | 0 | 12 | 3.0 | 7.2 | 19.6 | 3.0 | 0 | 0 | 1 | 0 | 4 | 5 |
| GW2 | BHA H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.43 | 1 | 15 | 2.0 | 12.4 | 5.7 | 2.0 | 0 | 0 | 2 | 3 | 2 | 7 |
| GW2 | BHA H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.43 | 1 | 15 | 2.0 | 12.4 | 5.7 | 2.0 | 0 | 0 | 2 | 3 | 2 | 7 |
| GW3 | WOL A | 75 | 2 | 0 | 0 | 0 | 0.30 | 0.03 | 0.33 | 0.65 | 0 | 16 | 3.1 | 7.4 | 12.8 | 11.0 | 0 | 0 | 3 | 0 | 6 | 9 |
| GW3 | WOL A | 75 | 2 | 0 | 0 | 0 | 0.30 | 0.03 | 0.33 | 0.65 | 0 | 16 | 3.1 | 7.4 | 12.8 | 11.0 | 0 | 0 | 3 | 0 | 6 | 9 |
| GW4 | AVL H | 90 | 3 | 0 | 0 | 0 | 0.10 | 0.03 | 0.13 | 0.54 | 1 | 17 | 1.0 | 4.6 | 3.4 | 2.0 | 0 | 0 | 2 | 2 | 6 | 10 |
| GW4 | AVL H | 90 | 3 | 0 | 0 | 0 | 0.10 | 0.03 | 0.13 | 0.54 | 1 | 17 | 1.0 | 4.6 | 3.4 | 2.0 | 0 | 0 | 2 | 2 | 6 | 10 |
| GW5 | LIV A | 90 | 10 | 1 | 0 | 1 | 0.26 | 0.02 | 0.28 | 0.90 | 0 | 35 | 9.7 | 50.4 | 6.4 | 40.0 | 0 | 0 | 2 | 3 | 7 | 12 |
| GW5 | LIV A | 90 | 10 | 1 | 0 | 1 | 0.26 | 0.02 | 0.28 | 0.90 | 0 | 35 | 9.7 | 50.4 | 6.4 | 40.0 | 0 | 0 | 2 | 3 | 7 | 12 |
| GW6 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.06 | 0.10 | 1.17 | 0 | 12 | 2.3 | 12.2 | 9.6 | 1.0 | 0 | 0 | 1 | 2 | 4 | 7 |
| GW6 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.06 | 0.10 | 1.17 | 0 | 12 | 2.3 | 12.2 | 9.6 | 1.0 | 0 | 0 | 1 | 2 | 4 | 7 |
| GW7 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.13 | 0.13 | 1.65 | 0 | 12 | 1.1 | 3.8 | 7.3 | 0.0 | 0 | 0 | 1 | 0 | 8 | 9 |
| GW7 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.13 | 0.13 | 1.65 | 0 | 12 | 1.1 | 3.8 | 7.3 | 0.0 | 0 | 0 | 1 | 0 | 8 | 9 |
| GW8 | MCI A | 69 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.30 | 0 | 11 | 1.4 | 8.8 | 3.3 | 2.0 | 0 | 0 | 3 | 2 | 1 | 6 |
| GW8 | MCI A | 69 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.30 | 0 | 11 | 1.4 | 8.8 | 3.3 | 2.0 | 0 | 0 | 3 | 2 | 1 | 6 |
| GW9 | TOT H | 85 | 2 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 1.66 | 0 | 17 | 1.4 | 5.2 | 1.8 | 7.0 | 0 | 0 | 2 | 2 | 7 | 11 |
| GW9 | TOT H | 85 | 2 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 1.66 | 0 | 17 | 1.4 | 5.2 | 1.8 | 7.0 | 0 | 0 | 2 | 2 | 7 | 11 |
| GW10 | SUN A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 1.09 | 0 | 19 | 4.2 | 19.4 | 22.3 | 0.0 | 0 | 0 | 4 | 5 | 5 | 14 |
| GW10 | SUN A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 1.09 | 0 | 19 | 4.2 | 19.4 | 22.3 | 0.0 | 0 | 0 | 4 | 5 | 5 | 14 |
| GW11 | FUL H | 90 | 10 | 1 | 0 | 2 | 0.23 | 0.07 | 0.30 | 0.40 | 1 | 37 | 10.0 | 43.0 | 14.9 | 42.0 | 0 | 0 | 1 | 4 | 3 | 8 |
| GW11 | FUL H | 90 | 10 | 1 | 0 | 2 | 0.23 | 0.07 | 0.30 | 0.40 | 1 | 37 | 10.0 | 43.0 | 14.9 | 42.0 | 0 | 0 | 1 | 4 | 3 | 8 |
| GW12 | MUN A | 12 | -2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.04 | 0 | -7 | 0.0 | 0.0 | 1.1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 3 |
| GW12 | MUN A | 12 | -2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.04 | 0 | -7 | 0.0 | 0.0 | 1.1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 3 |
| GW13 | NEW H | did not feature | ||||||||||||||||||||
| GW13 | NEW H | did not feature | ||||||||||||||||||||
| GW14 | BOU A | did not feature | ||||||||||||||||||||
| GW14 | BOU A | did not feature | ||||||||||||||||||||
| GW15 | NFO H | did not feature | ||||||||||||||||||||
| GW15 | NFO H | did not feature | ||||||||||||||||||||
| GW16 | CHE A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.20 | 0 | 15 | 3.1 | 24.2 | 4.3 | 2.0 | 0 | 0 | 9 | 2 | 2 | 13 |
| GW16 | CHE A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.20 | 0 | 15 | 3.1 | 24.2 | 4.3 | 2.0 | 0 | 0 | 9 | 2 | 2 | 13 |
| GW17 | ARS H | did not feature | ||||||||||||||||||||
| GW17 | ARS H | did not feature | ||||||||||||||||||||
| GW18 | BUR A | did not feature | ||||||||||||||||||||
| GW18 | BUR A | did not feature | ||||||||||||||||||||
| GW19 | NFO A | did not feature | ||||||||||||||||||||
| GW19 | NFO A | did not feature | ||||||||||||||||||||
| GW20 | BRE H | did not feature | ||||||||||||||||||||
| GW20 | BRE H | did not feature | ||||||||||||||||||||
| GW21 | WOL H | did not feature | ||||||||||||||||||||
| GW21 | WOL H | did not feature | ||||||||||||||||||||
| GW22 | AVL A | did not feature | ||||||||||||||||||||
| GW22 | AVL A | did not feature | ||||||||||||||||||||
| GW23 | LEE H | 90 | 6 | 0 | 1 | 1 | 0.10 | 0.15 | 0.25 | 1.23 | 0 | 25 | 7.6 | 29.0 | 33.8 | 13.0 | 0 | 0 | 0 | 3 | 6 | 9 |
| GW23 | LEE H | 90 | 6 | 0 | 1 | 1 | 0.10 | 0.15 | 0.25 | 1.23 | 0 | 25 | 7.6 | 29.0 | 33.8 | 13.0 | 0 | 0 | 0 | 3 | 6 | 9 |
| GW24 | BHA A | 79 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.41 | 0 | 8 | 1.2 | 3.4 | 4.3 | 4.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW24 | BHA A | 79 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.41 | 0 | 8 | 1.2 | 3.4 | 4.3 | 4.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW25 | FUL A | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.04 | 0.09 | 1.97 | 0 | 14 | 3.8 | 12.6 | 14.8 | 11.0 | 1 | 0 | 1 | 2 | 6 | 9 |
| GW25 | FUL A | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.04 | 0.09 | 1.97 | 0 | 14 | 3.8 | 12.6 | 14.8 | 11.0 | 1 | 0 | 1 | 2 | 6 | 9 |
| GW26 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.03 | 0.07 | 1.34 | 0 | 16 | 4.3 | 21.4 | 14.4 | 7.0 | 0 | 0 | 1 | 4 | 6 | 11 |
| GW26 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.03 | 0.07 | 1.34 | 0 | 16 | 4.3 | 21.4 | 14.4 | 7.0 | 0 | 0 | 1 | 4 | 6 | 11 |
| GW27 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.04 | 0.16 | 1.27 | 0 | 12 | 1.9 | 4.6 | 4.3 | 10.0 | 0 | 0 | 3 | 0 | 5 | 8 |
| GW27 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.04 | 0.16 | 1.27 | 0 | 12 | 1.9 | 4.6 | 4.3 | 10.0 | 0 | 0 | 3 | 0 | 5 | 8 |
| GW28 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.03 | 0 | 20 | 3.9 | 15.0 | 23.9 | 0.0 | 0 | 0 | 2 | 2 | 7 | 11 |
| GW28 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.03 | 0 | 20 | 3.9 | 15.0 | 23.9 | 0.0 | 0 | 0 | 2 | 2 | 7 | 11 |
| GW29 | BUR H | 86 | 3 | 0 | 0 | 0 | 0.08 | 0.07 | 0.15 | 0.08 | 1 | 12 | 1.9 | 3.8 | 8.8 | 6.0 | 0 | 0 | 0 | 2 | 4 | 6 |
| GW29 | BUR H | 86 | 3 | 0 | 0 | 0 | 0.08 | 0.07 | 0.15 | 0.08 | 1 | 12 | 1.9 | 3.8 | 8.8 | 6.0 | 0 | 0 | 0 | 2 | 4 | 6 |
| GW30 | ARS A | 90 | 4 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 1.79 | 0 | 18 | 4.3 | 25.2 | 6.4 | 11.0 | 0 | 0 | 1 | 7 | 6 | 14 |
| GW30 | ARS A | 90 | 4 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 1.79 | 0 | 18 | 4.3 | 25.2 | 6.4 | 11.0 | 0 | 0 | 1 | 7 | 6 | 14 |
| GW31 | CHE H | 90 | 8 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.93 | 1 | 29 | 5.0 | 33.6 | 12.8 | 4.0 | 0 | 0 | 3 | 5 | 7 | 15 |
| GW31 | CHE H | 90 | 8 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.93 | 1 | 29 | 5.0 | 33.6 | 12.8 | 4.0 | 0 | 0 | 3 | 5 | 7 | 15 |
| GW32 | BRE A | 73 | 5 | 0 | 1 | 0 | 0.11 | 0.60 | 0.71 | 1.86 | 0 | 25 | 6.4 | 28.8 | 12.8 | 22.0 | 0 | 0 | 1 | 5 | 3 | 9 |
| GW32 | BRE A | 73 | 5 | 0 | 1 | 0 | 0.11 | 0.60 | 0.71 | 1.86 | 0 | 25 | 6.4 | 28.8 | 12.8 | 22.0 | 0 | 0 | 1 | 5 | 3 | 9 |
| GW33 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.45 | 0 | 17 | 0.6 | 3.8 | 2.4 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 |
| GW33 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.45 | 0 | 17 | 0.6 | 3.8 | 2.4 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 |
| GW34 | WHU A | 85 | 2 | 0 | 0 | 0 | 0.39 | 0.13 | 0.52 | 0.80 | 0 | 12 | 1.9 | 2.8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 4 | 4 |
| GW34 | WHU A | 85 | 2 | 0 | 0 | 0 | 0.39 | 0.13 | 0.52 | 0.80 | 0 | 12 | 1.9 | 2.8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 4 | 4 |
| GW35 | MCI H | did not feature | ||||||||||||||||||||
| GW35 | MCI H | did not feature | ||||||||||||||||||||
| GW36 | CRY A | did not feature | ||||||||||||||||||||
| GW37 | SUN H | did not feature | ||||||||||||||||||||
| GW38 | TOT A | did not feature | ||||||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BHA H | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.43 | 0 | 6 | 0.8 | 2.4 | 2.8 | 3.0 | 0 | 0 |
| GW2 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.43 | 0 | 8 | 2.1 | 16.2 | 4.3 | 0.0 | 0 | 0 |
| GW3 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.18 | 0.06 | 0.24 | 2.22 | 0 | 15 | 4.0 | 14.6 | 2.8 | 23.0 | 0 | 0 |
| GW4 | AVL A | 63 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 5 | 0.7 | 6.6 | 0.4 | 0.0 | 0 | 0 |
| GW5 | LEI A | did not feature | ||||||||||||||||
| GW6 | CRY H | 7 | 1 | 0 | 0 | 0 | 0.02 | 0.03 | 0.05 | 0.03 | 0 | 3 | 0.3 | 0.6 | 0.6 | 2.0 | 0 | 0 |
| GW7 | NEW H | 33 | 1 | 0 | 0 | 0 | 0.41 | 0.00 | 0.41 | 0.49 | 0 | 3 | 1.1 | 6.0 | 0.4 | 5.0 | 0 | 0 |
| GW8 | IPS A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.25 | 1 | 16 | 1.0 | 5.6 | 2.0 | 2.0 | 0 | 0 |
| GW9 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.03 | 0.07 | 1.26 | 0 | 20 | 2.0 | 14.4 | 4.1 | 1.0 | 0 | 0 |
| GW10 | SOU A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.11 | 0.14 | 0.74 | 0 | 10 | 3.6 | 15.8 | 13.7 | 6.0 | 0 | 0 |
| GW11 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.26 | 0.32 | 0.83 | 1 | 9 | 6.9 | 14.8 | 45.6 | 9.0 | 1 | 0 |
| GW12 | BRE H | 90 | 3 | 0 | 0 | 0 | 0.06 | 0.16 | 0.22 | 1.10 | 1 | 18 | 9.2 | 27.0 | 52.4 | 13.0 | 0 | 0 |
| GW13 | MUN A | 66 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.73 | 0 | 8 | 1.9 | 6.8 | 12.3 | 0.0 | 1 | 0 |
| GW14 | WOL H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.78 | 1 | 11 | 1.3 | 9.0 | 4.3 | 0.0 | 0 | 0 |
| GW15 | — | no fixture | ||||||||||||||||
| GW16 | ARS A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.22 | 1 | 19 | 1.2 | 11.0 | 1.3 | 0.0 | 0 | 0 |
| GW17 | CHE H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.86 | 1 | 6 | 0.7 | 5.4 | 1.9 | 0.0 | 0 | 0 |
| GW18 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 2.09 | 0 | 16 | 3.3 | 20.6 | 1.0 | 11.0 | 0 | 0 |
| GW19 | NFO H | 67 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.04 | 0 | 15 | 1.0 | 8.2 | 1.9 | 0.0 | 1 | 0 |
| GW20 | BOU A | 80 | 2 | 0 | 0 | 0 | 0.03 | 0.02 | 0.05 | 1.79 | 0 | 18 | 1.7 | 12.6 | 3.7 | 1.0 | 0 | 0 |
| GW21 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 1.21 | 0 | 8 | 1.4 | 6.2 | 4.9 | 3.0 | 1 | 0 |
| GW22 | TOT H | 90 | 11 | 0 | 2 | 3 | 0.00 | 0.17 | 0.17 | 1.12 | 0 | 45 | 7.8 | 53.0 | 24.8 | 0.0 | 0 | 0 |
| GW23 | BHA A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.73 | 1 | 13 | 3.6 | 24.6 | 11.8 | 0.0 | 0 | 0 |
| GW24 | LEI H | 90 | 3 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.33 | 1 | 13 | 2.6 | 12.8 | 11.3 | 2.0 | 0 | 0 |
| GW24 | LIV H | 76 | 1 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0.58 | 0 | 14 | 2.7 | 10.6 | 16.2 | 0.0 | 1 | 0 |
| GW25 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.05 | 0.02 | 0.07 | 1.72 | 0 | 11 | 2.1 | 14.4 | 4.1 | 2.0 | 0 | 0 |
| GW26 | MUN H | 90 | 1 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.41 | 0 | 23 | 4.1 | 29.6 | 2.3 | 9.0 | 1 | 0 |
| GW27 | BRE A | 74 | 2 | 0 | 0 | 0 | 0.02 | 0.03 | 0.05 | 1.26 | 0 | 13 | 1.5 | 8.0 | 5.7 | 1.0 | 0 | 0 |
| GW28 | WOL A | 90 | 3 | 0 | 0 | 1 | 0.04 | 0.02 | 0.06 | 0.77 | 0 | 18 | 3.4 | 18.8 | 14.1 | 1.0 | 0 | 0 |
| GW29 | WHU H | 90 | 6 | 0 | 1 | 1 | 0.00 | 0.61 | 0.61 | 0.83 | 0 | 26 | 5.8 | 36.2 | 15.8 | 6.0 | 0 | 0 |
| GW30 | LIV A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.47 | 0 | 16 | 1.4 | 12.2 | 1.6 | 0.0 | 0 | 0 |
| GW31 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.79 | 0 | 7 | 5.2 | 17.8 | 32.1 | 2.0 | 0 | 0 |
| GW32 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.14 | 0.20 | 0.52 | 1 | 12 | 2.0 | 12.2 | 4.2 | 4.0 | 1 | 0 |
| GW33 | MCI H | 78 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.59 | 1 | 6 | 1.2 | 9.6 | 2.3 | 0.0 | 1 | 0 |
| GW34 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.00 | 0.04 | 0.88 | 0 | 19 | 2.2 | 14.0 | 1.4 | 7.0 | 0 | 0 |
| GW35 | IPS H | 89 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.84 | 0 | 14 | 1.8 | 9.6 | 5.9 | 2.0 | 0 | 0 |
| GW36 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.66 | 0 | 12 | 1.1 | 6.4 | 5.0 | 0.0 | 0 | 0 |
| GW37 | SOU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.21 | 1 | 19 | 3.0 | 21.8 | 5.8 | 2.0 | 0 | 0 |
| GW38 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.27 | 1 | 10 | 0.9 | 6.6 | 2.4 | 0.0 | 1 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.03 | 0.09 | 1.50 | 0 | 15 | 3.9 | 17.8 | 15.4 | 6.0 | 0 | 0 |
| GW2 | AVL A | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.12 | 0 | 1 | 0.2 | 0.8 | 1.5 | 0.0 | 1 | 0 |
| GW3 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.88 | 0 | 19 | 1.9 | 14.4 | 4.4 | 0.0 | 0 | 0 |
| GW4 | SHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.24 | 0 | 16 | 1.6 | 11.2 | 5.0 | 0.0 | 0 | 0 |
| GW5 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.01 | 0.08 | 1.02 | 0 | 6 | 3.7 | 11.4 | 14.7 | 11.0 | 0 | 0 |
| GW6 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.26 | 0.28 | 1.04 | 0 | 16 | 4.9 | 6.8 | 38.8 | 3.0 | 0 | 0 |
| GW7 | LUT H | 45 | 1 | 0 | 0 | 0 | 0.09 | 0.02 | 0.11 | 0.80 | 0 | 13 | 1.5 | 6.6 | 3.1 | 5.0 | 0 | 0 |
| GW8 | BOU H | did not feature | ||||||||||||||||
| GW9 | LIV A | did not feature | ||||||||||||||||
| GW10 | WHU A | did not feature | ||||||||||||||||
| GW11 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 0 | 3 | 0.7 | 5.8 | 0.7 | 0.0 | 1 | 0 |
| GW12 | CRY A | 45 | 8 | 1 | 0 | 2 | 0.13 | 0.03 | 0.16 | 1.24 | 0 | 30 | 7.3 | 43.6 | 10.7 | 19.0 | 0 | 0 |
| GW13 | MUN H | 90 | 1 | 0 | 0 | 0 | 0.34 | 0.05 | 0.39 | 2.18 | 0 | 7 | 4.8 | 11.6 | 16.8 | 20.0 | 1 | 0 |
| GW14 | NFO A | 90 | 3 | 0 | 0 | 0 | 0.03 | 0.03 | 0.06 | 0.71 | 1 | 9 | 3.7 | 16.2 | 12.6 | 8.0 | 0 | 0 |
| GW15 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.18 | 0.05 | 0.23 | 1.58 | 1 | 11 | 3.2 | 6.2 | 14.2 | 12.0 | 1 | 0 |
| GW16 | CHE H | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.20 | 0 | -3 | 0.7 | 6.0 | 0.6 | 0.0 | 1 | 0 |
| GW17 | BUR A | did not feature | ||||||||||||||||
| GW18 | TOT A | 23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.86 | 0 | 2 | 0.1 | 0.2 | 0.8 | 0.0 | 1 | 0 |
| GW19 | MCI H | did not feature | ||||||||||||||||
| GW20 | WOL A | did not feature | ||||||||||||||||
| GW21 | AVL H | did not feature | ||||||||||||||||
| GW22 | FUL A | did not feature | ||||||||||||||||
| GW23 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 0.98 | 0 | 19 | 3.1 | 20.2 | 6.4 | 4.0 | 0 | 0 |
| GW24 | MCI A | 88 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.31 | 0 | 9 | 2.4 | 12.4 | 11.8 | 0.0 | 1 | 0 |
| GW25 | CRY H | 65 | 3 | 0 | 0 | 0 | 0.05 | 0.01 | 0.06 | 0.53 | 1 | 11 | 2.3 | 8.8 | 4.3 | 10.0 | 0 | 0 |
| GW26 | BHA A | 48 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.56 | 0 | 8 | 0.8 | 6.6 | 1.4 | 0.0 | 0 | 0 |
| GW27 | WHU H | did not feature | ||||||||||||||||
| GW28 | MUN A | did not feature | ||||||||||||||||
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | BOU A | did not feature | ||||||||||||||||
| GW31 | NEW A | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.49 | 0 | 11 | 1.9 | 17.6 | 1.8 | 0.0 | 0 | 0 |
| GW32 | BUR H | did not feature | ||||||||||||||||
| GW33 | CHE A | did not feature | ||||||||||||||||
| GW34 | NFO H | 90 | 11 | 1 | 0 | 3 | 0.04 | 0.01 | 0.05 | 0.85 | 1 | 35 | 7.3 | 53.4 | 12.7 | 7.0 | 0 | 0 |
| GW34 | LIV H | 74 | 3 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 1.81 | 1 | 11 | 3.3 | 14.2 | 1.8 | 17.0 | 0 | 0 |
| GW35 | BRE H | 77 | 10 | 1 | 0 | 2 | 0.06 | 0.07 | 0.13 | 0.74 | 1 | 30 | 6.2 | 35.6 | 6.7 | 20.0 | 0 | 0 |
| GW36 | LUT A | 79 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.71 | 0 | 11 | 2.6 | 12.6 | 13.5 | 0.0 | 1 | 0 |
| GW37 | SHU H | 90 | 3 | 0 | 0 | 0 | 0.03 | 0.12 | 0.15 | 0.64 | 1 | 12 | 3.4 | 14.4 | 14.6 | 5.0 | 0 | 0 |
| GW38 | ARS A | 90 | 10 | 1 | 0 | 3 | 0.06 | 0.02 | 0.08 | 2.89 | 0 | 35 | 8.2 | 52.4 | 22.8 | 7.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CHE H | did not feature | ||||||||||||||||
| GW2 | AVL A | did not feature | ||||||||||||||||
| GW3 | NFO H | did not feature | ||||||||||||||||
| GW4 | BRE A | did not feature | ||||||||||||||||
| GW5 | LEE A | did not feature | ||||||||||||||||
| GW6 | LIV H | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 0.5 | 4.6 | 0.8 | 0.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | WHU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 16 | 2.2 | 18.2 | 3.3 | 0.0 | 0 | 0 |
| GW9 | SOU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 1.8 | 16.4 | 1.3 | 0.0 | 1 | 0 |
| GW10 | MUN H | 75 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.0 | 0.0 | 1.3 | 0.0 | 0 | 0 |
