| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WHU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.56 | 1 | 10 | 4.7 | 15.4 | 31.8 | 0.0 | 0 | 0 | 1 | 3 | 2 | 6 |
| GW2 | BUR A | 90 | 4 | 0 | 0 | 0 | 0.05 | 0.06 | 0.11 | 1.00 | 0 | 14 | 4.5 | 19.6 | 22.1 | 3.0 | 0 | 0 | 2 | 5 | 6 | 13 |
| GW3 | BRE H | 90 | 4 | 0 | 1 | 0 | 0.00 | 0.10 | 0.10 | 1.20 | 0 | 28 | 5.1 | 34.6 | 16.7 | 0.0 | 1 | 0 | 1 | 6 | 4 | 11 |
| GW4 | CRY A | 90 | 5 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 1.77 | 1 | 20 | 4.3 | 25.2 | 15.8 | 2.0 | 0 | 0 | 2 | 10 | 6 | 18 |
| GW5 | AVL H | 90 | 4 | 0 | 1 | 0 | 0.07 | 0.09 | 0.16 | 0.71 | 0 | 20 | 5.5 | 24.8 | 21.6 | 9.0 | 1 | 0 | 4 | 1 | 3 | 8 |
| GW6 | NFO A | 90 | 9 | 0 | 1 | 1 | 0.00 | 0.23 | 0.23 | 1.68 | 1 | 33 | 6.4 | 47.8 | 16.3 | 0.0 | 0 | 0 | 2 | 11 | 7 | 20 |
| GW7 | MUN A | 90 | 3 | 0 | 0 | 0 | 0.02 | 0.09 | 0.11 | 1.84 | 0 | 18 | 4.6 | 19.0 | 20.3 | 7.0 | 1 | 0 | 0 | 5 | 8 | 13 |
| GW8 | WOL H | 90 | 5 | 0 | 0 | 0 | 0.03 | 0.06 | 0.09 | 0.83 | 1 | 15 | 3.8 | 16.2 | 19.7 | 2.0 | 0 | 0 | 1 | 6 | 5 | 12 |
| GW9 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.15 | 0.02 | 0.17 | 0.90 | 0 | 13 | 3.7 | 17.8 | 12.5 | 7.0 | 0 | 0 | 4 | 3 | 2 | 9 |
| GW10 | EVE H | 90 | 10 | 1 | 0 | 3 | 0.04 | 0.32 | 0.36 | 0.86 | 0 | 48 | 12.8 | 57.0 | 64.2 | 7.0 | 0 | 0 | 3 | 1 | 6 | 10 |
| GW11 | ARS H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.91 | 0 | 15 | 2.7 | 23.0 | 3.6 | 0.0 | 1 | 0 | 3 | 9 | 1 | 13 |
| GW12 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.01 | 0.06 | 0.07 | 2.16 | 0 | 15 | 4.9 | 24.6 | 7.0 | 17.0 | 0 | 0 | 1 | 3 | 5 | 9 |
| GW13 | BOU H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 1.70 | 0 | 19 | 6.4 | 28.2 | 35.6 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 |
| GW14 | LIV A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.45 | 0 | 16 | 3.2 | 31.0 | 1.3 | 0.0 | 0 | 0 | 1 | 9 | 2 | 12 |
| GW15 | MCI A | 72 | 2 | 0 | 0 | 0 | 0.13 | 0.01 | 0.14 | 1.86 | 0 | 7 | 1.5 | 4.6 | 1.3 | 9.0 | 0 | 0 | 1 | 3 | 5 | 9 |
| GW16 | NEW H | 90 | 3 | 0 | 0 | 0 | 0.03 | 0.17 | 0.20 | 0.24 | 1 | 17 | 3.6 | 15.8 | 19.3 | 1.0 | 0 | 0 | 2 | 5 | 1 | 8 |
| GW17 | BHA A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.12 | 0.12 | 1.13 | 1 | 20 | 4.2 | 23.8 | 16.5 | 2.0 | 0 | 0 | 2 | 5 | 4 | 11 |
| GW18 | LEE H | 90 | 6 | 0 | 1 | 1 | 0.00 | 0.18 | 0.18 | 2.17 | 0 | 26 | 7.3 | 32.0 | 39.3 | 2.0 | 0 | 0 | 1 | 2 | 3 | 6 |
| GW19 | MCI H | 90 | 5 | 0 | 0 | 0 | 0.00 | 0.12 | 0.12 | 2.25 | 1 | 21 | 4.6 | 18.2 | 27.3 | 0.0 | 0 | 0 | 0 | 5 | 11 | 16 |
| GW20 | TOT A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 1.18 | 0 | 19 | 4.0 | 24.4 | 15.3 | 0.0 | 0 | 0 | 3 | 4 | 7 | 14 |
| GW21 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.17 | 0.23 | 3.24 | 0 | 20 | 2.8 | 12.8 | 6.4 | 9.0 | 0 | 0 | 1 | 1 | 6 | 8 |
| GW22 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.61 | 0 | 12 | 1.2 | 5.4 | 6.5 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 |
| GW23 | WHU A | did not feature | ||||||||||||||||||||
| GW24 | BUR H | did not feature | ||||||||||||||||||||
| GW25 | ARS A | did not feature | ||||||||||||||||||||
| GW26 | LIV H | did not feature | ||||||||||||||||||||
| GW27 | FUL H | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 0.43 | 0 | 9 | 0.6 | 5.0 | 1.4 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 |
| GW28 | BOU A | 75 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.27 | 0 | 15 | 2.1 | 9.2 | 11.3 | 0.0 | 0 | 0 | 1 | 3 | 7 | 11 |
| GW29 | LEE A | 35 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.73 | 0 | 5 | 2.3 | 7.6 | 11.3 | 4.0 | 0 | 0 | 0 | 3 | 4 | 7 |
| GW30 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.06 | 0.11 | 1.68 | 0 | 10 | 2.4 | 9.2 | 12.8 | 2.0 | 1 | 0 | 1 | 1 | 7 | 9 |
| GW31 | NEW A | 90 | 4 | 0 | 0 | 0 | 0.06 | 0.03 | 0.09 | 1.27 | 0 | 12 | 3.3 | 13.8 | 16.2 | 3.0 | 0 | 0 | 1 | 6 | 5 | 12 |
| GW32 | TOT H | 90 | 5 | 0 | 0 | 0 | 0.13 | 0.09 | 0.22 | 0.84 | 1 | 21 | 3.2 | 15.6 | 11.5 | 5.0 | 0 | 0 | 5 | 2 | 9 | 16 |
| GW33 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.01 | 0.04 | 0.05 | 2.84 | 0 | 13 | 1.6 | 7.4 | 7.1 | 1.0 | 0 | 0 | 0 | 3 | 8 | 11 |
| GW34 | NFO H | 90 | 1 | 0 | 0 | 0 | 0.06 | 0.40 | 0.46 | 1.10 | 0 | 16 | 5.2 | 16.2 | 30.7 | 5.0 | 1 | 0 | 2 | 2 | 2 | 6 |
| GW35 | WOL A | 90 | 9 | 0 | 1 | 3 | 0.08 | 0.26 | 0.34 | 1.72 | 0 | 27 | 7.7 | 37.4 | 38.6 | 1.0 | 1 | 0 | 1 | 4 | 9 | 14 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 12 | 3.4 | 16.6 | 15.0 | 2.0 | 1 | 0 |
| GW2 | LEI H | 90 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 35 | 10.8 | 54.8 | 25.5 | 28.0 | 0 | 0 |
| GW3 | BOU A | 87 | 6 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 25 | 6.6 | 25.8 | 34.0 | 6.0 | 0 | 0 |
| GW4 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 4.5 | 8.2 | 25.0 | 12.0 | 0 | 0 |
| GW5 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 14 | 4.6 | 12.6 | 25.0 | 8.0 | 0 | 0 |
| GW6 | MUN A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 18 | 7.6 | 15.2 | 14.9 | 46.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | BRE A | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 24 | 6.4 | 25.0 | 36.2 | 3.0 | 1 | 0 |
| GW9 | TOT H | 90 | 9 | 1 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 29 | 8.7 | 36.2 | 20.2 | 31.0 | 0 | 0 |
| GW10 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 4.2 | 16.6 | 7.3 | 18.0 | 0 | 0 |
| GW11 | LEE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 15 | 1.3 | 8.6 | 2.8 | 2.0 | 0 | 0 |
| GW12 | — | no fixture | ||||||||||||||||
| GW13 | SOU A | 90 | 10 | 1 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 34 | 12.5 | 49.0 | 41.6 | 34.0 | 0 | 0 |
| GW14 | NFO H | 74 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 11 | 4.5 | 2.8 | 26.2 | 16.0 | 0 | 0 |
| GW15 | CHE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 16 | 4.7 | 20.4 | 4.6 | 22.0 | 0 | 0 |
| GW16 | WOL A | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 |
| GW17 | WHU H | 90 | 5 | 0 | 1 | 0 | 0.07 | 0.08 | 0.15 | 1.07 | 0 | 22 | 8.7 | 31.8 | 31.9 | 23.0 | 0 | 0 |
| GW18 | BHA A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 1.15 | 0 | 11 | 2.7 | 14.8 | 12.5 | 0.0 | 0 | 0 |
| GW19 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.31 | 0.16 | 0.47 | 1.08 | 1 | 8 | 8.2 | 8.2 | 38.3 | 35.0 | 1 | 0 |
| GW20 | TOT A | 90 | 3 | 0 | 0 | 0 | 0.09 | 0.15 | 0.25 | 1.54 | 1 | 19 | 4.6 | 23.4 | 19.1 | 3.0 | 0 | 0 |
| GW21 | MUN H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.72 | 0.72 | 0.33 | 0 | 24 | 9.5 | 35.2 | 50.1 | 10.0 | 0 | 0 |
| GW22 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.08 | 0.19 | 1.66 | 0 | 10 | 4.5 | 4.6 | 27.1 | 13.0 | 0 | 0 |
| GW23 | BRE H | 80 | 2 | 0 | 0 | 0 | 0.02 | 0.09 | 0.11 | 2.23 | 0 | 15 | 6.1 | 15.4 | 35.2 | 10.0 | 0 | 0 |
| GW23 | MCI H | 82 | 2 | 0 | 0 | 0 | 0.05 | 0.08 | 0.13 | 1.71 | 0 | 9 | 1.5 | 5.0 | 4.2 | 6.0 | 0 | 0 |
| GW24 | AVL A | 78 | 2 | 0 | 0 | 0 | 0.06 | 0.02 | 0.08 | 0.40 | 0 | 7 | 1.6 | 4.2 | 3.8 | 8.0 | 0 | 0 |
| GW25 | LEI A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 0.02 | 1 | 14 | 3.1 | 8.8 | 17.8 | 4.0 | 0 | 0 |
| GW25 | EVE H | 71 | 3 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.74 | 1 | 14 | 1.1 | 5.4 | 5.8 | 0.0 | 0 | 0 |
| GW26 | BOU H | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 3 | 0.3 | 0.6 | 0.3 | 2.0 | 0 | 0 |
| GW27 | FUL A | 90 | 3 | 0 | 0 | 0 | 0.13 | 0.06 | 0.19 | 0.84 | 1 | 15 | 5.1 | 12.0 | 15.7 | 23.0 | 0 | 0 |
| GW28 | CRY H | 90 | 9 | 1 | 0 | 2 | 0.40 | 0.06 | 0.46 | 0.60 | 0 | 32 | 9.3 | 43.4 | 16.7 | 33.0 | 0 | 0 |
| GW29 | LEE H | 85 | 9 | 1 | 0 | 2 | 0.15 | 0.25 | 0.00 | 0.78 | 0 | 34 | 8.1 | 42.2 | 20.1 | 19.0 | 0 | 0 |
| GW30 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 3.96 | 0 | 11 | 1.6 | 6.6 | 2.2 | 7.0 | 1 | 0 |
| GW31 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.75 | 0 | 18 | 3.1 | 11.0 | 18.4 | 2.0 | 0 | 0 |
| GW32 | SOU H | did not feature | ||||||||||||||||
| GW33 | MCI A | 59 | 1 | 0 | 0 | 0 | 0.02 | 0.03 | 0.05 | 1.85 | 0 | 5 | 2.7 | 7.2 | 10.7 | 9.0 | 0 | 0 |
| GW34 | CHE H | 90 | 13 | 0 | 3 | 2 | 0.73 | 0.14 | 0.87 | 0.74 | 0 | 38 | 13.4 | 49.8 | 27.3 | 57.0 | 0 | 0 |
| GW35 | NEW A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.17 | 0.17 | 1.30 | 1 | 17 | 3.5 | 18.6 | 14.1 | 2.0 | 0 | 0 |
| GW36 | BHA H | 59 | 1 | 0 | 0 | 0 | 0.10 | 0.02 | 0.12 | 0.96 | 0 | 2 | 3.0 | 3.6 | 21.9 | 4.0 | 0 | 0 |
| GW37 | NFO A | 62 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.32 | 0 | 8 | 0.5 | 3.4 | 1.6 | 0.0 | 0 | 0 |
| GW38 | WOL H | 74 | 15 | 2 | 0 | 2 | 0.88 | 0.02 | 0.90 | 0.29 | 1 | 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE A | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 4.5 | 15.2 | 24.7 | 5.0 | 0 | 0 |
| GW2 | CHE H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 4.8 | 18.0 | 26.0 | 4.0 | 0 | 0 |
| GW3 | MCI A | 34 | -2 | 0 | 0 | 0 | 0 | -5 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 1 |
| GW4 | NOR H | did not feature | ||||||||||||
| GW5 | BUR A | did not feature | ||||||||||||
| GW6 | TOT H | 81 | 2 | 0 | 0 | 0 | 0 | 15 | 1.1 | 9.0 | 2.2 | 0.0 | 0 | 0 |
| GW7 | BHA A | did not feature | ||||||||||||
| GW8 | CRY H | did not feature | ||||||||||||
| GW9 | AVL H | did not feature | ||||||||||||
| GW10 | LEI A | did not feature | ||||||||||||
| GW11 | WAT H | did not feature | ||||||||||||
| GW12 | LIV A | did not feature | ||||||||||||
| GW13 | NEW H | did not feature | ||||||||||||
| GW14 | MUN A | did not feature | ||||||||||||
| GW15 | EVE A | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 1.6 | 11.0 | 3.0 | 2.0 | 1 | 0 |
| GW16 | SOU H | 80 | 3 | 0 | 0 | 0 | 1 | 7 | 0.8 | 0.8 | 4.3 | 3.0 | 0 | 0 |
| GW17 | WHU H | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 6.8 | 14.6 | 8.7 | 45.0 | 0 | 0 |
| GW18 | LEE A | 90 | 4 | 0 | 1 | 0 | 0 | 25 | 9.0 | 40.0 | 30.1 | 20.0 | 1 | 0 |
| GW19 | NOR A | 90 | 2 | 0 | 0 | 0 | 1 | 12 | 5.0 | 11.0 | 38.9 | 0.0 | 1 | 0 |
| GW20 | — | no fixture | ||||||||||||
| GW21 | MCI H | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0.8 | 5.6 | 2.4 | 0.0 | 1 | 0 |
| GW22 | — | no fixture | ||||||||||||
| GW23 | BUR H | did not feature | ||||||||||||
| GW24 | WOL A | 90 | 2 | 0 | 0 | 0 | 1 | 9 | 1.9 | 15.2 | 1.8 | 2.0 | 1 | 0 |
| GW25 | — | no fixture | ||||||||||||
| GW26 | BRE H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 7.7 | 21.2 | 45.3 | 10.0 | 0 | 0 |
| GW26 | WOL H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 6.7 | 12.8 | 24.3 | 30.0 | 0 | 0 |
| GW27 | — | no fixture | ||||||||||||
| GW28 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 3.1 | 7.6 | 12.9 | 10.0 | 0 | 0 |
| GW29 | LEI H | 90 | 3 | 0 | 0 | 0 | 1 | 17 | 8.0 | 11.4 | 38.0 | 31.0 | 0 | 0 |
| GW29 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 3.8 | 9.4 | 25.6 | 3.0 | 0 | 0 |
| GW30 | AVL A | 90 | 2 | 0 | 0 | 0 | 1 | 11 | 2.8 | 10.0 | 15.7 | 2.0 | 1 | 0 |
| GW31 | CRY A | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 2.9 | 11.6 | 9.6 | 8.0 | 1 | 0 |
| GW32 | BHA H | 90 | 7 | 0 | 1 | 2 | 0 | 23 | 4.9 | 23.8 | 16.8 | 8.0 | 0 | 0 |
| GW33 | SOU A | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 6.4 | 19.6 | 22.9 | 21.0 | 0 | 0 |
| GW33 | CHE A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 3.9 | 10.6 | 8.6 | 20.0 | 0 | 0 |
| GW34 | MUN H | 90 | 7 | 1 | 0 | 1 | 0 | 30 | 7.8 | 47.2 | 23.5 | 7.0 | 1 | 0 |
| GW35 | WHU A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 6.4 | 20.2 | 43.8 | 0.0 | 0 | 0 |
| GW36 | LEE H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 7.9 | 20.4 | 43.6 | 15.0 | 0 | 0 |
| GW36 | TOT A | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 1.3 | 7.6 | 4.4 | 1.0 | 1 | 0 |
| GW37 | NEW A | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 2.7 | 8.4 | 12.2 | 6.0 | 1 | 0 |
| GW38 | EVE H | 62 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL A | 77 | 3 | 0 | 0 | 0 | 1 | 11 | 4.5 | 6.8 | 17.2 | 21.0 | 0 | 0 |
| GW2 | WHU H | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 2.3 | 16.4 | 6.7 | 0.0 | 0 | 0 |
| GW3 | LIV A | 59 | 1 | 0 | 0 | 0 | 0 | 8 | 1.0 | 6.8 | 3.4 | 0.0 | 0 | 0 |
| GW4 | SHU H | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 1.4 | 0.0 | 0.0 | 0 | 0 |
| GW5 | MCI A | 82 | 2 | 0 | 0 | 0 | 0 | 10 | 0.8 | 6.4 | 1.8 | 0.0 | 0 | 0 |
| GW6 | LEI H | 90 | 1 | 0 | 0 | 0 | 0 | 5 | 2.7 | 14.0 | 4.7 | 8.0 | 1 | 0 |
| GW7 | MUN A | did not feature | ||||||||||||
| GW8 | AVL H | did not feature | ||||||||||||
| GW9 | LEE A | 90 | 3 | 0 | 0 | 0 | 1 | 10 | 1.3 | 10.8 | 0.7 | 1.0 | 0 | 0 |
| GW10 | WOL H | 80 | 2 | 0 | 0 | 0 | 0 | 12 | 1.8 | 14.2 | 3.4 | 0.0 | 0 | 0 |
| GW11 | TOT A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 3.1 | 20.8 | 8.3 | 2.0 | 1 | 0 |
| GW12 | BUR H | 57 | -2 | 0 | 0 | 0 | 0 | -2 | 0.2 | 0.0 | 2.7 | 0.0 | 0 | 1 |
| GW13 | SOU H | did not feature | ||||||||||||
| GW14 | EVE A | did not feature | ||||||||||||
| GW15 | CHE H | 90 | 8 | 1 | 0 | 1 | 0 | 27 | 6.3 | 40.2 | 5.6 | 17.0 | 0 | 0 |
| GW16 | BHA A | 90 | 3 | 0 | 0 | 0 | 1 | 16 | 3.2 | 11.6 | 2.5 | 18.0 | 0 | 0 |
| GW17 | WBA A | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 1.2 | 7.8 | 4.4 | 0.0 | 0 | 0 |
| GW18 | CRY H | 90 | 3 | 0 | 0 | 0 | 1 | 18 | 4.4 | 28.4 | 7.3 | 8.0 | 0 | 0 |
| GW19 | NEW H | 90 | 3 | 0 | 0 | 0 | 1 | 21 | 3.2 | 15.8 | 5.9 | 10.0 | 0 | 0 |
| GW20 | SOU A | 90 | 5 | 0 | 1 | 0 | 0 | 31 | 5.9 | 29.0 | 29.6 | 0.0 | 0 | 0 |
| GW21 | MUN H | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 3.0 | 9.6 | 3.8 | 17.0 | 0 | 0 |
| GW22 | WOL A | 90 | 1 | 0 | 0 | 0 | 0 | 13 | 3.3 | 20.0 | 13.3 | 0.0 | 1 | 0 |
| GW23 | AVL A | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 5.5 | 17.6 | 30.6 | 7.0 | 1 | 0 |
| GW24 | LEE H | 90 | 5 | 0 | 1 | 0 | 0 | 21 | 4.6 | 24.8 | 21.3 | 0.0 | 0 | 0 |
| GW25 | MCI H | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 3.5 | 9.0 | 23.8 | 2.0 | 1 | 0 |
| GW26 | LEI A | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 3.3 | 15.4 | 15.1 | 2.0 | 0 | 0 |
| GW27 | BUR A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 2.6 | 8.2 | 15.6 | 2.0 | 0 | 0 |
| GW28 | TOT H | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 1.6 | 9.8 | 4.8 | 1.0 | 1 | 0 |
| GW29 | WHU A | 73 | 2 | 0 | 0 | 0 | 0 | 14 | 3.0 | 10.8 | 18.7 | 0.0 | 0 | 0 |
| GW30 | LIV H | did not feature | ||||||||||||
| GW31 | SHU A | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 2.1 | 18.8 | 1.7 | 0.0 | 0 | 0 |
| GW32 | FUL H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 3.7 | 18.8 | 10.3 | 8.0 | 0 | 0 |
| GW33 | EVE H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 4.3 | 22.8 | 19.9 | 0.0 | 0 | 0 |
| GW34 | NEW A | 90 | 2 | 0 | 0 | 0 | 1 | 10 | 3.0 | 14.4 | 7.2 | 8.0 | 1 | 0 |
| GW35 | WBA H | did not feature | ||||||||||||
| GW35 | CHE A | did not feature | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | CRY A | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0.5 | 3.4 | 1.3 | 0.0 | 0 | 0 |
| GW38 | BHA H | 90 | 3 | 0 | 0 | 0 | 1 | 18 | 8.0 | 22.2 | 36.0 | 22.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW A | 90 | 2 | 0 | 0 | 0 | 1 | 11 | 4.5 | 15.8 | 24.2 | 5.0 | 1 | 0 |
| GW2 | BUR H | did not feature | ||||||||||||
| GW3 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 3.1 | 28.8 | 2.2 | 0.0 | 0 | 0 |
| GW4 | TOT H | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 5.7 | 10.6 | 37.1 | 9.0 | 1 | 0 |
| GW5 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 2.7 | 22.4 | 2.0 | 3.0 | 0 | 0 |
| GW6 | AVL H | 71 | 1 | 0 | 0 | 0 | 0 | 7 | 2.8 | 7.2 | 16.5 | 4.0 | 1 | 0 |
| GW7 | MUN A | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 1.2 | 5.2 | 2.7 | 4.0 | 1 | 0 |
| GW8 | BOU H | 90 | 3 | 0 | 0 | 0 | 1 | 11 | 2.2 | 15.6 | 2.3 | 4.0 | 0 | 0 |
| GW9 | SHU A | 68 | 2 | 0 | 0 | 0 | 0 | 9 | 3.1 | 13.6 | 4.0 | 13.0 | 0 | 0 |
| GW10 | CRY H | 60 | 5 | 0 | 1 | 0 | 0 | 17 | 3.9 | 22.0 | 13.1 | 4.0 | 0 | 0 |
| GW11 | WOL H | did not feature | ||||||||||||
| GW12 | LEI A | did not feature | ||||||||||||
| GW13 | SOU H | did not feature | ||||||||||||
| GW14 | NOR A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 2.3 | 19.0 | 4.3 | 0.0 | 0 | 0 |
| GW15 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 4.4 | 21.0 | 22.8 | 0.0 | 0 | 0 |
| GW16 | WHU A | 85 | 2 | 0 | 0 | 0 | 0 | 11 | 2.4 | 6.4 | 9.2 | 8.0 | 0 | 0 |
| GW17 | MCI H | did not feature | ||||||||||||
| GW18 | EVE A | 90 | 3 | 0 | 0 | 0 | 1 | 14 | 1.4 | 9.6 | 4.3 | 0.0 | 0 | 0 |
| GW19 | BOU A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 7.1 | 25.8 | 41.3 | 4.0 | 0 | 0 |
| GW20 | CHE H | did not feature | ||||||||||||
| GW21 | MUN H | 90 | 3 | 0 | 0 | 0 | 1 | 15 | 2.2 | 14.2 | 7.3 | 0.0 | 0 | 0 |
| GW22 | CRY A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 2.2 | 1.8 | 1.8 | 18.0 | 0 | 0 |
| GW23 | SHU H | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 3.0 | 20.0 | 7.5 | 2.0 | 1 | 0 |
| GW24 | CHE A | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 2.5 | 23.8 | 1.0 | 0.0 | 0 | 0 |
| GW25 | BUR A | 90 | 2 | 0 | 0 | 0 | 1 | 16 | 2.7 | 13.8 | 13.3 | 0.0 | 1 | 0 |
| GW26 | NEW H | 90 | 2 | 0 | 0 | 0 | 1 | 12 | 2.7 | 17.6 | 9.2 | 0.0 | 1 | 0 |
