| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | AVL H | did not feature | ||||||||||||||||
| GW2 | CRY A | 12 | 1 | 0 | 0 | 0 | 0.01 | 0.21 | 0.22 | 0.03 | 0 | 2 | 0.9 | 4.4 | 3.2 | 1.0 | 0 | 0 |
| GW3 | MCI H | 76 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 2.24 | 0 | 13 | 1.9 | 7.4 | 11.9 | 0.0 | 0 | 0 |
| GW4 | FUL A | 81 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.38 | 0 | 9 | 2.7 | 13.8 | 12.8 | 0.0 | 1 | 0 |
| GW5 | CHE H | 53 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 1.20 | 0 | 6 | 2.0 | 2.2 | 12.7 | 5.0 | 1 | 0 |
| GW6 | BRE A | did not feature | ||||||||||||||||
| GW7 | IPS H | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 4 | 2.1 | 8.4 | 12.5 | 0.0 | 0 | 0 |
| GW8 | TOT A | 29 | 1 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 0.41 | 0 | 1 | 0.5 | 0.0 | 1.4 | 4.0 | 0 | 0 |
| GW9 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.12 | 0 | 16 | 2.3 | 17.8 | 2.9 | 2.0 | 0 | 0 |
| GW10 | NFO A | 46 | -2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.30 | 0 | -7 | 0.0 | 0.0 | 1.3 | 0.0 | 0 | 1 |
| GW11 | EVE H | did not feature | ||||||||||||||||
| GW12 | NEW A | did not feature | ||||||||||||||||
| GW13 | ARS H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.33 | 0 | 5 | 1.4 | 7.8 | 4.0 | 2.0 | 0 | 0 |
| GW14 | LEI A | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.15 | 0.18 | 1.67 | 0 | 15 | 6.0 | 23.6 | 30.7 | 6.0 | 1 | 0 |
| GW15 | WOL H | 87 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.46 | 0 | 8 | 2.2 | 17.2 | 4.3 | 0.0 | 0 | 0 |
| GW16 | BOU A | 74 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.27 | 1 | 9 | 1.4 | 10.4 | 1.8 | 2.0 | 1 | 0 |
| GW17 | BHA H | 89 | 2 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 0.70 | 0 | 17 | 3.2 | 23.8 | 1.0 | 7.0 | 0 | 0 |
| GW18 | SOU A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.43 | 0 | 5 | 1.8 | 5.4 | 11.0 | 2.0 | 0 | 0 |
| GW19 | LIV H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.65 | 0 | 3 | 0.3 | 2.4 | 0.4 | 0.0 | 0 | 0 |
| GW20 | MCI A | 86 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.85 | 0 | 13 | 3.7 | 5.6 | 29.7 | 2.0 | 0 | 0 |
| GW21 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.90 | 0 | 19 | 2.0 | 18.4 | 1.5 | 0.0 | 0 | 0 |
| GW22 | CRY H | 82 | 1 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.47 | 0 | 9 | 1.2 | 4.4 | 4.6 | 3.0 | 1 | 0 |
| GW23 | AVL A | 88 | 4 | 0 | 1 | 0 | 0.10 | 0.18 | 0.28 | 0.83 | 0 | 14 | 5.5 | 33.2 | 16.4 | 5.0 | 1 | 0 |
| GW24 | CHE A | did not feature | ||||||||||||||||
| GW25 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.66 | 0 | 6 | 1.6 | 9.2 | 4.7 | 2.0 | 0 | 0 |
| GW26 | ARS A | 87 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.04 | 1 | 3 | 1.1 | 7.4 | 3.4 | 0.0 | 0 | 0 |
| GW27 | LEI H | 65 | 3 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.12 | 1 | 14 | 3.0 | 13.2 | 16.4 | 0.0 | 0 | 0 |
| GW28 | NEW H | 64 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.38 | 0 | 6 | 1.9 | 10.4 | 2.3 | 6.0 | 0 | 0 |
| GW29 | EVE A | did not feature | ||||||||||||||||
| GW30 | WOL A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.72 | 0 | 9 | 0.4 | 3.2 | 0.9 | 0.0 | 0 | 0 |
| GW31 | BOU H | 53 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.13 | 0 | 10 | 0.8 | 4.2 | 4.2 | 0.0 | 0 | 0 |
| GW32 | LIV A | did not feature | ||||||||||||||||
| GW33 | SOU H | did not feature | ||||||||||||||||
| GW34 | BHA A | did not feature | ||||||||||||||||
| GW35 | TOT H | did not feature | ||||||||||||||||
| GW36 | MUN A | 26 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.70 | 0 | 2 | 0.3 | 1.6 | 1.4 | 0.0 | 0 | 0 |
| GW37 | NFO H | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.55 | 0 | 0 | 1.9 | 7.4 | 11.8 | 0.0 | 1 | 0 |
| GW38 | IPS A | 79 | 2 | 0 | 0 | 0 | 0.08 | 0.04 | 0.12 | 0.48 | 0 | 10 | 2.6 | 19.0 | 4.7 | 2.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BOU A | did not feature | ||||||||||||||||
| GW2 | CHE H | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 4 | 0.2 | 2.2 | 0.1 | 0.0 | 0 | 0 |
| GW3 | BHA A | 83 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.16 | 0 | 7 | 1.6 | 15.8 | 0.5 | 0.0 | 1 | 0 |
| GW4 | LUT A | 90 | 2 | 0 | 0 | 0 | 0.14 | 0.04 | 0.18 | 1.43 | 0 | 15 | 5.0 | 31.4 | 13.9 | 5.0 | 0 | 0 |
| GW5 | MCI H | 67 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.84 | 0 | 3 | 0.8 | 7.6 | 0.2 | 0.0 | 1 | 0 |
| GW6 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 3.06 | 0 | 19 | 2.3 | 19.0 | 2.1 | 2.0 | 1 | 0 |
| GW7 | SHU H | 71 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 0.75 | 1 | 8 | 1.8 | 9.8 | 1.1 | 7.0 | 1 | 0 |
| GW8 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.11 | 0.01 | 0.12 | 1.95 | 0 | 10 | 1.2 | 6.8 | 1.1 | 4.0 | 0 | 0 |
| GW9 | AVL A | 90 | 5 | 0 | 1 | 0 | 0.02 | 0.02 | 0.04 | 2.02 | 0 | 17 | 4.2 | 21.0 | 12.3 | 9.0 | 0 | 0 |
| GW10 | EVE H | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.02 | 0.07 | 0.82 | 0 | 7 | 2.1 | 15.8 | 3.3 | 2.0 | 1 | 0 |
| GW11 | BRE A | did not feature | ||||||||||||||||
| GW12 | NFO H | 78 | 2 | 0 | 0 | 0 | 0.09 | 0.01 | 0.10 | 1.56 | 0 | 12 | 2.0 | 12.8 | 1.0 | 6.0 | 0 | 0 |
| GW13 | BUR A | 62 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.15 | 0 | 4 | 2.0 | 7.4 | 10.8 | 2.0 | 1 | 0 |
| GW14 | CRY H | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.88 | 0 | 14 | 2.1 | 16.2 | 4.3 | 0.0 | 0 | 0 |
| GW15 | TOT A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.74 | 0 | 9 | 2.5 | 24.4 | 1.0 | 0.0 | 1 | 0 |
| GW16 | FUL A | did not feature | ||||||||||||||||
| GW17 | WOL H | 69 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.64 | 1 | 15 | 1.7 | 15.4 | 1.8 | 0.0 | 0 | 0 |
| GW18 | MUN H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.91 | 1 | 10 | 0.8 | 7.0 | 0.9 | 0.0 | 0 | 0 |
| GW19 | ARS A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.68 | 1 | 9 | 2.7 | 26.8 | 0.4 | 0.0 | 0 | 0 |
| GW20 | BHA H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.48 | 1 | 16 | 3.0 | 26.2 | 2.2 | 2.0 | 0 | 0 |
| GW21 | SHU A | did not feature | ||||||||||||||||
| GW22 | BOU H | 90 | 3 | 0 | 0 | 1 | 0.01 | 0.01 | 0.02 | 1.17 | 0 | 19 | 3.7 | 19.6 | 13.3 | 4.0 | 0 | 0 |
| GW23 | MUN A | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.21 | 0.33 | 0.80 | 0 | 16 | 6.6 | 20.0 | 39.6 | 6.0 | 0 | 0 |
| GW24 | ARS H | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.78 | 0 | 0 | 0.8 | 7.2 | 0.4 | 0.0 | 1 | 0 |
| GW25 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 2.79 | 0 | 13 | 3.4 | 24.2 | 2.7 | 7.0 | 0 | 0 |
| GW26 | BRE H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.12 | 0 | 10 | 4.3 | 20.2 | 22.5 | 0.0 | 1 | 0 |
| GW27 | EVE A | 90 | 9 | 1 | 0 | 2 | 0.63 | 0.19 | 0.82 | 2.73 | 0 | 39 | 11.0 | 78.8 | 6.8 | 24.0 | 0 | 0 |
| GW28 | BUR H | 45 | 1 | 0 | 0 | 0 | 0.10 | 0.01 | 0.11 | 0.55 | 0 | 2 | 1.3 | 8.0 | 2.1 | 3.0 | 0 | 0 |
| GW29 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.63 | 0 | 12 | 1.7 | 16.0 | 1.3 | 0.0 | 1 | 0 |
| GW30 | NEW A | did not feature | ||||||||||||||||
| GW31 | TOT H | did not feature | ||||||||||||||||
| GW32 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.50 | 0 | 12 | 2.0 | 15.0 | 3.1 | 2.0 | 0 | 0 |
| GW33 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 3.29 | 0 | 10 | 3.7 | 19.4 | 15.3 | 2.0 | 0 | 0 |
| GW34 | CRY A | 74 | 2 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 2.32 | 0 | 20 | 3.6 | 20.6 | 15.2 | 0.0 | 0 | 0 |
| GW35 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 1.75 | 0 | 12 | 4.0 | 27.2 | 12.9 | 0.0 | 0 | 0 |
| GW36 | CHE A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.01 | 0 | 3 | 0.6 | 4.0 | 0.4 | 2.0 | 0 | 0 |
| GW37 | LUT H | did not feature | ||||||||||||||||
| GW38 | MCI A | 19 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.21 | 0 | -2 | 0.0 | 0.0 | 0.5 | 0.0 | 1 | 0 |
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →