| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.17 | 0.17 | 0.12 | 0 | 0 | 2.6 | 2.4 | 1.3 | 22.0 | 0 | 0 |
| GW2 | EVE H | 66 | 6 | 0 | 1 | 0 | 0.00 | 0.11 | 0.11 | 1.00 | 1 | 21 | 8.2 | 25.6 | 48.8 | 8.0 | 0 | 0 |
| GW3 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.11 | 0.19 | 1.57 | 0 | 8 | 8.1 | 12.8 | 43.3 | 25.0 | 0 | 0 |
| GW4 | ARS H | 90 | 1 | 0 | 0 | 0 | 0.16 | 0.11 | 0.27 | 0.73 | 0 | 2 | 5.4 | 10.6 | 12.6 | 31.0 | 1 | 0 |
| GW5 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.38 | 0.11 | 0.49 | 0.80 | 0 | 9 | 9.9 | 13.0 | 38.2 | 48.0 | 0 | 0 |
| GW6 | MUN A | 90 | 11 | 1 | 0 | 3 | 0.43 | 0.39 | 0.82 | 0.96 | 1 | 47 | 20.8 | 62.6 | 102.8 | 43.0 | 0 | 0 |
| GW7 | BHA A | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.19 | 0.24 | 1.82 | 0 | 3 | 4.2 | 9.8 | 15.5 | 17.0 | 1 | 0 |
| GW8 | WHU H | 90 | 9 | 1 | 0 | 2 | 0.17 | 0.06 | 0.23 | 0.78 | 0 | 35 | 10.2 | 42.6 | 24.8 | 35.0 | 0 | 0 |
| GW9 | CRY A | 61 | 1 | 0 | 0 | 0 | 0.10 | 0.02 | 0.12 | 0.75 | 0 | 1 | 5.0 | 2.0 | 12.7 | 35.0 | 1 | 0 |
| GW10 | AVL H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.37 | 0.37 | 1.86 | 0 | 18 | 7.7 | 34.4 | 36.4 | 6.0 | 0 | 0 |
| GW11 | IPS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.34 | 0.34 | 1.74 | 0 | 12 | 6.0 | 12.2 | 40.0 | 8.0 | 0 | 0 |
| GW12 | MCI A | 90 | 6 | 0 | 1 | 0 | 0.12 | 0.47 | 0.59 | 2.14 | 1 | 30 | 9.4 | 33.0 | 36.1 | 25.0 | 0 | 0 |
| GW13 | FUL H | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 3 | 0.2 | 1.6 | 0.8 | 0.0 | 0 | 0 |
| GW14 | BOU A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.11 | 0.15 | 3.31 | 0 | 9 | 8.6 | 15.6 | 26.8 | 44.0 | 0 | 0 |
| GW15 | CHE H | 78 | 7 | 1 | 0 | 0 | 0.05 | 0.04 | 0.09 | 2.04 | 0 | 23 | 5.9 | 34.4 | 1.3 | 23.0 | 0 | 0 |
| GW16 | SOU A | 90 | 8 | 1 | 0 | 0 | 0.37 | 0.09 | 0.46 | 0.84 | 1 | 35 | 12.3 | 41.8 | 30.5 | 51.0 | 0 | 0 |
| GW17 | LIV H | 90 | 7 | 1 | 0 | 0 | 0.40 | 0.06 | 0.46 | 4.60 | 0 | 28 | 9.7 | 39.2 | 14.1 | 44.0 | 0 | 0 |
| GW18 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.09 | 0.11 | 1.12 | 0 | 3 | 4.7 | 4.6 | 28.9 | 13.0 | 0 | 0 |
| GW19 | WOL H | 90 | 5 | 0 | 1 | 0 | 0.42 | 0.33 | 0.75 | 0.72 | 0 | 19 | 9.1 | 27.8 | 47.4 | 16.0 | 0 | 0 |
| GW20 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.19 | 0.22 | 2.53 | 0 | 8 | 9.2 | 22.4 | 49.0 | 21.0 | 0 | 0 |
| GW21 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.27 | 0.05 | 0.32 | 1.45 | 0 | 9 | 11.2 | 20.4 | 50.8 | 41.0 | 0 | 0 |
| GW22 | EVE A | 90 | 9 | 1 | 0 | 2 | 0.11 | 0.25 | 0.36 | 1.95 | 0 | 36 | 12.3 | 46.2 | 57.9 | 19.0 | 0 | 0 |
| GW23 | LEI H | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.05 | 0.12 | 1.56 | 0 | 8 | 6.9 | 13.6 | 32.5 | 23.0 | 0 | 0 |
| GW24 | BRE A | 90 | 3 | 0 | 0 | 0 | 0.27 | 0.09 | 0.36 | 2.06 | 1 | 2 | 4.1 | 1.2 | 12.6 | 27.0 | 0 | 0 |
| GW25 | MUN H | 90 | 3 | 0 | 0 | 0 | 0.33 | 0.07 | 0.40 | 1.52 | 1 | 1 | 5.9 | 5.4 | 14.2 | 39.0 | 0 | 0 |
| GW26 | IPS A | 90 | 9 | 1 | 0 | 2 | 0.05 | 0.07 | 0.12 | 1.15 | 0 | 32 | 10.0 | 47.4 | 33.7 | 19.0 | 0 | 0 |
| GW27 | MCI H | 24 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0 | 3 | 0.4 | 1.4 | 0.1 | 2.0 | 0 | 0 |
| GW28 | BOU H | did not feature | ||||||||||||||||
| GW29 | FUL A | did not feature | ||||||||||||||||
| GW30 | CHE A | did not feature | ||||||||||||||||
| GW31 | SOU H | did not feature | ||||||||||||||||
| GW32 | WOL A | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.58 | 0 | 4 | 0.5 | 2.6 | 0.5 | 2.0 | 0 | 0 |
| GW33 | NFO H | 66 | 2 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 0.48 | 0 | 8 | 5.1 | 8.0 | 14.1 | 29.0 | 0 | 0 |
| GW34 | LIV A | 45 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0.02 | 1.14 | 0 | 3 | 1.4 | 9.2 | 0.3 | 4.0 | 0 | 0 |
| GW35 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0.84 | 0 | 5 | 3.4 | 9.8 | 15.8 | 8.0 | 0 | 0 |
| GW36 | CRY H | 18 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0.04 | 0.18 | 0 | 1 | 0.3 | 0.0 | 0.0 | 5.0 | 0 | 0 |
| GW37 | AVL A | did not feature | ||||||||||||||||
| GW38 | BHA H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.36 | 0.40 | 2.02 | 0 | 12 | 4.9 | 10.0 | 19.8 | 19.0 | 0 | 0 |
| GW2 | MUN H | 87 | 3 | 0 | 0 | 0 | 0.08 | 0.02 | 0.09 | 1.73 | 1 | 7 | 6.0 | 11.4 | 18.6 | 30.0 | 0 | 0 |
| GW3 | BOU A | 90 | 8 | 1 | 0 | 0 | 0.35 | 0.19 | 0.54 | 0.67 | 1 | 26 | 12.3 | 44.8 | 23.7 | 54.0 | 0 | 0 |
| GW4 | BUR A | 85 | 1 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 1.23 | 0 | 8 | 7.5 | 13.2 | 35.3 | 26.0 | 1 | 0 |
| GW5 | SHU H | 90 | 10 | 1 | 0 | 3 | 0.32 | 0.31 | 0.63 | 0.58 | 0 | 41 | 19.1 | 51.8 | 65.7 | 73.0 | 0 | 0 |
| GW6 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 2.08 | 0 | 6 | 5.5 | 9.4 | 37.5 | 8.0 | 0 | 0 |
| GW7 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.15 | 0.22 | 1.34 | 0 | 17 | 10.9 | 15.8 | 58.9 | 34.0 | 0 | 0 |
| GW8 | LUT A | 90 | 3 | 0 | 0 | 0 | 0.05 | 0.33 | 0.38 | 0.80 | 1 | 9 | 7.2 | 11.2 | 24.2 | 37.0 | 0 | 0 |
| GW9 | FUL H | 90 | 3 | 0 | 0 | 0 | 0.22 | 0.26 | 0.48 | 1.03 | 1 | 2 | 3.4 | 3.6 | 13.3 | 17.0 | 0 | 0 |
| GW10 | CRY A | 89 | 3 | 0 | 0 | 0 | 0.02 | 0.04 | 0.06 | 0.47 | 1 | 13 | 2.1 | 7.0 | 10.3 | 4.0 | 0 | 0 |
| GW11 | CHE H | 60 | 7 | 1 | 0 | 0 | 0.07 | 0.02 | 0.09 | 1.61 | 0 | 27 | 8.1 | 42.6 | 11.5 | 27.0 | 0 | 0 |
| GW12 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.08 | 0.11 | 2.15 | 0 | 3 | 3.2 | 0.0 | 13.4 | 19.0 | 0 | 0 |
| GW13 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.66 | 0.25 | 0.91 | 1.77 | 0 | 3 | 10.2 | 18.4 | 41.0 | 43.0 | 0 | 0 |
| GW14 | MCI A | 90 | 12 | 1 | 1 | 3 | 0.11 | 0.10 | 0.21 | 2.64 | 0 | 33 | 9.5 | 52.6 | 17.0 | 25.0 | 1 | 0 |
| GW15 | WHU H | 90 | 1 | 0 | 0 | 0 | 0.08 | 0.31 | 0.39 | 2.07 | 0 | 1 | 9.5 | 14.8 | 45.4 | 35.0 | 1 | 0 |
| GW16 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.16 | 0.63 | 0.79 | 1.69 | 0 | 18 | 12.8 | 22.4 | 63.6 | 42.0 | 0 | 0 |
| GW17 | NFO A | 90 | 14 | 1 | 1 | 3 | 0.17 | 0.54 | 0.71 | 1.50 | 1 | 44 | 15.9 | 65.4 | 44.8 | 49.0 | 0 | 0 |
| GW18 | EVE H | 90 | 1 | 0 | 0 | 0 | 0.11 | 0.15 | 0.26 | 1.95 | 0 | 4 | 7.3 | 19.6 | 36.1 | 17.0 | 1 | 0 |
| GW19 | BHA A | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.18 | 0.21 | 3.70 | 0 | 0 | 2.8 | 0.0 | 16.7 | 15.0 | 1 | 0 |
| GW20 | BOU H | did not feature | ||||||||||||||||
| GW21 | MUN A | did not feature | ||||||||||||||||
| GW22 | BRE H | 90 | 1 | 0 | 0 | 0 | 0.15 | 0.18 | 0.33 | 1.66 | 0 | 8 | 6.8 | 8.4 | 29.1 | 30.0 | 1 | 0 |
| GW23 | EVE A | 26 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.19 | 0 | 4 | 2.1 | 5.4 | 11.2 | 4.0 | 0 | 0 |
| GW24 | BHA H | 62 | 2 | 0 | 0 | 0 | 0.22 | 0.15 | 0.37 | 0.96 | 0 | 5 | 5.2 | 9.0 | 22.4 | 21.0 | 0 | 0 |
| GW25 | WOL H | 90 | 9 | 1 | 0 | 2 | 0.47 | 0.39 | 0.86 | 1.51 | 0 | 33 | 13.5 | 52.0 | 22.2 | 61.0 | 0 | 0 |
| GW26 | — | no fixture | ||||||||||||||||
| GW27 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.27 | 0.27 | 0.29 | 0 | 16 | 5.6 | 15.2 | 32.5 | 8.0 | 0 | 0 |
| GW28 | AVL A | 90 | 6 | 0 | 1 | 0 | 0.10 | 0.22 | 0.32 | 0.97 | 1 | 16 | 7.7 | 24.6 | 34.2 | 18.0 | 0 | 0 |
| GW29 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.07 | 0.11 | 2.79 | 0 | 10 | 4.7 | 9.2 | 15.1 | 23.0 | 0 | 0 |
| GW30 | LUT H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0.31 | 0 | 11 | 5.5 | 8.4 | 32.5 | 14.0 | 0 | 0 |
| GW31 | WHU A | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.20 | 0 | 4 | 1.6 | 6.8 | 6.8 | 2.0 | 0 | 0 |
| GW32 | NFO H | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.14 | 0 | 6 | 1.6 | 5.4 | 10.3 | 0.0 | 0 | 0 |
| GW33 | NEW A | 32 | 1 | 0 | 0 | 0 | 0.08 | 0.03 | 0.11 | 0.39 | 0 | 8 | 3.3 | 10.6 | 8.1 | 14.0 | 0 | 0 |
| GW34 | — | no fixture | ||||||||||||||||
| GW35 | ARS H | 90 | 1 | 0 | 0 | 0 | 0.03 | 0.45 | 0.48 | 1.08 | 0 | 13 | 6.9 | 22.4 | 30.5 | 16.0 | 1 | 0 |
| GW35 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.18 | 0.28 | 1.94 | 0 | 3 | 4.8 | 6.4 | 24.1 | 17.0 | 0 | 0 |
| GW36 | LIV A | 60 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.55 | 0 | 3 | 0.7 | 3.0 | 2.4 | 2.0 | 0 | 0 |
| GW37 | BUR H | 74 | 2 | 0 | 0 | 0 | 0.02 | 0.11 | 0.13 | 0.75 | 0 | 10 | 8.8 | 17.6 | 47.7 | 23.0 | 0 | 0 |
| GW37 | MCI H | 35 | 1 | 0 | 0 | 0 | 0.53 | 0.01 | 0.54 | 0.86 | 0 | -7 | 6.3 | 3.2 | 1.7 | 58.0 | 0 | 0 |
| GW38 | SHU A | 90 | 16 | 2 | 0 | 3 | 0.64 | 0.02 | 0.66 | 0.70 | 1 | 46 | 16.8 | 77.2 | 22.8 | 68.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SOU H | 85 | 13 | 1 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 45 | 15.3 | 65.8 | 40.3 | 47.0 | 0 | 0 |
| GW2 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 0.6 | 3.0 | 1.1 | 2.0 | 0 | 0 |
| GW3 | WOL H | 85 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9 | 6.0 | 8.0 | 39.8 | 12.0 | 0 | 0 |
| GW4 | NFO A | 82 | 6 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 21 | 10.2 | 21.8 | 35.9 | 44.0 | 0 | 0 |
| GW5 | WHU A | 75 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 | 7.3 | 7.0 | 26.2 | 40.0 | 0 | 0 |
| GW6 | FUL H | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.3 | 0.2 | 0.6 | 2.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | LEI H | 69 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 17 | 6.0 | 24.0 | 16.3 | 20.0 | 0 | 0 |
| GW9 | ARS A | did not feature | ||||||||||||||||
| GW10 | BHA A | did not feature | ||||||||||||||||
| GW11 | EVE H | did not feature | ||||||||||||||||
| GW12 | MUN A | did not feature | ||||||||||||||||
| GW13 | NEW H | did not feature | ||||||||||||||||
| GW14 | BOU A | did not feature | ||||||||||||||||
| GW15 | LIV H | 22 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 13 | 3.7 | 19.4 | 15.5 | 2.0 | 0 | 0 |
| GW16 | LEE H | 89 | 5 | 0 | 1 | 0 | 0.23 | 0.87 | 1.11 | 1.21 | 0 | 15 | 13.4 | 28.2 | 46.3 | 59.0 | 0 | 0 |
| GW17 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.06 | 0.09 | 2.15 | 0 | 14 | 7.1 | 18.0 | 28.3 | 25.0 | 0 | 0 |
| GW18 | AVL H | did not feature | ||||||||||||||||
| GW19 | CRY A | did not feature | ||||||||||||||||
| GW20 | ARS H | 87 | 2 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 1.66 | 0 | 3 | 4.2 | 8.2 | 12.3 | 21.0 | 0 | 0 |
| GW20 | MCI A | 90 | 9 | 1 | 0 | 2 | 0.13 | 0.49 | 0.62 | 2.45 | 0 | 37 | 12.4 | 53.4 | 47.8 | 23.0 | 0 | 0 |
| GW21 | FUL A | 90 | 3 | 0 | 0 | 0 | 0.04 | 0.07 | 0.11 | 1.18 | 1 | 9 | 3.5 | 8.6 | 15.8 | 11.0 | 0 | 0 |
| GW22 | MCI H | 88 | 3 | 0 | 0 | 0 | 0.03 | 0.04 | 0.07 | 0.70 | 1 | -1 | 1.9 | 2.8 | 1.7 | 14.0 | 0 | 0 |
| GW23 | LEI A | 78 | 2 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 1.41 | 0 | 0 | 1.2 | 1.0 | 3.1 | 8.0 | 0 | 0 |
| GW24 | WHU H | 89 | 3 | 0 | 0 | 0 | 0.07 | 0.09 | 0.16 | 0.48 | 1 | 16 | 8.4 | 15.2 | 42.4 | 26.0 | 0 | 0 |
| GW25 | CHE H | 78 | 3 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 0.29 | 1 | 7 | 2.5 | 3.6 | 16.9 | 4.0 | 0 | 0 |
| GW26 | WOL A | 76 | 2 | 0 | 0 | 0 | 0.24 | 0.10 | 0.34 | 0.25 | 1 | 8 | 7.6 | 11.4 | 37.9 | 27.0 | 1 | 0 |
| GW27 | NFO H | 6 | 1 | 0 | 0 | 0 | 0.14 | 0.00 | 0.14 | 0.80 | 0 | 1 | 0.5 | 0.0 | 0.6 | 9.0 | 0 | 0 |
| GW28 | SOU A | 80 | 5 | 0 | 1 | 0 | 0.05 | 0.56 | 0.61 | 1.08 | 0 | 23 | 8.7 | 30.8 | 50.6 | 6.0 | 0 | 0 |
| GW29 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.03 | 0.00 | 0.88 | 0 | 9 | 4.1 | 11.8 | 13.8 | 15.0 | 0 | 0 |
| GW30 | BHA H | 77 | 2 | 0 | 0 | 0 | 0.05 | 0.04 | 0.09 | 1.12 | 0 | 4 | 2.8 | 2.0 | 12.3 | 14.0 | 0 | 0 |
| GW31 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.19 | 0.21 | 0.40 | 0.94 | 0 | 13 | 6.2 | 17.2 | 27.1 | 18.0 | 0 | 0 |
| GW32 | NEW A | 71 | 1 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 3.06 | 0 | 1 | 3.5 | 10.0 | 16.9 | 8.0 | 1 | 0 |
| GW33 | MUN H | 29 | 1 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 0.18 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW34 | LIV A | 65 | 2 | 0 | 0 | 0 | 0.07 | 0.01 | 0.08 | 1.95 | 0 | 8 | 3.6 | 7.4 | 11.6 | 17.0 | 0 | 0 |
| GW35 | CRY H | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW36 | AVL A | 28 | 1 | 0 | 0 | 0 | 0.22 | 0.04 | 0.26 | 0.08 | 0 | 2 | 2.1 | 2.6 | 5.4 | 13.0 | 0 | 0 |
| GW37 | BRE H | 74 | 5 | 0 | 1 | 0 | 0.17 | 0.16 | 0.33 | 0.61 | 0 | 18 | 10.8 | 26.6 | 60.6 | 21.0 | 0 | 0 |
| GW38 | LEE A | 66 | 3 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 1.27 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI H | did not feature | ||||||||||||
| GW2 | WOL A | did not feature | ||||||||||||
| GW3 | WAT H | did not feature | ||||||||||||
| GW4 | CRY A | did not feature | ||||||||||||
| GW5 | CHE H | did not feature | ||||||||||||
| GW6 | ARS A | did not feature | ||||||||||||
| GW7 | AVL H | did not feature | ||||||||||||
| GW8 | NEW A | did not feature | ||||||||||||
| GW9 | WHU A | did not feature | ||||||||||||
| GW10 | MUN H | did not feature | ||||||||||||
| GW11 | EVE A | did not feature | ||||||||||||
| GW12 | LEE H | did not feature | ||||||||||||
| GW13 | — | no fixture | ||||||||||||
| GW14 | BRE H | did not feature | ||||||||||||
| GW15 | NOR H | did not feature | ||||||||||||
| GW16 | — | no fixture | ||||||||||||
| GW17 | — | no fixture | ||||||||||||
| GW18 | LIV H | did not feature | ||||||||||||
| GW19 | CRY H | did not feature | ||||||||||||
| GW20 | SOU A | did not feature | ||||||||||||
| GW21 | WAT A | did not feature | ||||||||||||
| GW22 | LEI A | did not feature | ||||||||||||
| GW23 | CHE A | did not feature | ||||||||||||
| GW24 | SOU H | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 1.4 | 2.4 | 11.1 | 0.0 | 0 | 0 |
| GW25 | WOL H | 62 | 2 | 0 | 0 | 0 | 1 | 2 | 4.8 | 2.8 | 21.3 | 24.0 | 1 | 0 |
| GW26 | MCI A | 90 | 11 | 1 | 1 | 1 | 0 | 35 | 9.5 | 60.8 | 16.9 | 17.0 | 0 | 0 |
| GW26 | BUR A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 8.2 | 8.0 | 32.3 | 42.0 | 0 | 0 |
| GW27 | LEE A | 77 | 8 | 1 | 0 | 0 | 1 | 30 | 13.4 | 42.4 | 14.0 | 78.0 | 0 | 0 |
| GW28 | EVE H | 90 | 10 | 0 | 2 | 1 | 1 | 39 | 10.6 | 38.0 | 43.2 | 25.0 | 0 | 0 |
| GW29 | MUN A | 77 | 5 | 0 | 1 | 0 | 0 | 15 | 4.4 | 8.8 | 24.7 | 10.0 | 0 | 0 |
| GW29 | BHA A | 90 | 6 | 0 | 1 | 0 | 1 | 20 | 9.5 | 30.4 | 24.3 | 40.0 | 0 | 0 |
| GW30 | WHU H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 7.6 | 4.6 | 27.3 | 44.0 | 0 | 0 |
| GW31 | NEW H | 75 | 6 | 0 | 1 | 1 | 0 | 32 | 10.1 | 32.0 | 58.9 | 10.0 | 0 | 0 |
| GW32 | AVL A | 83 | 12 | 1 | 1 | 1 | 1 | 35 | 8.7 | 51.4 | 12.8 | 23.0 | 0 | 0 |
| GW33 | BHA H | 63 | 2 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0.0 | 0.8 | 2.0 | 1 | 0 |
| GW34 | BRE A | 90 | 3 | 0 | 0 | 0 | 1 | 13 | 8.3 | 15.2 | 25.8 | 42.0 | 0 | 0 |
| GW35 | LEI H | 35 | 8 | 0 | 2 | 1 | 0 | 26 | 6.7 | 42.0 | 21.3 | 4.0 | 0 | 0 |
| GW36 | LIV A | 84 | 2 | 0 | 0 | 0 | 0 | 5 | 1.4 | 5.2 | 1.3 | 7.0 | 0 | 0 |
| GW36 | ARS H | 71 | 3 | 0 | 0 | 0 | 1 | 8 | 2.2 | 2.6 | 7.3 | 12.0 | 0 | 0 |
| GW37 | BUR H | 11 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | 0.0 | 0.3 | 2.0 | 1 | 0 |
| GW38 | NOR A | 67 | 16 | 2 | 0 | 3 | 1 | 52 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →