| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MUN A | did not feature | ||||||||||||||||||||
| GW2 | LEE H | did not feature | ||||||||||||||||||||
| GW3 | LIV A | did not feature | ||||||||||||||||||||
| GW4 | NFO H | did not feature | ||||||||||||||||||||
| GW5 | MCI H | did not feature | ||||||||||||||||||||
| GW6 | NEW A | did not feature | ||||||||||||||||||||
| GW7 | WHU H | did not feature | ||||||||||||||||||||
| GW8 | FUL A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.1 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW9 | CRY H | did not feature | ||||||||||||||||||||
| GW10 | BUR A | 13 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0 | 4 | 1.3 | 5.4 | 0.1 | 7.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW11 | SUN A | did not feature | ||||||||||||||||||||
| GW12 | TOT H | did not feature | ||||||||||||||||||||
| GW13 | CHE A | did not feature | ||||||||||||||||||||
| GW14 | BRE H | did not feature | ||||||||||||||||||||
| GW15 | AVL A | did not feature | ||||||||||||||||||||
| GW16 | WOL H | did not feature | ||||||||||||||||||||
| GW17 | EVE A | did not feature | ||||||||||||||||||||
| GW18 | BHA H | did not feature | ||||||||||||||||||||
| GW19 | AVL H | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.11 | 0 | 4 | 0.9 | 8.2 | 0.3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 4 |
| GW20 | BOU A | did not feature | ||||||||||||||||||||
| GW21 | LIV H | did not feature | ||||||||||||||||||||
| GW22 | NFO A | did not feature | ||||||||||||||||||||
| GW23 | MUN H | did not feature | ||||||||||||||||||||
| GW24 | LEE A | did not feature | ||||||||||||||||||||
| GW25 | SUN H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 3 | 0.1 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GW26 | BRE A | did not feature | ||||||||||||||||||||
| GW26 | WOL A | did not feature | ||||||||||||||||||||
| GW27 | TOT A | did not feature | ||||||||||||||||||||
| GW28 | CHE H | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GW29 | BHA A | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW30 | EVE H | did not feature | ||||||||||||||||||||
| GW31 | — | no fixture | ||||||||||||||||||||
| GW32 | BOU H | did not feature | ||||||||||||||||||||
| GW33 | MCI A | did not feature | ||||||||||||||||||||
| GW34 | NEW H | did not feature | ||||||||||||||||||||
| GW35 | FUL H | did not feature | ||||||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.17 | 0 | 15 | 3.0 | 17.8 | 12.3 | 0.0 | 0 | 0 |
| GW2 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.10 | 0.02 | 0.12 | 2.65 | 0 | 7 | 1.5 | 7.2 | 4.1 | 4.0 | 1 | 0 |
| GW3 | SOU H | 90 | 2 | 0 | 0 | 0 | 0.27 | 0.01 | 0.28 | 1.57 | 0 | 16 | 4.1 | 17.2 | 12.9 | 11.0 | 0 | 0 |
| GW4 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 2.17 | 0 | 24 | 4.5 | 24.6 | 17.9 | 2.0 | 0 | 0 |
| GW5 | TOT A | did not feature | ||||||||||||||||
| GW6 | WHU H | did not feature | ||||||||||||||||
| GW7 | WOL H | 76 | 7 | 1 | 0 | 0 | 0.39 | 0.01 | 0.40 | 0.70 | 0 | 34 | 8.8 | 41.8 | 6.8 | 39.0 | 0 | 0 |
| GW8 | MUN A | 90 | 1 | 0 | 0 | 0 | 0.02 | 0.04 | 0.06 | 1.33 | 0 | 16 | 3.4 | 19.4 | 5.3 | 9.0 | 1 | 0 |
| GW9 | IPS H | 77 | 2 | 0 | 0 | 0 | 0.29 | 0.01 | 0.30 | 1.14 | 0 | 10 | 2.1 | 3.4 | 4.2 | 13.0 | 0 | 0 |
| GW10 | FUL A | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.03 | 0.03 | 1.37 | 0 | 21 | 5.9 | 36.4 | 23.0 | 0.0 | 0 | 0 |
| GW11 | BOU H | 82 | 2 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 2.17 | 0 | 16 | 2.4 | 15.4 | 1.7 | 7.0 | 0 | 0 |
| GW12 | EVE A | 40 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0 | -4 | 1.5 | 4.6 | 10.5 | 0.0 | 0 | 1 |
| GW13 | LEI H | 69 | 2 | 0 | 0 | 0 | 0.14 | 0.02 | 0.16 | 0.88 | 0 | 16 | 2.6 | 15.0 | 4.8 | 6.0 | 0 | 0 |
| GW14 | AVL A | did not feature | ||||||||||||||||
| GW15 | NEW H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.06 | 0.06 | 1.48 | 0 | 24 | 6.7 | 38.6 | 26.2 | 2.0 | 0 | 0 |
| GW16 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.32 | 0.02 | 0.34 | 2.23 | 0 | 13 | 3.8 | 14.4 | 2.7 | 21.0 | 0 | 0 |
| GW17 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.11 | 0.19 | 0.90 | 0 | 23 | 4.0 | 23.2 | 9.9 | 7.0 | 0 | 0 |
| GW18 | BHA A | 71 | 3 | 0 | 0 | 0 | 0.04 | 0.00 | 0.04 | 0.97 | 1 | 9 | 1.7 | 13.4 | 1.3 | 2.0 | 0 | 0 |
| GW19 | ARS H | 74 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.95 | 0 | 4 | 0.7 | 2.8 | 2.6 | 2.0 | 1 | 0 |
| GW20 | SOU A | 80 | 3 | 0 | 0 | 0 | 0.34 | 0.02 | 0.36 | 0.29 | 1 | 10 | 4.9 | 15.2 | 21.0 | 13.0 | 0 | 0 |
| GW21 | MCI H | 90 | 8 | 1 | 0 | 1 | 0.09 | 0.03 | 0.12 | 2.20 | 0 | 29 | 7.8 | 52.8 | 3.8 | 21.0 | 0 | 0 |
| GW22 | LIV H | 90 | 1 | 0 | 0 | 0 | 0.07 | 0.06 | 0.13 | 3.43 | 0 | 19 | 4.4 | 25.4 | 12.8 | 6.0 | 1 | 0 |
| GW23 | CRY A | 53 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.36 | 0 | 10 | 1.7 | 6.6 | 2.6 | 8.0 | 0 | 0 |
| GW24 | TOT H | 83 | 2 | 0 | 0 | 0 | 0.11 | 0.02 | 0.13 | 0.60 | 0 | 15 | 3.5 | 12.8 | 5.0 | 17.0 | 0 | 0 |
| GW25 | WHU A | 90 | 3 | 0 | 0 | 0 | 0.06 | 0.07 | 0.13 | 0.82 | 1 | 11 | 4.4 | 18.6 | 16.4 | 9.0 | 0 | 0 |
| GW26 | LEI A | 45 | 6 | 1 | 0 | 0 | 0.24 | 0.01 | 0.25 | 0.42 | 0 | 26 | 7.3 | 37.4 | 2.1 | 33.0 | 0 | 0 |
| GW27 | EVE H | did not feature | ||||||||||||||||
| GW28 | AVL H | 90 | 2 | 0 | 0 | 0 | 0.19 | 0.08 | 0.27 | 1.33 | 0 | 17 | 6.1 | 20.4 | 28.5 | 12.0 | 0 | 0 |
| GW29 | BOU A | 90 | 10 | 1 | 0 | 3 | 0.18 | 0.12 | 0.30 | 1.67 | 0 | 45 | 10.4 | 54.4 | 28.6 | 21.0 | 0 | 0 |
| GW30 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.09 | 0.01 | 0.10 | 1.29 | 0 | 14 | 3.2 | 9.0 | 2.3 | 21.0 | 0 | 0 |
| GW31 | CHE H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.23 | 1 | 10 | 2.7 | 24.2 | 2.8 | 0.0 | 0 | 0 |
| GW32 | ARS A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.87 | 0 | 5 | 2.6 | 20.2 | 1.8 | 4.0 | 1 | 0 |
| GW33 | BHA H | 90 | 7 | 1 | 0 | 0 | 0.44 | 0.03 | 0.47 | 1.43 | 0 | 33 | 7.0 | 40.4 | 3.6 | 26.0 | 0 | 0 |
| GW34 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 0.97 | 1 | 8 | 2.9 | 8.8 | 13.3 | 7.0 | 1 | 0 |
| GW35 | MUN H | 90 | 5 | 0 | 1 | 0 | 0.23 | 0.28 | 0.51 | 1.56 | 0 | 23 | 9.1 | 37.0 | 20.8 | 33.0 | 0 | 0 |
| GW36 | IPS A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.93 | 1 | 6 | 0.9 | 5.0 | 3.7 | 0.0 | 1 | 0 |
| GW37 | FUL H | 90 | 4 | 0 | 1 | 0 | 0.32 | 0.04 | 0.36 | 0.99 | 0 | 18 | 4.6 | 15.2 | 3.4 | 27.0 | 1 | 0 |
| GW38 | WOL A | 90 | 8 | 0 | 1 | 3 | 0.08 | 0.12 | 0.20 | 1.12 | 0 | 37 | 7.7 | 36.8 | 14.3 | 26.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | TOT H | 71 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.02 | 0 | 9 | 1.7 | 8.8 | 1.8 | 6.0 | 0 | 0 |
| GW2 | FUL A | 78 | 3 | 0 | 0 | 0 | 0.02 | 0.02 | 0.04 | 0.36 | 1 | 11 | 2.4 | 12.8 | 1.3 | 10.0 | 0 | 0 |
| GW3 | CRY H | 90 | 5 | 0 | 1 | 0 | 0.01 | 0.12 | 0.13 | 0.80 | 0 | 21 | 7.2 | 35.2 | 34.4 | 2.0 | 0 | 0 |
| GW4 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.14 | 0.26 | 0.40 | 2.02 | 0 | 20 | 7.7 | 24.0 | 30.1 | 23.0 | 0 | 0 |
| GW5 | NEW A | 71 | 1 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 1.43 | 0 | 6 | 1.3 | 3.8 | 1.3 | 8.0 | 1 | 0 |
| GW6 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.13 | 0.02 | 0.15 | 1.84 | 0 | 19 | 3.1 | 19.0 | 5.1 | 7.0 | 0 | 0 |
| GW7 | NFO A | 90 | 9 | 1 | 0 | 2 | 0.56 | 0.14 | 0.70 | 0.47 | 0 | 28 | 10.3 | 40.2 | 29.5 | 33.0 | 0 | 0 |
| GW8 | MUN A | 90 | 1 | 0 | 0 | 0 | 0.41 | 0.01 | 0.42 | 1.43 | 0 | 7 | 5.6 | 9.8 | 2.2 | 44.0 | 1 | 0 |
| GW9 | BUR H | 90 | 3 | 0 | 0 | 0 | 0.25 | 0.11 | 0.36 | 1.14 | 1 | 17 | 6.4 | 19.8 | 27.1 | 17.0 | 0 | 0 |
| GW10 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.03 | 1 | 14 | 1.6 | 12.8 | 2.7 | 0.0 | 1 | 0 |
| GW11 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.07 | 0.15 | 2.09 | 0 | 11 | 3.3 | 12.6 | 13.8 | 7.0 | 0 | 0 |
| GW12 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.17 | 0.28 | 0.45 | 1.53 | 0 | 11 | 4.7 | 9.2 | 22.3 | 15.0 | 1 | 0 |
| GW13 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 1.52 | 0 | 19 | 1.9 | 14.0 | 1.9 | 3.0 | 0 | 0 |
| GW14 | LUT H | 90 | 1 | 0 | 0 | 0 | 0.02 | 0.27 | 0.29 | 0.23 | 0 | 13 | 5.7 | 29.2 | 25.6 | 2.0 | 1 | 0 |
| GW15 | BHA A | did not feature | ||||||||||||||||
| GW16 | SHU A | 90 | 2 | 0 | 0 | 0 | 0.14 | 0.22 | 0.36 | 0.89 | 0 | 14 | 3.5 | 14.0 | 9.7 | 11.0 | 0 | 0 |
| GW17 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 1.42 | 0 | 6 | 3.7 | 18.2 | 16.8 | 2.0 | 1 | 0 |
| GW18 | — | no fixture | ||||||||||||||||
| GW19 | WOL H | 90 | 1 | 0 | 0 | 0 | 0.08 | 0.10 | 0.18 | 2.10 | 0 | 13 | 3.3 | 13.6 | 6.3 | 13.0 | 1 | 0 |
| GW20 | CRY A | 66 | 2 | 0 | 0 | 0 | 0.07 | 0.01 | 0.08 | 0.91 | 0 | 12 | 3.7 | 11.8 | 17.9 | 7.0 | 0 | 0 |
| GW21 | NFO H | did not feature | ||||||||||||||||
| GW22 | TOT A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 2.86 | 0 | 8 | 2.6 | 11.6 | 12.3 | 2.0 | 1 | 0 |
| GW23 | MCI H | 90 | 2 | 0 | 0 | 0 | 0.27 | 0.00 | 0.27 | 2.15 | 0 | 7 | 4.1 | 13.8 | 1.7 | 25.0 | 0 | 0 |
| GW24 | WOL A | 84 | 9 | 1 | 0 | 1 | 0.87 | 0.01 | 0.88 | 1.09 | 1 | 29 | 9.3 | 47.8 | 12.0 | 33.0 | 0 | 0 |
| GW25 | LIV H | 62 | 2 | 0 | 0 | 0 | 0.05 | 0.11 | 0.16 | 1.89 | 0 | 10 | 4.1 | 8.6 | 31.7 | 1.0 | 0 | 0 |
| GW25 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.46 | 0 | 15 | 1.8 | 11.6 | 4.2 | 2.0 | 0 | 0 |
| GW26 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.11 | 0.07 | 0.18 | 1.51 | 0 | 17 | 3.7 | 20.8 | 8.8 | 7.0 | 0 | 0 |
| GW27 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.81 | 0 | 19 | 4.2 | 25.4 | 16.4 | 0.0 | 0 | 0 |
| GW28 | ARS A | 33 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 0.05 | 0.34 | 0 | 3 | 2.0 | 3.0 | 0.3 | 17.0 | 0 | 0 |
| GW29 | BUR A | did not feature | ||||||||||||||||
| GW30 | MUN H | did not feature | ||||||||||||||||
| GW31 | BHA H | did not feature | ||||||||||||||||
| GW32 | AVL A | did not feature | ||||||||||||||||
| GW33 | SHU H | did not feature | ||||||||||||||||
| GW34 | LUT A | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.31 | 0 | 5 | 1.9 | 8.6 | 10.2 | 0.0 | 0 | 0 |
| GW35 | EVE A | 77 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.74 | 0 | 14 | 1.7 | 8.2 | 6.6 | 2.0 | 0 | 0 |
| GW36 | FUL H | 81 | 3 | 0 | 0 | 0 | 0.04 | 0.03 | 0.07 | 1.15 | 1 | 10 | 2.1 | 8.6 | 2.2 | 10.0 | 0 | 0 |
| GW37 | BOU A | 62 | 3 | 0 | 0 | 0 | 0.02 | 0.14 | 0.16 | 0.36 | 1 | 14 | 3.6 | 11.4 | 17.8 | 7.0 | 0 | 0 |
| GW38 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.17 | 0.17 | 3.41 | 0 | 12 | 3.6 | 13.6 | 22.2 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | 72 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 14 | 1.3 | 11.2 | 2.1 | 0.0 | 0 | 0 |
| GW2 | MUN H | 79 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9 | 1.8 | 6.6 | 11.3 | 0.0 | 0 | 0 |
| GW3 | FUL A | 90 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 24 | 6.8 | 40.0 | 4.2 | 24.0 | 0 | 0 |
| GW4 | EVE H | 68 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 13 | 7.9 | 18.0 | 12.3 | 49.0 | 0 | 0 |
| GW5 | CRY A | did not feature | ||||||||||||||||
| GW6 | LEE H | did not feature | ||||||||||||||||
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | ARS H | did not feature | ||||||||||||||||
| GW9 | BOU A | did not feature | ||||||||||||||||
| GW10 | NEW A | did not feature | ||||||||||||||||
| GW11 | BHA H | did not feature | ||||||||||||||||
| GW12 | CHE H | did not feature | ||||||||||||||||
| GW13 | AVL A | did not feature | ||||||||||||||||
| GW14 | WOL H | did not feature | ||||||||||||||||
| GW15 | NFO A | did not feature | ||||||||||||||||
| GW16 | MCI A | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 0.25 | 0.75 | 0 | 4 | 0.9 | 6.2 | 0.3 | 2.0 | 0 | 0 |
| GW17 | TOT H | 81 | 6 | 0 | 1 | 1 | 0.04 | 0.01 | 0.05 | 0.81 | 0 | 25 | 6.5 | 30.8 | 12.1 | 22.0 | 0 | 0 |
| GW18 | WHU A | 90 | 6 | 0 | 1 | 0 | 0.24 | 0.02 | 0.26 | 1.24 | 1 | 22 | 5.7 | 26.2 | 11.5 | 19.0 | 0 | 0 |
| GW19 | LIV H | 90 | 5 | 0 | 1 | 0 | 0.07 | 0.01 | 0.08 | 2.03 | 0 | 24 | 5.2 | 29.4 | 3.8 | 19.0 | 0 | 0 |
| GW20 | BOU H | 90 | 3 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 0.47 | 1 | 16 | 3.5 | 16.0 | 1.5 | 17.0 | 0 | 0 |
| GW21 | LEE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 0.50 | 1 | 14 | 2.7 | 14.8 | 12.6 | 0.0 | 0 | 0 |
| GW22 | SOU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.63 | 1 | 10 | 1.9 | 13.4 | 3.2 | 2.0 | 0 | 0 |
| GW23 | ARS A | 90 | 4 | 0 | 1 | 0 | 0.14 | 0.69 | 0.83 | 1.68 | 0 | 17 | 7.6 | 27.2 | 23.1 | 26.0 | 1 | 0 |
| GW24 | CRY H | 83 | 1 | 0 | 0 | 0 | 0.26 | 0.08 | 0.34 | 0.96 | 0 | 7 | 4.6 | 13.0 | 16.1 | 17.0 | 1 | 0 |
| GW25 | — | no fixture | ||||||||||||||||
| GW26 | FUL H | 90 | 7 | 0 | 1 | 2 | 0.00 | 0.03 | 0.03 | 1.42 | 0 | 26 | 3.2 | 15.6 | 12.3 | 4.0 | 0 | 0 |
| GW27 | EVE A | 73 | 1 | 0 | 0 | 0 | 0.04 | 0.16 | 0.20 | 1.00 | 0 | 12 | 2.7 | 8.0 | 15.2 | 4.0 | 1 | 0 |
| GW27 | SOU A | 90 | 8 | 0 | 1 | 2 | 0.11 | 0.00 | 0.11 | 0.51 | 1 | 30 | 5.3 | 26.0 | 10.7 | 16.0 | 0 | 0 |
| GW28 | LEI H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1.35 | 0 | 17 | 4.1 | 27.8 | 2.9 | 10.0 | 1 | 0 |
| GW29 | BHA A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 4.45 | 0 | 6 | 1.1 | 10.0 | 0.8 | 0.0 | 0 | 0 |
| GW29 | MUN A | 74 | 1 | 0 | 0 | 0 | 0.03 | 0.01 | 0.00 | 0.91 | 0 | 4 | 0.9 | 1.6 | 1.7 | 6.0 | 1 | 0 |
| GW30 | NEW H | 80 | 2 | 0 | 0 | 0 | 0.09 | 0.01 | 0.10 | 0.80 | 0 | 4 | 1.8 | 5.4 | 2.5 | 10.0 | 0 | 0 |
| GW31 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.17 | 0.01 | 0.18 | 0.73 | 0 | 11 | 6.2 | 26.6 | 13.0 | 22.0 | 0 | 0 |
| GW32 | AVL H | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.28 | 0 | 0 | 0.6 | 5.4 | 0.5 | 0.0 | 1 | 0 |
| GW33 | CHE A | did not feature | ||||||||||||||||
| GW34 | NFO H | did not feature | ||||||||||||||||
| GW35 | LIV A | did not feature | ||||||||||||||||
| GW36 | WHU H | did not feature | ||||||||||||||||
| GW37 | TOT A | did not feature | ||||||||||||||||
| GW38 | MCI H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | ARS H | 90 | 8 | 1 | 0 | 0 | 1 | 25 | 8.0 | 38.4 | 1.8 | 40.0 | 0 | 0 |
| GW2 | CRY A | 90 | 2 | 0 | 0 | 0 | 1 | 6 | 1.2 | 7.6 | 3.9 | 0.0 | 1 | 0 |
| GW3 | AVL A | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0.9 | 7.6 | 1.4 | 0.0 | 1 | 0 |
| GW4 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 1.7 | 14.0 | 1.1 | 2.0 | 0 | 0 |
| GW5 | WOL A | 90 | 3 | 0 | 0 | 0 | 1 | 17 | 3.0 | 17.8 | 11.8 | 0.0 | 0 | 0 |
| GW6 | LIV H | 77 | 2 | 0 | 0 | 0 | 0 | 9 | 1.9 | 6.2 | 11.1 | 2.0 | 0 | 0 |
| GW7 | WHU A | 90 | 1 | 0 | 0 | 0 | 0 | 5 | 1.6 | 12.4 | 1.3 | 2.0 | 1 | 0 |
| GW8 | CHE H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 12.0 | 10.8 | 12.8 | 96.0 | 0 | 0 |
| GW9 | LEI H | 90 | 3 | 0 | 0 | 1 | 0 | 22 | 7.1 | 24.2 | 13.8 | 33.0 | 0 | 0 |
| GW10 | BUR A | 90 | 5 | 0 | 1 | 0 | 0 | 22 | 5.9 | 33.4 | 15.1 | 10.0 | 0 | 0 |
| GW11 | NOR H | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 8.4 | 12.4 | 5.1 | 66.0 | 0 | 0 |
| GW12 | NEW A | 90 | 1 | 0 | 0 | 0 | 0 | 17 | 3.7 | 22.6 | 12.0 | 2.0 | 1 | 0 |
| GW13 | EVE H | 69 | 3 | 0 | 0 | 0 | 1 | 20 | 2.3 | 22.8 | 0.4 | 0.0 | 0 | 0 |
| GW14 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 4.2 | 19.4 | 16.3 | 6.0 | 0 | 0 |
| GW15 | LEE A | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 3.3 | 14.8 | 13.7 | 4.0 | 0 | 0 |
| GW16 | WAT H | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 6.2 | 20.8 | 13.0 | 28.0 | 0 | 0 |
| GW17 | — | no fixture | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | BHA A | 90 | 1 | 0 | 0 | 0 | 0 | 14 | 5.6 | 18.6 | 33.1 | 4.0 | 1 | 0 |
| GW20 | MCI H | did not feature | ||||||||||||
| GW21 | AVL H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 3.5 | 20.0 | 12.8 | 2.0 | 0 | 0 |
| GW21 | SOU A | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 2.1 | 10.2 | 6.6 | 4.0 | 0 | 0 |
| GW22 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 3.7 | 18.2 | 19.0 | 0.0 | 0 | 0 |
| GW22 | MUN H | 90 | 5 | 0 | 1 | 0 | 0 | 19 | 6.3 | 29.4 | 23.4 | 10.0 | 0 | 0 |
| GW23 | WOL H | 90 | 1 | 0 | 0 | 0 | 0 | 10 | 3.2 | 12.2 | 13.3 | 6.0 | 1 | 0 |
| GW24 | MCI A | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 2.6 | 13.2 | 10.9 | 2.0 | 0 | 0 |
| GW25 | CRY H | 90 | 3 | 0 | 0 | 0 | 1 | 13 | 3.4 | 22.0 | 4.8 | 7.0 | 0 | 0 |
| GW26 | ARS A | 90 | 7 | 1 | 0 | 0 | 0 | 26 | 6.9 | 46.6 | 1.0 | 21.0 | 0 | 0 |
| GW27 | NEW H | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 4.3 | 12.0 | 19.6 | 11.0 | 0 | 0 |
| GW28 | NOR A | 58 | 1 | 0 | 0 | 0 | 0 | 6 | 2.5 | 12.6 | 10.7 | 2.0 | 0 | 0 |
| GW29 | BUR H | 80 | 3 | 0 | 0 | 0 | 1 | 17 | 4.6 | 17.2 | 21.0 | 8.0 | 0 | 0 |
| GW30 | LEI A | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 1.2 | 6.4 | 5.6 | 0.0 | 1 | 0 |
| GW31 | CHE A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 4.8 | 23.2 | 4.8 | 20.0 | 0 | 0 |
| GW32 | WHU H | 90 | 3 | 0 | 0 | 0 | 1 | 11 | 1.4 | 10.4 | 3.1 | 0.0 | 0 | 0 |
| GW33 | WAT A | 90 | 10 | 1 | 0 | 3 | 0 | 34 | 10.3 | 54.8 | 13.3 | 35.0 | 0 | 0 |
| GW34 | TOT H | did not feature | ||||||||||||
| GW35 | MUN A | 70 | 2 | 0 | 0 | 0 | 0 | 11 | 1.7 | 5.8 | 11.4 | 0.0 | 0 | 0 |
| GW36 | SOU H | 90 | 7 | 0 | 1 | 1 | 1 | 33 | 8.5 | 42.6 | 31.8 | 11.0 | 0 | 0 |
| GW37 | EVE A | 90 | 4 | 0 | 1 | 0 | 0 | 25 | 6.3 | 34.2 | 29.0 | 0.0 | 1 | 0 |
| GW38 | LEE H | did not feature | ||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →