| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | AVL A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.10 | 0.10 | 0.20 | 1 | 11 | 3.2 | 7.6 | 22.6 | 2.0 | 0 | 0 | 2 | 1 | 5 | 8 |
| GW2 | LIV H | 90 | 6 | 1 | 0 | 0 | 0.17 | 0.02 | 0.19 | 0.70 | 0 | 22 | 6.2 | 37.0 | 8.3 | 17.0 | 1 | 0 | 3 | 0 | 8 | 11 |
| GW3 | LEE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.69 | 1 | 14 | 1.7 | 7.6 | 9.6 | 0.0 | 0 | 0 | 3 | 0 | 6 | 9 |
| GW4 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.05 | 0.13 | 0.50 | 1 | 9 | 4.6 | 7.2 | 32.3 | 6.0 | 1 | 0 | 0 | 1 | 10 | 11 |
| GW5 | BOU A | did not feature | ||||||||||||||||||||
| GW6 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.22 | 0.22 | 2.04 | 0 | 10 | 3.8 | 9.4 | 26.3 | 2.0 | 0 | 0 | 2 | 1 | 1 | 4 |
| GW7 | NFO H | 90 | 14 | 1 | 1 | 3 | 0.07 | 0.12 | 0.19 | 0.29 | 1 | 52 | 7.8 | 44.6 | 16.3 | 17.0 | 0 | 0 | 3 | 0 | 4 | 7 |
| GW8 | BHA A | 85 | 2 | 0 | 0 | 0 | 0.36 | 0.22 | 0.58 | 0.91 | 0 | 14 | 5.9 | 14.8 | 16.5 | 28.0 | 0 | 0 | 2 | 2 | 4 | 8 |
| GW9 | FUL H | 90 | 10 | 1 | 0 | 3 | 0.80 | 0.10 | 0.90 | 1.53 | 0 | 39 | 11.8 | 46.0 | 46.9 | 25.0 | 0 | 0 | 3 | 0 | 6 | 9 |
| GW10 | WHU A | 90 | 4 | 0 | 1 | 0 | 0.03 | 0.07 | 0.10 | 1.75 | 0 | 23 | 8.3 | 30.6 | 49.5 | 3.0 | 1 | 0 | 2 | 1 | 7 | 10 |
| GW11 | BRE A | 90 | 4 | 0 | 0 | 0 | 0.05 | 0.03 | 0.08 | 2.00 | 0 | 18 | 2.7 | 16.2 | 3.9 | 7.0 | 0 | 0 | 2 | 7 | 4 | 13 |
| GW12 | MCI H | 90 | 10 | 0 | 2 | 2 | 0.43 | 0.04 | 0.47 | 2.49 | 0 | 26 | 4.9 | 23.2 | 18.8 | 7.0 | 0 | 0 | 2 | 3 | 2 | 7 |
| GW13 | EVE A | 89 | 4 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 0.94 | 0 | 20 | 2.9 | 19.2 | 9.9 | 0.0 | 0 | 0 | 2 | 6 | 6 | 14 |
| GW14 | TOT H | 45 | 7 | 1 | 0 | 1 | 0.07 | 0.02 | 0.09 | 0.39 | 0 | 26 | 7.3 | 37.4 | 16.5 | 19.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW15 | BUR H | 90 | 10 | 1 | 0 | 3 | 0.14 | 0.24 | 0.38 | 1.61 | 0 | 44 | 9.3 | 47.6 | 19.2 | 26.0 | 0 | 0 | 1 | 0 | 6 | 7 |
| GW16 | SUN A | 90 | 1 | 0 | 0 | 0 | 0.08 | 0.09 | 0.17 | 0.30 | 0 | 20 | 6.2 | 26.0 | 21.8 | 14.0 | 1 | 0 | 2 | 6 | 3 | 11 |
| GW17 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 1.22 | 0 | 15 | 2.7 | 9.8 | 17.3 | 0.0 | 0 | 0 | 2 | 1 | 6 | 9 |
| GW18 | MUN A | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.16 | 0.22 | 1.27 | 0 | 15 | 8.7 | 18.0 | 25.9 | 43.0 | 0 | 0 | 1 | 1 | 4 | 6 |
| GW19 | BUR A | 90 | 10 | 1 | 0 | 3 | 0.49 | 0.19 | 0.68 | 1.09 | 0 | 46 | 14.8 | 58.2 | 46.5 | 43.0 | 0 | 0 | 5 | 3 | 2 | 10 |
| GW20 | CRY H | 90 | 10 | 1 | 0 | 2 | 0.26 | 0.25 | 0.51 | 0.70 | 1 | 44 | 11.0 | 50.0 | 22.7 | 37.0 | 0 | 0 | 2 | 4 | 5 | 11 |
| GW21 | LEE H | 90 | 11 | 1 | 1 | 1 | 0.79 | 0.36 | 1.15 | 1.89 | 0 | 41 | 15.4 | 74.6 | 60.8 | 19.0 | 0 | 0 | 3 | 1 | 2 | 6 |
| GW22 | WOL A | 90 | 3 | 0 | 0 | 0 | 0.15 | 0.44 | 0.59 | 0.29 | 1 | 17 | 9.9 | 21.4 | 50.8 | 27.0 | 0 | 0 | 3 | 1 | 2 | 6 |
| GW23 | AVL H | did not feature | ||||||||||||||||||||
| GW24 | LIV A | did not feature | ||||||||||||||||||||
| GW25 | BRE H | 90 | 11 | 1 | 1 | 1 | 0.79 | 0.27 | 1.06 | 1.79 | 0 | 37 | 12.1 | 57.2 | 42.3 | 21.0 | 0 | 0 | 1 | 1 | 8 | 10 |
| GW26 | TOT A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.40 | 0.40 | 1.54 | 0 | 21 | 7.1 | 19.0 | 49.6 | 2.0 | 1 | 0 | 4 | 3 | 5 | 12 |
| GW27 | MCI A | did not feature | ||||||||||||||||||||
| GW28 | EVE H | did not feature | ||||||||||||||||||||
| GW29 | MUN H | did not feature | ||||||||||||||||||||
| GW30 | CHE A | did not feature | ||||||||||||||||||||
| GW31 | SUN H | did not feature | ||||||||||||||||||||
| GW32 | CRY A | did not feature | ||||||||||||||||||||
| GW33 | BOU H | 28 | 1 | 0 | 0 | 0 | 0.17 | 0.19 | 0.36 | 0.71 | 0 | 8 | 6.0 | 10.8 | 15.9 | 33.0 | 0 | 0 | 2 | 0 | 2 | 4 |
| GW34 | ARS A | 74 | 2 | 0 | 0 | 0 | 0.06 | 0.17 | 0.23 | 0.35 | 0 | 15 | 4.2 | 11.0 | 30.0 | 1.0 | 0 | 0 | 2 | 2 | 1 | 5 |
| GW35 | BHA H | 90 | 6 | 0 | 1 | 1 | 0.03 | 0.15 | 0.18 | 1.53 | 0 | 24 | 4.4 | 23.0 | 18.5 | 2.0 | 0 | 0 | 1 | 3 | 7 | 11 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SOU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.77 | 1 | 14 | 2.3 | 21.2 | 1.8 | 0.0 | 0 | 0 |
| GW2 | BOU A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.23 | 0.33 | 2.23 | 0 | 17 | 6.1 | 22.6 | 26.9 | 11.0 | 0 | 0 |
| GW3 | TOT H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.26 | 0 | 6 | 0.8 | 6.8 | 1.1 | 0.0 | 1 | 0 |
| GW4 | WOL A | 86 | 7 | 0 | 1 | 2 | 0.03 | 0.04 | 0.07 | 0.87 | 0 | 25 | 5.0 | 30.0 | 12.8 | 7.0 | 0 | 0 |
| GW5 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.05 | 0.05 | 0.10 | 2.29 | 0 | 8 | 1.5 | 7.2 | 6.6 | 1.0 | 0 | 0 |
| GW6 | MCI H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.26 | 0.26 | 0.91 | 0 | 13 | 4.5 | 21.2 | 24.0 | 0.0 | 1 | 0 |
| GW7 | EVE A | 90 | 3 | 0 | 0 | 0 | 0.26 | 0.03 | 0.29 | 0.67 | 1 | 18 | 3.0 | 12.6 | 8.1 | 9.0 | 0 | 0 |
| GW8 | BHA H | 84 | 2 | 0 | 0 | 0 | 0.05 | 0.26 | 0.31 | 0.90 | 0 | 18 | 5.5 | 16.0 | 32.7 | 6.0 | 0 | 0 |
| GW9 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.03 | 0.07 | 1.64 | 0 | 18 | 3.9 | 15.0 | 17.6 | 6.0 | 0 | 0 |
| GW10 | ARS H | 90 | 3 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 1.05 | 1 | 9 | 1.3 | 2.4 | 4.9 | 6.0 | 0 | 0 |
| GW11 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.05 | 0.17 | 0.63 | 0 | 9 | 2.5 | 6.2 | 6.8 | 12.0 | 0 | 0 |
| GW12 | WHU H | 83 | 2 | 0 | 0 | 0 | 0.00 | 0.13 | 0.13 | 0.91 | 0 | 19 | 7.5 | 22.6 | 52.8 | 0.0 | 0 | 0 |
| GW13 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.76 | 0 | 12 | 0.7 | 1.8 | 3.6 | 2.0 | 0 | 0 |
| GW14 | LIV H | 90 | 8 | 0 | 2 | 0 | 0.19 | 0.03 | 0.22 | 1.99 | 0 | 33 | 9.0 | 46.0 | 26.8 | 17.0 | 0 | 0 |
| GW15 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.04 | 0.14 | 1.23 | 0 | 14 | 3.2 | 6.6 | 14.6 | 11.0 | 0 | 0 |
| GW16 | LEI H | 63 | 7 | 1 | 0 | 0 | 0.83 | 0.22 | 1.05 | 0.19 | 1 | 22 | 9.5 | 34.4 | 16.1 | 44.0 | 1 | 0 |
| GW17 | IPS A | 79 | 7 | 0 | 1 | 1 | 0.06 | 0.17 | 0.23 | 0.66 | 1 | 33 | 9.5 | 33.4 | 49.3 | 12.0 | 0 | 0 |
| GW18 | AVL H | 90 | 3 | 0 | 0 | 0 | 0.20 | 0.40 | 0.60 | 0.34 | 1 | 15 | 6.5 | 6.0 | 41.3 | 18.0 | 0 | 0 |
| GW19 | MUN A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.90 | 1 | 19 | 3.9 | 18.8 | 17.8 | 2.0 | 0 | 0 |
| GW20 | TOT A | 90 | 6 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0.95 | 0 | 28 | 7.4 | 30.0 | 37.7 | 6.0 | 0 | 0 |
| GW21 | WOL H | 90 | 6 | 0 | 1 | 0 | 0.08 | 0.61 | 0.69 | 1.62 | 1 | 25 | 10.6 | 43.6 | 54.6 | 8.0 | 0 | 0 |
| GW22 | BOU H | 90 | 9 | 1 | 0 | 2 | 0.05 | 0.12 | 0.17 | 2.04 | 0 | 35 | 10.0 | 45.4 | 35.4 | 19.0 | 0 | 0 |
| GW23 | SOU A | 78 | 2 | 0 | 0 | 0 | 0.00 | 0.73 | 0.73 | 0.66 | 0 | 14 | 5.3 | 10.6 | 33.9 | 8.0 | 0 | 0 |
| GW24 | FUL H | 86 | 2 | 0 | 0 | 0 | 0.05 | 0.44 | 0.49 | 1.56 | 0 | 20 | 3.5 | 14.2 | 17.2 | 4.0 | 0 | 0 |
| GW25 | MCI A | 71 | 1 | 0 | 0 | 0 | 0.03 | 0.02 | 0.05 | 1.28 | 0 | 7 | 1.8 | 2.4 | 8.8 | 7.0 | 1 | 0 |
| GW26 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.03 | 0.11 | 2.18 | 0 | 10 | 1.8 | 7.2 | 1.7 | 9.0 | 0 | 0 |
| GW27 | LIV A | 87 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.22 | 0 | 10 | 1.8 | 10.0 | 5.5 | 2.0 | 0 | 0 |
| GW28 | WHU A | 87 | 11 | 1 | 0 | 3 | 0.48 | 0.16 | 0.64 | 0.40 | 1 | 36 | 9.2 | 38.4 | 18.4 | 35.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 1.60 | 0 | 12 | 5.4 | 20.2 | 24.1 | 10.0 | 0 | 0 |
| GW31 | LEI A | 64 | 3 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.24 | 1 | 10 | 2.3 | 12.4 | 10.8 | 0.0 | 0 | 0 |
| GW32 | MUN H | 84 | 8 | 1 | 0 | 1 | 0.61 | 0.11 | 0.72 | 0.41 | 0 | 31 | 12.4 | 44.4 | 21.4 | 58.0 | 0 | 0 |
| GW32 | CRY H | 71 | 2 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 1.68 | 1 | 14 | 1.9 | 2.2 | 12.3 | 4.0 | 1 | 0 |
| GW33 | AVL A | 90 | 1 | 0 | 0 | 0 | 0.09 | 0.12 | 0.21 | 2.26 | 0 | 7 | 3.4 | 6.2 | 16.5 | 11.0 | 1 | 0 |
| GW34 | IPS H | 90 | 3 | 0 | 0 | 0 | 0.28 | 0.22 | 0.50 | 0.10 | 1 | 15 | 9.0 | 18.6 | 33.8 | 38.0 | 0 | 0 |
| GW35 | BHA A | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.09 | 0.16 | 0.69 | 0 | 11 | 5.0 | 14.0 | 23.3 | 13.0 | 0 | 0 |
| GW36 | CHE H | 90 | 7 | 1 | 0 | 0 | 0.10 | 0.07 | 0.17 | 0.69 | 1 | 27 | 7.7 | 40.6 | 19.8 | 17.0 | 1 | 0 |
| GW37 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.29 | 0.14 | 0.43 | 0.64 | 0 | 14 | 8.0 | 24.0 | 26.3 | 30.0 | 0 | 0 |
| GW38 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.07 | 0.13 | 0.99 | 0 | 13 | 4.8 | 7.8 | 28.9 | 11.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | AVL H | 84 | 1 | 0 | 0 | 0 | 0.09 | 0.03 | 0.12 | 1.58 | 0 | 6 | 3.0 | 11.4 | 2.3 | 16.0 | 1 | 0 |
| GW2 | MCI A | 90 | 1 | 0 | 0 | 0 | 0.07 | 0.05 | 0.12 | 1.09 | 0 | 7 | 0.5 | 0.0 | 4.3 | 1.0 | 1 | 0 |
| GW3 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.03 | 0.05 | 0.95 | 0 | 7 | 4.1 | 15.4 | 24.8 | 1.0 | 0 | 0 |
| GW4 | BHA A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.23 | 0.23 | 1.42 | 0 | 14 | 2.8 | 11.6 | 16.1 | 0.0 | 0 | 0 |
| GW5 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.28 | 0.06 | 0.34 | 0.54 | 1 | 1 | 6.7 | 12.4 | 16.0 | 39.0 | 1 | 0 |
| GW6 | SHU A | 80 | 13 | 1 | 1 | 2 | 0.29 | 0.27 | 0.56 | 0.84 | 1 | 52 | 13.9 | 65.4 | 54.3 | 19.0 | 0 | 0 |
| GW7 | BUR H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.25 | 0.25 | 0.65 | 1 | 24 | 10.1 | 34.0 | 61.2 | 6.0 | 0 | 0 |
| GW8 | WHU A | 90 | 1 | 0 | 0 | 0 | 0.02 | 0.09 | 0.11 | 1.22 | 0 | 6 | 1.9 | 5.6 | 8.7 | 5.0 | 1 | 0 |
| GW9 | CRY H | 68 | 3 | 0 | 0 | 0 | 0.13 | 0.01 | 0.14 | 0.39 | 1 | 14 | 4.8 | 9.8 | 5.1 | 33.0 | 0 | 0 |
| GW10 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.06 | 0.10 | 0.98 | 0 | 13 | 4.1 | 16.2 | 15.5 | 9.0 | 0 | 0 |
| GW11 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.03 | 0.05 | 0.56 | 1 | 8 | 4.3 | 5.4 | 34.1 | 3.0 | 1 | 0 |
| GW12 | BOU A | did not feature | ||||||||||||||||
| GW13 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.20 | 0.09 | 0.29 | 0.58 | 0 | 17 | 4.5 | 15.4 | 11.1 | 18.0 | 0 | 0 |
| GW14 | MUN H | 90 | 3 | 0 | 0 | 0 | 0.15 | 0.09 | 0.24 | 0.36 | 1 | 14 | 7.8 | 21.8 | 41.8 | 14.0 | 0 | 0 |
| GW15 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.06 | 0.14 | 3.23 | 0 | 12 | 2.1 | 12.8 | 3.2 | 5.0 | 0 | 0 |
| GW16 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.05 | 0.19 | 0.24 | 3.88 | 0 | 13 | 3.2 | 22.8 | 6.3 | 3.0 | 0 | 0 |
| GW17 | FUL H | 90 | 7 | 0 | 1 | 1 | 0.13 | 0.88 | 1.01 | 0.29 | 1 | 32 | 13.3 | 40.4 | 78.2 | 14.0 | 0 | 0 |
| GW18 | LUT A | 90 | 2 | 0 | 0 | 0 | 0.40 | 0.07 | 0.47 | 1.88 | 0 | 14 | 4.9 | 10.8 | 9.9 | 28.0 | 0 | 0 |
| GW19 | NFO H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 3.46 | 0 | 6 | 3.6 | 13.4 | 16.4 | 6.0 | 1 | 0 |
| GW20 | LIV A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 7.27 | 0 | 6 | 0.9 | 7.0 | 2.3 | 0.0 | 1 | 0 |
| GW21 | MCI H | 90 | 4 | 0 | 1 | 0 | 0.13 | 0.07 | 0.20 | 2.84 | 0 | 17 | 6.9 | 36.4 | 24.9 | 8.0 | 1 | 0 |
| GW22 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 1.44 | 0 | 15 | 4.9 | 18.8 | 25.9 | 4.0 | 0 | 0 |
| GW23 | LUT H | 90 | 5 | 0 | 1 | 0 | 0.11 | 0.30 | 0.41 | 2.27 | 0 | 29 | 9.2 | 36.4 | 45.3 | 10.0 | 0 | 0 |
| GW24 | NFO A | 90 | 15 | 2 | 0 | 3 | 0.30 | 0.02 | 0.32 | 1.50 | 0 | 49 | 12.7 | 78.0 | 6.5 | 42.0 | 0 | 0 |
| GW25 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.05 | 0.29 | 0.34 | 2.59 | 0 | 8 | 7.9 | 20.0 | 43.9 | 15.0 | 0 | 0 |
| GW26 | ARS A | 72 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 0.33 | 2.11 | 0 | 12 | 2.8 | 8.2 | 20.2 | 0.0 | 0 | 0 |
| GW27 | WOL H | 90 | 6 | 0 | 1 | 0 | 0.14 | 0.57 | 0.71 | 0.80 | 1 | 27 | 6.8 | 18.0 | 43.7 | 6.0 | 0 | 0 |
| GW28 | CHE A | 80 | 5 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 1.66 | 0 | 21 | 5.2 | 28.2 | 23.5 | 0.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.27 | 0.19 | 0.46 | 1.42 | 0 | 7 | 6.3 | 22.2 | 26.8 | 14.0 | 0 | 0 |
| GW31 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.21 | 0.09 | 0.30 | 1.42 | 0 | 17 | 8.1 | 31.4 | 26.2 | 23.0 | 0 | 0 |
| GW32 | FUL A | 90 | 11 | 1 | 0 | 3 | 0.16 | 0.10 | 0.26 | 1.27 | 1 | 32 | 12.0 | 58.2 | 43.2 | 19.0 | 0 | 0 |
| GW33 | TOT H | 90 | 6 | 0 | 1 | 0 | 0.00 | 0.19 | 0.19 | 0.73 | 1 | 28 | 5.2 | 34.4 | 17.1 | 0.0 | 0 | 0 |
| GW34 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.22 | 0.25 | 0.88 | 0 | 8 | 4.5 | 19.8 | 21.5 | 4.0 | 0 | 0 |
| GW35 | SHU H | 90 | 8 | 1 | 0 | 1 | 0.41 | 0.14 | 0.55 | 1.48 | 0 | 33 | 14.0 | 50.8 | 42.8 | 46.0 | 0 | 0 |
| GW36 | BUR A | 90 | 9 | 1 | 0 | 2 | 0.26 | 0.10 | 0.36 | 1.08 | 0 | 36 | 11.9 | 65.0 | 30.0 | 24.0 | 0 | 0 |
| GW37 | BHA H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.10 | 0.14 | 1.32 | 0 | 17 | 6.5 | 17.6 | 37.0 | 10.0 | 0 | 0 |
| GW37 | MUN A | 90 | 2 | 0 | 0 | 0 | 0.15 | 0.07 | 0.22 | 1.44 | 0 | 14 | 4.1 | 12.0 | 4.0 | 25.0 | 0 | 0 |
| GW38 | BRE A | 90 | 16 | 1 | 2 | 3 | 0.68 | 0.59 | 1.27 | 1.22 | 0 | 55 | 15.5 | 81.4 | 54.6 | 19.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NFO H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 17 | 7.1 | 21.2 | 46.5 | 3.0 | 0 | 0 |
| GW2 | BHA A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 14 | 1.6 | 10.8 | 4.7 | 0.0 | 0 | 0 |
| GW3 | MCI H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 3.1 | 18.2 | 12.5 | 0.0 | 1 | 0 |
| GW4 | WOL A | did not feature | ||||||||||||||||
| GW5 | LIV A | did not feature | ||||||||||||||||
| GW6 | CRY H | did not feature | ||||||||||||||||
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | BOU H | 71 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 3.2 | 15.2 | 16.5 | 0.0 | 0 | 0 |
| GW9 | FUL A | 58 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 25 | 8.4 | 34.8 | 49.2 | 0.0 | 0 | 0 |
| GW10 | BRE H | 77 | 15 | 2 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 49 | 13.6 | 83.0 | 27.2 | 26.0 | 0 | 0 |
| GW11 | MUN A | 77 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 4 | 5.0 | 6.6 | 10.8 | 33.0 | 0 | 0 |
| GW12 | EVE H | 90 | 6 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 15 | 6.0 | 23.2 | 28.9 | 8.0 | 0 | 0 |
| GW13 | TOT A | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11 | 1.4 | 8.0 | 6.1 | 0.0 | 0 | 0 |
| GW14 | AVL H | 82 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 15 | 4.6 | 20.8 | 25.3 | 0.0 | 0 | 0 |
| GW15 | SOU A | 90 | 7 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 28 | 5.7 | 43.8 | 5.8 | 7.0 | 0 | 0 |
| GW16 | CHE H | 90 | 3 | 0 | 0 | 0 | 0.20 | 0.06 | 0.26 | 0.30 | 1 | 3 | 4.1 | 4.8 | 8.5 | 28.0 | 0 | 0 |
| GW17 | LEI A | 90 | 6 | 0 | 1 | 0 | 0.09 | 0.07 | 0.16 | 0.52 | 1 | 25 | 6.7 | 27.4 | 13.3 | 26.0 | 0 | 0 |
| GW18 | LEE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0.47 | 1 | 4 | 2.0 | 15.0 | 3.0 | 2.0 | 1 | 0 |
| GW19 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.15 | 0.19 | 1.13 | 1 | 3 | 2.4 | 8.0 | 5.9 | 10.0 | 1 | 0 |
| GW20 | FUL H | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.31 | 0.31 | 0.22 | 0 | 5 | 2.4 | 4.2 | 15.9 | 4.0 | 0 | 0 |
| GW21 | CRY A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.30 | 1 | 6 | 2.2 | 6.8 | 4.8 | 10.0 | 0 | 0 |
| GW22 | WHU H | did not feature | ||||||||||||||||
| GW23 | BOU A | did not feature | ||||||||||||||||
| GW24 | LIV H | did not feature | ||||||||||||||||
| GW25 | — | no fixture | ||||||||||||||||
| GW26 | MCI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 1.34 | 0 | 10 | 1.6 | 6.4 | 7.7 | 2.0 | 1 | 0 |
| GW27 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.35 | 0.02 | 0.37 | 1.12 | 0 | 2 | 3.8 | 8.0 | 16.6 | 13.0 | 0 | 0 |
| GW28 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.18 | 0.12 | 0.30 | 0.38 | 0 | 15 | 5.3 | 12.8 | 5.8 | 34.0 | 0 | 0 |
| GW29 | MUN H | 90 | 3 | 0 | 0 | 0 | 0.03 | 0.21 | 0.00 | 0.43 | 1 | 15 | 5.5 | 18.4 | 25.4 | 11.0 | 0 | 0 |
| GW29 | WHU A | 90 | 5 | 0 | 1 | 0 | 0.05 | 0.03 | 0.00 | 0.81 | 0 | 21 | 4.9 | 31.0 | 17.4 | 1.0 | 0 | 0 |
| GW30 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.07 | 0.10 | 2.65 | 0 | 11 | 3.8 | 14.4 | 22.3 | 1.0 | 0 | 0 |
| GW31 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 1.93 | 0 | 9 | 5.9 | 14.0 | 43.3 | 2.0 | 0 | 0 |
| GW32 | TOT H | 69 | 2 | 0 | 0 | 0 | 0.00 | 0.36 | 0.36 | 0.68 | 0 | 19 | 7.1 | 21.2 | 50.1 | 0.0 | 0 | 0 |
| GW33 | EVE A | 90 | 6 | 0 | 1 | 1 | 0.03 | 0.13 | 0.16 | 0.66 | 0 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW34 | SOU H | 90 | 2 | 0 | 0 | 0 | 0.21 | 0.45 | 0.66 | 0.83 | 0 | 11 | 7.8 | 16.0 | 49.0 | 13.0 | 0 | 0 |
