| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.15 | 0.30 | 0.45 | 1.31 | 0 | 19 | 10.0 | 25.2 | 65.3 | 9.0 | 0 | 0 | 3 | 2 | 6 | 11 |
| GW2 | FUL A | 90 | 2 | 0 | 0 | 0 | 0.82 | 0.04 | 0.86 | 1.76 | 0 | 12 | 5.1 | 21.0 | 17.3 | 13.0 | 0 | 0 | 2 | 3 | 8 | 13 |
| GW3 | BUR H | 90 | 10 | 1 | 0 | 2 | 0.92 | 0.25 | 1.17 | 1.20 | 0 | 35 | 17.0 | 59.0 | 83.7 | 27.0 | 1 | 0 | 3 | 4 | 10 | 17 |
| GW4 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.32 | 0.34 | 2.52 | 0 | 21 | 5.3 | 16.0 | 35.7 | 1.0 | 0 | 0 | 2 | 0 | 3 | 5 |
| GW5 | CHE H | 86 | 10 | 1 | 0 | 3 | 0.82 | 0.08 | 0.90 | 0.32 | 0 | 36 | 10.7 | 42.8 | 17.8 | 46.0 | 0 | 0 | 2 | 0 | 6 | 8 |
| GW6 | BRE A | 90 | -1 | 0 | 0 | 0 | 0.79 | 0.01 | 0.80 | 2.02 | 0 | 3 | 4.7 | 17.6 | 12.7 | 17.0 | 1 | 0 | 1 | 4 | 6 | 11 |
| GW7 | SUN H | 90 | 3 | 0 | 0 | 0 | 0.17 | 0.30 | 0.47 | 0.71 | 1 | 17 | 6.9 | 18.2 | 37.9 | 13.0 | 0 | 0 | 0 | 5 | 4 | 9 |
| GW8 | LIV A | 84 | 8 | 0 | 1 | 3 | 0.20 | 0.12 | 0.32 | 2.44 | 0 | 27 | 8.3 | 29.2 | 44.8 | 9.0 | 0 | 0 | 1 | 2 | 5 | 8 |
| GW9 | BHA H | 90 | 4 | 0 | 0 | 0 | 0.38 | 0.19 | 0.57 | 1.12 | 0 | 27 | 11.0 | 30.8 | 30.7 | 48.0 | 0 | 0 | 3 | 5 | 7 | 15 |
| GW10 | NFO A | 90 | 5 | 0 | 1 | 0 | 0.09 | 0.13 | 0.22 | 1.93 | 0 | 26 | 8.7 | 30.4 | 51.7 | 5.0 | 0 | 0 | 0 | 3 | 6 | 9 |
| GW11 | TOT A | 90 | 5 | 0 | 1 | 0 | 0.24 | 0.08 | 0.32 | 0.92 | 0 | 20 | 4.5 | 22.8 | 15.7 | 6.0 | 0 | 0 | 2 | 0 | 6 | 8 |
| GW12 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.36 | 0.31 | 0.67 | 0.23 | 0 | 15 | 7.8 | 16.8 | 39.9 | 21.0 | 0 | 0 | 1 | 3 | 7 | 11 |
| GW13 | CRY A | 90 | 11 | 0 | 2 | 3 | 0.01 | 0.43 | 0.44 | 1.83 | 0 | 37 | 11.7 | 64.0 | 52.2 | 1.0 | 0 | 0 | 2 | 7 | 2 | 11 |
| GW14 | WHU H | 90 | 4 | 0 | 0 | 0 | 0.55 | 0.12 | 0.67 | 0.77 | 0 | 17 | 13.5 | 26.4 | 67.6 | 41.0 | 0 | 0 | 4 | 3 | 7 | 14 |
| GW15 | WOL A | 90 | 18 | 2 | 1 | 3 | 1.16 | 0.85 | 2.01 | 0.41 | 0 | 74 | 22.9 | 98.6 | 82.0 | 48.0 | 0 | 0 | 1 | 0 | 7 | 8 |
| GW16 | BOU H | 90 | 13 | 1 | 1 | 3 | 0.23 | 0.42 | 0.65 | 1.92 | 0 | 48 | 16.0 | 73.0 | 67.6 | 19.0 | 0 | 0 | 2 | 5 | 3 | 10 |
| GW17 | AVL A | 45 | 1 | 0 | 0 | 0 | 0.10 | 0.18 | 0.28 | 1.30 | 0 | 11 | 3.1 | 7.2 | 16.7 | 7.0 | 0 | 0 | 0 | 2 | 3 | 5 |
| GW18 | NEW H | did not feature | ||||||||||||||||||||
| GW19 | WOL H | did not feature | ||||||||||||||||||||
| GW20 | LEE A | did not feature | ||||||||||||||||||||
| GW21 | BUR A | 60 | 7 | 0 | 1 | 2 | 0.06 | 0.96 | 1.02 | 0.07 | 0 | 34 | 12.1 | 33.0 | 84.1 | 4.0 | 0 | 0 | 1 | 0 | 1 | 2 |
| GW22 | MCI H | 90 | 10 | 0 | 1 | 2 | 0.00 | 0.53 | 0.53 | 0.45 | 1 | 38 | 12.6 | 41.6 | 82.3 | 2.0 | 0 | 0 | 4 | 2 | 8 | 14 |
| GW23 | ARS A | 90 | 5 | 0 | 1 | 0 | 0.37 | 0.03 | 0.40 | 1.19 | 0 | 16 | 4.8 | 13.6 | 26.9 | 7.0 | 0 | 0 | 2 | 1 | 5 | 8 |
| GW24 | FUL H | 90 | 10 | 0 | 2 | 2 | 0.00 | 0.28 | 0.28 | 1.94 | 0 | 38 | 10.7 | 46.0 | 56.5 | 4.0 | 0 | 0 | 1 | 2 | 4 | 7 |
| GW25 | TOT H | 90 | 10 | 1 | 0 | 2 | 0.72 | 0.51 | 1.23 | 0.49 | 1 | 41 | 17.3 | 53.2 | 79.2 | 41.0 | 0 | 0 | 0 | 0 | 3 | 3 |
| GW26 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.26 | 0.26 | 1.11 | 0 | 19 | 7.8 | 19.6 | 58.8 | 0.0 | 0 | 0 | 1 | 0 | 2 | 3 |
| GW27 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.05 | 0.08 | 0.62 | 1 | 4 | 1.9 | 6.4 | 7.9 | 5.0 | 1 | 0 | 1 | 0 | 1 | 2 |
| GW28 | CRY H | 90 | 13 | 1 | 1 | 3 | 0.86 | 0.41 | 1.27 | 0.38 | 0 | 47 | 20.8 | 74.0 | 96.3 | 38.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW29 | NEW A | 90 | 8 | 0 | 1 | 3 | 0.03 | 1.25 | 1.28 | 2.48 | 0 | 36 | 14.4 | 35.0 | 103.7 | 5.0 | 0 | 0 | 3 | 1 | 6 | 10 |
| GW30 | AVL H | 90 | 10 | 0 | 2 | 2 | 0.08 | 0.37 | 0.45 | 1.00 | 0 | 38 | 13.9 | 49.4 | 84.4 | 5.0 | 0 | 0 | 1 | 2 | 6 | 9 |
| GW31 | BOU A | 90 | 13 | 1 | 1 | 3 | 1.16 | 0.25 | 1.41 | 1.80 | 0 | 39 | 17.5 | 59.6 | 47.7 | 68.0 | 0 | 0 | 2 | 2 | 5 | 9 |
| GW32 | LEE H | 90 | 4 | 0 | 1 | 0 | 0.02 | 0.49 | 0.51 | 2.37 | 0 | 27 | 11.4 | 36.4 | 71.8 | 6.0 | 1 | 0 | 2 | 1 | 3 | 6 |
| GW33 | CHE A | 90 | 6 | 0 | 1 | 0 | 0.04 | 0.08 | 0.12 | 1.57 | 1 | 23 | 8.1 | 28.6 | 49.0 | 3.0 | 0 | 0 | 1 | 0 | 2 | 3 |
| GW34 | BRE H | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.61 | 0.61 | 1.43 | 0 | 29 | 10.4 | 32.8 | 67.5 | 4.0 | 0 | 0 | 1 | 1 | 7 | 9 |
| GW35 | LIV H | 90 | 5 | 0 | 1 | 1 | 0.11 | 0.91 | 1.02 | 0.89 | 0 | 30 | 11.7 | 16.4 | 71.3 | 29.0 | 1 | 0 | 0 | 3 | 5 | 8 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL H | 90 | 3 | 0 | 0 | 0 | 1.19 | 0.03 | 1.22 | 0.44 | 1 | 10 | 7.2 | 15.0 | 8.3 | 49.0 | 0 | 0 |
| GW2 | BHA A | 78 | 2 | 0 | 0 | 0 | 0.07 | 0.73 | 0.80 | 1.50 | 0 | 15 | 5.9 | 10.4 | 37.7 | 11.0 | 0 | 0 |
| GW3 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.07 | 0.09 | 1.73 | 0 | 16 | 2.4 | 11.6 | 9.6 | 3.0 | 0 | 0 |
| GW4 | SOU A | 90 | 5 | 0 | 1 | 0 | 0.22 | 0.35 | 0.57 | 1.12 | 1 | 20 | 6.6 | 28.0 | 18.2 | 20.0 | 1 | 0 |
| GW5 | CRY A | 90 | 3 | 0 | 0 | 0 | 0.36 | 0.14 | 0.50 | 1.01 | 1 | 12 | 6.9 | 13.8 | 40.0 | 15.0 | 0 | 0 |
| GW6 | TOT H | 41 | -2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1.99 | 0 | -7 | 0.0 | 0.0 | 1.2 | 0.0 | 0 | 1 |
| GW7 | AVL A | 90 | 3 | 0 | 0 | 0 | 0.04 | 0.02 | 0.06 | 0.42 | 1 | 14 | 2.3 | 16.2 | 5.3 | 1.0 | 0 | 0 |
| GW8 | BRE H | 90 | 5 | 0 | 1 | 0 | 0.12 | 0.05 | 0.17 | 0.86 | 0 | 26 | 9.4 | 35.0 | 26.2 | 33.0 | 0 | 0 |
| GW9 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.46 | 0.28 | 0.74 | 2.98 | 0 | 17 | 8.1 | 13.4 | 50.8 | 17.0 | 0 | 0 |
| GW10 | CHE H | 90 | 10 | 1 | 0 | 3 | 1.27 | 0.10 | 1.37 | 1.11 | 0 | 41 | 13.6 | 53.8 | 50.6 | 32.0 | 0 | 0 |
| GW11 | LEI H | 90 | 17 | 1 | 2 | 3 | 0.24 | 0.17 | 0.41 | 0.77 | 1 | 59 | 16.6 | 71.4 | 80.0 | 15.0 | 0 | 0 |
| GW12 | IPS A | 90 | 2 | 0 | 0 | 0 | 0.17 | 0.31 | 0.48 | 1.59 | 0 | 15 | 5.7 | 7.8 | 39.6 | 10.0 | 0 | 0 |
| GW13 | EVE H | 65 | 9 | 0 | 2 | 0 | 0.03 | 0.18 | 0.21 | 0.45 | 1 | 31 | 7.8 | 39.2 | 28.1 | 11.0 | 0 | 0 |
| GW14 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 2.16 | 0 | 12 | 5.5 | 20.6 | 34.0 | 0.0 | 0 | 0 |
| GW15 | NFO H | 75 | 9 | 1 | 0 | 2 | 0.23 | 0.13 | 0.36 | 0.83 | 0 | 32 | 8.6 | 38.2 | 28.5 | 19.0 | 0 | 0 |
| GW16 | MCI A | 90 | 9 | 1 | 0 | 2 | 1.24 | 0.13 | 1.37 | 0.95 | 0 | 35 | 11.6 | 51.8 | 41.0 | 23.0 | 0 | 0 |
| GW17 | BOU H | 90 | 2 | 0 | 0 | 0 | 0.46 | 0.40 | 0.86 | 1.24 | 0 | 14 | 13.6 | 24.6 | 67.5 | 44.0 | 0 | 0 |
| GW18 | WOL A | 46 | -2 | 0 | 0 | 0 | 0.05 | 0.04 | 0.09 | 0.23 | 0 | -6 | 2.4 | 0.0 | 18.3 | 6.0 | 0 | 1 |
| GW19 | NEW H | did not feature | ||||||||||||||||
| GW20 | LIV A | 90 | 7 | 0 | 1 | 2 | 0.06 | 0.29 | 0.35 | 2.82 | 0 | 32 | 12.2 | 44.0 | 64.3 | 14.0 | 0 | 0 |
| GW21 | SOU H | 90 | 4 | 0 | 0 | 2 | 0.48 | 0.12 | 0.60 | 1.52 | 0 | 19 | 8.2 | 16.8 | 25.7 | 39.0 | 0 | 0 |
| GW22 | BHA H | 90 | 8 | 1 | 0 | 1 | 0.88 | 0.23 | 1.11 | 1.93 | 0 | 31 | 8.3 | 36.6 | 23.8 | 23.0 | 0 | 0 |
| GW23 | FUL A | 90 | 3 | 0 | 0 | 0 | 0.06 | 0.23 | 0.29 | 0.67 | 1 | 9 | 3.6 | 9.2 | 22.2 | 5.0 | 0 | 0 |
| GW24 | CRY H | 90 | 1 | 0 | 0 | 0 | 0.19 | 0.26 | 0.45 | 2.60 | 0 | 14 | 7.9 | 19.0 | 35.4 | 25.0 | 1 | 0 |
| GW25 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.02 | 0.17 | 0.19 | 2.23 | 0 | 28 | 9.6 | 33.6 | 60.8 | 2.0 | 0 | 0 |
| GW26 | EVE A | 90 | 10 | 1 | 0 | 3 | 0.12 | 0.31 | 0.43 | 1.91 | 0 | 45 | 13.1 | 61.0 | 52.2 | 18.0 | 0 | 0 |
| GW27 | IPS H | 90 | 10 | 0 | 2 | 2 | 0.00 | 0.30 | 0.30 | 1.43 | 0 | 37 | 10.6 | 36.8 | 66.7 | 2.0 | 0 | 0 |
| GW28 | ARS H | 90 | 9 | 1 | 0 | 2 | 0.36 | 0.05 | 0.41 | 1.62 | 0 | 31 | 10.1 | 54.4 | 13.8 | 33.0 | 0 | 0 |
| GW29 | LEI A | 90 | 17 | 1 | 2 | 3 | 0.23 | 0.18 | 0.41 | 1.17 | 1 | 64 | 18.0 | 94.8 | 71.3 | 14.0 | 0 | 0 |
| GW30 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.13 | 0.28 | 0.41 | 0.48 | 0 | 21 | 14.5 | 34.4 | 84.9 | 26.0 | 0 | 0 |
| GW31 | MCI H | 90 | 3 | 0 | 0 | 0 | 0.17 | 0.50 | 0.67 | 0.49 | 1 | 16 | 6.8 | 20.2 | 43.7 | 4.0 | 0 | 0 |
| GW32 | NEW A | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 2.17 | 0 | 16 | 4.4 | 13.4 | 28.7 | 2.0 | 0 | 0 |
| GW33 | WOL H | 31 | 1 | 0 | 0 | 0 | 0.59 | 0.10 | 0.69 | 0.12 | 0 | 11 | 2.8 | 5.4 | 8.5 | 14.0 | 0 | 0 |
| GW34 | BOU A | 90 | 4 | 0 | 0 | 2 | 0.05 | 0.52 | 0.57 | 0.53 | 0 | 29 | 13.7 | 31.0 | 94.1 | 12.0 | 0 | 0 |
| GW35 | BRE A | did not feature | ||||||||||||||||
| GW36 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.14 | 0.42 | 0.56 | 1.56 | 0 | 19 | 9.3 | 19.6 | 65.4 | 8.0 | 0 | 0 |
| GW37 | CHE A | 80 | 1 | 0 | 0 | 0 | 0.03 | 0.04 | 0.07 | 0.82 | 0 | 4 | 1.7 | 5.6 | 5.7 | 6.0 | 1 | 0 |
| GW38 | AVL H | 90 | 7 | 0 | 1 | 1 | 0.25 | 0.54 | 0.79 | 0.40 | 1 | 28 | 11.8 | 31.2 | 55.6 | 31.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WOL H | 90 | 3 | 0 | 0 | 0 | 0.03 | 0.73 | 0.76 | 2.27 | 1 | 13 | 7.8 | 29.4 | 42.6 | 6.0 | 0 | 0 |
| GW2 | TOT A | 90 | 1 | 0 | 0 | 0 | 0.76 | 0.42 | 1.18 | 1.80 | 0 | 13 | 9.3 | 13.0 | 54.4 | 26.0 | 1 | 0 |
| GW3 | NFO H | 90 | 12 | 1 | 1 | 3 | 1.21 | 0.54 | 1.75 | 1.24 | 0 | 35 | 16.3 | 65.6 | 48.8 | 49.0 | 1 | 0 |
| GW4 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 2.27 | 0 | 14 | 6.7 | 20.6 | 42.8 | 4.0 | 0 | 0 |
| GW5 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.07 | 0.47 | 0.54 | 1.89 | 0 | 8 | 5.3 | 13.6 | 30.4 | 9.0 | 1 | 0 |
| GW6 | BUR A | 90 | 10 | 1 | 0 | 2 | 0.32 | 0.21 | 0.53 | 1.12 | 1 | 30 | 13.6 | 50.8 | 30.4 | 55.0 | 0 | 0 |
| GW7 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.08 | 0.31 | 0.39 | 0.81 | 0 | 19 | 8.9 | 24.0 | 52.3 | 13.0 | 0 | 0 |
| GW8 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.17 | 0.14 | 0.31 | 0.95 | 0 | 14 | 6.5 | 18.4 | 24.7 | 22.0 | 0 | 0 |
| GW9 | SHU A | 90 | 7 | 0 | 1 | 2 | 0.09 | 0.24 | 0.33 | 1.38 | 0 | 28 | 11.2 | 37.4 | 66.2 | 8.0 | 0 | 0 |
| GW10 | MCI H | 90 | 1 | 0 | 0 | 0 | 0.11 | 0.08 | 0.19 | 3.94 | 0 | 4 | 5.4 | 9.4 | 31.1 | 13.0 | 1 | 0 |
| GW11 | FUL A | 90 | 11 | 1 | 0 | 3 | 0.19 | 0.09 | 0.28 | 1.01 | 1 | 30 | 10.4 | 50.4 | 14.4 | 39.0 | 0 | 0 |
| GW12 | LUT H | 90 | 3 | 0 | 0 | 0 | 0.38 | 0.31 | 0.69 | 0.42 | 1 | 10 | 7.0 | 10.8 | 45.7 | 13.0 | 0 | 0 |
| GW13 | EVE A | 90 | 6 | 0 | 1 | 0 | 0.00 | 0.41 | 0.41 | 2.73 | 1 | 28 | 7.2 | 30.4 | 39.2 | 2.0 | 0 | 0 |
| GW14 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.20 | 0.20 | 2.65 | 0 | 7 | 2.8 | 8.8 | 19.5 | 0.0 | 0 | 0 |
| GW15 | CHE H | 90 | 0 | 0 | 0 | 0 | 0.92 | 0.56 | 1.48 | 1.40 | 0 | 8 | 11.9 | 19.0 | 68.2 | 32.0 | 0 | 0 |
| GW16 | BOU H | 90 | 1 | 0 | 0 | 0 | 0.06 | 0.45 | 0.51 | 1.48 | 0 | 18 | 11.4 | 21.8 | 81.0 | 11.0 | 1 | 0 |
| GW17 | LIV A | did not feature | ||||||||||||||||
| GW18 | WHU A | 90 | 1 | 0 | 0 | 0 | 0.07 | 0.11 | 0.18 | 1.36 | 0 | 8 | 4.9 | 4.2 | 33.5 | 11.0 | 1 | 0 |
| GW19 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.06 | 0.10 | 0.16 | 1.68 | 0 | 10 | 8.7 | 24.4 | 52.7 | 10.0 | 1 | 0 |
| GW20 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.06 | 0.09 | 0.74 | 0 | 12 | 5.1 | 12.2 | 35.0 | 4.0 | 0 | 0 |
| GW21 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.06 | 0.18 | 0.24 | 1.36 | 0 | 10 | 4.0 | 11.6 | 23.3 | 5.0 | 0 | 0 |
| GW22 | WOL A | 90 | 5 | 0 | 1 | 0 | 0.57 | 0.20 | 0.77 | 2.10 | 0 | 29 | 11.0 | 30.8 | 54.0 | 25.0 | 0 | 0 |
| GW23 | WHU H | 90 | 6 | 0 | 1 | 0 | 0.11 | 0.06 | 0.17 | 1.69 | 1 | 24 | 8.6 | 32.4 | 37.3 | 16.0 | 0 | 0 |
| GW24 | AVL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.63 | 0.63 | 2.49 | 0 | 23 | 14.3 | 34.8 | 106.3 | 2.0 | 0 | 0 |
| GW25 | LUT A | 90 | 2 | 0 | 0 | 0 | 0.54 | 0.05 | 0.59 | 1.74 | 0 | 10 | 7.7 | 22.4 | 28.0 | 27.0 | 0 | 0 |
| GW26 | FUL H | 90 | 4 | 0 | 1 | 0 | 0.13 | 0.04 | 0.17 | 1.11 | 0 | 16 | 10.0 | 28.4 | 28.7 | 43.0 | 1 | 0 |
| GW27 | MCI A | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.12 | 0.12 | 3.32 | 0 | 24 | 7.4 | 34.4 | 35.4 | 4.0 | 0 | 0 |
| GW28 | EVE H | 90 | 11 | 1 | 0 | 3 | 1.00 | 0.18 | 1.18 | 1.48 | 1 | 34 | 17.5 | 49.8 | 63.2 | 62.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | BRE A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.31 | 0.41 | 2.60 | 0 | 17 | 11.3 | 29.0 | 64.8 | 19.0 | 0 | 0 |
| GW31 | CHE A | 90 | 8 | 1 | 0 | 1 | 0.42 | 0.14 | 0.56 | 3.04 | 0 | 32 | 13.6 | 46.0 | 44.8 | 45.0 | 0 | 0 |
| GW32 | LIV H | 90 | 9 | 1 | 0 | 2 | 0.21 | 0.26 | 0.47 | 3.59 | 0 | 27 | 10.4 | 54.4 | 17.3 | 32.0 | 0 | 0 |
| GW33 | BOU A | 90 | 15 | 2 | 0 | 3 | 0.96 | 0.07 | 1.03 | 1.75 | 0 | 48 | 13.0 | 79.0 | 15.5 | 35.0 | 0 | 0 |
| GW34 | SHU H | 90 | 18 | 2 | 1 | 3 | 0.88 | 1.06 | 1.94 | 0.77 | 0 | 68 | 28.5 | 115.0 | 121.0 | 49.0 | 0 | 0 |
| GW35 | BUR H | 90 | 4 | 0 | 0 | 2 | 0.15 | 1.12 | 1.27 | 2.06 | 0 | 28 | 18.1 | 27.4 | 125.8 | 28.0 | 0 | 0 |
| GW36 | CRY A | did not feature | ||||||||||||||||
| GW37 | ARS H | did not feature | ||||||||||||||||
| GW37 | NEW H | 89 | 5 | 0 | 1 | 0 | 0.04 | 0.25 | 0.29 | 2.28 | 0 | 25 | 12.6 | 34.6 | 69.7 | 22.0 | 0 | 0 |
| GW38 | BHA A | 59 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0.07 | 1.47 | 0 | 5 | 2.9 | 7.0 | 15.0 | 7.0 | 1 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BHA H | 89 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 14 | 5.4 | 10.8 | 35.0 | 8.0 | 0 | 0 |
| GW2 | BRE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 5.6 | 9.0 | 24.7 | 22.0 | 1 | 0 |
| GW3 | LIV H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 7.2 | 21.6 | 29.3 | 21.0 | 1 | 0 |
| GW4 | SOU A | 90 | 8 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 24 | 13.9 | 43.2 | 3.9 | 92.0 | 0 | 0 |
| GW5 | LEI A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 12 | 6.4 | 21.4 | 38.4 | 4.0 | 0 | 0 |
| GW6 | ARS H | 90 | 7 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 21 | 8.5 | 32.6 | 31.3 | 21.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | — | no fixture | ||||||||||||||||
| GW9 | MCI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 2.6 | 4.2 | 2.9 | 19.0 | 1 | 0 |
| GW10 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 5.1 | 8.2 | 36.6 | 6.0 | 0 | 0 |
| GW11 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 7.3 | 16.6 | 42.2 | 14.0 | 1 | 0 |
| GW12 | TOT H | 90 | 11 | 1 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 42 | 21.9 | 61.0 | 115.2 | 43.0 | 0 | 0 |
| GW13 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 | 6.5 | 14.2 | 39.0 | 12.0 | 0 | 0 |
| GW14 | WHU H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 18 | 4.8 | 14.2 | 21.3 | 12.0 | 1 | 0 |
| GW15 | AVL A | did not feature | ||||||||||||||||
| GW16 | FUL A | 90 | 6 | 0 | 1 | 1 | 0.08 | 0.29 | 0.38 | 1.31 | 0 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | NFO H | 90 | 3 | 0 | 0 | 0 | 0.13 | 0.48 | 0.62 | 0.72 | 1 | 19 | 10.5 | 16.0 | 41.0 | 48.0 | 0 | 0 |
| GW18 | WOL A | 90 | 6 | 0 | 1 | 0 | 0.31 | 0.16 | 0.46 | 0.54 | 1 | 21 | 11.7 | 34.4 | 51.0 | 32.0 | 0 | 0 |
| GW19 | BOU H | 90 | 6 | 0 | 1 | 0 | 0.16 | 0.70 | 0.87 | 0.49 | 1 | 23 | 11.4 | 32.0 | 46.0 | 36.0 | 0 | 0 |
| GW20 | MCI H | 90 | 9 | 1 | 0 | 2 | 0.40 | 0.01 | 0.41 | 0.65 | 0 | 23 | 5.5 | 33.8 | 10.6 | 11.0 | 0 | 0 |
| GW20 | CRY A | 90 | 10 | 1 | 0 | 3 | 0.24 | 0.56 | 0.80 | 0.55 | 0 | 44 | 14.2 | 55.0 | 52.3 | 35.0 | 0 | 0 |
| GW21 | ARS A | 90 | 5 | 0 | 1 | 0 | 0.00 | 0.02 | 0.02 | 2.93 | 0 | 24 | 5.3 | 33.6 | 15.0 | 4.0 | 0 | 0 |
| GW22 | CRY H | 90 | 10 | 1 | 0 | 3 | 0.79 | 0.11 | 0.90 | 1.37 | 0 | 35 | 13.4 | 59.2 | 53.3 | 21.0 | 0 | 0 |
| GW22 | LEE H | 90 | 2 | 0 | 0 | 0 | 0.42 | 0.26 | 0.68 | 0.61 | 0 | 11 | 9.4 | 21.2 | 49.8 | 23.0 | 0 | 0 |
| GW23 | LEE A | 90 | 3 | 0 | 0 | 0 | 0.49 | 0.07 | 0.56 | 1.83 | 1 | 13 | 9.5 | 21.4 | 27.0 | 47.0 | 0 | 0 |
| GW24 | LEI H | 90 | 12 | 0 | 2 | 3 | 0.10 | 1.06 | 1.16 | 1.42 | 1 | 51 | 20.9 | 66.0 | 117.3 | 26.0 | 0 | 0 |
| GW25 | — | no fixture | ||||||||||||||||
| GW26 | LIV A | 90 | 2 | 0 | 0 | 0 | 0.10 | 0.19 | 0.29 | 2.65 | 0 | 6 | 3.1 | 1.0 | 15.5 | 14.0 | 0 | 0 |
| GW27 | SOU H | 90 | 3 | 0 | 0 | 0 | 0.07 | 0.12 | 0.19 | 1.14 | 1 | 17 | 6.2 | 17.0 | 26.9 | 18.0 | 0 | 0 |
| GW28 | — | no fixture | ||||||||||||||||
| GW29 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.10 | 0.00 | 3.57 | 0 | 12 | 4.4 | 16.0 | 25.8 | 2.0 | 0 | 0 |
| GW29 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.18 | 0.00 | 0.63 | 1 | 15 | 7.1 | 14.8 | 49.3 | 7.0 | 1 | 0 |
| GW30 | EVE H | 90 | 3 | 0 | 0 | 0 | 0.32 | 0.43 | 0.75 | 1.02 | 1 | 20 | 13.7 | 31.4 | 74.3 | 31.0 | 0 | 0 |
