| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MUN A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.16 | 0.16 | 1.77 | 0 | 15 | 9.6 | 11.0 | 83.0 | 2.0 | 1 | 0 |
| GW2 | LEI H | 85 | 2 | 0 | 0 | 0 | 0.06 | 0.37 | 0.43 | 0.47 | 0 | 22 | 11.9 | 17.2 | 96.3 | 5.0 | 0 | 0 |
| GW3 | IPS A | 86 | 2 | 0 | 0 | 0 | 0.00 | 0.48 | 0.48 | 0.36 | 0 | 10 | 2.6 | 5.2 | 20.8 | 0.0 | 0 | 0 |
| GW4 | WHU H | 85 | 3 | 0 | 0 | 0 | 0.21 | 0.03 | 0.24 | 0.44 | 1 | 7 | 4.4 | 1.6 | 27.3 | 15.0 | 0 | 0 |
| GW5 | NEW H | 66 | 1 | 0 | 0 | 0 | 0.06 | 0.08 | 0.14 | 0.42 | 0 | 6 | 7.6 | 12.6 | 43.7 | 20.0 | 1 | 0 |
| GW6 | NFO A | 68 | 6 | 0 | 1 | 0 | 0.05 | 0.06 | 0.11 | 0.63 | 1 | 18 | 3.3 | 3.6 | 25.3 | 4.0 | 0 | 0 |
| GW7 | MCI A | 64 | 8 | 1 | 0 | 1 | 0.59 | 0.32 | 0.91 | 1.34 | 0 | 28 | 11.5 | 42.8 | 35.6 | 37.0 | 0 | 0 |
| GW8 | AVL H | 67 | 0 | 0 | 0 | 0 | 0.92 | 0.24 | 1.16 | 1.51 | 0 | 3 | 4.3 | 7.0 | 15.3 | 21.0 | 0 | 0 |
| GW9 | EVE A | 78 | 3 | 0 | 0 | 0 | 0.03 | 0.16 | 0.19 | 0.34 | 1 | 7 | 4.8 | 4.8 | 35.8 | 7.0 | 0 | 0 |
| GW10 | BRE H | 64 | 2 | 0 | 0 | 0 | 0.10 | 0.25 | 0.35 | 0.18 | 0 | 11 | 3.1 | 5.0 | 20.8 | 5.0 | 0 | 0 |
| GW11 | CRY A | 82 | 3 | 0 | 0 | 0 | 0.52 | 0.14 | 0.66 | 1.48 | 1 | 16 | 9.2 | 17.8 | 46.0 | 28.0 | 0 | 0 |
| GW12 | WOL H | 58 | 0 | 0 | 0 | 0 | 0.04 | 0.15 | 0.19 | 0.76 | 0 | 7 | 4.8 | 9.6 | 36.0 | 2.0 | 1 | 0 |
| GW13 | TOT A | did not feature | ||||||||||||||||
| GW14 | BHA H | 19 | 3 | 0 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.06 | 0 | 8 | 0.0 | 0.0 | 0.7 | 0.0 | 1 | 0 |
| GW15 | ARS H | 30 | 1 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 0.35 | 0 | 5 | 2.1 | 4.0 | 0.0 | 17.0 | 0 | 0 |
| GW16 | LIV A | 68 | 6 | 1 | 0 | 0 | 0.13 | 0.09 | 0.22 | 1.19 | 0 | 22 | 8.7 | 36.0 | 12.1 | 39.0 | 1 | 0 |
| GW17 | SOU H | did not feature | ||||||||||||||||
| GW18 | CHE A | 72 | 2 | 0 | 0 | 0 | 0.06 | 0.04 | 0.10 | 0.57 | 0 | 14 | 3.7 | 8.0 | 20.5 | 8.0 | 0 | 0 |
| GW19 | BOU H | 67 | 5 | 0 | 1 | 0 | 0.00 | 0.04 | 0.04 | 1.52 | 0 | 22 | 5.0 | 23.8 | 25.8 | 0.0 | 0 | 0 |
| GW20 | IPS H | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.03 | 0 | 0 | 0.4 | 2.4 | 1.5 | 0.0 | 1 | 0 |
| GW21 | WHU A | 67 | 2 | 0 | 0 | 0 | 0.15 | 0.02 | 0.17 | 0.87 | 0 | 9 | 1.1 | 0.0 | 4.0 | 9.0 | 0 | 0 |
| GW22 | LEI A | did not feature | ||||||||||||||||
| GW23 | MUN H | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | 0 | 4 | 2.1 | 2.4 | 18.7 | 0.0 | 0 | 0 |
| GW24 | NEW A | 18 | 3 | 0 | 1 | 0 | 0.00 | 0.36 | 0.36 | 0.10 | 0 | 15 | 3.3 | 18.0 | 14.5 | 0.0 | 1 | 0 |
| GW25 | NFO H | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.10 | 0.10 | 0.03 | 0 | 3 | 0.4 | 1.0 | 1.4 | 2.0 | 0 | 0 |
| GW26 | CRY H | 32 | 1 | 0 | 0 | 0 | 0.04 | 0.04 | 0.08 | 1.06 | 0 | 2 | 2.6 | 2.6 | 15.7 | 8.0 | 0 | 0 |
| GW27 | WOL A | 90 | 6 | 0 | 1 | 1 | 0.10 | 0.08 | 0.18 | 1.31 | 0 | 29 | 8.2 | 29.4 | 43.7 | 9.0 | 0 | 0 |
| GW28 | BHA A | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0.41 | 0 | 10 | 2.9 | 13.0 | 16.4 | 0.0 | 0 | 0 |
| GW29 | TOT H | 90 | 6 | 0 | 1 | 0 | 0.15 | 0.13 | 0.28 | 0.95 | 1 | 29 | 8.3 | 29.8 | 41.3 | 12.0 | 0 | 0 |
| GW30 | ARS A | 23 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1.14 | 0 | 0 | 3.5 | 6.2 | 29.2 | 0.0 | 1 | 0 |
| GW31 | LIV H | 75 | 2 | 0 | 0 | 0 | 0.08 | 0.29 | 0.37 | 1.26 | 0 | 8 | 2.3 | 0.6 | 12.1 | 10.0 | 0 | 0 |
| GW32 | BOU A | 68 | 2 | 0 | 0 | 0 | 0.00 | 0.22 | 0.22 | 1.46 | 0 | 13 | 6.7 | 9.0 | 54.0 | 4.0 | 0 | 0 |
| GW33 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.07 | 0.18 | 0.25 | 0.90 | 0 | 1 | 2.6 | 0.0 | 19.0 | 9.0 | 0 | 0 |
| GW34 | SOU A | 45 | 1 | 0 | 0 | 0 | 0.06 | 0.15 | 0.21 | 0.39 | 0 | 4 | 4.0 | 1.6 | 35.7 | 3.0 | 0 | 0 |
| GW35 | AVL A | did not feature | ||||||||||||||||
| GW36 | EVE H | 73 | 2 | 0 | 0 | 0 | 0.02 | 0.02 | 0.04 | 1.03 | 0 | 9 | 1.0 | 0.6 | 2.5 | 7.0 | 0 | 0 |
| GW37 | BRE A | did not feature | ||||||||||||||||
| GW38 | MCI H | 60 | 2 | 0 | 0 | 0 | 0.68 | 0.26 | 0.94 | 2.02 | 0 | -2 | 3.0 | 0.0 | 13.6 | 17.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | EVE A | 32 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 10 | 0.3 | 0.6 | 0.8 | 2.0 | 0 | 0 |
| GW2 | BRE H | 67 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.94 | 0 | 8 | 2.0 | 2.6 | 11.3 | 6.0 | 0 | 0 |
| GW3 | ARS A | 62 | 8 | 1 | 0 | 0 | 0.02 | 0.00 | 0.02 | 1.53 | 1 | 25 | 5.2 | 35.0 | 10.3 | 7.0 | 0 | 0 |
| GW4 | MCI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 2.26 | 0 | 1 | 2.3 | 1.4 | 19.4 | 2.0 | 1 | 0 |
| GW5 | LUT H | 80 | 3 | 0 | 0 | 0 | 0.00 | 0.36 | 0.36 | 0.86 | 1 | 14 | 7.4 | 10.2 | 59.7 | 4.0 | 0 | 0 |
| GW6 | CRY A | 74 | 3 | 0 | 0 | 0 | 0.17 | 0.04 | 0.21 | 0.18 | 1 | 3 | 4.5 | 12.0 | 12.3 | 21.0 | 0 | 0 |
| GW7 | CHE H | 74 | 1 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 1.69 | 0 | 3 | 3.6 | 2.2 | 29.3 | 4.0 | 1 | 0 |
| GW8 | SHU H | 70 | 5 | 0 | 1 | 0 | 0.29 | 0.21 | 0.50 | 0.55 | 0 | 13 | 5.1 | 16.6 | 20.4 | 14.0 | 0 | 0 |
| GW9 | TOT A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.83 | 0 | 4 | 3.4 | 3.6 | 28.8 | 2.0 | 0 | 0 |
| GW10 | BHA A | 32 | 1 | 0 | 0 | 0 | 0.30 | 0.02 | 0.32 | 0.71 | 0 | 2 | 4.4 | 5.6 | 12.6 | 26.0 | 0 | 0 |
| GW11 | MUN H | 80 | 3 | 0 | 0 | 0 | 0.08 | 0.11 | 0.19 | 0.36 | 1 | 13 | 10.4 | 19.2 | 74.8 | 10.0 | 0 | 0 |
| GW12 | AVL A | 73 | 2 | 0 | 0 | 0 | 0.00 | 0.03 | 0.03 | 2.12 | 0 | 16 | 3.9 | 11.4 | 27.5 | 0.0 | 0 | 0 |
| GW13 | WOL H | 75 | 2 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 1.26 | 0 | 14 | 3.4 | 8.0 | 22.4 | 4.0 | 0 | 0 |
| GW14 | LIV A | 61 | 2 | 0 | 0 | 0 | 0.07 | 0.08 | 0.15 | 0.95 | 0 | 10 | 5.6 | 12.6 | 40.7 | 3.0 | 0 | 0 |
| GW15 | NFO H | 90 | 15 | 0 | 3 | 3 | 0.08 | 0.49 | 0.57 | 0.29 | 1 | 51 | 10.8 | 46.4 | 54.3 | 7.0 | 0 | 0 |
| GW16 | WHU H | 90 | 6 | 0 | 1 | 0 | 0.02 | 0.38 | 0.40 | 1.39 | 1 | 26 | 10.6 | 32.2 | 67.5 | 6.0 | 0 | 0 |
| GW17 | NEW A | 60 | 2 | 0 | 0 | 0 | 0.02 | 0.01 | 0.03 | 1.46 | 0 | 7 | 1.5 | 6.2 | 5.5 | 3.0 | 0 | 0 |
| GW18 | BUR H | 64 | 2 | 0 | 0 | 0 | 0.03 | 0.05 | 0.08 | 0.28 | 0 | 7 | 2.4 | 6.2 | 15.6 | 2.0 | 0 | 0 |
| GW19 | BOU A | 82 | 1 | 0 | 0 | 0 | 0.03 | 0.06 | 0.09 | 1.76 | 0 | 10 | 4.7 | 9.6 | 28.0 | 9.0 | 1 | 0 |
| GW20 | ARS H | 18 | 1 | 0 | 0 | 0 | 0.08 | 0.04 | 0.12 | 0.06 | 0 | 3 | 1.3 | 0.2 | 7.7 | 5.0 | 0 | 0 |
| GW21 | CHE A | 81 | 2 | 0 | 0 | 0 | 0.10 | 0.16 | 0.26 | 2.06 | 0 | 5 | 5.7 | 8.0 | 36.7 | 12.0 | 0 | 0 |
| GW22 | EVE H | 90 | 3 | 0 | 0 | 0 | 0.21 | 0.25 | 0.46 | 2.15 | 1 | 6 | 7.3 | 5.2 | 46.6 | 21.0 | 0 | 0 |
| GW23 | BUR A | 84 | 4 | 0 | 1 | 0 | 0.08 | 0.46 | 0.54 | 1.52 | 0 | 19 | 13.4 | 32.4 | 82.3 | 19.0 | 1 | 0 |
| GW24 | BOU H | 84 | 2 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 1.59 | 0 | 10 | 0.7 | 4.2 | 2.3 | 0.0 | 0 | 0 |
| GW25 | AVL H | 74 | 2 | 0 | 0 | 0 | 0.02 | 0.45 | 0.47 | 1.65 | 0 | 6 | 7.2 | 6.8 | 62.4 | 3.0 | 0 | 0 |
| GW26 | MUN A | 67 | 2 | 0 | 0 | 0 | 0.06 | 0.12 | 0.18 | 0.36 | 1 | 9 | 10.0 | 16.8 | 68.8 | 14.0 | 1 | 0 |
| GW27 | BHA H | 68 | 3 | 0 | 0 | 0 | 0.16 | 0.04 | 0.20 | 0.84 | 1 | 4 | 3.4 | 4.8 | 16.3 | 13.0 | 0 | 0 |
| GW28 | WOL A | 61 | 2 | 0 | 0 | 0 | 0.07 | 0.05 | 0.12 | 0.47 | 0 | 9 | 3.5 | 6.0 | 9.6 | 19.0 | 0 | 0 |
| GW29 | TOT H | 71 | 3 | 0 | 0 | 0 | 0.35 | 0.10 | 0.45 | 2.08 | 1 | 4 | 6.8 | 7.6 | 43.3 | 17.0 | 0 | 0 |
| GW30 | SHU A | 84 | 5 | 0 | 1 | 0 | 0.00 | 0.18 | 0.18 | 1.87 | 0 | 24 | 12.8 | 30.4 | 95.2 | 2.0 | 0 | 0 |
| GW31 | NFO A | 70 | 6 | 0 | 1 | 1 | 0.06 | 0.83 | 0.89 | 1.28 | 0 | 27 | 14.7 | 37.6 | 100.9 | 8.0 | 0 | 0 |
| GW32 | NEW H | 64 | 3 | 0 | 0 | 0 | 0.29 | 0.12 | 0.41 | 0.19 | 1 | 17 | 9.7 | 11.6 | 28.4 | 57.0 | 0 | 0 |
| GW33 | WHU A | 73 | 15 | 2 | 0 | 3 | 1.69 | 0.25 | 1.94 | 0.91 | 1 | 44 | 19.6 | 72.4 | 44.3 | 79.0 | 1 | 0 |
| GW34 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.04 | 0.36 | 0.40 | 1.02 | 0 | 8 | 1.6 | 4.8 | 10.4 | 1.0 | 0 | 0 |
| GW35 | CRY H | 84 | 3 | 0 | 0 | 0 | 0.00 | 0.10 | 0.10 | 0.87 | 1 | 13 | 3.3 | 6.0 | 27.0 | 0.0 | 0 | 0 |
| GW36 | BRE A | 74 | 3 | 0 | 0 | 0 | 0.18 | 0.03 | 0.21 | 0.62 | 1 | 6 | 4.8 | 3.4 | 29.6 | 15.0 | 0 | 0 |
| GW37 | MCI H | 73 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.35 | 0 | 8 | 0.5 | 3.8 | 1.3 | 0.0 | 0 | 0 |
| GW38 | LUT A | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV H | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 3.2 | 0.6 | 19.8 | 12.0 | 0 | 0 |
| GW2 | WOL A | 85 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 6 | 3.2 | 4.8 | 25.4 | 2.0 | 0 | 0 |
| GW3 | BRE H | 90 | 8 | 0 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 26 | 13.1 | 35.2 | 61.7 | 34.0 | 0 | 0 |
| GW4 | ARS A | 78 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 4.8 | 4.0 | 42.5 | 1.0 | 0 | 0 |
| GW5 | BHA H | 77 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 3.1 | 6.8 | 19.6 | 5.0 | 0 | 0 |
| GW6 | TOT A | 60 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 4 | 0.5 | 1.6 | 2.7 | 1.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | NFO A | 82 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 | 6.3 | 10.4 | 37.3 | 15.0 | 1 | 0 |
| GW9 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 4.6 | 9.6 | 16.1 | 20.0 | 0 | 0 |
| GW10 | WHU A | 76 | 6 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 8.0 | 33.8 | 16.2 | 30.0 | 1 | 0 |
| GW11 | BOU H | 86 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 7.3 | 22.4 | 45.1 | 5.0 | 0 | 0 |
| GW12 | AVL H | 86 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 13 | 10.7 | 12.4 | 63.1 | 31.0 | 0 | 0 |
| GW13 | LEE A | 90 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 33 | 13.1 | 46.2 | 63.4 | 21.0 | 0 | 0 |
| GW14 | EVE H | 75 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 11.2 | 15.8 | 93.1 | 3.0 | 0 | 0 |
| GW15 | MCI A | 87 | 6 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 18 | 5.5 | 37.4 | 0.2 | 17.0 | 1 | 0 |
| GW16 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 2.58 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | CRY A | 84 | 3 | 0 | 0 | 0 | 0.53 | 0.18 | 0.71 | 0.26 | 1 | 10 | 14.3 | 18.2 | 88.8 | 36.0 | 0 | 0 |
| GW18 | SOU H | 90 | 5 | 0 | 1 | 0 | 0.26 | 0.03 | 0.29 | 0.79 | 0 | 10 | 1.4 | 0.0 | 6.7 | 10.0 | 0 | 0 |
| GW19 | LEI A | 58 | 1 | 0 | 0 | 0 | 0.16 | 0.06 | 0.23 | 1.32 | 0 | 6 | 3.2 | 10.0 | 16.0 | 6.0 | 0 | 0 |
| GW19 | CHE H | 90 | 4 | 0 | 1 | 0 | 0.03 | 0.18 | 0.21 | 2.13 | 0 | 14 | 4.6 | 18.2 | 21.6 | 6.0 | 1 | 0 |
| GW20 | NEW A | 76 | 2 | 0 | 0 | 0 | 0.00 | 0.30 | 0.30 | 1.18 | 1 | 2 | 4.6 | 4.2 | 33.9 | 8.0 | 1 | 0 |
| GW21 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.03 | 0.52 | 0.55 | 0.90 | 0 | 16 | 7.2 | 12.4 | 50.5 | 9.0 | 0 | 0 |
| GW22 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.15 | 0.03 | 0.18 | 1.38 | 1 | 0 | 1.9 | 0.0 | 5.8 | 14.0 | 1 | 0 |
| GW23 | NFO H | 90 | 6 | 0 | 1 | 0 | 0.11 | 0.25 | 0.36 | 0.67 | 1 | 22 | 9.3 | 22.0 | 60.3 | 11.0 | 0 | 0 |
| GW24 | BHA A | 81 | 3 | 0 | 0 | 0 | 0.03 | 0.08 | 0.11 | 2.13 | 1 | 4 | 2.9 | 6.0 | 15.8 | 7.0 | 0 | 0 |
| GW25 | WOL H | 90 | 1 | 0 | 0 | 0 | 0.05 | 0.06 | 0.11 | 0.80 | 0 | -1 | 3.9 | 5.8 | 20.8 | 12.0 | 1 | 0 |
| GW26 | BRE A | 90 | 8 | 0 | 2 | 0 | 0.65 | 0.03 | 0.68 | 2.34 | 0 | 20 | 3.4 | 3.0 | 9.5 | 21.0 | 0 | 0 |
| GW27 | ARS H | 75 | 2 | 0 | 0 | 0 | 0.40 | 0.03 | 0.44 | 1.94 | 0 | 6 | 4.0 | 1.0 | 27.3 | 12.0 | 0 | 0 |
| GW28 | — | no fixture | ||||||||||||||||
| GW29 | BOU A | 81 | 6 | 1 | 0 | 0 | 0.50 | 0.05 | 0.00 | 2.06 | 0 | 18 | 9.7 | 34.8 | 28.3 | 34.0 | 1 | 0 |
| GW30 | WHU H | 84 | 2 | 0 | 0 | 0 | 0.28 | 0.05 | 0.33 | 0.35 | 0 | 4 | 5.2 | 10.0 | 9.1 | 33.0 | 0 | 0 |
| GW31 | EVE A | 78 | 2 | 0 | 0 | 0 | 0.41 | 0.02 | 0.43 | 1.25 | 0 | 9 | 4.4 | 5.8 | 20.5 | 18.0 | 0 | 0 |
| GW32 | LEE H | 85 | 10 | 1 | 0 | 3 | 1.22 | 0.03 | 1.25 | 0.85 | 0 | 27 | 10.8 | 43.6 | 11.2 | 53.0 | 0 | 0 |
| GW33 | AVL A | 67 | 2 | 0 | 0 | 0 | 0.10 | 0.01 | 0.11 | 0.72 | 0 | 1 | 0.4 | 0.0 | 5.4 | 4.0 | 0 | 0 |
| GW34 | MCI H | 57 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 0.33 | 2.41 | 0 | 2 | 0.9 | 0.0 | 9.5 | 0.0 | 0 | 0 |
| GW34 | LIV A | did not feature | ||||||||||||||||
| GW35 | LEI H | did not feature | ||||||||||||||||
| GW36 | SOU A | did not feature | ||||||||||||||||
| GW37 | CRY H | did not feature | ||||||||||||||||
| GW38 | MUN A | did not feature | ||||||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →