| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 2.4 | 24.2 | 0.0 | 0.0 | 0 | 0 |
| GW2 | BOU H | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 1.2 | 12.2 | 0.0 | 0.0 | 0 | 0 |
| GW3 | EVE H | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 1.1 | 11.4 | 0.0 | 0.0 | 0 | 0 |
| GW4 | CRY A | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 2.4 | 24.0 | 0.0 | 0.0 | 0 | 0 |
| GW5 | WHU H | 90 | 6 | 0 | 0 | 0 | 1 | 22 | 0.7 | 6.8 | 0.0 | 0.0 | 0 | 0 |
| GW6 | ARS A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 2.2 | 21.8 | 0.0 | 0.0 | 0 | 0 |
| GW7 | BUR H | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 0.6 | 6.4 | 0.0 | 0.0 | 0 | 0 |
| GW8 | NOR A | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 2.8 | 28.2 | 0.0 | 0.0 | 0 | 0 |
| GW9 | BHA H | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 3.0 | 30.2 | 0.0 | 0.0 | 0 | 0 |
| GW10 | MCI A | 90 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 48.4 | 0.0 | 0.0 | 0 | 0 |
| GW11 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 2.9 | 28.6 | 0.0 | 0.0 | 0 | 0 |
| GW12 | WOL A | did not feature | ||||||||||||
| GW13 | NEW H | 90 | 7 | 0 | 0 | 0 | 1 | 32 | 3.4 | 34.4 | 0.0 | 0.0 | 0 | 0 |
| GW14 | MUN A | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 3.8 | 38.2 | 0.0 | 0.0 | 0 | 0 |
| GW15 | CHE A | 90 | 3 | 0 | 0 | 0 | 0 | 22 | 5.2 | 51.2 | 0.3 | 0.0 | 0 | 0 |
| GW16 | LEI H | 90 | 1 | 0 | 0 | 0 | 0 | 19 | 3.7 | 37.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | SHU A | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 1.2 | 11.8 | 0.0 | 0.0 | 0 | 0 |
| GW18 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 3.0 | 30.0 | 0.0 | 0.0 | 0 | 0 |
| GW19 | NOR H | 90 | 10 | 0 | 0 | 3 | 1 | 30 | 3.8 | 38.2 | 0.0 | 0.0 | 0 | 0 |
| GW20 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 2.3 | 22.8 | 0.0 | 0.0 | 0 | 0 |
| GW21 | BUR A | 84 | 2 | 0 | 0 | 0 | 0 | 7 | 0.2 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| GW22 | MCI H | did not feature | ||||||||||||
| GW23 | BHA A | did not feature | ||||||||||||
| GW24 | WAT H | did not feature | ||||||||||||
| GW25 | BOU A | did not feature | ||||||||||||
| GW26 | TOT H | did not feature | ||||||||||||
| GW27 | SOU A | did not feature | ||||||||||||
| GW28 | — | no fixture | ||||||||||||
| GW29 | LEI A | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | SHU H | did not feature | ||||||||||||
| GW39 | CHE H | did not feature | ||||||||||||
| GW40 | NEW A | did not feature | ||||||||||||
| GW41 | WOL H | did not feature | ||||||||||||
| GW42 | LIV A | did not feature | ||||||||||||
| GW43 | MUN H | did not feature | ||||||||||||
| GW44 | CRY H | did not feature | ||||||||||||
| GW45 | EVE A | did not feature | ||||||||||||
| GW46 | ARS H | did not feature | ||||||||||||
| GW47 | WHU A | did not feature | ||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →