| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW H | did not feature | ||||||||||||||||||||
| GW2 | BRE A | did not feature | ||||||||||||||||||||
| GW3 | CRY H | did not feature | ||||||||||||||||||||
| GW4 | EVE A | did not feature | ||||||||||||||||||||
| GW5 | SUN A | did not feature | ||||||||||||||||||||
| GW6 | FUL H | did not feature | ||||||||||||||||||||
| GW7 | BUR H | did not feature | ||||||||||||||||||||
| GW8 | TOT A | did not feature | ||||||||||||||||||||
| GW9 | MCI H | did not feature | ||||||||||||||||||||
| GW10 | LIV A | did not feature | ||||||||||||||||||||
| GW11 | BOU H | did not feature | ||||||||||||||||||||
| GW12 | LEE A | did not feature | ||||||||||||||||||||
| GW13 | WOL H | did not feature | ||||||||||||||||||||
| GW14 | BHA A | did not feature | ||||||||||||||||||||
| GW15 | ARS H | did not feature | ||||||||||||||||||||
| GW16 | WHU A | did not feature | ||||||||||||||||||||
| GW17 | MUN H | did not feature | ||||||||||||||||||||
| GW18 | CHE A | did not feature | ||||||||||||||||||||
| GW19 | ARS A | did not feature | ||||||||||||||||||||
| GW20 | NFO H | did not feature | ||||||||||||||||||||
| GW21 | CRY A | did not feature | ||||||||||||||||||||
| GW22 | EVE H | did not feature | ||||||||||||||||||||
| GW23 | NEW A | did not feature | ||||||||||||||||||||
| GW24 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.64 | 0.08 | 0.72 | 0.38 | 0 | 6 | 5.6 | 7.0 | 12.0 | 37.0 | 0 | 0 | 0 | 1 | 2 | 3 |
| GW25 | BOU A | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0 | 3 | 0.0 | 0.2 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW26 | BHA H | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0 | 3 | 1.0 | 2.0 | 2.1 | 6.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| GW27 | LEE H | 15 | 7 | 1 | 0 | 2 | 0.25 | 0.00 | 0.25 | 0.29 | 0 | 29 | 6.8 | 33.2 | 1.3 | 33.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW28 | WOL A | 20 | 1 | 0 | 0 | 0 | 0.10 | 0.02 | 0.12 | 0.47 | 0 | 4 | 3.1 | 3.2 | 20.5 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW29 | CHE H | 19 | 1 | 0 | 0 | 0 | 0.25 | 0.00 | 0.25 | 0.37 | 0 | 1 | 0.8 | 0.2 | 1.3 | 6.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| GW30 | MUN A | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.26 | 0.26 | 0.58 | 0 | 6 | 2.5 | 6.2 | 10.6 | 8.0 | 0 | 0 | 1 | 1 | 1 | 3 |
| GW31 | WHU H | 3 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0.02 | 0.04 | 0 | 2 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW32 | NFO A | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW33 | SUN H | 10 | 5 | 1 | 0 | 0 | 0.50 | 0.00 | 0.50 | 1.40 | 0 | 34 | 6.8 | 35.0 | 0.0 | 33.0 | 0 | 0 | 1 | 0 | 1 | 2 |
| GW34 | FUL A | 10 | 1 | 0 | 0 | 0 | 0.29 | 0.00 | 0.29 | 0.17 | 0 | 0 | 0.3 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW35 | TOT H | 59 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.96 | 0 | 2 | 0.2 | 0.2 | 1.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BHA A | did not feature | ||||||||||||
| GW2 | LIV H | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 2.2 | 5.0 | 0.0 | 17.0 | 0 | 0 |
| GW3 | WBA A | 90 | 6 | 1 | 0 | 0 | 0 | 23 | 7.9 | 29.6 | 4.2 | 45.0 | 0 | 0 |
| GW4 | CRY H | 90 | 5 | 0 | 1 | 0 | 1 | 12 | 7.0 | 7.4 | 11.3 | 51.0 | 0 | 0 |
| GW5 | SOU H | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW6 | MUN A | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 2.2 | 0.3 | 0.0 | 0 | 0 |
| GW7 | BUR A | 76 | 5 | 0 | 1 | 0 | 1 | 15 | 7.5 | 23.2 | 12.3 | 39.0 | 0 | 0 |
| GW8 | SHU H | 90 | 8 | 1 | 0 | 2 | 0 | 33 | 16.1 | 45.6 | 43.5 | 72.0 | 0 | 0 |
| GW9 | NEW A | 90 | 9 | 1 | 0 | 3 | 1 | 33 | 13.4 | 41.2 | 32.3 | 60.0 | 0 | 0 |
| GW10 | TOT H | 78 | 2 | 0 | 0 | 0 | 1 | 2 | 2.2 | 0.0 | 2.2 | 25.0 | 0 | 0 |
| GW11 | LEE H | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0.0 | 0.5 | 4.0 | 0 | 0 |
| GW12 | EVE A | 22 | 1 | 0 | 0 | 0 | 0 | 4 | 0.7 | 2.2 | 0.4 | 4.0 | 0 | 0 |
| GW13 | WOL A | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 |
| GW14 | WHU H | 90 | 13 | 2 | 0 | 3 | 1 | 57 | 11.1 | 71.2 | 2.2 | 38.0 | 0 | 0 |
| GW15 | ARS A | 90 | 6 | 1 | 0 | 0 | 0 | 25 | 8.3 | 31.0 | 2.6 | 49.0 | 0 | 0 |
| GW16 | AVL H | did not feature | ||||||||||||
| GW17 | MCI H | did not feature | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | FUL A | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 2.4 | 3.4 | 1.6 | 19.0 | 0 | 0 |
| GW19 | LEI A | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4.7 | 8.2 | 1.8 | 37.0 | 0 | 0 |
| GW20 | WOL H | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.0 | 0.3 | 2.0 | 0 | 0 |
| GW21 | BUR H | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 1.7 | 2.0 | 0 | 0 |
| GW22 | TOT A | did not feature | ||||||||||||
| GW23 | SHU A | did not feature | ||||||||||||
| GW24 | NEW H | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0.0 | 0.4 | 6.0 | 0 | 0 |
| GW25 | SOU A | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.0 | 2.4 | 4.0 | 0 | 0 |
| GW26 | MUN H | did not feature | ||||||||||||
| GW26 | LIV A | did not feature | ||||||||||||
| GW27 | EVE H | did not feature | ||||||||||||
| GW28 | LEE A | did not feature | ||||||||||||
| GW29 | — | no fixture | ||||||||||||
| GW30 | WBA H | did not feature | ||||||||||||
| GW31 | CRY A | did not feature | ||||||||||||
| GW32 | BHA H | did not feature | ||||||||||||
| GW33 | WHU A | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 0.8 | 0.0 | 1.3 | 9.0 | 0 | 0 |
| GW34 | FUL H | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.7 | 7.0 | 0.0 | 0.0 | 0 | 0 |
| GW35 | MCI A | did not feature | ||||||||||||
| GW35 | ARS H | did not feature | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | LEI H | did not feature | ||||||||||||
| GW38 | AVL A | did not feature | ||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MUN A | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 2.4 | 0.0 | 0.8 | 24.0 | 1 | 0 |
| GW2 | LEI H | 29 | 1 | 0 | 0 | 0 | 0 | 2 | 1.5 | 0.0 | 11.6 | 5.0 | 0 | 0 |
| GW3 | NOR A | 74 | 13 | 2 | 0 | 3 | 0 | 56 | 12.8 | 67.6 | 12.5 | 48.0 | 0 | 0 |
| GW4 | SHU H | 83 | 13 | 2 | 0 | 3 | 0 | 53 | 18.5 | 77.0 | 46.8 | 61.0 | 0 | 0 |
| GW5 | WOL A | 76 | 14 | 3 | 0 | 3 | 0 | 68 | 15.5 | 95.8 | 1.9 | 57.0 | 1 | 0 |
| GW6 | LIV H | 76 | 2 | 0 | 0 | 0 | 0 | -5 | 2.7 | 1.4 | 0.8 | 25.0 | 0 | 0 |
| GW7 | BHA H | 83 | 2 | 0 | 0 | 0 | 1 | -2 | 11.9 | 13.2 | 28.3 | 77.0 | 0 | 0 |
| GW8 | SOU A | 83 | 8 | 1 | 0 | 2 | 0 | 28 | 8.6 | 40.2 | 10.3 | 35.0 | 0 | 0 |
| GW9 | NEW H | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 7.3 | 7.2 | 2.6 | 63.0 | 0 | 0 |
| GW10 | BUR A | 69 | 5 | 0 | 1 | 0 | 1 | 13 | 3.4 | 16.6 | 12.3 | 5.0 | 0 | 0 |
| GW11 | WAT A | 87 | 12 | 1 | 1 | 3 | 0 | 37 | 14.2 | 52.6 | 13.2 | 76.0 | 0 | 0 |
| GW12 | CRY H | 72 | 8 | 1 | 0 | 2 | 1 | 26 | 5.7 | 30.2 | 1.8 | 25.0 | 0 | 0 |
| GW13 | MCI A | 72 | 2 | 0 | 0 | 0 | 0 | 6 | 4.9 | 5.0 | 22.7 | 21.0 | 0 | 0 |
| GW14 | WHU H | did not feature | ||||||||||||
| GW15 | AVL H | 82 | 12 | 1 | 1 | 3 | 0 | 38 | 14.8 | 57.2 | 23.0 | 68.0 | 0 | 0 |
| GW16 | EVE A | 90 | 2 | 0 | 0 | 0 | 0 | -3 | 4.0 | 1.8 | 4.4 | 34.0 | 0 | 0 |
| GW17 | BOU H | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 9.4 | 7.2 | 18.3 | 68.0 | 0 | 0 |
| GW18 | TOT A | 79 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 | 0.0 | 2.2 | 34.0 | 0 | 0 |
| GW19 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2.5 | 8.4 | 2.7 | 14.0 | 0 | 0 |
| GW20 | ARS A | 90 | 7 | 1 | 0 | 1 | 0 | 25 | 12.0 | 33.2 | 1.1 | 86.0 | 0 | 0 |
| GW21 | BHA A | 90 | 5 | 0 | 1 | 0 | 0 | 12 | 5.8 | 7.6 | 12.4 | 38.0 | 0 | 0 |
| GW22 | BUR H | 90 | 6 | 1 | 0 | 0 | 1 | 22 | 13.1 | 37.4 | 11.1 | 82.0 | 0 | 0 |
| GW23 | NEW A | 79 | 2 | 0 | 0 | 0 | 1 | -4 | 4.7 | 0.0 | 1.8 | 52.0 | 0 | 0 |
| GW24 | ARS H | 90 | 5 | 0 | 1 | 0 | 0 | 14 | 6.2 | 10.2 | 11.9 | 40.0 | 0 | 0 |
| GW25 | LEI A | 82 | 2 | 0 | 0 | 0 | 0 | 2 | 2.1 | 6.4 | 10.9 | 4.0 | 0 | 0 |
| GW26 | MUN H | did not feature | ||||||||||||
| GW27 | TOT H | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 5.0 | 0.3 | 35.0 | 0 | 0 |
| GW28 | BOU A | did not feature | ||||||||||||
| GW29 | EVE H | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | AVL A | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.2 | 0.5 | 4.0 | 0 | 0 |
| GW40 | MCI H | 28 | 4 | 0 | 1 | 0 | 0 | 2 | 9.2 | 7.0 | 0.0 | 85.0 | 0 | 0 |
| GW41 | WHU A | 62 | 2 | 0 | 0 | 0 | 0 | 4 | 3.4 | 1.4 | 14.3 | 18.0 | 0 | 0 |
| GW42 | WAT H | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0.4 | 0.3 | 0.0 | 0 | 0 |
| GW43 | CRY A | 25 | 5 | 1 | 0 | 0 | 0 | 29 | 5.4 | 32.4 | 0.1 | 21.0 | 0 | 0 |
| GW44 | SHU A | 90 | 2 | 0 | 0 | 0 | 0 | -1 | 5.0 | 0.0 | 0.9 | 52.0 | 0 | 0 |
| GW45 | NOR H | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 |
| GW46 | LIV A | 31 | 5 | 1 | 0 | 0 | 0 | 26 | 6.6 | 33.0 | 0.0 | 33.0 | 0 | 0 |
| GW47 | WOL H | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.0 | 1.1 | 11.0 | 0 | 0 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →