| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE H | did not feature | ||||||||||||||||||||
| GW2 | CRY A | did not feature | ||||||||||||||||||||
| GW3 | WHU H | did not feature | ||||||||||||||||||||
| GW4 | ARS A | did not feature | ||||||||||||||||||||
| GW5 | BUR A | did not feature | ||||||||||||||||||||
| GW6 | SUN H | did not feature | ||||||||||||||||||||
| GW7 | NEW A | did not feature | ||||||||||||||||||||
| GW8 | CHE H | 45 | 1 | 0 | 0 | 0 | 0.08 | 0.02 | 0.10 | 0.37 | 0 | 5 | 1.1 | 0.0 | 10.7 | 1.0 | 0 | 0 | 1 | 0 | 3 | 4 |
| GW9 | BOU A | 45 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 0.11 | 0.10 | 0 | 8 | 4.6 | 6.6 | 3.2 | 36.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW10 | MUN H | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 0 | 4 | 1.4 | 2.0 | 11.5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GW11 | LEE H | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.61 | 0 | 2 | 0.6 | 3.2 | 0.3 | 2.0 | 0 | 0 | 0 | 2 | 0 | 2 |
| GW12 | LIV A | did not feature | ||||||||||||||||||||
| GW13 | BHA H | did not feature | ||||||||||||||||||||
| GW14 | WOL A | did not feature | ||||||||||||||||||||
| GW15 | EVE A | did not feature | ||||||||||||||||||||
| GW16 | TOT H | did not feature | ||||||||||||||||||||
| GW17 | FUL A | 18 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.31 | 0 | 0 | 0.2 | 0.0 | 0.3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW18 | MCI H | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW19 | EVE H | 28 | 1 | 0 | 0 | 0 | 0.27 | 0.36 | 0.63 | 0.97 | 0 | 8 | 4.7 | 5.2 | 14.5 | 27.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GW20 | AVL A | did not feature | ||||||||||||||||||||
| GW21 | WHU A | did not feature | ||||||||||||||||||||
| GW22 | ARS H | did not feature | ||||||||||||||||||||
| GW23 | BRE A | 22 | 6 | 1 | 0 | 1 | 0.39 | 0.00 | 0.39 | 0.45 | 0 | 30 | 7.0 | 35.4 | 1.3 | 33.0 | 0 | 0 | 0 | 1 | 1 | 2 |
| GW24 | CRY H | did not feature | ||||||||||||||||||||
| GW25 | LEE A | did not feature | ||||||||||||||||||||
| GW26 | WOL H | did not feature | ||||||||||||||||||||
| GW27 | LIV H | did not feature | ||||||||||||||||||||
| GW28 | BHA A | 7 | 1 | 0 | 0 | 0 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | -2 | 0.2 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW29 | MCI A | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.07 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW30 | FUL H | 27 | 1 | 0 | 0 | 0 | 0.54 | 0.00 | 0.54 | 0.14 | 0 | -4 | 0.5 | 0.0 | 0.1 | 9.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW31 | TOT A | 19 | 4 | 1 | 0 | 0 | 0.48 | 0.00 | 0.48 | 0.51 | 0 | 25 | 7.0 | 33.0 | 0.0 | 37.0 | 1 | 0 | 0 | 1 | 0 | 1 |
| GW32 | AVL H | did not feature | ||||||||||||||||||||
| GW33 | BUR H | did not feature | ||||||||||||||||||||
| GW34 | SUN A | 2 | 4 | 0 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 16 | 3.0 | 17.4 | 10.3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW35 | CHE A | 90 | 16 | 2 | 1 | 3 | 1.11 | 0.00 | 1.11 | 2.15 | 0 | 67 | 12.4 | 71.6 | 0.1 | 52.0 | 0 | 0 | 0 | 1 | 3 | 4 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BOU H | 18 | 1 | 0 | 0 | 0 | 0.12 | 0.03 | 0.15 | 0.59 | 0 | 6 | 2.3 | 3.4 | 1.0 | 19.0 | 0 | 0 |
| GW2 | SOU A | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 4 | 0.8 | 4.4 | 1.5 | 2.0 | 0 | 0 |
| GW3 | WOL H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW4 | LIV A | did not feature | ||||||||||||||||
| GW5 | BHA A | did not feature | ||||||||||||||||
| GW6 | FUL H | 45 | 1 | 0 | 0 | 0 | 0.16 | 0.01 | 0.17 | 0.35 | 0 | 1 | 1.1 | 0.0 | 1.3 | 12.0 | 0 | 0 |
| GW7 | CHE A | did not feature | ||||||||||||||||
| GW8 | CRY H | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.14 | 0 | 3 | 0.5 | 0.0 | 0.8 | 4.0 | 0 | 0 |
| GW9 | LEI A | 9 | 1 | 0 | 0 | 0 | 0.06 | 0.01 | 0.07 | 0.00 | 0 | 0 | 0.3 | 0.0 | 0.8 | 4.0 | 0 | 0 |
| GW10 | WHU H | 11 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| GW11 | NEW H | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.19 | 0 | 3 | 0.2 | 0.0 | 0.3 | 2.0 | 0 | 0 |
| GW12 | ARS A | 62 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.92 | 0 | 3 | 0.8 | 2.0 | 6.3 | 0.0 | 0 | 0 |
| GW13 | IPS H | did not feature | ||||||||||||||||
| GW14 | MCI A | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.31 | 0 | 3 | 1.3 | 2.4 | 10.3 | 0.0 | 0 | 0 |
| GW15 | MUN A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.12 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW16 | AVL H | did not feature | ||||||||||||||||
| GW17 | BRE A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.1 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| GW18 | TOT H | 3 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.03 | 0 | 2 | 0.4 | 0.0 | 0.1 | 6.0 | 0 | 0 |
| GW19 | EVE A | 14 | 1 | 0 | 0 | 0 | 0.15 | 0.00 | 0.15 | 0.26 | 0 | 0 | 2.2 | 3.4 | 1.2 | 17.0 | 0 | 0 |
| GW20 | WOL A | 2 | 5 | 1 | 0 | 0 | 1.06 | 0.00 | 1.06 | 0.00 | 0 | 24 | 5.4 | 31.0 | 0.0 | 23.0 | 0 | 0 |
| GW21 | LIV H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW22 | SOU H | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.40 | 0 | 4 | 0.4 | 2.2 | 1.3 | 0.0 | 0 | 0 |
| GW23 | BOU A | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.76 | 0 | 4 | 1.5 | 2.2 | 10.8 | 2.0 | 0 | 0 |
| GW24 | BHA H | 8 | 1 | 0 | 0 | 0 | 0.36 | 0.01 | 0.37 | 0.20 | 0 | 3 | 2.5 | 4.0 | 0.3 | 21.0 | 0 | 0 |
| GW25 | FUL A | did not feature | ||||||||||||||||
| GW26 | NEW A | did not feature | ||||||||||||||||
| GW27 | ARS H | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW28 | MCI H | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0 | -1 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW29 | IPS A | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0 | 3 | 0.1 | 0.2 | 0.5 | 0.0 | 0 | 0 |
| GW30 | MUN H | 85 | 2 | 0 | 0 | 0 | 0.11 | 0.01 | 0.12 | 1.00 | 1 | 5 | 1.6 | 6.4 | 4.3 | 5.0 | 0 | 0 |
| GW31 | AVL A | did not feature | ||||||||||||||||
| GW32 | EVE H | did not feature | ||||||||||||||||
| GW33 | TOT A | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.38 | 0 | 1 | 0.3 | 3.2 | 0.0 | 0.0 | 0 | 0 |
| GW34 | BRE H | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 4 | 0.1 | 1.0 | 0.1 | 0.0 | 0 | 0 |
| GW35 | CRY A | did not feature | ||||||||||||||||
| GW36 | LEI H | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW37 | WHU A | did not feature | ||||||||||||||||
| GW38 | CHE H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | ARS A | 19 | 7 | 1 | 0 | 2 | 0.57 | 0.00 | 0.57 | 0.46 | 0 | 26 | 6.8 | 33.2 | 0.1 | 35.0 | 0 | 0 |
| GW2 | SHU H | 83 | 7 | 1 | 0 | 1 | 0.31 | 0.02 | 0.33 | 0.51 | 0 | 29 | 8.1 | 38.6 | 21.8 | 21.0 | 0 | 0 |
| GW3 | MUN A | 80 | 6 | 1 | 0 | 0 | 0.67 | 0.02 | 0.69 | 2.79 | 0 | 29 | 6.4 | 32.8 | 2.6 | 29.0 | 0 | 0 |
| GW4 | CHE A | 64 | 5 | 0 | 1 | 0 | 0.28 | 0.25 | 0.53 | 1.54 | 1 | 15 | 5.7 | 17.8 | 23.8 | 15.0 | 0 | 0 |
| GW5 | BUR H | 87 | 5 | 0 | 1 | 0 | 0.08 | 0.04 | 0.12 | 0.28 | 0 | 16 | 4.9 | 18.6 | 21.5 | 9.0 | 0 | 0 |
| GW6 | MCI A | 74 | 1 | 0 | 0 | 0 | 0.49 | 0.03 | 0.52 | 0.78 | 0 | -1 | 2.3 | 2.0 | 10.6 | 10.0 | 1 | 0 |
| GW7 | BRE H | 80 | 2 | 0 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0.87 | 0 | 8 | 3.3 | 9.2 | 22.1 | 2.0 | 0 | 0 |
| GW8 | CRY A | did not feature | ||||||||||||||||
| GW9 | LUT H | did not feature | ||||||||||||||||
| GW10 | LIV A | 21 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 0 | 3 | 0.1 | 0.0 | 0.1 | 2.0 | 0 | 0 |
| GW11 | AVL H | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.15 | 1 | 3 | 1.0 | 0.8 | 3.1 | 6.0 | 0 | 0 |
| GW12 | WHU A | 75 | 6 | 1 | 0 | 0 | 1.32 | 0.01 | 1.33 | 1.14 | 0 | 22 | 8.2 | 38.2 | 5.9 | 38.0 | 0 | 0 |
| GW13 | BHA H | did not feature | ||||||||||||||||
| GW14 | EVE H | did not feature | ||||||||||||||||
| GW15 | FUL A | did not feature | ||||||||||||||||
| GW16 | WOL A | did not feature | ||||||||||||||||
| GW17 | TOT H | did not feature | ||||||||||||||||
| GW18 | BOU H | did not feature | ||||||||||||||||
| GW19 | NEW A | did not feature | ||||||||||||||||
| GW20 | MUN H | did not feature | ||||||||||||||||
| GW21 | BRE A | did not feature | ||||||||||||||||
| GW22 | ARS H | 45 | 5 | 1 | 0 | 0 | 0.22 | 0.00 | 0.22 | 0.47 | 0 | 26 | 7.2 | 34.0 | 0.4 | 38.0 | 0 | 0 |
| GW23 | BOU A | 90 | 2 | 0 | 0 | 0 | 0.18 | 0.00 | 0.18 | 0.96 | 0 | 6 | 4.0 | 14.6 | 1.0 | 24.0 | 0 | 0 |
| GW24 | NEW H | 67 | 2 | 0 | 0 | 0 | 0.00 | 0.07 | 0.07 | 0.48 | 0 | 4 | 0.9 | 0.0 | 3.6 | 6.0 | 0 | 0 |
| GW25 | WHU H | 66 | 7 | 1 | 0 | 2 | 0.71 | 0.00 | 0.71 | 0.45 | 1 | 27 | 9.7 | 33.2 | 2.9 | 61.0 | 1 | 0 |
| GW26 | AVL A | 45 | 4 | 0 | 1 | 0 | 0.00 | 0.38 | 0.38 | 1.92 | 0 | 19 | 3.8 | 22.8 | 11.3 | 4.0 | 0 | 0 |
| GW27 | LIV H | 25 | 1 | 0 | 0 | 0 | 0.02 | 0.05 | 0.07 | 0.99 | 0 | 4 | 0.9 | 2.4 | 0.5 | 6.0 | 0 | 0 |
| GW28 | BHA A | 18 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 3 | 0.7 | 5.0 | 0.4 | 2.0 | 0 | 0 |
| GW29 | LUT A | did not feature | ||||||||||||||||
| GW30 | CRY H | did not feature | ||||||||||||||||
| GW31 | FUL H | did not feature | ||||||||||||||||
| GW32 | TOT A | did not feature | ||||||||||||||||
| GW33 | WOL H | did not feature | ||||||||||||||||
| GW34 | EVE A | did not feature | ||||||||||||||||
| GW35 | MCI H | did not feature | ||||||||||||||||
| GW36 | SHU A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 |
| GW37 | CHE H | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0 | 3 | 0.1 | 0.0 | 1.4 | 0.0 | 0 | 0 |
| GW38 | BUR A | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 0 | 3 | 0.1 | 0.0 | 1.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW A | 27 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.4 | 3.2 | 0.4 | 0.0 | 0 | 0 |
| GW2 | WHU H | 71 | 8 | 1 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 26 | 5.6 | 31.6 | 7.2 | 17.0 | 0 | 0 |
| GW3 | EVE A | 60 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 7 | 4.4 | 7.2 | 14.0 | 23.0 | 0 | 0 |
| GW4 | TOT H | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 1.2 | 1.4 | 10.5 | 0.0 | 0 | 0 |
| GW5 | MCI A | 32 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -1 | 0.6 | 1.6 | 0.8 | 4.0 | 0 | 0 |
| GW6 | BOU H | 23 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1.3 | 0.0 | 1.9 | 13.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | FUL H | 69 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 24 | 7.8 | 37.4 | 0.7 | 40.0 | 0 | 0 |
| GW9 | LEI A | 61 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -3 | 1.8 | 1.2 | 1.4 | 15.0 | 0 | 0 |
| GW10 | AVL H | did not feature | ||||||||||||||||
| GW11 | WOL A | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW12 | BHA A | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.2 | 0.0 | 0.0 | 2.0 | 0 | 0 |
| GW13 | LIV H | 63 | 9 | 1 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 34 | 12.9 | 40.6 | 32.1 | 56.0 | 0 | 0 |
| GW14 | ARS A | 63 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.2 | 0.0 | 0.5 | 2.0 | 0 | 0 |
| GW15 | BRE H | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -1 | 0.2 | 0.0 | 0.0 | 4.0 | 0 | 0 |
| GW16 | CRY H | did not feature | ||||||||||||||||
| GW17 | MUN A | 61 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.37 | 0 | 4 | 0.3 | 2.0 | 0.8 | 0.0 | 0 | 0 |
| GW18 | CHE H | 87 | 2 | 0 | 0 | 0 | 0.24 | 0.06 | 0.31 | 0.94 | 0 | 9 | 6.6 | 17.4 | 21.8 | 27.0 | 0 | 0 |
| GW19 | SOU A | 70 | 9 | 1 | 0 | 3 | 0.71 | 0.02 | 0.74 | 0.27 | 1 | 35 | 6.9 | 37.0 | 11.9 | 20.0 | 0 | 0 |
| GW20 | LEI H | did not feature | ||||||||||||||||
| GW21 | BOU A | did not feature | ||||||||||||||||
| GW22 | LEE H | did not feature | ||||||||||||||||
| GW23 | FUL A | did not feature | ||||||||||||||||
| GW24 | MCI H | did not feature | ||||||||||||||||
| GW25 | WHU A | did not feature | ||||||||||||||||
| GW26 | EVE H | did not feature | ||||||||||||||||
| GW27 | TOT A | did not feature | ||||||||||||||||
| GW28 | NEW H | did not feature | ||||||||||||||||
| GW29 | WOL H | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.4 | 0.0 | 0.3 | 4.0 | 0 | 0 |
| GW29 | LEE A | 34 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.49 | 0 | 2 | 0.2 | 0.0 | 0.4 | 2.0 | 0 | 0 |
| GW30 | AVL A | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.58 | 0 | -4 | 0.0 | 0.0 | 0.3 | 2.0 | 1 | 0 |
| GW31 | MUN H | 64 | 2 | 0 | 0 | 0 | 0.41 | 0.00 | 0.41 | 2.21 | 0 | 4 | 1.8 | 3.2 | 1.6 | 13.0 | 0 | 0 |
| GW32 | LIV A | 86 | 2 | 0 | 0 | 0 | 0.35 | 0.01 | 0.36 | 2.60 | 0 | 0 | 2.0 | 2.4 | 0.7 | 17.0 | 0 | 0 |
| GW33 | BHA H | 80 | 5 | 0 | 1 | 0 | 0.23 | 0.03 | 0.26 | 1.80 | 0 | 12 | 6.3 | 21.8 | 17.3 | 24.0 | 0 | 0 |
| GW34 | BRE A | 53 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 1.29 | 0 | 0 | 1.1 | 5.6 | 1.0 | 4.0 | 0 | 0 |
| GW35 | SOU H | 80 | 12 | 2 | 0 | 2 | 0.34 | 0.01 | 0.35 | 1.64 | 0 | 49 | 10.5 | 64.4 | 2.1 | 38.0 | 0 | 0 |
| GW36 | CHE A | 80 | 12 | 2 | 0 | 2 | 0.65 | 0.00 | 0.65 | 1.01 | 0 | 48 | 10.3 | 67.2 | 1.5 | 34.0 | 0 | 0 |
| GW37 | ARS H | 78 | 6 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 | 0.53 | 1 | 25 | 4.8 | 30.4 | 0.4 | 17.0 | 1 | 0 |
| GW38 | CRY A | 88 | 8 | 1 | 0 | 2 | 0.16 | 0.01 | 0.17 | 1.43 | 0 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →