| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WOL H | 83 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 4.2 | 6.4 | 1.2 | 34.0 | 0 | 0 |
| GW2 | SOU A | 27 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3.8 | 0.0 | 1.0 | 41.0 | 0 | 0 |
| GW3 | CHE H | did not feature | ||||||||||||||||
| GW4 | BHA A | did not feature | ||||||||||||||||
| GW5 | EVE H | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.4 | 0.0 | 1.0 | 4.0 | 0 | 0 |
| GW6 | BRE A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -4 | 1.5 | 0.0 | 1.4 | 17.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | — | no fixture | ||||||||||||||||
| GW9 | AVL H | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 3.4 | 5.0 | 10.3 | 19.0 | 0 | 0 |
| GW10 | CRY A | 61 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3.9 | 8.6 | 3.1 | 27.0 | 0 | 0 |
| GW11 | ARS H | 45 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -21 | 4.9 | 2.4 | 0.5 | 46.0 | 0 | 0 |
| GW12 | LEI A | 64 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 11 | 7.9 | 8.2 | 21.7 | 49.0 | 0 | 0 |
| GW13 | FUL H | 26 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -1 | 2.1 | 3.4 | 0.5 | 17.0 | 0 | 0 |
| GW14 | LIV A | 38 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 13 | 4.8 | 21.2 | 11.7 | 15.0 | 0 | 0 |
| GW15 | BOU H | did not feature | ||||||||||||||||
| GW16 | TOT A | did not feature | ||||||||||||||||
| GW17 | MCI H | did not feature | ||||||||||||||||
| GW18 | NEW A | did not feature | ||||||||||||||||
| GW19 | WHU H | did not feature | ||||||||||||||||
| GW20 | AVL A | 23 | 6 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0.59 | 0 | 23 | 5.1 | 30.2 | 0.1 | 21.0 | 0 | 0 |
| GW21 | BRE H | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0.15 | 0 | 2 | 0.4 | 0.8 | 1.3 | 2.0 | 0 | 0 |
| GW22 | NFO A | 66 | 2 | 0 | 0 | 0 | 0.12 | 0.02 | 0.14 | 0.23 | 0 | 5 | 2.3 | 0.0 | 13.6 | 10.0 | 0 | 0 |
| GW22 | MUN A | 62 | 5 | 0 | 1 | 0 | 0.00 | 0.01 | 0.01 | 1.34 | 0 | 17 | 3.7 | 20.6 | 12.0 | 4.0 | 0 | 0 |
| GW23 | MUN H | 57 | 1 | 0 | 0 | 0 | 0.23 | 0.00 | 0.23 | 0.45 | 0 | 2 | 4.2 | 1.2 | 0.3 | 40.0 | 0 | 0 |
| GW24 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.19 | 0.04 | 0.24 | 1.52 | 0 | 2 | 3.4 | 6.4 | 13.9 | 14.0 | 0 | 0 |
| GW25 | SOU H | 85 | 1 | 0 | 0 | 0 | 0.13 | 0.09 | 0.22 | 0.25 | 1 | -1 | 5.2 | 3.4 | 12.4 | 36.0 | 1 | 0 |
| GW26 | CHE A | did not feature | ||||||||||||||||
| GW27 | BHA H | 65 | 8 | 1 | 0 | 2 | 0.21 | 0.05 | 0.26 | 1.22 | 0 | 30 | 6.7 | 41.8 | 14.3 | 11.0 | 0 | 0 |
| GW28 | WOL A | 66 | 2 | 0 | 0 | 0 | 0.06 | 0.08 | 0.13 | 1.36 | 0 | 9 | 2.3 | 5.0 | 15.0 | 3.0 | 0 | 0 |
| GW29 | ARS A | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -1 | 0.0 | 0.0 | 0.0 | 2.0 | 1 | 0 |
| GW29 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.67 | 0.04 | 0.00 | 0.69 | 0 | -4 | 3.6 | 3.0 | 2.6 | 30.0 | 0 | 0 |
| GW30 | CRY H | 78 | 6 | 1 | 0 | 0 | 0.07 | 0.00 | 0.07 | 2.96 | 0 | 25 | 5.7 | 32.4 | 0.6 | 24.0 | 0 | 0 |
| GW31 | LIV H | did not feature | ||||||||||||||||
| GW32 | FUL A | 25 | 4 | 0 | 1 | 0 | 0.27 | 0.00 | 0.27 | 1.02 | 0 | 9 | 1.1 | 1.0 | 3.3 | 7.0 | 0 | 0 |
| GW33 | LEI H | 90 | 2 | 0 | 0 | 0 | 0.29 | 0.01 | 0.30 | 2.10 | 0 | 1 | 3.2 | 14.2 | 4.9 | 13.0 | 0 | 0 |
| GW34 | BOU A | 70 | 6 | 1 | 0 | 0 | 0.56 | 0.01 | 0.57 | 1.59 | 0 | 25 | 9.1 | 35.8 | 10.6 | 45.0 | 0 | 0 |
| GW35 | MCI A | 79 | 2 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 1.65 | 0 | -1 | 1.0 | 0.0 | 0.5 | 14.0 | 0 | 0 |
| GW36 | NEW H | 90 | 2 | 0 | 1 | 0 | 0.98 | 0.19 | 1.17 | 2.29 | 0 | -1 | 4.9 | 0.0 | 13.3 | 37.0 | 1 | 0 |
| GW37 | WHU A | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.08 | 0.08 | 0.56 | 0 | 3 | 0.8 | 1.2 | 0.5 | 6.0 | 0 | 0 |
| GW38 | TOT H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MUN A | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.0 | 10.8 | 8.0 | 0 | 0 |
| GW2 | EVE H | 90 | 4 | 0 | 1 | 0 | 0 | 17 | 10.3 | 19.6 | 11.8 | 72.0 | 1 | 0 |
| GW3 | BUR A | 90 | 8 | 1 | 0 | 2 | 0 | 26 | 10.6 | 33.4 | 3.8 | 69.0 | 0 | 0 |
| GW4 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 8.6 | 20.4 | 5.1 | 60.0 | 0 | 0 |
| GW5 | NEW A | 90 | 5 | 0 | 1 | 0 | 0 | 12 | 6.4 | 20.4 | 12.3 | 31.0 | 0 | 0 |
| GW6 | WHU H | did not feature | ||||||||||||
| GW7 | WAT H | did not feature | ||||||||||||
| GW8 | SOU A | did not feature | ||||||||||||
| GW9 | WOL H | did not feature | ||||||||||||
| GW10 | NOR A | did not feature | ||||||||||||
| GW11 | LEI H | did not feature | ||||||||||||
| GW12 | TOT A | did not feature | ||||||||||||
| GW13 | BHA A | did not feature | ||||||||||||
| GW14 | CRY H | did not feature | ||||||||||||
| GW15 | BRE H | 22 | 4 | 1 | 0 | 0 | 0 | 22 | 6.4 | 31.0 | 0.1 | 33.0 | 1 | 0 |
| GW16 | CHE A | did not feature | ||||||||||||
| GW17 | MCI A | did not feature | ||||||||||||
| GW18 | ARS H | did not feature | ||||||||||||
| GW19 | — | no fixture | ||||||||||||
| GW20 | — | no fixture | ||||||||||||
| GW21 | BUR H | did not feature | ||||||||||||
| GW22 | WHU A | did not feature | ||||||||||||
| GW23 | NEW H | did not feature | ||||||||||||
| GW24 | AVL A | did not feature | ||||||||||||
| GW25 | EVE A | did not feature | ||||||||||||
| GW26 | MUN H | did not feature | ||||||||||||
| GW26 | LIV A | did not feature | ||||||||||||
| GW27 | TOT H | did not feature | ||||||||||||
| GW28 | LEI A | did not feature | ||||||||||||
| GW28 | AVL H | 32 | 1 | 0 | 0 | 0 | 0 | 4 | 1.6 | 1.0 | 10.5 | 4.0 | 0 | 0 |
| GW29 | NOR H | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 2.1 | 0.0 | 14.5 | 8.0 | 0 | 0 |
| GW30 | WOL A | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0.1 | 0.0 | 0.1 | 4.0 | 0 | 0 |
| GW31 | SOU H | did not feature | ||||||||||||
| GW32 | WAT A | did not feature | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | CRY A | did not feature | ||||||||||||
| GW35 | MCI H | did not feature | ||||||||||||
| GW36 | ARS A | did not feature | ||||||||||||
| GW36 | CHE H | did not feature | ||||||||||||
| GW37 | BHA H | did not feature | ||||||||||||
| GW38 | BRE A | did not feature | ||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV A | 61 | 7 | 1 | 0 | 1 | 0 | 28 | 6.8 | 40.0 | 0.5 | 27.0 | 0 | 0 |
| GW2 | FUL H | 69 | 14 | 1 | 2 | 2 | 0 | 45 | 8.3 | 50.4 | 11.9 | 21.0 | 0 | 0 |
| GW3 | SHU A | 90 | 8 | 1 | 0 | 2 | 1 | 29 | 9.1 | 34.6 | 12.4 | 44.0 | 0 | 0 |
| GW4 | MCI H | 90 | 1 | 0 | 0 | 0 | 0 | -2 | 8.0 | 5.2 | 0.9 | 74.0 | 1 | 0 |
| GW5 | WOL H | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3.1 | 0.2 | 4.0 | 27.0 | 0 | 0 |
| GW6 | AVL A | 90 | 17 | 3 | 0 | 3 | 1 | 74 | 23.7 | 96.4 | 22.2 | 118.0 | 0 | 0 |
| GW7 | LEI H | 90 | 2 | 0 | 0 | 0 | 0 | -5 | 7.9 | 14.0 | 2.2 | 63.0 | 0 | 0 |
| GW8 | CRY A | 90 | 7 | 1 | 0 | 1 | 0 | 28 | 6.2 | 32.6 | 2.8 | 27.0 | 0 | 0 |
| GW9 | ARS H | 90 | 2 | 0 | 0 | 0 | 1 | -1 | 7.8 | 8.2 | 1.8 | 68.0 | 0 | 0 |
| GW10 | EVE A | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 9.4 | 1.0 | 24.3 | 69.0 | 0 | 0 |
| GW11 | CHE A | 90 | 8 | 1 | 0 | 2 | 0 | 29 | 7.2 | 41.0 | 0.7 | 30.0 | 0 | 0 |
| GW12 | WHU H | 73 | 5 | 0 | 1 | 0 | 0 | 14 | 3.4 | 2.2 | 2.3 | 29.0 | 0 | 0 |
| GW13 | NEW H | 83 | 6 | 1 | 0 | 0 | 0 | 29 | 13.3 | 42.8 | 13.1 | 77.0 | 0 | 0 |
| GW14 | MUN A | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 3.3 | 3.0 | 0.5 | 29.0 | 0 | 0 |
| GW15 | BUR H | 90 | 8 | 1 | 0 | 2 | 1 | 30 | 6.2 | 33.2 | 1.3 | 27.0 | 0 | 0 |
| GW16 | WBA A | 90 | 8 | 0 | 2 | 0 | 1 | 27 | 9.7 | 23.6 | 11.3 | 62.0 | 0 | 0 |
| GW17 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | -3 | 7.7 | 5.4 | 1.1 | 70.0 | 0 | 0 |
| GW18 | — | no fixture | ||||||||||||
| GW19 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 1.8 | 0.0 | 10.3 | 8.0 | 0 | 0 |
| GW20 | NEW A | 59 | 1 | 0 | 0 | 0 | 0 | 2 | 0.6 | 0.0 | 1.3 | 8.0 | 0 | 0 |
| GW21 | LEI A | 90 | 15 | 1 | 2 | 3 | 0 | 56 | 16.6 | 74.2 | 35.3 | 56.0 | 0 | 0 |
| GW22 | EVE H | 90 | 5 | 0 | 1 | 0 | 0 | 17 | 9.6 | 22.0 | 32.3 | 42.0 | 0 | 0 |
| GW23 | CRY H | 90 | 6 | 1 | 0 | 0 | 1 | 27 | 10.4 | 39.4 | 2.0 | 63.0 | 0 | 0 |
| GW24 | ARS A | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 4.0 | 5.8 | 11.3 | 23.0 | 0 | 0 |
| GW25 | WOL A | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 4.7 | 4.4 | 4.8 | 38.0 | 0 | 0 |
| GW25 | SOU H | 90 | 6 | 1 | 0 | 0 | 1 | 29 | 8.7 | 45.8 | 11.0 | 30.0 | 0 | 0 |
| GW26 | AVL H | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3.1 | 5.4 | 1.9 | 24.0 | 0 | 0 |
| GW27 | WHU A | 90 | 2 | 0 | 0 | 0 | 0 | -2 | 3.6 | 0.0 | 11.6 | 27.0 | 0 | 0 |
| GW28 | CHE H | 34 | 1 | 0 | 0 | 0 | 0 | 3 | 1.5 | 2.2 | 12.6 | 0.0 | 0 | 0 |
| GW29 | FUL A | 76 | 11 | 1 | 1 | 3 | 0 | 39 | 9.4 | 57.4 | 13.9 | 23.0 | 1 | 0 |
| GW30 | SHU H | 64 | 2 | 0 | 0 | 0 | 0 | 4 | 8.8 | 8.6 | 31.6 | 48.0 | 0 | 0 |
| GW31 | MCI A | 45 | 4 | 0 | 1 | 0 | 0 | 12 | 3.0 | 17.4 | 10.3 | 2.0 | 0 | 0 |
| GW32 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | -6 | 5.9 | 5.4 | 0.8 | 53.0 | 0 | 0 |
| GW33 | MUN H | 90 | 1 | 0 | 0 | 0 | 1 | 1 | 3.2 | 7.4 | 22.9 | 2.0 | 1 | 0 |
| GW34 | BHA A | 58 | 1 | 0 | 0 | 0 | 0 | 4 | 0.3 | 1.8 | 0.8 | 0.0 | 0 | 0 |
| GW35 | TOT H | 78 | 9 | 1 | 0 | 3 | 0 | 34 | 11.9 | 43.8 | 21.6 | 54.0 | 0 | 0 |
| GW36 | BUR A | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.2 | 0.3 | 17.0 | 0 | 0 |
| GW37 | SOU A | 90 | 12 | 1 | 1 | 3 | 1 | 43 | 15.3 | 51.0 | 10.8 | 91.0 | 0 | 0 |
| GW38 | WBA H | 45 | 6 | 1 | 0 | 1 | 0 | 25 | 9.1 | 39.2 | 10.3 | 41.0 | 0 | 0 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →