| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BOU A | did not feature | ||||||||||||||||
| GW2 | CHE H | did not feature | ||||||||||||||||
| GW3 | BHA A | did not feature | ||||||||||||||||
| GW4 | LUT A | did not feature | ||||||||||||||||
| GW5 | MCI H | did not feature | ||||||||||||||||
| GW6 | LIV A | did not feature | ||||||||||||||||
| GW7 | SHU H | did not feature | ||||||||||||||||
| GW8 | NEW H | did not feature | ||||||||||||||||
| GW9 | AVL A | did not feature | ||||||||||||||||
| GW10 | EVE H | did not feature | ||||||||||||||||
| GW11 | BRE A | did not feature | ||||||||||||||||
| GW12 | NFO H | did not feature | ||||||||||||||||
| GW13 | BUR A | did not feature | ||||||||||||||||
| GW14 | CRY H | did not feature | ||||||||||||||||
| GW15 | TOT A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.74 | 0 | 20 | 4.0 | 40.2 | 0.0 | 0.0 | 0 | 0 |
| GW16 | FUL A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.34 | 0 | 16 | 2.4 | 23.8 | 0.0 | 0.0 | 0 | 0 |
| GW17 | WOL H | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.65 | 1 | 27 | 1.9 | 19.0 | 0.0 | 0.0 | 0 | 0 |
| GW18 | MUN H | did not feature | ||||||||||||||||
| GW19 | ARS A | did not feature | ||||||||||||||||
| GW20 | BHA H | did not feature | ||||||||||||||||
| GW21 | SHU A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.79 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW22 | BOU H | did not feature | ||||||||||||||||
| GW23 | MUN A | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.63 | 0 | 3 | 0.2 | 1.8 | 0.0 | 0.0 | 0 | 0 |
| GW24 | ARS H | did not feature | ||||||||||||||||
| GW25 | NFO A | did not feature | ||||||||||||||||
| GW26 | BRE H | did not feature | ||||||||||||||||
| GW27 | EVE A | did not feature | ||||||||||||||||
| GW28 | BUR H | did not feature | ||||||||||||||||
| GW29 | AVL H | did not feature | ||||||||||||||||
| GW30 | NEW A | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.63 | 0 | 9 | 1.9 | 18.8 | 0.0 | 0.0 | 0 | 0 |
| GW31 | TOT H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.96 | 0 | 14 | 2.6 | 26.4 | 0.0 | 0.0 | 0 | 0 |
| GW32 | WOL A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 0 | 21 | 3.5 | 35.0 | 0.0 | 0.0 | 0 | 0 |
| GW33 | FUL H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.29 | 0 | 26 | 5.7 | 56.8 | 0.0 | 0.0 | 0 | 0 |
| GW34 | CRY A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.47 | 0 | 13 | 2.4 | 23.8 | 0.0 | 0.0 | 0 | 0 |
| GW35 | LIV H | did not feature | ||||||||||||||||
| GW36 | CHE A | did not feature | ||||||||||||||||
| GW37 | LUT H | did not feature | ||||||||||||||||
| GW38 | MCI A | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI H | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 0.1 | 1.2 | 0.0 | 0.0 | 0 | 0 |
| GW2 | NFO A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 4.6 | 46.2 | 0.0 | 0.0 | 0 | 0 |
| GW3 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 0.4 | 4.2 | 0.0 | 0.0 | 0 | 0 |
| GW4 | AVL A | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 27 | 1.9 | 19.2 | 0.0 | 0.0 | 0 | 0 |
| GW5 | TOT H | 90 | 4 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 17 | 1.4 | 13.8 | 0.0 | 0.0 | 0 | 0 |
| GW6 | CHE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 0.9 | 9.4 | 0.0 | 0.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | EVE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 1.1 | 11.2 | 0.0 | 0.0 | 0 | 0 |
| GW9 | WOL H | 90 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 28 | 2.0 | 20.2 | 0.0 | 0.0 | 0 | 0 |
| GW10 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 0.7 | 6.8 | 0.0 | 0.0 | 0 | 0 |
| GW11 | SOU A | 90 | 6 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 22 | 4.7 | 46.6 | 0.0 | 0.0 | 0 | 0 |
| GW12 | LIV A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 21 | 4.8 | 47.6 | 0.0 | 0.0 | 0 | 0 |
| GW13 | BOU H | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 27 | 2.6 | 26.0 | 0.0 | 0.0 | 0 | 0 |
| GW14 | MUN A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 1.3 | 13.2 | 0.0 | 0.0 | 0 | 0 |
| GW15 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 22 | 2.1 | 20.8 | 0.0 | 0.0 | 0 | 0 |
| GW16 | LEI H | 90 | 9 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.78 | 0 | 30 | 4.6 | 46.2 | 0.0 | 0.0 | 0 | 0 |
| GW17 | ARS A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.10 | 0 | 12 | 1.4 | 13.6 | 0.0 | 0.0 | 0 | 0 |
| GW18 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.63 | 0 | 16 | 3.0 | 30.4 | 0.0 | 0.0 | 0 | 0 |
| GW19 | LEE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.48 | 0 | 12 | 2.6 | 26.2 | 0.0 | 0.0 | 0 | 0 |
| GW20 | WOL A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.84 | 0 | 14 | 1.8 | 18.2 | 0.0 | 0.0 | 0 | 0 |
| GW21 | EVE H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.67 | 1 | 23 | 1.3 | 12.8 | 0.0 | 0.0 | 0 | 0 |
| GW22 | NEW A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.82 | 0 | 10 | 0.9 | 9.2 | 0.0 | 0.0 | 0 | 0 |
| GW23 | CHE H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.15 | 0 | 14 | 1.9 | 19.0 | 0.0 | 0.0 | 0 | 0 |
| GW24 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.48 | 0 | 17 | 2.6 | 26.4 | 0.0 | 0.0 | 0 | 0 |
| GW25 | NFO H | 68 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 1 | 23 | 1.2 | 11.8 | 0.0 | 0.0 | 0 | 0 |
| GW26 | BHA A | did not feature | ||||||||||||||||
| GW27 | AVL H | did not feature | ||||||||||||||||
| GW28 | — | no fixture | ||||||||||||||||
| GW29 | SOU H | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.39 | 1 | 27 | 2.1 | 21.0 | 0.0 | 0.0 | 0 | 0 |
| GW29 | NEW H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.12 | 0 | 9 | 0.8 | 8.2 | 0.0 | 0.0 | 0 | 0 |
| GW30 | FUL A | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.68 | 1 | 26 | 2.0 | 20.0 | 0.0 | 0.0 | 0 | 0 |
| GW31 | ARS H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0 | 14 | 2.6 | 25.6 | 0.0 | 0.0 | 0 | 0 |
| GW32 | BOU A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.14 | 1 | 27 | 2.9 | 29.0 | 0.0 | 0.0 | 1 | 0 |
| GW33 | LIV H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 0 | 11 | 1.5 | 15.0 | 0.0 | 0.0 | 0 | 0 |
| GW34 | CRY A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.13 | 0 | 11 | 1.1 | 11.4 | 0.0 | 0.0 | 0 | 0 |
| GW34 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.32 | 0 | 16 | 2.3 | 23.0 | 0.0 | 0.0 | 0 | 0 |
| GW35 | MUN H | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.19 | 1 | 28 | 3.2 | 32.4 | 0.0 | 0.0 | 0 | 0 |
| GW36 | BRE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.62 | 0 | 22 | 5.0 | 50.0 | 0.0 | 0.0 | 0 | 0 |
| GW37 | LEE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.90 | 0 | 14 | 2.0 | 19.8 | 0.0 | 0.0 | 0 | 0 |
| GW38 | LEI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.44 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW A | 90 | 1 | 0 | 0 | 0 | 0 | 10 | 1.3 | 13.2 | 0.0 | 0.0 | 0 | 0 |
| GW2 | LEI H | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 0.2 | 1.8 | 0.0 | 0.0 | 0 | 0 |
| GW3 | CRY H | 90 | 1 | 0 | 0 | 0 | 0 | 6 | 0.2 | 1.8 | 0.0 | 0.0 | 0 | 0 |
| GW4 | SOU A | 90 | 6 | 0 | 0 | 0 | 1 | 24 | 1.9 | 19.0 | 0.0 | 0.0 | 0 | 0 |
| GW5 | MUN H | 90 | 3 | 0 | 0 | 0 | 0 | 24 | 5.9 | 58.6 | 0.0 | 0.0 | 0 | 0 |
| GW6 | LEE A | 90 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 | 26.4 | 0.0 | 0.0 | 0 | 0 |
| GW7 | BRE H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 3.3 | 33.4 | 0.0 | 0.0 | 0 | 0 |
| GW8 | EVE A | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 1.6 | 15.8 | 0.0 | 0.0 | 0 | 0 |
| GW9 | TOT H | 90 | 9 | 0 | 0 | 2 | 1 | 31 | 3.0 | 30.0 | 0.0 | 0.0 | 0 | 0 |
| GW10 | AVL A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 1.9 | 18.6 | 0.0 | 0.0 | 0 | 0 |
| GW11 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 2.6 | 26.2 | 0.0 | 0.0 | 0 | 0 |
| GW12 | WOL A | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 2.4 | 24.2 | 0.0 | 0.0 | 0 | 0 |
| GW13 | MCI A | 90 | 3 | 0 | 0 | 0 | 0 | 19 | 4.7 | 47.2 | 0.0 | 0.0 | 0 | 0 |
| GW14 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 1.8 | 18.0 | 0.0 | 0.0 | 0 | 0 |
| GW15 | CHE H | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 3.0 | 30.4 | 0.0 | 0.0 | 0 | 0 |
| GW16 | BUR A | 90 | 6 | 0 | 0 | 0 | 1 | 22 | 1.2 | 11.6 | 0.0 | 0.0 | 0 | 0 |
| GW17 | ARS A | 90 | 11 | 0 | 0 | 3 | 0 | 35 | 5.6 | 55.6 | 0.0 | 0.0 | 0 | 0 |
| GW18 | — | no fixture | ||||||||||||
| GW19 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 1.7 | 17.4 | 0.0 | 0.0 | 0 | 0 |
| GW20 | WAT A | 90 | 3 | 0 | 0 | 0 | 0 | 15 | 3.4 | 33.8 | 0.0 | 0.0 | 0 | 0 |
| GW21 | CRY A | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 3.0 | 30.4 | 0.0 | 0.0 | 0 | 0 |
| GW21 | NOR H | 90 | 7 | 0 | 0 | 0 | 1 | 26 | 1.7 | 17.4 | 0.0 | 0.0 | 0 | 0 |
| GW22 | LEE H | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 1.9 | 19.2 | 0.0 | 0.0 | 0 | 0 |
| GW23 | MUN A | did not feature | ||||||||||||
| GW24 | WAT H | 90 | 6 | 0 | 0 | 0 | 1 | 21 | 0.9 | 9.4 | 0.0 | 0.0 | 0 | 0 |
| GW25 | LEI A | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 0.3 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| GW26 | NEW H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 1.4 | 14.0 | 0.0 | 0.0 | 0 | 0 |
| GW27 | WOL H | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 0.7 | 7.4 | 0.0 | 0.0 | 0 | 0 |
| GW28 | LIV A | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 2.3 | 22.6 | 0.0 | 0.0 | 0 | 0 |
| GW29 | AVL H | 90 | 4 | 0 | 0 | 0 | 0 | 21 | 4.6 | 46.4 | 0.0 | 0.0 | 0 | 0 |
| GW30 | TOT A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 2.4 | 23.6 | 0.0 | 0.0 | 0 | 0 |
| GW31 | EVE H | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 0.6 | 6.0 | 0.0 | 0.0 | 0 | 0 |
| GW32 | BRE A | 90 | 2 | 0 | 0 | 0 | 0 | 21 | 3.7 | 37.2 | 0.0 | 0.0 | 0 | 0 |
| GW33 | BUR H | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 |
| GW34 | CHE A | 90 | 11 | 0 | 0 | 3 | 0 | 32 | 4.7 | 47.2 | 0.0 | 0.0 | 0 | 0 |
| GW35 | ARS H | 90 | 2 | 0 | 0 | 0 | 0 | 18 | 3.3 | 32.8 | 0.0 | 0.0 | 0 | 0 |
| GW36 | NOR A | 90 | 6 | 0 | 0 | 0 | 1 | 25 | 1.9 | 18.8 | 0.0 | 0.0 | 0 | 0 |
| GW37 | MCI H | 90 | 8 | 0 | 0 | 1 | 0 | 35 | 6.9 | 68.6 | 0.0 | 0.0 | 1 | 0 |
| GW38 | BHA A | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW H | 90 | 1 | 0 | 0 | 0 | 0 | 9 | 0.5 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| GW2 | ARS A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 0.8 | 7.6 | 0.0 | 0.0 | 0 | 0 |
| GW3 | WOL H | 90 | 7 | 0 | 0 | 0 | 1 | 26 | 1.5 | 14.8 | 0.0 | 0.0 | 0 | 0 |
| GW4 | LEI A | 90 | 6 | 0 | 0 | 0 | 1 | 19 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW5 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 1.9 | 18.8 | 0.0 | 0.0 | 0 | 0 |
| GW6 | MCI H | 90 | 7 | 0 | 0 | 3 | 0 | 23 | 4.1 | 41.0 | 0.0 | 0.0 | 0 | 0 |
| GW7 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 3.1 | 31.0 | 0.0 | 0.0 | 0 | 0 |
| GW8 | FUL H | 90 | 15 | 0 | 0 | 3 | 1 | 41 | 4.3 | 42.8 | 0.0 | 0.0 | 0 | 0 |
| GW9 | SHU A | 90 | 9 | 0 | 0 | 2 | 1 | 30 | 3.5 | 34.6 | 0.0 | 0.0 | 0 | 0 |
| GW10 | AVL H | 90 | 3 | 0 | 0 | 0 | 0 | 19 | 3.0 | 30.4 | 0.0 | 0.0 | 0 | 0 |
| GW11 | MUN H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.8 | 18.0 | 0.0 | 0.0 | 0 | 0 |
| GW12 | LEE A | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 4.4 | 43.6 | 0.0 | 0.0 | 1 | 0 |
| GW13 | CRY H | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 1.1 | 11.0 | 0.0 | 0.0 | 0 | 0 |
| GW14 | CHE A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 3.1 | 31.2 | 0.0 | 0.0 | 0 | 0 |
| GW15 | BHA H | 90 | 1 | 0 | 0 | 0 | 0 | 14 | 1.4 | 14.0 | 0.0 | 0.0 | 0 | 0 |
| GW16 | SOU A | 90 | 8 | 0 | 0 | 1 | 1 | 26 | 2.3 | 23.2 | 0.0 | 0.0 | 0 | 0 |
| GW17 | EVE A | did not feature | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | BUR H | 90 | 6 | 0 | 0 | 0 | 1 | 25 | 1.0 | 9.8 | 0.0 | 0.0 | 0 | 0 |
| GW19 | WBA H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 1.1 | 11.4 | 0.0 | 0.0 | 0 | 0 |
| GW20 | CRY A | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 1.0 | 10.0 | 0.0 | 0.0 | 0 | 0 |
| GW21 | LIV H | 90 | 1 | 0 | 0 | 0 | 0 | 13 | 1.4 | 14.4 | 0.0 | 0.0 | 0 | 0 |
| GW22 | AVL A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 0.6 | 6.2 | 0.0 | 0.0 | 0 | 0 |
| GW23 | FUL A | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 2.2 | 21.6 | 0.0 | 0.0 | 1 | 0 |
| GW24 | SHU H | 90 | 7 | 0 | 0 | 0 | 1 | 31 | 3.9 | 38.6 | 0.0 | 0.0 | 0 | 0 |
| GW25 | TOT H | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 1.8 | 18.2 | 0.0 | 0.0 | 0 | 0 |
| GW26 | MCI A | did not feature | ||||||||||||
| GW27 | LEE H | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 1.8 | 18.2 | 0.0 | 0.0 | 0 | 0 |
| GW28 | MUN A | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 3.0 | 30.2 | 0.0 | 0.0 | 0 | 0 |
| GW29 | ARS H | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 3.0 | 30.4 | 0.0 | 0.0 | 0 | 0 |
| GW30 | WOL A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 2.4 | 24.0 | 0.0 | 0.0 | 0 | 0 |
| GW31 | LEI H | 90 | 1 | 0 | 0 | 0 | 0 | 15 | 0.9 | 8.8 | 0.0 | 0.0 | 0 | 0 |
| GW32 | NEW A | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 2.2 | 22.0 | 0.0 | 0.0 | 0 | 0 |
| GW33 | CHE H | 90 | 3 | 0 | 0 | 0 | 0 | 18 | 3.5 | 34.8 | 0.0 | 0.0 | 0 | 0 |
| GW34 | BUR A | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 1.1 | 11.2 | 0.0 | 0.0 | 0 | 0 |
| GW35 | EVE H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 | 15.4 | 0.0 | 0.0 | 0 | 0 |
| GW36 | BHA A | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 0.8 | 8.4 | 0.0 | 0.0 | 0 | 0 |
| GW37 | WBA A | did not feature | ||||||||||||
| GW38 | SOU H | 90 | 9 | 0 | 0 | 2 | 1 | 32 | 4.4 | 44.4 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI H | 90 | 1 | 0 | 0 | 0 | 0 | 18 | 2.8 | 28.4 | 0.0 | 0.0 | 0 | 0 |
| GW2 | BHA A | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 2.3 | 23.2 | 0.0 | 0.0 | 0 | 0 |
| GW3 | WAT A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.8 | 17.8 | 0.0 | 0.0 | 0 | 0 |
| GW4 | NOR H | 90 | 7 | 0 | 0 | 0 | 1 | 26 | 2.0 | 20.0 | 0.0 | 0.0 | 0 | 0 |
| GW5 | AVL A | 90 | 10 | 0 | 0 | 3 | 1 | 31 | 3.2 | 32.4 | 0.0 | 0.0 | 0 | 0 |
| GW6 | MUN H | 90 | 8 | 0 | 0 | 1 | 1 | 26 | 2.4 | 24.0 | 0.0 | 0.0 | 0 | 0 |
| GW7 | BOU A | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW8 | CRY H | did not feature | ||||||||||||
| GW9 | EVE A | did not feature | ||||||||||||
| GW10 | SHU H | did not feature | ||||||||||||
| GW11 | NEW H | did not feature | ||||||||||||
| GW12 | BUR A | did not feature | ||||||||||||
| GW13 | TOT H | did not feature | ||||||||||||
| GW14 | CHE A | did not feature | ||||||||||||
| GW15 | WOL A | did not feature | ||||||||||||
| GW16 | ARS H | did not feature | ||||||||||||
| GW17 | SOU A | did not feature | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | CRY A | did not feature | ||||||||||||
| GW20 | LEI H | 90 | 8 | 0 | 0 | 1 | 0 | 30 | 5.7 | 57.0 | 0.0 | 0.0 | 1 | 0 |
| GW21 | BOU H | 90 | 6 | 0 | 0 | 0 | 1 | 24 | 1.7 | 17.4 | 0.0 | 0.0 | 0 | 0 |
| GW22 | SHU A | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW23 | EVE H | did not feature | ||||||||||||
| GW24 | LEI A | did not feature | ||||||||||||
| GW24 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 2.3 | 23.0 | 0.0 | 0.0 | 0 | 0 |
| GW25 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 2.7 | 26.6 | 0.0 | 0.0 | 0 | 0 |
| GW26 | MCI A | 90 | 2 | 0 | 0 | 0 | 0 | 21 | 3.1 | 31.0 | 0.0 | 0.0 | 0 | 0 |
| GW27 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 2.7 | 26.6 | 0.0 | 0.0 | 0 | 0 |
| GW28 | SOU H | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 0.5 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| GW29 | ARS A | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.1 | 10.6 | 0.0 | 0.0 | 0 | 0 |
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | WOL H | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 3.0 | 29.8 | 0.0 | 0.0 | 0 | 0 |
| GW40 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 2.0 | 20.0 | 0.0 | 0.0 | 0 | 0 |
| GW41 | CHE H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 3.0 | 30.0 | 0.0 | 0.0 | 0 | 0 |
| GW42 | NEW A | 90 | 1 | 0 | 0 | 0 | 0 | 14 | 1.1 | 11.0 | 0.0 | 0.0 | 0 | 0 |
| GW43 | BUR H | 90 | 3 | 0 | 0 | 0 | 0 | 14 | 2.6 | 26.0 | 0.0 | 0.0 | 0 | 0 |
| GW44 | NOR A | 90 | 6 | 0 | 0 | 0 | 1 | 24 | 1.6 | 16.2 | 0.0 | 0.0 | 0 | 0 |
| GW45 | WAT H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.8 | 18.0 | 0.0 | 0.0 | 0 | 0 |
| GW46 | MUN A | 90 | 3 | 0 | 0 | 0 | 0 | 13 | 2.0 | 19.6 | 0.0 | 0.0 | 0 | 0 |
| GW47 | AVL H | 90 | 3 | 0 | 0 | 0 | 0 | 13 | 1.7 | 17.4 | 0.0 | 0.0 | 0 | 0 |
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →