| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEI A | did not feature | ||||||||||||
| GW2 | TOT H | did not feature | ||||||||||||
| GW3 | MUN H | did not feature | ||||||||||||
| GW4 | WAT A | did not feature | ||||||||||||
| GW5 | BRE H | did not feature | ||||||||||||
| GW6 | SOU A | did not feature | ||||||||||||
| GW7 | NEW H | did not feature | ||||||||||||
| GW8 | AVL A | did not feature | ||||||||||||
| GW9 | LEE A | did not feature | ||||||||||||
| GW10 | EVE H | did not feature | ||||||||||||
| GW11 | CRY A | did not feature | ||||||||||||
| GW12 | WHU H | did not feature | ||||||||||||
| GW13 | NOR A | did not feature | ||||||||||||
| GW14 | BUR H | did not feature | ||||||||||||
| GW15 | LIV H | did not feature | ||||||||||||
| GW16 | MCI A | did not feature | ||||||||||||
| GW17 | BHA A | did not feature | ||||||||||||
| GW18 | CHE H | did not feature | ||||||||||||
| GW19 | — | no fixture | ||||||||||||
| GW20 | — | no fixture | ||||||||||||
| GW21 | MUN A | did not feature | ||||||||||||
| GW22 | SOU H | did not feature | ||||||||||||
| GW23 | BRE A | did not feature | ||||||||||||
| GW24 | ARS H | did not feature | ||||||||||||
| GW25 | TOT A | did not feature | ||||||||||||
| GW26 | LEI H | did not feature | ||||||||||||
| GW26 | ARS A | did not feature | ||||||||||||
| GW27 | WHU A | did not feature | ||||||||||||
| GW28 | CRY H | did not feature | ||||||||||||
| GW28 | WAT H | did not feature | ||||||||||||
| GW29 | EVE A | did not feature | ||||||||||||
| GW30 | LEE H | did not feature | ||||||||||||
| GW31 | AVL H | did not feature | ||||||||||||
| GW32 | NEW A | did not feature | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | BUR A | did not feature | ||||||||||||
| GW35 | BHA H | did not feature | ||||||||||||
| GW36 | CHE A | did not feature | ||||||||||||
| GW36 | MCI H | did not feature | ||||||||||||
| GW37 | NOR H | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 1.1 | 11.4 | 0.0 | 0.0 | 0 | 0 |
| GW38 | LIV A | 45 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SHU A | did not feature | ||||||||||||
| GW2 | MCI H | did not feature | ||||||||||||
| GW3 | WHU A | did not feature | ||||||||||||
| GW4 | FUL H | did not feature | ||||||||||||
| GW5 | LEE A | did not feature | ||||||||||||
| GW6 | NEW H | did not feature | ||||||||||||
| GW7 | CRY H | did not feature | ||||||||||||
| GW8 | LEI A | did not feature | ||||||||||||
| GW9 | SOU H | did not feature | ||||||||||||
| GW10 | ARS A | did not feature | ||||||||||||
| GW11 | LIV A | did not feature | ||||||||||||
| GW12 | AVL H | did not feature | ||||||||||||
| GW13 | CHE H | did not feature | ||||||||||||
| GW14 | BUR A | did not feature | ||||||||||||
| GW15 | TOT H | did not feature | ||||||||||||
| GW16 | MUN A | did not feature | ||||||||||||
| GW17 | BHA A | did not feature | ||||||||||||
| GW18 | EVE H | did not feature | ||||||||||||
| GW19 | WBA H | did not feature | ||||||||||||
| GW20 | CHE A | did not feature | ||||||||||||
| GW21 | CRY A | did not feature | ||||||||||||
| GW22 | ARS H | did not feature | ||||||||||||
| GW23 | LEI H | did not feature | ||||||||||||
| GW24 | SOU A | did not feature | ||||||||||||
| GW25 | LEE H | did not feature | ||||||||||||
| GW26 | NEW A | did not feature | ||||||||||||
| GW26 | MCI A | did not feature | ||||||||||||
| GW27 | AVL A | did not feature | ||||||||||||
| GW28 | LIV H | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||
| GW30 | WHU H | did not feature | ||||||||||||
| GW31 | FUL A | did not feature | ||||||||||||
| GW32 | SHU H | did not feature | ||||||||||||
| GW33 | BUR H | did not feature | ||||||||||||
| GW34 | WBA A | did not feature | ||||||||||||
| GW35 | BHA H | did not feature | ||||||||||||
| GW36 | TOT A | did not feature | ||||||||||||
| GW37 | EVE A | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 2.5 | 25.2 | 0.0 | 0.0 | 0 | 0 |
| GW38 | MUN H | did not feature | ||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →