| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WOL H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 19 | 3.9 | 38.8 | 0.0 | 0.0 | 0 | 0 |
| GW2 | SOU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 13 | 1.5 | 14.6 | 0.0 | 0.0 | 0 | 0 |
| GW3 | CHE H | 90 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 26 | 2.2 | 21.6 | 0.0 | 0.0 | 0 | 0 |
| GW4 | BHA A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 2.5 | 25.0 | 0.0 | 0.0 | 0 | 0 |
| GW5 | EVE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 1.1 | 11.0 | 0.0 | 0.0 | 0 | 0 |
| GW6 | BRE A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 2.8 | 27.6 | 0.0 | 0.0 | 0 | 0 |
| GW7 | — | no fixture | ||||||||||||||||
| GW8 | — | no fixture | ||||||||||||||||
| GW9 | AVL H | 90 | 11 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 34 | 3.9 | 38.8 | 0.0 | 0.0 | 0 | 0 |
| GW10 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 2.1 | 21.4 | 0.0 | 0.0 | 0 | 0 |
| GW11 | ARS H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 16 | 2.0 | 19.6 | 0.0 | 0.0 | 0 | 0 |
| GW12 | LEI A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 15 | 0.5 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| GW13 | FUL H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 1.1 | 11.4 | 0.0 | 0.0 | 0 | 0 |
| GW14 | LIV A | 90 | 7 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 30 | 6.7 | 67.0 | 0.0 | 0.0 | 0 | 0 |
| GW15 | BOU H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 13 | 1.9 | 18.6 | 0.0 | 0.0 | 0 | 0 |
| GW16 | TOT A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.86 | 0 | 16 | 3.0 | 30.0 | 0.0 | 0.0 | 0 | 0 |
| GW17 | MCI H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.20 | 0 | 21 | 4.2 | 42.4 | 0.0 | 0.0 | 0 | 0 |
| GW18 | NEW A | 90 | 8 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.01 | 1 | 31 | 3.7 | 36.8 | 0.0 | 0.0 | 1 | 0 |
| GW19 | WHU H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.42 | 0 | 9 | 0.5 | 4.6 | 0.0 | 0.0 | 0 | 0 |
| GW20 | AVL A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.28 | 0 | 9 | 2.1 | 21.2 | 0.0 | 0.0 | 1 | 0 |
| GW21 | BRE H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.29 | 1 | 21 | 0.2 | 1.8 | 0.0 | 0.0 | 0 | 0 |
| GW22 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0 | 10 | 1.0 | 10.2 | 0.0 | 0.0 | 0 | 0 |
| GW22 | MUN A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.19 | 0 | 18 | 2.7 | 27.2 | 0.0 | 0.0 | 0 | 0 |
| GW23 | MUN H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.12 | 0 | 14 | 2.4 | 24.4 | 0.0 | 0.0 | 0 | 0 |
| GW24 | EVE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.52 | 0 | 19 | 2.4 | 23.8 | 0.0 | 0.0 | 0 | 0 |
| GW25 | SOU H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.37 | 1 | 24 | 1.4 | 13.8 | 0.0 | 0.0 | 0 | 0 |
| GW26 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 1.52 | 0 | 13 | 3.5 | 17.6 | 0.0 | 17.0 | 0 | 0 |
| GW27 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.63 | 0 | 13 | 1.2 | 11.6 | 0.0 | 0.0 | 0 | 0 |
| GW28 | WOL A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.86 | 0 | 18 | 5.3 | 52.8 | 0.0 | 0.0 | 1 | 0 |
| GW29 | ARS A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.41 | 0 | 10 | 1.1 | 11.2 | 0.0 | 0.0 | 0 | 0 |
| GW29 | NFO H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.79 | 0 | 8 | 0.2 | 2.2 | 0.0 | 0.0 | 0 | 0 |
| GW30 | CRY H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.03 | 0 | 15 | 1.8 | 18.0 | 0.0 | 0.0 | 0 | 0 |
| GW31 | LIV H | 90 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.47 | 0 | 11 | 1.2 | 11.6 | 0.0 | 0.0 | 0 | 0 |
| GW32 | FUL A | 90 | 3 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.68 | 0 | 18 | 2.8 | 27.8 | 0.0 | 0.0 | 0 | 0 |
| GW33 | LEI H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.10 | 0 | 12 | 1.6 | 15.6 | 0.0 | 0.0 | 0 | 0 |
| GW34 | BOU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.98 | 0 | 8 | 1.4 | 13.6 | 0.0 | 0.0 | 0 | 0 |
| GW35 | MCI A | did not feature | ||||||||||||||||
| GW36 | NEW H | did not feature | ||||||||||||||||
| GW37 | WHU A | did not feature | ||||||||||||||||
| GW38 | TOT H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MUN A | 90 | 1 | 0 | 0 | 0 | 0 | 17 | 2.2 | 21.6 | 0.0 | 0.0 | 0 | 0 |
| GW2 | EVE H | 90 | 3 | 0 | 0 | 0 | 0 | 20 | 4.4 | 44.2 | 0.0 | 0.0 | 0 | 0 |
| GW3 | BUR A | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 2.5 | 25.4 | 0.0 | 0.0 | 0 | 0 |
| GW4 | LIV H | 90 | 2 | 0 | 0 | 0 | 0 | 24 | 4.2 | 42.4 | 0.0 | 0.0 | 0 | 0 |
| GW5 | NEW A | 90 | 4 | 0 | 0 | 0 | 0 | 25 | 4.4 | 44.0 | 0.0 | 0.0 | 0 | 0 |
| GW6 | WHU H | 90 | 1 | 0 | 0 | 0 | 0 | 18 | 3.8 | 37.8 | 0.0 | 0.0 | 1 | 0 |
| GW7 | WAT H | 90 | 6 | 0 | 0 | 0 | 1 | 27 | 1.3 | 13.4 | 0.0 | 0.0 | 0 | 0 |
| GW8 | SOU A | 90 | 3 | 0 | 0 | 0 | 0 | 15 | 2.2 | 22.4 | 0.0 | 0.0 | 0 | 0 |
| GW9 | WOL H | 90 | 3 | 0 | 0 | 0 | 0 | 15 | 2.0 | 20.4 | 0.0 | 0.0 | 0 | 0 |
| GW10 | NOR A | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 1.4 | 14.4 | 0.0 | 0.0 | 0 | 0 |
| GW11 | LEI H | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 2.2 | 21.8 | 0.0 | 0.0 | 0 | 0 |
| GW12 | TOT A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 2.0 | 20.0 | 0.0 | 0.0 | 0 | 0 |
| GW13 | BHA A | 90 | 8 | 0 | 0 | 1 | 1 | 29 | 2.3 | 22.8 | 0.0 | 0.0 | 0 | 0 |
| GW14 | CRY H | 90 | 8 | 0 | 0 | 2 | 1 | 26 | 1.4 | 14.0 | 0.0 | 0.0 | 0 | 0 |
| GW15 | BRE H | 90 | 1 | 0 | 0 | 0 | 0 | 11 | 1.2 | 11.6 | 0.0 | 0.0 | 0 | 0 |
| GW16 | CHE A | 90 | 1 | 0 | 0 | 0 | 0 | 15 | 2.9 | 29.2 | 0.0 | 0.0 | 1 | 0 |
| GW17 | MCI A | 90 | 1 | 0 | 0 | 0 | 0 | 25 | 5.3 | 52.6 | 0.0 | 0.0 | 0 | 0 |
| GW18 | ARS H | 90 | 3 | 0 | 0 | 1 | 0 | 27 | 5.8 | 58.4 | 0.0 | 0.0 | 0 | 0 |
| GW19 | — | no fixture | ||||||||||||
| GW20 | — | no fixture | ||||||||||||
| GW21 | BUR H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 1.1 | 10.8 | 0.0 | 0.0 | 0 | 0 |
| GW22 | WHU A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 2.5 | 24.8 | 0.0 | 0.0 | 0 | 0 |
| GW23 | NEW H | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 1.6 | 15.8 | 0.0 | 0.0 | 0 | 0 |
| GW24 | AVL A | 90 | 1 | 0 | 0 | 0 | 0 | 15 | 0.6 | 6.4 | 0.0 | 0.0 | 0 | 0 |
| GW25 | EVE A | 90 | 3 | 0 | 0 | 0 | 0 | 25 | 4.8 | 48.4 | 0.0 | 0.0 | 0 | 0 |
| GW26 | MUN H | 90 | 1 | 0 | 0 | 0 | 0 | 19 | 3.6 | 35.6 | 0.0 | 0.0 | 0 | 0 |
| GW26 | LIV A | 90 | 1 | 0 | 0 | 0 | 0 | 27 | 5.9 | 58.6 | 0.0 | 0.0 | 0 | 0 |
| GW27 | TOT H | 90 | 2 | 0 | 0 | 0 | 0 | 24 | 4.5 | 44.6 | 0.0 | 0.0 | 0 | 0 |
| GW28 | LEI A | 90 | 3 | 0 | 0 | 0 | 0 | 19 | 2.0 | 20.2 | 0.0 | 0.0 | 0 | 0 |
| GW28 | AVL H | 90 | 3 | 0 | 0 | 0 | 0 | 19 | 3.6 | 35.6 | 0.0 | 0.0 | 0 | 0 |
| GW29 | NOR H | 90 | 3 | 0 | 0 | 0 | 0 | 13 | 2.3 | 23.4 | 0.0 | 0.0 | 0 | 0 |
| GW30 | WOL A | 54 | 0 | 0 | 0 | 0 | 0 | 8 | 1.3 | 13.2 | 0.0 | 0.0 | 0 | 0 |
| GW31 | SOU H | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 3.4 | 34.2 | 0.0 | 0.0 | 0 | 0 |
| GW32 | WAT A | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 1.2 | 12.2 | 0.0 | 0.0 | 0 | 0 |
| GW33 | — | no fixture | ||||||||||||
| GW34 | CRY A | 90 | 11 | 0 | 0 | 3 | 1 | 38 | 5.9 | 59.4 | 0.0 | 0.0 | 0 | 0 |
| GW35 | MCI H | 90 | 0 | 0 | 0 | 0 | 0 | 11 | 1.8 | 18.0 | 0.0 | 0.0 | 0 | 0 |
| GW36 | ARS A | 90 | 3 | 0 | 0 | 0 | 0 | 20 | 4.3 | 43.4 | 0.0 | 0.0 | 0 | 0 |
| GW36 | CHE H | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 0.4 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| GW37 | BHA H | 90 | 3 | 0 | 0 | 0 | 0 | 19 | 3.5 | 34.6 | 0.0 | 0.0 | 0 | 0 |
| GW38 | BRE A | 90 | 4 | 0 | 0 | 1 | 0 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LIV A | 90 | 1 | 0 | 0 | 0 | 0 | 20 | 1.8 | 17.8 | 0.0 | 0.0 | 0 | 0 |
| GW2 | FUL H | 90 | 2 | 0 | 0 | 0 | 0 | 19 | 3.2 | 22.2 | 10.0 | 0.0 | 0 | 0 |
| GW3 | SHU A | 90 | 10 | 0 | 0 | 3 | 1 | 36 | 3.2 | 31.6 | 0.0 | 0.0 | 0 | 0 |
| GW4 | MCI H | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 0.3 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| GW5 | WOL H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.6 | 16.4 | 0.0 | 0.0 | 0 | 0 |
| GW6 | AVL A | 90 | 7 | 0 | 0 | 0 | 1 | 27 | 2.4 | 23.6 | 0.0 | 0.0 | 0 | 0 |
| GW7 | LEI H | 90 | 1 | 0 | 0 | 0 | 0 | 16 | 2.7 | 26.8 | 0.0 | 0.0 | 0 | 0 |
| GW8 | CRY A | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 1.9 | 18.8 | 0.0 | 0.0 | 0 | 0 |
| GW9 | ARS H | 90 | 6 | 0 | 0 | 0 | 1 | 23 | 2.0 | 20.2 | 0.0 | 0.0 | 0 | 0 |
| GW10 | EVE A | 90 | 11 | 0 | 0 | 3 | 1 | 38 | 5.2 | 51.6 | 0.0 | 0.0 | 0 | 0 |
| GW11 | CHE A | 90 | 3 | 0 | 0 | 0 | 0 | 21 | 5.4 | 54.2 | 0.0 | 0.0 | 0 | 0 |
| GW12 | WHU H | 90 | 3 | 0 | 0 | 0 | 0 | 25 | 4.9 | 49.0 | 0.0 | 0.0 | 0 | 0 |
| GW13 | NEW H | 90 | 1 | 0 | 0 | 0 | 0 | 12 | 2.1 | 20.6 | 0.0 | 0.0 | 0 | 0 |
| GW14 | MUN A | 90 | 1 | 0 | 0 | 0 | 0 | 23 | 6.0 | 60.2 | 0.0 | 0.0 | 0 | 0 |
| GW15 | BUR H | 90 | 11 | 0 | 0 | 3 | 1 | 38 | 4.5 | 45.0 | 0.0 | 0.0 | 0 | 0 |
| GW16 | WBA A | 90 | 6 | 0 | 0 | 0 | 1 | 25 | 1.0 | 9.8 | 0.0 | 0.0 | 0 | 0 |
| GW17 | TOT A | 90 | 2 | 0 | 0 | 0 | 0 | 21 | 3.8 | 37.6 | 0.0 | 0.0 | 0 | 0 |
| GW18 | — | no fixture | ||||||||||||
| GW19 | BHA H | did not feature | ||||||||||||
| GW20 | NEW A | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 2.4 | 23.8 | 0.0 | 0.0 | 0 | 0 |
| GW21 | LEI A | 90 | 4 | 0 | 0 | 0 | 0 | 24 | 3.9 | 39.0 | 0.0 | 0.0 | 0 | 0 |
| GW22 | EVE H | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 3.2 | 31.8 | 0.0 | 0.0 | 0 | 0 |
| GW23 | CRY H | 90 | 10 | 0 | 0 | 3 | 1 | 34 | 2.3 | 23.4 | 0.0 | 0.0 | 0 | 0 |
| GW24 | ARS A | 90 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW25 | WOL A | 90 | 1 | 0 | 0 | 0 | 0 | 13 | 2.6 | 26.2 | 0.0 | 0.0 | 0 | 0 |
| GW25 | SOU H | 90 | 9 | 0 | 0 | 2 | 1 | 34 | 4.2 | 42.0 | 0.0 | 0.0 | 0 | 0 |
| GW26 | AVL H | 90 | 3 | 0 | 0 | 0 | 0 | 13 | 2.0 | 19.6 | 0.0 | 0.0 | 0 | 0 |
| GW27 | WHU A | 90 | 9 | 0 | 0 | 2 | 0 | 36 | 4.1 | 41.0 | 0.0 | 0.0 | 0 | 0 |
| GW28 | CHE H | 90 | 11 | 0 | 0 | 3 | 1 | 39 | 6.0 | 60.4 | 0.0 | 0.0 | 0 | 0 |
| GW29 | FUL A | 90 | 3 | 0 | 0 | 0 | 0 | 21 | 3.3 | 33.2 | 0.0 | 0.0 | 0 | 0 |
| GW30 | SHU H | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 0.4 | 3.6 | 0.0 | 0.0 | 0 | 0 |
| GW31 | MCI A | 90 | 4 | 0 | 0 | 0 | 0 | 23 | 3.7 | 37.0 | 0.0 | 0.0 | 0 | 0 |
| GW32 | LIV H | 90 | 5 | 0 | 0 | 1 | 0 | 24 | 4.2 | 42.4 | 0.0 | 0.0 | 0 | 0 |
| GW33 | MUN H | 90 | 7 | 0 | 0 | 0 | 1 | 28 | 2.2 | 22.4 | 0.0 | 0.0 | 0 | 0 |
| GW34 | BHA A | 90 | 2 | 0 | 0 | 0 | 0 | 16 | 2.3 | 23.0 | 0.0 | 0.0 | 0 | 0 |
| GW35 | TOT H | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 1.9 | 19.2 | 0.0 | 0.0 | 0 | 0 |
| GW36 | BUR A | 90 | 7 | 0 | 0 | 0 | 1 | 31 | 3.0 | 29.6 | 0.0 | 0.0 | 0 | 0 |
| GW37 | SOU A | did not feature | ||||||||||||
| GW38 | WBA H | did not feature | ||||||||||||
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →