| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NFO A | did not feature | ||||||||||||||||||||
| GW2 | AVL H | did not feature | ||||||||||||||||||||
| GW3 | SUN A | did not feature | ||||||||||||||||||||
| GW4 | CHE H | did not feature | ||||||||||||||||||||
| GW5 | FUL A | did not feature | ||||||||||||||||||||
| GW6 | MUN H | did not feature | ||||||||||||||||||||
| GW7 | MCI H | did not feature | ||||||||||||||||||||
| GW8 | WHU A | did not feature | ||||||||||||||||||||
| GW9 | LIV H | did not feature | ||||||||||||||||||||
| GW10 | CRY A | did not feature | ||||||||||||||||||||
| GW11 | NEW H | did not feature | ||||||||||||||||||||
| GW12 | BHA A | did not feature | ||||||||||||||||||||
| GW13 | BUR H | did not feature | ||||||||||||||||||||
| GW14 | ARS A | did not feature | ||||||||||||||||||||
| GW15 | TOT A | did not feature | ||||||||||||||||||||
| GW16 | LEE H | did not feature | ||||||||||||||||||||
| GW17 | WOL A | did not feature | ||||||||||||||||||||
| GW18 | BOU H | did not feature | ||||||||||||||||||||
| GW19 | TOT H | did not feature | ||||||||||||||||||||
| GW20 | EVE A | did not feature | ||||||||||||||||||||
| GW21 | SUN H | did not feature | ||||||||||||||||||||
| GW22 | CHE A | did not feature | ||||||||||||||||||||
| GW23 | NFO H | did not feature | ||||||||||||||||||||
| GW24 | AVL A | did not feature | ||||||||||||||||||||
| GW25 | NEW A | did not feature | ||||||||||||||||||||
| GW26 | ARS H | did not feature | ||||||||||||||||||||
| GW27 | BHA H | did not feature | ||||||||||||||||||||
| GW28 | BUR A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.97 | 0 | 1 | 1.3 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| GW29 | BOU A | did not feature | ||||||||||||||||||||
| GW30 | WOL H | did not feature | ||||||||||||||||||||
| GW31 | LEE A | did not feature | ||||||||||||||||||||
| GW32 | EVE H | did not feature | ||||||||||||||||||||
| GW33 | FUL H | did not feature | ||||||||||||||||||||
| GW34 | MUN A | did not feature | ||||||||||||||||||||
| GW35 | WHU H | did not feature | ||||||||||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →