| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC | Tck | CBI | Rec | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | TOT A | did not feature | ||||||||||||||||||||
| GW2 | SUN H | did not feature | ||||||||||||||||||||
| GW3 | MUN A | did not feature | ||||||||||||||||||||
| GW4 | LIV H | did not feature | ||||||||||||||||||||
| GW5 | NFO H | did not feature | ||||||||||||||||||||
| GW6 | MCI A | did not feature | ||||||||||||||||||||
| GW7 | AVL A | did not feature | ||||||||||||||||||||
| GW8 | LEE H | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.34 | 0 | 3 | 0.1 | 0.2 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW9 | WOL A | did not feature | ||||||||||||||||||||
| GW10 | ARS H | did not feature | ||||||||||||||||||||
| GW11 | WHU A | did not feature | ||||||||||||||||||||
| GW12 | CHE H | did not feature | ||||||||||||||||||||
| GW13 | BRE A | did not feature | ||||||||||||||||||||
| GW14 | CRY H | did not feature | ||||||||||||||||||||
| GW15 | NEW A | did not feature | ||||||||||||||||||||
| GW16 | FUL H | did not feature | ||||||||||||||||||||
| GW17 | BOU A | did not feature | ||||||||||||||||||||
| GW18 | EVE H | did not feature | ||||||||||||||||||||
| GW19 | NEW H | 2 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 0.11 | 0.07 | 0 | 3 | 0.7 | 0.0 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW20 | BHA A | did not feature | ||||||||||||||||||||
| GW21 | MUN H | did not feature | ||||||||||||||||||||
| GW22 | LIV A | did not feature | ||||||||||||||||||||
| GW23 | TOT H | did not feature | ||||||||||||||||||||
| GW24 | SUN A | did not feature | ||||||||||||||||||||
| GW25 | WHU H | did not feature | ||||||||||||||||||||
| GW26 | CRY A | did not feature | ||||||||||||||||||||
| GW27 | CHE A | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GW28 | BRE H | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.29 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW29 | EVE A | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.2 | 0.0 | 0.3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW30 | BOU H | did not feature | ||||||||||||||||||||
| GW31 | FUL A | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.30 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW32 | BHA H | did not feature | ||||||||||||||||||||
| GW33 | NFO A | did not feature | ||||||||||||||||||||
| GW33 | MCI H | did not feature | ||||||||||||||||||||
| GW34 | — | no fixture | ||||||||||||||||||||
| GW35 | LEE A | did not feature | ||||||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BHA H | 20 | 1 | 0 | 0 | 0 | 0 | 3 | 1.2 | 2.2 | 10.1 | 0.0 | 0 | 0 |
| GW2 | LIV A | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 7.3 | 18.0 | 33.6 | 21.0 | 0 | 0 |
| GW3 | LEE H | 78 | 1 | 0 | 0 | 0 | 1 | -5 | 2.0 | 2.2 | 11.6 | 6.0 | 1 | 0 |
| GW4 | EVE A | 75 | 2 | 0 | 0 | 0 | 0 | 4 | 1.4 | 1.4 | 10.8 | 2.0 | 0 | 0 |
| GW5 | ARS H | 56 | 0 | 0 | 0 | 0 | 0 | -7 | 1.3 | 0.0 | 4.5 | 16.0 | 1 | 0 |
| GW6 | LEI A | 15 | 1 | 0 | 0 | 0 | 0 | -1 | 2.4 | 3.2 | 1.3 | 19.0 | 0 | 0 |
| GW7 | NOR H | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0.2 | 0.6 | 2.0 | 0 | 0 |
| GW8 | MCI A | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2.0 | 1.3 | 38.0 | 0 | 0 |
| GW9 | SOU A | did not feature | ||||||||||||
| GW10 | BRE H | did not feature | ||||||||||||
| GW11 | CHE A | did not feature | ||||||||||||
| GW12 | CRY H | did not feature | ||||||||||||
| GW13 | — | no fixture | ||||||||||||
| GW14 | WOL A | did not feature | ||||||||||||
| GW15 | NEW A | did not feature | ||||||||||||
| GW16 | WHU H | did not feature | ||||||||||||
| GW17 | — | no fixture | ||||||||||||
| GW18 | — | no fixture | ||||||||||||
| GW19 | — | no fixture | ||||||||||||
| GW20 | MUN A | did not feature | ||||||||||||
| GW21 | LEE A | did not feature | ||||||||||||
| GW22 | — | no fixture | ||||||||||||
| GW23 | ARS A | did not feature | ||||||||||||
| GW23 | WAT H | did not feature | ||||||||||||
| GW24 | MUN H | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 1.0 | 0.1 | 0.0 | 0 | 0 |
| GW25 | LIV H | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 |
| GW26 | BHA A | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW26 | TOT H | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW27 | CRY A | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.1 | 1.2 | 0.0 | 0.0 | 0 | 0 |
| GW27 | LEI H | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 2.4 | 0.3 | 0.0 | 0 | 0 |
| GW28 | CHE H | 12 | 0 | 0 | 0 | 0 | 0 | -4 | 0.4 | 4.0 | 0.0 | 0.0 | 1 | 0 |
| GW29 | BRE A | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | MCI H | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0 |
| GW31 | EVE H | did not feature | ||||||||||||
| GW32 | NOR A | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.4 | 2.0 | 0.0 | 2.0 | 0 | 0 |
| GW33 | WHU A | did not feature | ||||||||||||
| GW33 | SOU H | did not feature | ||||||||||||
| GW34 | WOL H | 26 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 | 0.0 | 0.9 | 0.0 | 1 | 0 |
| GW35 | WAT A | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.2 | 2.1 | 34.0 | 0 | 0 |
| GW36 | AVL H | 71 | 2 | 0 | 0 | 0 | 0 | 2 | 2.5 | 3.4 | 11.3 | 10.0 | 0 | 0 |
| GW37 | TOT A | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.1 | 5.0 | 0 | 0 |
| GW37 | AVL A | 70 | 8 | 1 | 0 | 2 | 0 | 29 | 7.1 | 33.6 | 0.7 | 37.0 | 0 | 0 |
| GW38 | NEW H | 90 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | — | no fixture | ||||||||||||
| GW2 | LEI A | did not feature | ||||||||||||
| GW3 | SOU H | did not feature | ||||||||||||
| GW4 | NEW A | 76 | 1 | 0 | 0 | 0 | 0 | 1 | 5.8 | 1.2 | 27.2 | 30.0 | 1 | 0 |
| GW5 | WBA A | 76 | 2 | 0 | 0 | 0 | 1 | 3 | 7.8 | 9.4 | 11.8 | 57.0 | 0 | 0 |
| GW6 | TOT H | 88 | 2 | 0 | 0 | 0 | 0 | 2 | 3.3 | 1.8 | 13.8 | 17.0 | 0 | 0 |
| GW7 | CHE H | 72 | 2 | 0 | 0 | 0 | 0 | -3 | 2.0 | 0.0 | 13.9 | 7.0 | 0 | 0 |
| GW8 | BHA A | 69 | 2 | 0 | 0 | 0 | 1 | 2 | 2.5 | 7.8 | 11.3 | 6.0 | 0 | 0 |
| GW9 | CRY H | did not feature | ||||||||||||
| GW10 | MCI A | 80 | 2 | 0 | 0 | 0 | 0 | 3 | 3.2 | 0.0 | 10.9 | 22.0 | 0 | 0 |
| GW11 | EVE H | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 2.0 | 4.0 | 10.3 | 6.0 | 0 | 0 |
| GW12 | ARS A | 31 | 1 | 0 | 0 | 0 | 0 | 2 | 1.9 | 1.2 | 11.1 | 7.0 | 0 | 0 |
| GW13 | AVL A | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 1.6 | 4.0 | 10.3 | 2.0 | 0 | 0 |
| GW14 | WOL H | 81 | 8 | 1 | 0 | 2 | 1 | 30 | 10.8 | 35.8 | 1.0 | 71.0 | 0 | 0 |
| GW15 | LEE A | 90 | 1 | 0 | 0 | 0 | 0 | -4 | 5.9 | 0.8 | 4.3 | 54.0 | 1 | 0 |
| GW16 | SHU H | 78 | 2 | 0 | 0 | 0 | 1 | -3 | 2.3 | 2.2 | 2.2 | 19.0 | 0 | 0 |
| GW17 | — | no fixture | ||||||||||||
| GW18 | MUN H | 87 | 2 | 0 | 0 | 0 | 0 | 3 | 2.4 | 0.0 | 21.6 | 3.0 | 0 | 0 |
| GW19 | WHU A | 62 | 1 | 0 | 0 | 0 | 0 | 1 | 2.7 | 0.4 | 22.8 | 4.0 | 1 | 0 |
| GW19 | LIV A | 90 | 7 | 1 | 0 | 2 | 1 | 26 | 9.7 | 42.8 | 10.9 | 43.0 | 1 | 0 |
| GW20 | AVL H | did not feature | ||||||||||||
| GW21 | CHE A | did not feature | ||||||||||||
| GW22 | MCI H | did not feature | ||||||||||||
| GW23 | BHA H | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 6.0 | 0.0 | 12.1 | 49.0 | 0 | 0 |
| GW24 | CRY A | 90 | 2 | 0 | 0 | 0 | 1 | 5 | 11.7 | 12.6 | 33.6 | 71.0 | 0 | 0 |
| GW24 | FUL H | 90 | 9 | 1 | 0 | 3 | 0 | 22 | 6.5 | 29.6 | 1.6 | 34.0 | 0 | 0 |
| GW25 | WBA H | did not feature | ||||||||||||
| GW26 | TOT A | did not feature | ||||||||||||
| GW26 | LEI H | did not feature | ||||||||||||
| GW27 | ARS H | did not feature | ||||||||||||
| GW28 | EVE A | did not feature | ||||||||||||
| GW29 | — | no fixture | ||||||||||||
| GW30 | SOU A | did not feature | ||||||||||||
| GW31 | NEW H | did not feature | ||||||||||||
| GW32 | MUN A | did not feature | ||||||||||||
| GW33 | WOL A | did not feature | ||||||||||||
| GW34 | WHU H | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.0 | 2.0 | 0 | 0 |
| GW35 | FUL A | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.7 | 0.0 | 0.0 | 18.0 | 0 | 0 |
| GW36 | LEE H | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 3.8 | 0.0 | 12.9 | 26.0 | 0 | 0 |
| GW37 | LIV H | did not feature | ||||||||||||
| GW38 | SHU A | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW | Opp | Min | Pts | G | A | Bon | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | SOU H | 83 | 13 | 2 | 0 | 3 | 1 | 58 | 16.2 | 71.4 | 1.8 | 89.0 | 0 | 0 |
| GW2 | ARS A | 90 | 5 | 1 | 0 | 0 | 0 | 22 | 12.3 | 38.0 | 3.5 | 81.0 | 1 | 0 |
| GW3 | WOL A | 77 | 7 | 1 | 0 | 1 | 1 | 23 | 6.1 | 35.6 | 2.2 | 23.0 | 0 | 0 |
| GW4 | LIV H | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 4.0 | 5.0 | 0 | 0 |
| GW5 | BHA A | 90 | 2 | 0 | 0 | 0 | 0 | -2 | 0.2 | 0.0 | 1.3 | 1.0 | 0 | 0 |
| GW6 | NOR H | 78 | 2 | 0 | 0 | 0 | 1 | 5 | 5.6 | 0.0 | 3.0 | 54.0 | 0 | 0 |
| GW7 | AVL A | 82 | 1 | 0 | 0 | 0 | 0 | 1 | 1.9 | 2.0 | 10.8 | 6.0 | 1 | 0 |
| GW8 | EVE H | 72 | 2 | 0 | 0 | 0 | 1 | 4 | 1.4 | 2.0 | 0.1 | 12.0 | 0 | 0 |
| GW9 | LEI A | did not feature | ||||||||||||
| GW10 | CHE H | 62 | 2 | 0 | 0 | 0 | 0 | -6 | 4.7 | 0.0 | 11.3 | 37.0 | 0 | 0 |
| GW11 | SHU A | 90 | 1 | 0 | 0 | 0 | 0 | -7 | 0.9 | 0.0 | 1.2 | 18.0 | 1 | 0 |
| GW12 | WHU H | 80 | 8 | 1 | 0 | 2 | 1 | 29 | 7.6 | 33.6 | 5.1 | 37.0 | 0 | 0 |
| GW13 | WAT A | 90 | 6 | 1 | 0 | 0 | 1 | 26 | 8.0 | 32.2 | 1.9 | 46.0 | 0 | 0 |
| GW14 | CRY H | 61 | 2 | 0 | 0 | 0 | 0 | 1 | 1.8 | 0.0 | 0.9 | 20.0 | 0 | 0 |
| GW15 | MCI H | 31 | 1 | 0 | 0 | 0 | 0 | 2 | 0.1 | 1.2 | 0.2 | 0.0 | 0 | 0 |
| GW16 | TOT A | did not feature | ||||||||||||
| GW17 | NEW H | 90 | 2 | 0 | 0 | 0 | 1 | 5 | 5.6 | 7.0 | 21.3 | 28.0 | 0 | 0 |
| GW18 | BOU A | 74 | 1 | 0 | 0 | 0 | 1 | -2 | 1.0 | 0.0 | 2.3 | 8.0 | 1 | 0 |
| GW19 | EVE A | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 0.2 | 1.2 | 0.3 | 0.0 | 0 | 0 |
| GW20 | MUN H | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2.0 | 10.6 | 6.0 | 0 | 0 |
| GW21 | AVL H | 45 | 1 | 0 | 0 | 0 | 0 | -2 | 0.0 | 0.0 | 0.3 | 3.0 | 0 | 0 |
| GW22 | CHE A | did not feature | ||||||||||||
| GW23 | LEI H | did not feature | ||||||||||||
| GW24 | MUN A | did not feature | ||||||||||||
| GW25 | ARS H | did not feature | ||||||||||||
| GW26 | SOU A | did not feature | ||||||||||||
| GW27 | BOU H | did not feature | ||||||||||||
| GW28 | NEW A | did not feature | ||||||||||||
| GW29 | TOT H | did not feature | ||||||||||||
| GW30 | — | no fixture | ||||||||||||
| GW31 | — | no fixture | ||||||||||||
| GW32 | — | no fixture | ||||||||||||
| GW33 | — | no fixture | ||||||||||||
| GW34 | — | no fixture | ||||||||||||
| GW35 | — | no fixture | ||||||||||||
| GW36 | — | no fixture | ||||||||||||
| GW37 | — | no fixture | ||||||||||||
| GW38 | — | no fixture | ||||||||||||
| GW39 | MCI A | did not feature | ||||||||||||
| GW40 | WAT H | did not feature | ||||||||||||
| GW41 | CRY A | did not feature | ||||||||||||
| GW42 | SHU H | did not feature | ||||||||||||
| GW43 | WHU A | did not feature | ||||||||||||
| GW44 | LIV A | did not feature | ||||||||||||
| GW45 | WOL H | did not feature | ||||||||||||
| GW46 | NOR A | did not feature | ||||||||||||
| GW47 | BHA H | did not feature | ||||||||||||
Seasons before 2023-24 shown from FPL career history (season totals only). Per-gameweek detail and position rank available 2023-24 onward.
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →