| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.44 | 1 | 25 | 1.7 | 16.8 | 0.0 | 0.0 | 0 | 0 |
| GW2 | BHA A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.09 | 0 | 14 | 2.5 | 25.4 | 0.0 | 0.0 | 0 | 0 |
| GW3 | LIV H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.73 | 0 | -1 | 0.6 | 6.0 | 0.0 | 0.0 | 0 | 0 |
| GW4 | SOU A | 90 | 13 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.12 | 1 | 38 | 5.0 | 49.8 | 0.0 | 0.0 | 0 | 0 |
| GW5 | CRY A | 90 | 9 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.01 | 1 | 32 | 3.4 | 34.0 | 0.0 | 0.0 | 0 | 0 |
| GW6 | TOT H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.59 | 0 | 11 | 5.2 | 52.2 | 0.0 | 0.0 | 0 | 0 |
| GW7 | AVL A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.42 | 1 | 21 | 0.8 | 7.6 | 0.0 | 0.0 | 0 | 0 |
| GW8 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.19 | 0.19 | 0.86 | 0 | 10 | 2.4 | 10.6 | 13.0 | 0.0 | 0 | 0 |
| GW9 | WHU A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.98 | 0 | 2 | 1.1 | 11.0 | 0.0 | 0.0 | 0 | 0 |
| GW10 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.11 | 0 | 9 | 1.3 | 13.2 | 0.0 | 0.0 | 0 | 0 |
| GW11 | LEI H | 90 | 9 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.77 | 1 | 31 | 3.6 | 36.2 | 0.0 | 0.0 | 0 | 0 |
| GW12 | IPS A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.59 | 0 | 16 | 3.6 | 36.0 | 0.0 | 0.0 | 0 | 0 |
| GW13 | EVE H | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.65 | 1 | 31 | 1.8 | 18.2 | 0.0 | 0.0 | 0 | 0 |
| GW14 | ARS A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.16 | 0 | 13 | 3.6 | 35.6 | 0.0 | 0.0 | 0 | 0 |
| GW15 | NFO H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.83 | 0 | -5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW16 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.95 | 0 | 10 | 1.2 | 12.4 | 0.0 | 0.0 | 0 | 0 |
| GW17 | BOU H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.24 | 0 | 3 | 1.2 | 11.8 | 0.0 | 0.0 | 0 | 0 |
| GW18 | WOL A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.86 | 0 | 1 | 0.9 | 9.0 | 0.0 | 0.0 | 0 | 0 |
| GW19 | NEW H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.92 | 0 | 6 | 1.8 | 17.6 | 0.0 | 0.0 | 0 | 0 |
| GW20 | LIV A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0 | 8 | 3.4 | 33.6 | 0.0 | 0.0 | 0 | 0 |
| GW21 | SOU H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.52 | 0 | 12 | 3.9 | 38.8 | 0.0 | 0.0 | 0 | 0 |
| GW22 | BHA H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.93 | 0 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW23 | FUL A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.67 | 1 | 23 | 1.9 | 19.4 | 0.0 | 0.0 | 0 | 0 |
| GW24 | CRY H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.60 | 0 | 4 | 0.7 | 7.4 | 0.0 | 0.0 | 0 | 0 |
| GW25 | TOT A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.23 | 0 | 18 | 4.3 | 43.0 | 0.0 | 0.0 | 0 | 0 |
| GW26 | EVE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.91 | 0 | 12 | 4.6 | 46.0 | 0.0 | 0.0 | 0 | 0 |
| GW27 | IPS H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.43 | 0 | 1 | 0.7 | 6.8 | 0.0 | 0.0 | 0 | 0 |
| GW28 | ARS H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.62 | 0 | 16 | 3.4 | 34.2 | 0.0 | 0.0 | 0 | 0 |
| GW29 | LEI A | 90 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.17 | 1 | 28 | 2.5 | 25.4 | 0.0 | 0.0 | 0 | 0 |
| GW30 | NFO A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.48 | 0 | 5 | 1.1 | 11.4 | 0.0 | 0.0 | 0 | 0 |
| GW31 | MCI H | 90 | 11 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.49 | 1 | 33 | 3.4 | 33.6 | 0.0 | 0.0 | 0 | 0 |
| GW32 | NEW A | did not feature | ||||||||||||||||
| GW33 | WOL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 5 | 0.8 | 7.8 | 0.0 | 0.0 | 0 | 0 |
| GW34 | BOU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 0 | 6 | 0.4 | 3.6 | 0.0 | 0.0 | 0 | 0 |
| GW35 | BRE A | did not feature | ||||||||||||||||
| GW36 | WHU H | did not feature | ||||||||||||||||
| GW37 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.82 | 0 | 13 | 1.9 | 18.6 | 0.0 | 0.0 | 0 | 0 |
| GW38 | AVL H | did not feature | ||||||||||||||||
| GW | Opp | Min | Pts | G | A | Bon | xG | xA | xGI | xGC | CS | BPS | ICT | Infl | Creat | Threat | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | WOL H | 90 | 9 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.27 | 1 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| GW2 | TOT A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.80 | 0 | 19 | 4.0 | 39.6 | 0.0 | 0.0 | 0 | 0 |
| GW3 | NFO H | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.24 | 0 | 8 | 1.4 | 13.6 | 0.0 | 0.0 | 1 | 0 |
| GW4 | ARS A | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.27 | 0 | 10 | 2.2 | 22.2 | 0.0 | 0.0 | 1 | 0 |
| GW5 | BHA H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.89 | 0 | 18 | 4.1 | 41.0 | 0.0 | 0.0 | 0 | 0 |
| GW6 | BUR A | 90 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.12 | 1 | 28 | 3.2 | 32.2 | 0.0 | 0.0 | 0 | 0 |
| GW7 | CRY H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.81 | 0 | 16 | 1.0 | 10.0 | 0.2 | 0.0 | 0 | 0 |
| GW8 | BRE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.95 | 0 | 11 | 1.6 | 15.6 | 0.0 | 0.0 | 0 | 0 |
| GW9 | SHU A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.38 | 0 | 18 | 3.2 | 31.8 | 0.0 | 0.0 | 0 | 0 |
| GW10 | MCI H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.94 | 0 | 20 | 4.9 | 49.2 | 0.0 | 0.0 | 1 | 0 |
| GW11 | FUL A | 90 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.01 | 1 | 24 | 1.6 | 16.4 | 0.0 | 0.0 | 0 | 0 |
| GW12 | LUT H | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.42 | 1 | 29 | 2.3 | 22.6 | 0.0 | 0.0 | 0 | 0 |
| GW13 | EVE A | 90 | 9 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.73 | 1 | 33 | 5.1 | 50.6 | 0.0 | 0.0 | 0 | 0 |
| GW14 | NEW A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.65 | 0 | 18 | 2.4 | 23.8 | 0.0 | 0.0 | 0 | 0 |
| GW15 | CHE H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 11 | 1.5 | 15.0 | 0.0 | 0.0 | 0 | 0 |
| GW16 | BOU H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.48 | 0 | 14 | 1.7 | 16.6 | 0.0 | 0.0 | 0 | 0 |
| GW17 | LIV A | 90 | 10 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.35 | 1 | 37 | 5.8 | 58.0 | 0.0 | 0.0 | 0 | 0 |
| GW18 | WHU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.36 | 0 | 16 | 3.2 | 32.2 | 0.0 | 0.0 | 0 | 0 |
| GW19 | AVL H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.68 | 0 | 14 | 3.6 | 16.0 | 20.0 | 0.0 | 0 | 0 |
| GW20 | NFO A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.74 | 0 | 12 | 0.5 | 5.2 | 0.0 | 0.0 | 0 | 0 |
| GW21 | TOT H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.36 | 0 | 15 | 2.3 | 23.2 | 0.0 | 0.0 | 0 | 0 |
| GW22 | WOL A | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.10 | 0 | 11 | 2.0 | 19.6 | 0.0 | 0.0 | 1 | 0 |
| GW23 | WHU H | 90 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.69 | 1 | 29 | 3.2 | 32.4 | 0.0 | 0.0 | 0 | 0 |
| GW24 | AVL A | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.49 | 0 | 27 | 6.0 | 60.2 | 0.0 | 0.0 | 0 | 0 |
| GW25 | LUT A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1.74 | 0 | 15 | 2.1 | 20.6 | 0.0 | 0.0 | 0 | 0 |
| GW26 | FUL H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.11 | 0 | 13 | 2.1 | 20.8 | 0.0 | 0.0 | 0 | 0 |
| GW27 | MCI A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 3.32 | 0 | 22 | 4.5 | 41.6 | 3.0 | 0.0 | 0 | 0 |
| GW28 | EVE H | 90 | 11 | 0 | 0 | 3 | 0.00 | 0.01 | 0.01 | 1.48 | 1 | 34 | 5.8 | 48.2 | 10.0 | 0.0 | 0 | 0 |
| GW29 | — | no fixture | ||||||||||||||||
| GW30 | BRE A | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.60 | 0 | 17 | 3.1 | 31.4 | 0.0 | 0.0 | 0 | 0 |
| GW31 | CHE A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.04 | 0 | 22 | 4.8 | 48.0 | 0.0 | 0.0 | 0 | 0 |
| GW32 | LIV H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.59 | 0 | 18 | 3.8 | 38.4 | 0.0 | 0.0 | 1 | 0 |
| GW33 | BOU A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.75 | 0 | 14 | 2.9 | 28.6 | 0.0 | 0.0 | 0 | 0 |
| GW34 | SHU H | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0.77 | 0 | 9 | 1.5 | 14.6 | 0.0 | 0.0 | 0 | 0 |
| GW35 | BUR H | 90 | 4 | 0 | 0 | 0 | 0.00 | 0.01 | 0.01 | 2.06 | 0 | 17 | 3.9 | 39.4 | 0.0 | 0.0 | 0 | 0 |
| GW36 | CRY A | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.47 | 0 | 23 | 4.7 | 46.6 | 0.0 | 0.0 | 0 | 0 |
| GW37 | ARS H | 90 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.71 | 0 | 19 | 3.2 | 32.2 | 0.0 | 0.0 | 0 | 0 |
| GW37 | NEW H | 90 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.32 | 0 | 19 | 4.1 | 41.2 | 0.0 | 0.0 | 0 | 0 |
| GW38 | BHA A | 90 | 7 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.55 | 1 | 29 | 2.1 | 21.0 | 0.0 | 0.0 | 0 | 0 |
We only show a projection when a player has enough recent data for the model to stand behind it. How we measure accuracy.
Build your FPL Draft recap and get roster-aware waiver picks for your team.
Build my recap →